In 2009 the Reserve Bank issued a 100 trillion Zimbabwean dollar note, one of the highest denominations ever printed.
Zimbabwean Dollar
Former currency of Zimbabwe
About the currency
The Zimbabwean dollar is the former national currency of the Republic of Zimbabwe. The code ZWL refers to the last issue of the Zimbabwean dollar, which returned to circulation in 2019. In April 2024 it was replaced by Zimbabwe Gold (ZiG, code ZWG).
The first Zimbabwean dollar appeared in 1980, after independence. In the 2000s the country went through one of the most severe hyperinflations in history and several redenominations, and in 2009 it effectively abandoned its own currency in favor of the US dollar and other foreign money.
Interesting facts
In the 2009 redenomination, one trillion old dollars were exchanged for one new dollar.
When the ZiG was introduced in 2024, ZWL balances were converted at about 2,499 ZWL per ZiG.
Historical events
- The first dollar
The Zimbabwean dollar replaced the Rhodesian dollar at par.
- The first redenomination
Three zeros were removed from the currency.
- Hyperinflation
Inflation reached astronomical levels, followed by another redenomination.
- The dollar abandoned
After yet another redenomination, the country moved to a multi-currency system based on the US dollar.
- The return
The Zimbabwean dollar again became the sole national currency.
- Replaced by the ZiG
The Zimbabwean dollar was replaced by Zimbabwe Gold (ZWG).
Exchange rates
The price of 1 ZWL in every currency. Updated:
| Currency | Price of 1 ZWL | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.01 AED | 0.00 | 0.00% |
|
|
0.20 AFN | 0.00 | 0.00% |
|
|
0.26 ALL | 0.00 | +0.06% |
|
|
1.12 AMD | 0.00 | −0.03% |
|
|
0.005559 ANG | 0.000000 | 0.00% |
|
|
2.85 AOA | 0.00 | +0.03% |
|
|
4.81 ARS | +0.01 | +0.13% |
|
|
0.004599 AUD | +0.00001500 | +0.33% |
|
|
0.005570 AWG | 0.000000 | 0.00% |
|
|
0.005280 AZN | 0.000000 | +0.01% |
|
|
0.005511 BAM | +0.00001000 | +0.18% |
|
|
0.006303 BBD | 0.000000 | 0.00% |
|
|
0.39 BDT | 0.00 | −0.12% |
|
|
0.005527 BGN | +0.000004000 | +0.06% |
|
|
0.001168 BHD | 0.000000 | 0.00% |
|
|
9.36 BIF | −0.01 | −0.14% |
|
|
0.003106 BMD | 0.000000 | 0.00% |
|
|
0.004001 BND | +0.000002000 | +0.05% |
|
|
0.04 BOB | 0.00 | +0.01% |
|
|
0.02 BRL | 0.00 | +0.61% |
|
|
0.003139 BSD | 0.000000 | 0.00% |
|
|
0.00000004788 BTC | +0.00000000002000 | +0.03% |
|
|
0.29 BTN | 0.00 | −0.26% |
|
|
0.41 BTS | 0.00 | 0.00% |
|
|
0.04 BWP | 0.00 | +0.07% |
|
|
0.009319 BYN | +0.000006000 | +0.06% |
|
|
0.006314 BZD | 0.000000 | 0.00% |
|
|
0.004435 CAD | +0.000006000 | +0.13% |
|
|
7.12 CDF | 0.00 | −0.06% |
|
|
0.002606 CHF | +0.000003000 | +0.13% |
|
|
0.00007872 CLF | −0.00000004000 | −0.06% |
|
|
3.10 CLP | 0.00 | +0.12% |
|
|
0.02 CNH | 0.00 | −0.08% |
|
|
0.02 CNY | 0.00 | −0.06% |
|
|
10.31 COP | +0.01 | +0.07% |
|
|
1.38 CRC | 0.00 | 0.00% |
|
|
0.003106 CUC | 0.000000 | 0.00% |
|
|
0.07 CUP | 0.00 | 0.00% |
|
|
0.31 CVE | 0.00 | +0.11% |
|
|
0.07 CZK | 0.00 | +0.20% |
|
|
0.00008106 DASH | −0.000001420 | −1.72% |
|
|
0.55 DJF | 0.00 | +0.02% |
|
|
0.02 DKK | 0.00 | +0.18% |
|
|
0.05 DOGE | 0.00 | +0.02% |
|
|
0.19 DOP | 0.00 | −0.09% |
|
|
0.43 DZD | 0.00 | +0.03% |
|
|
0.17 EGP | 0.00 | +0.21% |
|
|
0.05 ERN | 0.00 | 0.00% |
|
|
0.50 ETB | 0.00 | +0.02% |
|
|
0.000001708 ETH | −0.000000002000 | −0.10% |
|
|
0.002818 EUR | +0.000005000 | +0.18% |
|
|
0.007074 FJD | +0.000006000 | +0.09% |
|
|
0.002351 FKP | 0.000000 | 0.00% |
|
|
0.002351 GBP | +0.000003000 | +0.13% |
|
|
0.008048 GEL | 0.000000 | 0.00% |
|
|
0.002351 GGP | +0.000003000 | +0.13% |
|
|
0.04 GHS | 0.00 | −0.16% |
|
|
0.002384 GIP | 0.000000 | 0.00% |
|
|
0.23 GMD | 0.00 | +0.06% |
|
|
27.55 GNF | 0.00 | 0.00% |
|
|
0.02 GTQ | 0.00 | 0.00% |
|
|
0.66 GYD | 0.00 | −0.01% |
|
|
0.02 HKD | 0.00 | +0.01% |
|
|
0.08 HNL | 0.00 | −0.01% |
|
|
0.02 HRK | 0.00 | +0.07% |
|
|
0.41 HTG | 0.00 | +0.01% |
|
|
1.03 HUF | 0.00 | +0.07% |
|
|
56.66 IDR | +0.03 | +0.06% |
|
|
0.01 ILS | 0.00 | +0.39% |
|
|
0.002351 IMP | +0.000003000 | +0.13% |
|
|
0.29 INR | 0.00 | −0.33% |
|
|
4.71 IQD | 0.00 | +0.01% |
|
|
5,967.83 IRR | +6.97 | +0.12% |
|
|
0.39 ISK | 0.00 | +0.24% |
|
|
0.002351 JEP | +0.000003000 | +0.13% |
|
|
0.49 JMD | 0.00 | +0.05% |
|
|
0.002202 JOD | 0.000000 | 0.00% |
|
|
0.50 JPY | 0.00 | −0.13% |
|
|
0.40 KES | 0.00 | +0.02% |
|
|
0.27 KGS | 0.00 | 0.00% |
|
|
12.68 KHR | 0.00 | 0.00% |
|
|
1.39 KMF | 0.00 | +0.14% |
|
|
0.40 KPW | 0.00 | 0.00% |
|
|
4.15 KRW | 0.00 | +0.01% |
|
|
0.0009627 KWD | +0.0000002000 | +0.03% |
|
|
0.002600 KYD | 0.000000 | 0.00% |
|
|
1.38 KZT | 0.00 | −0.06% |
|
|
69.64 LAK | +0.03 | +0.04% |
|
|
280.92 LBP | −0.37 | −0.13% |
|
|
1.03 LKR | 0.00 | +0.06% |
|
|
0.52 LRD | 0.00 | −0.38% |
|
|
0.05 LSL | 0.00 | +0.01% |
|
|
0.00006899 LTC | −0.0000002900 | −0.42% |
|
|
0.02 LYD | 0.00 | +0.11% |
|
|
0.03 MAD | 0.00 | +0.20% |
|
|
0.06 MDL | 0.00 | +0.38% |
|
|
14.22 MGA | +0.01 | +0.09% |
|
|
0.17 MKD | 0.00 | +0.26% |
|
|
6.52 MMK | 0.00 | 0.00% |
|
|
11.20 MNT | 0.00 | +0.02% |
|
|
0.03 MOP | 0.00 | 0.00% |
|
|
0.13 MRU | 0.00 | 0.00% |
|
|
0.15 MUR | 0.00 | +0.13% |
|
|
0.05 MVR | 0.00 | 0.00% |
|
|
5.39 MWK | 0.00 | 0.00% |
|
|
0.06 MXN | 0.00 | −0.07% |
|
|
0.01 MYR | 0.00 | +0.08% |
|
|
0.20 MZN | 0.00 | 0.00% |
|
|
0.05 NAD | 0.00 | +0.28% |
|
|
4.20 NGN | 0.00 | −0.01% |
|
|
0.11 NIO | 0.00 | 0.00% |
|
|
0.03 NOK | 0.00 | +0.36% |
|
|
0.47 NPR | 0.00 | −0.15% |
|
|
1.15 NXT | 0.00 | 0.00% |
|
|
0.005630 NZD | +0.00001400 | +0.25% |
|
|
0.001194 OMR | 0.000000 | 0.00% |
|
|
0.003110 PAB | 0.000000 | 0.00% |
|
|
0.01 PEN | 0.00 | +0.06% |
|
|
0.01 PGK | 0.00 | −0.27% |
|
|
0.20 PHP | 0.00 | +0.05% |
|
|
0.86 PKR | 0.00 | −0.01% |
|
|
0.01 PLN | 0.00 | +0.11% |
|
|
19.30 PYG | +0.01 | +0.05% |
|
|
0.01 QAR | 0.00 | 0.00% |
|
|
0.02 RON | 0.00 | +0.18% |
|
|
0.33 RSD | 0.00 | +0.24% |
|
|
0.26 RUB | 0.00 | +0.08% |
|
|
4.59 RWF | 0.00 | 0.00% |
|
|
0.01 SAR | 0.00 | 0.00% |
|
|
0.03 SBD | 0.00 | +0.10% |
|
|
0.05 SCR | 0.00 | +1.30% |
|
|
1.71 SDG | −0.15 | −8.17% |
|
|
0.03 SEK | 0.00 | +0.21% |
|
|
0.004001 SGD | +0.000002000 | +0.05% |
|
|
0.002351 SHP | 0.000000 | 0.00% |
|
|
0.07 SLE | 0.00 | +0.08% |
|
|
65.12 SLL | 0.00 | 0.00% |
|
|
1.77 SOS | 0.00 | 0.00% |
|
|
0.12 SRD | 0.00 | 0.00% |
|
|
18.41 SSP | 0.00 | 0.00% |
|
|
69.20 STD | 0.00 | 0.00% |
|
|
0.07 STN | 0.00 | 0.00% |
|
|
0.02 STR | 0.00 | −1.83% |
|
|
0.03 SVC | 0.00 | 0.00% |
|
|
0.38 SYP | 0.00 | 0.00% |
|
|
0.05 SZL | 0.00 | +0.01% |
|
|
0.11 THB | 0.00 | −0.03% |
|
|
0.03 TJS | 0.00 | −0.06% |
|
|
0.01 TMT | 0.00 | 0.00% |
|
|
0.009425 TND | +0.00003500 | +0.37% |
|
|
0.007497 TOP | +0.00001400 | +0.19% |
|
|
0.16 TRY | 0.00 | +0.04% |
|
|
0.02 TTD | 0.00 | 0.00% |
|
|
0.10 TWD | 0.00 | +0.06% |
|
|
8.21 TZS | −0.01 | −0.09% |
|
|
0.14 UAH | 0.00 | −0.02% |
|
|
12.87 UGX | +0.04 | +0.33% |
|
|
0.003106 USD | 0.000000 | 0.00% |
|
|
0.13 UYU | 0.00 | +0.04% |
|
|
37.29 UZS | +0.02 | +0.05% |
|
|
2.84 VES | 0.00 | +0.07% |
|
|
80.11 VND | +0.06 | +0.07% |
|
|
0.37 VUV | 0.00 | 0.00% |
|
|
0.008643 WST | +0.00002600 | +0.30% |
|
|
1.85 XAF | 0.00 | +0.15% |
| XAG Ounce of silver | 0.00006506 XAG | +0.000001870 | +2.96% |
| XAU Ounce of gold | 0.0000008032 XAU | +0.000000004700 | +0.59% |
|
|
0.008565 XCD | 0.000000 | 0.00% |
|
|
0.005581 XCG | 0.000000 | 0.00% |
| XDR Special Drawing Rights | 0.002305 XDR | +0.000002000 | +0.09% |
|
|
0.00001412 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 1.85 XOF | 0.00 | +0.15% |
| XPD Ounce of palladium | 0.000003118 XPD | +0.00000005700 | +1.85% |
|
|
0.34 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.000002096 XPT | +0.00000003100 | +1.49% |
|
|
0.003205 XRP | −0.00005300 | −1.63% |
|
|
0.73 YER | 0.00 | 0.00% |
|
|
0.05 ZAR | 0.00 | +0.12% |
|
|
0.06 ZMW | 0.00 | +0.06% |
|
|
0.08 ZWG | 0.00 | 0.00% |
Where it is used
The Zimbabwean dollar was the currency of a single country:
Replaced by the ZiG in 2024
Sources
History, denominations and security features are based on materials of official organizations.