Unlike earlier Zimbabwean dollars, the ZiG is backed by the central bank's gold and foreign currency reserves.
Zimbabwe Gold
Official currency of Zimbabwe
About the currency
Zimbabwe Gold (ZiG) is the national currency of the Republic of Zimbabwe. Its international code is ZWG and it is written as ZiG. One ZiG is divided into 100 cents.
The currency was introduced in April 2024, replacing the Zimbabwean dollar (ZWL). Its value is backed by the gold and foreign currency reserves of the Reserve Bank of Zimbabwe. The US dollar remains legal tender in the country alongside the ZiG.
Interesting facts
Balances in old dollars were converted to ZiG at about 2,499 ZWL per ZiG.
The US dollar remains legal tender, and many prices in Zimbabwe are quoted in dollars.
Historical events
- The US dollar in circulation
Zimbabwe moved to a multi-currency system; the US dollar has remained legal tender ever since.
- The ZiG arrives
On 5 April the Reserve Bank announced the new currency, and banknotes and coins entered circulation at the end of the month.
- Devaluation
In September the ZiG's rate against the US dollar was sharply adjusted downward.
Denominations
Banknotes from 1 to 200 ZiG.
Banknotes
Exchange rates
The price of 1 ZWG in every currency. Updated:
| Currency | Price of 1 ZWG | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.14 AED | 0.00 | +0.07% |
|
|
2.46 AFN | +0.01 | +0.27% |
|
|
3.08 ALL | 0.00 | +0.10% |
|
|
13.49 AMD | 0.00 | +0.03% |
|
|
0.07 ANG | 0.00 | +0.07% |
|
|
34.43 AOA | +0.04 | +0.13% |
|
|
58.09 ARS | +0.20 | +0.35% |
|
|
0.06 AUD | 0.00 | +0.47% |
|
|
0.07 AWG | 0.00 | +0.03% |
|
|
0.06 AZN | 0.00 | +0.07% |
|
|
0.07 BAM | 0.00 | +0.37% |
|
|
0.08 BBD | 0.00 | −0.08% |
|
|
4.67 BDT | 0.00 | −0.04% |
|
|
0.07 BGN | 0.00 | −0.02% |
|
|
0.01 BHD | 0.00 | +0.07% |
|
|
112.89 BIF | −0.08 | −0.07% |
|
|
0.04 BMD | 0.00 | +0.07% |
|
|
0.05 BND | 0.00 | +0.12% |
|
|
0.44 BOB | 0.00 | +0.18% |
|
|
0.22 BRL | 0.00 | +1.25% |
|
|
0.04 BSD | 0.00 | +0.07% |
|
|
0.0000005868 BTC | +0.000000009700 | +1.67% |
|
|
3.51 BTN | −0.01 | −0.27% |
|
|
4.96 BTS | 0.00 | +0.07% |
|
|
0.51 BWP | 0.00 | +0.29% |
|
|
0.11 BYN | 0.00 | +0.09% |
|
|
0.08 BZD | 0.00 | +0.07% |
|
|
0.05 CAD | 0.00 | +0.25% |
|
|
85.75 CDF | −0.12 | −0.14% |
|
|
0.03 CHF | 0.00 | +0.22% |
|
|
0.0009466 CLF | −0.000003100 | −0.33% |
|
|
37.47 CLP | +0.12 | +0.32% |
|
|
0.25 CNH | 0.00 | −0.04% |
|
|
0.25 CNY | 0.00 | +0.01% |
|
|
124.39 COP | +0.12 | +0.10% |
|
|
16.71 CRC | +0.01 | +0.07% |
|
|
0.04 CUC | 0.00 | +0.07% |
|
|
0.90 CUP | 0.00 | +0.07% |
|
|
3.75 CVE | +0.01 | +0.30% |
|
|
0.83 CZK | 0.00 | +0.29% |
|
|
0.0009908 DASH | −0.000003800 | −0.38% |
|
|
6.66 DJF | +0.01 | +0.08% |
|
|
0.25 DKK | 0.00 | +0.31% |
|
|
0.63 DOGE | 0.00 | +0.02% |
|
|
2.29 DOP | 0.00 | −0.13% |
|
|
5.14 DZD | +0.01 | +0.17% |
|
|
2.01 EGP | +0.01 | +0.29% |
|
|
0.57 ERN | 0.00 | +0.07% |
|
|
6.07 ETB | +0.01 | +0.09% |
|
|
0.00002089 ETH | +0.0000002700 | +1.29% |
|
|
0.03 EUR | 0.00 | +0.36% |
|
|
0.09 FJD | 0.00 | +0.36% |
|
|
0.03 FKP | 0.00 | +0.14% |
|
|
0.03 GBP | 0.00 | +0.27% |
|
|
0.10 GEL | 0.00 | +0.07% |
|
|
0.03 GGP | 0.00 | +0.27% |
|
|
0.44 GHS | 0.00 | −0.04% |
|
|
0.03 GIP | 0.00 | +0.19% |
|
|
2.76 GMD | 0.00 | +0.17% |
|
|
332.45 GNF | +0.26 | +0.08% |
|
|
0.29 GTQ | 0.00 | +0.06% |
|
|
7.95 GYD | +0.01 | +0.07% |
|
|
0.29 HKD | 0.00 | +0.07% |
|
|
1.01 HNL | 0.00 | +0.06% |
|
|
0.26 HRK | 0.00 | −0.02% |
|
|
4.91 HTG | 0.00 | +0.04% |
|
|
12.42 HUF | +0.03 | +0.21% |
|
|
683.78 IDR | +0.99 | +0.14% |
|
|
0.12 ILS | 0.00 | +0.69% |
|
|
0.03 IMP | 0.00 | +0.27% |
|
|
3.51 INR | −0.01 | −0.35% |
|
|
56.80 IQD | +0.03 | +0.06% |
|
|
72,006.67 IRR | +132.53 | +0.18% |
|
|
4.66 ISK | +0.02 | +0.42% |
|
|
0.03 JEP | 0.00 | +0.27% |
|
|
5.92 JMD | 0.00 | −0.01% |
|
|
0.03 JOD | 0.00 | +0.07% |
|
|
5.98 JPY | −0.01 | −0.12% |
|
|
4.87 KES | 0.00 | +0.08% |
|
|
3.28 KGS | 0.00 | +0.07% |
|
|
152.99 KHR | +0.09 | +0.06% |
|
|
16.78 KMF | +0.05 | +0.31% |
|
|
4.87 KPW | 0.00 | +0.07% |
|
|
50.07 KRW | +0.05 | +0.09% |
|
|
0.01 KWD | 0.00 | +0.11% |
|
|
0.03 KYD | 0.00 | +0.07% |
|
|
16.66 KZT | 0.00 | −0.01% |
|
|
840.33 LAK | +1.02 | +0.12% |
|
|
3,389.89 LBP | −1.80 | −0.05% |
|
|
12.47 LKR | +0.02 | +0.13% |
|
|
6.32 LRD | −0.02 | −0.32% |
|
|
0.63 LSL | 0.00 | +0.02% |
|
|
0.0008400 LTC | +0.000004700 | +0.56% |
|
|
0.24 LYD | 0.00 | +0.29% |
|
|
0.37 MAD | 0.00 | +0.41% |
|
|
0.68 MDL | 0.00 | +0.46% |
|
|
171.62 MGA | +0.27 | +0.16% |
|
|
2.10 MKD | +0.01 | +0.38% |
|
|
78.67 MMK | +0.05 | +0.07% |
|
|
135.12 MNT | +0.11 | +0.08% |
|
|
0.30 MOP | 0.00 | +0.07% |
|
|
1.52 MRU | 0.00 | +0.32% |
|
|
1.79 MUR | 0.00 | +0.27% |
|
|
0.58 MVR | 0.00 | +0.07% |
|
|
65.00 MWK | +0.04 | +0.06% |
|
|
0.69 MXN | 0.00 | −0.15% |
|
|
0.15 MYR | 0.00 | +0.15% |
|
|
2.39 MZN | 0.00 | +0.04% |
|
|
0.63 NAD | 0.00 | +0.30% |
|
|
50.72 NGN | +0.07 | +0.13% |
|
|
1.37 NIO | 0.00 | +0.07% |
|
|
0.36 NOK | 0.00 | +0.49% |
|
|
5.63 NPR | −0.01 | −0.16% |
|
|
13.83 NXT | +0.01 | +0.07% |
|
|
0.07 NZD | 0.00 | +0.40% |
|
|
0.01 OMR | 0.00 | +0.07% |
|
|
0.04 PAB | 0.00 | +0.07% |
|
|
0.13 PEN | 0.00 | +0.31% |
|
|
0.17 PGK | 0.00 | −0.29% |
|
|
2.39 PHP | 0.00 | +0.05% |
|
|
10.38 PKR | +0.01 | +0.05% |
|
|
0.15 PLN | 0.00 | +0.22% |
|
|
233.52 PYG | +0.87 | +0.37% |
|
|
0.14 QAR | 0.00 | +0.07% |
|
|
0.18 RON | 0.00 | +0.29% |
|
|
4.00 RSD | +0.01 | +0.34% |
|
|
3.09 RUB | +0.01 | +0.16% |
|
|
55.36 RWF | +0.04 | +0.06% |
|
|
0.14 SAR | 0.00 | +0.07% |
|
|
0.30 SBD | 0.00 | +0.20% |
|
|
0.55 SCR | +0.01 | +1.35% |
|
|
20.68 SDG | −1.83 | −8.11% |
|
|
0.38 SEK | 0.00 | +0.35% |
|
|
0.05 SGD | 0.00 | +0.12% |
|
|
0.03 SHP | 0.00 | +0.14% |
|
|
0.87 SLE | 0.00 | +0.32% |
|
|
785.76 SLL | +0.53 | +0.07% |
|
|
21.41 SOS | +0.01 | +0.06% |
|
|
1.41 SRD | 0.00 | +0.04% |
|
|
222.73 SSP | +0.71 | +0.32% |
|
|
834.93 STD | +0.56 | +0.07% |
|
|
0.82 STN | 0.00 | +0.17% |
|
|
0.27 STR | 0.00 | −0.93% |
|
|
0.33 SVC | 0.00 | +0.07% |
|
|
4.58 SYP | 0.00 | +0.07% |
|
|
0.63 SZL | 0.00 | +0.06% |
|
|
1.27 THB | 0.00 | +0.01% |
|
|
0.34 TJS | 0.00 | +0.01% |
|
|
0.13 TMT | 0.00 | +0.07% |
|
|
0.11 TND | 0.00 | +0.50% |
|
|
0.09 TOP | 0.00 | +0.31% |
|
|
1.89 TRY | 0.00 | +0.12% |
|
|
0.25 TTD | 0.00 | −0.07% |
|
|
1.23 TWD | 0.00 | +0.11% |
|
|
99.10 TZS | 0.00 | 0.00% |
|
|
1.70 UAH | 0.00 | +0.03% |
|
|
155.41 UGX | +0.70 | +0.45% |
|
|
0.04 USD | 0.00 | +0.07% |
|
|
1.52 UYU | 0.00 | +0.11% |
|
|
449.92 UZS | +0.53 | +0.12% |
|
|
34.28 VES | +0.10 | +0.28% |
|
|
966.54 VND | +1.36 | +0.14% |
|
|
4.51 VUV | +0.01 | +0.16% |
|
|
0.10 WST | 0.00 | +0.57% |
|
|
22.33 XAF | +0.07 | +0.34% |
| XAG Ounce of silver | 0.0007850 XAG | +0.00002310 | +3.03% |
| XAU Ounce of gold | 0.000009697 XAU | +0.00000006800 | +0.71% |
|
|
0.10 XCD | 0.00 | +0.07% |
|
|
0.07 XCG | 0.00 | +0.07% |
| XDR Special Drawing Rights | 0.03 XDR | 0.00 | +0.17% |
|
|
0.0001704 XMR | +0.0000001000 | +0.07% |
| XOF CFA Franc BCEAO | 22.33 XOF | +0.07 | +0.34% |
| XPD Ounce of palladium | 0.00003762 XPD | +0.0000007100 | +1.92% |
|
|
4.07 XPF | +0.01 | +0.27% |
| XPT Ounce of platinum | 0.00002529 XPT | +0.0000003900 | +1.56% |
|
|
0.04 XRP | 0.00 | −1.23% |
|
|
8.87 YER | +0.01 | +0.07% |
|
|
0.63 ZAR | 0.00 | +0.22% |
|
|
0.77 ZMW | 0.00 | +0.15% |
|
|
12.07 ZWL | +0.01 | +0.07% |
Where it is used
The ZiG is the national currency of Zimbabwe:
National currency since 2024
Sources
History, denominations and security features are based on materials of official organizations.