Kwacha means "dawn" in local languages, a nod to a slogan of the independence movement.
Zambian Kwacha
Official currency of Zambia
About the currency
The Zambian kwacha is the national currency of the Republic of Zambia. Its international code is ZMW and it is written as K. One kwacha is divided into 100 ngwee.
The kwacha was introduced in 1968 to replace the Zambian pound. The current code ZMW dates from the redenomination of 1 January 2013, when 1,000 old kwacha (ZMK) were exchanged for one new kwacha. Banknotes and coins are issued by the Bank of Zambia.
Interesting facts
With the 2013 redenomination, prices and amounts were divided by a thousand.
Kwacha banknotes feature the African fish eagle, a national symbol of Zambia.
Historical events
- Independence
Zambia became independent, and the Bank of Zambia was established the same year.
- The kwacha arrives
The kwacha replaced the Zambian pound at 2 kwacha per pound.
- Redenomination
1,000 old kwacha were exchanged for 1 new kwacha, and the code changed from ZMK to ZMW.
Denominations
Banknotes from 2 to 100 kwacha and coins from 5 ngwee to 1 kwacha.
Banknotes
Coins in circulation
Exchange rates
The price of 1 ZMW in every currency. Updated:
| Currency | Price of 1 ZMW | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.18 AED | 0.00 | −0.20% |
|
|
3.21 AFN | 0.00 | +0.09% |
|
|
3.99 ALL | −0.01 | −0.31% |
|
|
17.45 AMD | −0.03 | −0.19% |
|
|
0.09 ANG | 0.00 | −0.20% |
|
|
44.53 AOA | −0.17 | −0.38% |
|
|
75.66 ARS | +0.10 | +0.14% |
|
|
0.07 AUD | 0.00 | +0.11% |
|
|
0.09 AWG | 0.00 | −0.20% |
|
|
0.08 AZN | 0.00 | −0.20% |
|
|
0.09 BAM | 0.00 | −0.08% |
|
|
0.10 BBD | 0.00 | −0.19% |
|
|
6.05 BDT | −0.02 | −0.33% |
|
|
0.09 BGN | 0.00 | −0.24% |
|
|
0.02 BHD | 0.00 | −0.20% |
|
|
146.11 BIF | −0.34 | −0.23% |
|
|
0.05 BMD | 0.00 | −0.20% |
|
|
0.06 BND | 0.00 | −0.14% |
|
|
0.57 BOB | 0.00 | −0.26% |
|
|
0.28 BRL | 0.00 | +0.72% |
|
|
0.05 BSD | 0.00 | −0.20% |
|
|
0.0000007742 BTC | −0.000000004400 | −0.56% |
|
|
4.53 BTN | −0.01 | −0.27% |
|
|
6.43 BTS | −0.01 | −0.20% |
|
|
0.67 BWP | 0.00 | +0.52% |
|
|
0.15 BYN | 0.00 | −0.19% |
|
|
0.10 BZD | 0.00 | −0.19% |
|
|
0.07 CAD | 0.00 | −0.04% |
|
|
111.21 CDF | −0.25 | −0.23% |
|
|
0.04 CHF | 0.00 | +0.02% |
|
|
0.001249 CLF | +0.000005000 | +0.39% |
|
|
48.82 CLP | +0.38 | +0.79% |
|
|
0.32 CNH | 0.00 | −0.18% |
|
|
0.32 CNY | 0.00 | −0.18% |
|
|
162.02 COP | +0.87 | +0.54% |
|
|
21.64 CRC | 0.00 | −0.01% |
|
|
0.05 CUC | 0.00 | −0.20% |
|
|
1.17 CUP | 0.00 | −0.20% |
|
|
4.88 CVE | −0.01 | −0.12% |
|
|
1.08 CZK | 0.00 | −0.07% |
|
|
0.001317 DASH | +0.00002200 | +1.72% |
|
|
8.63 DJF | −0.02 | −0.19% |
|
|
0.33 DKK | 0.00 | −0.12% |
|
|
0.83 DOGE | 0.00 | +0.06% |
|
|
2.95 DOP | −0.01 | −0.36% |
|
|
6.67 DZD | −0.01 | −0.10% |
|
|
2.61 EGP | 0.00 | −0.15% |
|
|
0.74 ERN | 0.00 | −0.20% |
|
|
7.87 ETB | −0.01 | −0.17% |
|
|
0.00002743 ETH | −0.0000003500 | −1.25% |
|
|
0.04 EUR | 0.00 | −0.08% |
|
|
0.11 FJD | 0.00 | −0.23% |
|
|
0.04 FKP | 0.00 | −0.18% |
|
|
0.04 GBP | 0.00 | −0.02% |
|
|
0.13 GEL | 0.00 | −0.22% |
|
|
0.04 GGP | 0.00 | −0.02% |
|
|
0.57 GHS | 0.00 | +0.11% |
|
|
0.04 GIP | 0.00 | −0.06% |
|
|
3.57 GMD | −0.01 | −0.33% |
|
|
430.35 GNF | −0.81 | −0.19% |
|
|
0.37 GTQ | 0.00 | −0.18% |
|
|
10.27 GYD | −0.02 | −0.18% |
|
|
0.38 HKD | 0.00 | −0.20% |
|
|
1.31 HNL | 0.00 | −0.20% |
|
|
0.33 HRK | 0.00 | −0.24% |
|
|
6.36 HTG | −0.01 | −0.19% |
|
|
16.31 HUF | +0.08 | +0.48% |
|
|
885.77 IDR | −1.77 | −0.20% |
|
|
0.16 ILS | 0.00 | +0.38% |
|
|
0.04 IMP | 0.00 | −0.02% |
|
|
4.53 INR | −0.01 | −0.27% |
|
|
73.53 IQD | −0.16 | −0.22% |
|
|
93,786.11 IRR | −21.23 | −0.02% |
|
|
6.06 ISK | −0.01 | −0.09% |
|
|
0.04 JEP | 0.00 | −0.02% |
|
|
7.66 JMD | −0.01 | −0.19% |
|
|
0.03 JOD | 0.00 | −0.20% |
|
|
7.75 JPY | −0.01 | −0.07% |
|
|
6.31 KES | −0.01 | −0.21% |
|
|
4.25 KGS | −0.01 | −0.20% |
|
|
197.75 KHR | −0.47 | −0.24% |
|
|
21.78 KMF | −0.06 | −0.26% |
|
|
6.31 KPW | −0.01 | −0.21% |
|
|
64.65 KRW | −0.24 | −0.37% |
|
|
0.02 KWD | 0.00 | −0.16% |
|
|
0.04 KYD | 0.00 | −0.20% |
|
|
21.63 KZT | +0.01 | +0.05% |
|
|
1,088.15 LAK | −2.61 | −0.24% |
|
|
4,384.02 LBP | −9.19 | −0.21% |
|
|
16.14 LKR | −0.04 | −0.22% |
|
|
8.17 LRD | −0.01 | −0.16% |
|
|
0.84 LSL | 0.00 | +0.54% |
|
|
0.001140 LTC | +0.00002800 | +2.53% |
|
|
0.31 LYD | 0.00 | −0.07% |
|
|
0.48 MAD | 0.00 | −0.18% |
|
|
0.89 MDL | 0.00 | −0.02% |
|
|
221.45 MGA | −0.53 | −0.24% |
|
|
2.73 MKD | 0.00 | −0.05% |
|
|
101.97 MMK | −0.16 | −0.16% |
|
|
175.06 MNT | −0.29 | −0.16% |
|
|
0.39 MOP | 0.00 | −0.20% |
|
|
1.97 MRU | 0.00 | −0.22% |
|
|
2.28 MUR | −0.04 | −1.82% |
|
|
0.75 MVR | 0.00 | −0.20% |
|
|
84.21 MWK | −0.15 | −0.18% |
|
|
0.91 MXN | +0.01 | +1.05% |
|
|
0.20 MYR | 0.00 | +0.06% |
|
|
3.09 MZN | 0.00 | −0.16% |
|
|
0.83 NAD | 0.00 | +0.44% |
|
|
66.04 NGN | +0.06 | +0.09% |
|
|
1.78 NIO | 0.00 | −0.20% |
|
|
0.47 NOK | 0.00 | +0.22% |
|
|
7.26 NPR | −0.02 | −0.26% |
|
|
17.92 NXT | −0.04 | −0.20% |
|
|
0.09 NZD | 0.00 | −0.27% |
|
|
0.02 OMR | 0.00 | −0.20% |
|
|
0.05 PAB | 0.00 | −0.20% |
|
|
0.17 PEN | 0.00 | +0.08% |
|
|
0.22 PGK | 0.00 | −0.24% |
|
|
3.09 PHP | 0.00 | −0.16% |
|
|
13.45 PKR | −0.02 | −0.15% |
|
|
0.20 PLN | 0.00 | +0.02% |
|
|
304.76 PYG | −0.22 | −0.07% |
|
|
0.18 QAR | 0.00 | −0.20% |
|
|
0.24 RON | 0.00 | −0.16% |
|
|
5.21 RSD | 0.00 | −0.03% |
|
|
4.00 RUB | −0.01 | −0.24% |
|
|
71.70 RWF | −0.19 | −0.26% |
|
|
0.18 SAR | 0.00 | −0.20% |
|
|
0.39 SBD | 0.00 | −0.20% |
|
|
0.69 SCR | −0.01 | −1.58% |
|
|
29.14 SDG | −0.06 | −0.20% |
|
|
0.49 SEK | 0.00 | +0.08% |
|
|
0.06 SGD | 0.00 | −0.14% |
|
|
0.04 SHP | 0.00 | −0.18% |
|
|
1.12 SLE | −0.01 | −0.77% |
|
|
1,018.43 SLL | −2.03 | −0.20% |
|
|
27.71 SOS | −0.07 | −0.24% |
|
|
1.82 SRD | −0.01 | −0.32% |
|
|
288.83 SSP | −0.58 | −0.20% |
|
|
1,082.17 STD | −2.16 | −0.20% |
|
|
1.07 STN | 0.00 | −0.27% |
|
|
0.36 STR | +0.01 | +2.41% |
|
|
0.42 SVC | 0.00 | −0.19% |
|
|
5.92 SYP | −0.01 | −0.19% |
|
|
0.84 SZL | 0.00 | +0.59% |
|
|
1.65 THB | 0.00 | −0.03% |
|
|
0.45 TJS | 0.00 | −0.23% |
|
|
0.17 TMT | 0.00 | −0.20% |
|
|
0.15 TND | 0.00 | +0.08% |
|
|
0.12 TOP | 0.00 | −0.15% |
|
|
2.45 TRY | 0.00 | −0.13% |
|
|
0.33 TTD | 0.00 | −0.15% |
|
|
1.60 TWD | 0.00 | −0.14% |
|
|
128.76 TZS | −0.01 | −0.01% |
|
|
2.19 UAH | −0.01 | −0.50% |
|
|
203.22 UGX | +1.06 | +0.52% |
|
|
0.05 USD | 0.00 | −0.20% |
|
|
1.97 UYU | 0.00 | −0.16% |
|
|
582.13 UZS | −1.65 | −0.28% |
|
|
44.47 VES | −0.05 | −0.12% |
|
|
1,251.58 VND | −1.77 | −0.14% |
|
|
5.83 VUV | −0.01 | −0.13% |
|
|
0.14 WST | 0.00 | −0.14% |
|
|
29.00 XAF | −0.03 | −0.09% |
| XAG Ounce of silver | 0.001062 XAG | +0.00003100 | +2.99% |
| XAU Ounce of gold | 0.00001293 XAU | +0.0000002200 | +1.75% |
|
|
0.13 XCD | 0.00 | −0.20% |
|
|
0.09 XCG | 0.00 | −0.20% |
| XDR Special Drawing Rights | 0.04 XDR | 0.00 | −0.13% |
|
|
0.0002209 XMR | −0.0000004000 | −0.20% |
| XOF CFA Franc BCEAO | 29.00 XOF | −0.03 | −0.09% |
| XPD Ounce of palladium | 0.00005036 XPD | +0.0000004200 | +0.84% |
|
|
5.27 XPF | −0.02 | −0.31% |
| XPT Ounce of platinum | 0.00003493 XPT | +0.0000009700 | +2.86% |
|
|
0.05 XRP | 0.00 | −0.47% |
|
|
11.48 YER | −0.02 | −0.21% |
|
|
0.84 ZAR | +0.01 | +0.94% |
|
|
1.29 ZWG | 0.00 | −0.19% |
|
|
15.64 ZWL | −0.03 | −0.20% |
Where it is used
The kwacha is the national currency of Zambia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.