The currency takes its name from the Witwatersrand, the ridge holding the world's largest gold deposits.
South African Rand
Official currency of South Africa
About the currency
The South African rand is the national currency of the Republic of South Africa. Its international code is ZAR and its sign is R. One rand is divided into 100 cents.
The rand was introduced in 1961, replacing the South African pound at 2 rand per pound. Banknotes and coins are issued by the South African Reserve Bank. The rand is also legal tender in Lesotho and Namibia, which form the Common Monetary Area with South Africa.
Interesting facts
Nelson Mandela appears on the front of the banknotes, and the Big Five animals — rhino, elephant, lion, buffalo and leopard — on the back.
The Krugerrand gold bullion coin, minted since 1967, is one of the best-known coins in the world.
Historical events
- The Reserve Bank
The South African Reserve Bank, the oldest central bank in Africa, was founded.
- The rand arrives
The rand replaced the South African pound at 2 rand per pound.
- The Krugerrand
The first Krugerrand gold coin was issued.
- Mandela banknotes
A banknote series bearing Nelson Mandela's portrait entered circulation.
- Upgraded money
The Reserve Bank issued upgraded banknotes and a new series of coins.
Denominations
Banknotes from 10 to 200 rand and coins from 10 cents to 5 rand.
Banknotes
Coins in circulation
The 1, 2 and 5 cent coins are no longer minted, and cash payments are rounded.
Exchange rates
The price of 1 ZAR in every currency. Updated:
| Currency | Price of 1 ZAR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.22 AED | 0.00 | −0.11% |
|
|
3.87 AFN | 0.00 | −0.10% |
|
|
4.86 ALL | −0.01 | −0.11% |
|
|
21.28 AMD | −0.03 | −0.15% |
|
|
0.11 ANG | 0.00 | −0.11% |
|
|
54.27 AOA | −0.06 | −0.11% |
|
|
91.41 ARS | −0.05 | −0.06% |
|
|
0.09 AUD | 0.00 | +0.12% |
|
|
0.11 AWG | 0.00 | −0.11% |
|
|
0.10 AZN | 0.00 | −0.11% |
|
|
0.10 BAM | 0.00 | +0.01% |
|
|
0.12 BBD | 0.00 | −0.11% |
|
|
7.37 BDT | −0.01 | −0.19% |
|
|
0.11 BGN | 0.00 | −0.16% |
|
|
0.02 BHD | 0.00 | −0.11% |
|
|
178.13 BIF | −0.37 | −0.21% |
|
|
0.06 BMD | 0.00 | −0.11% |
|
|
0.08 BND | 0.00 | −0.06% |
|
|
0.69 BOB | 0.00 | −0.13% |
|
|
0.34 BRL | 0.00 | +0.18% |
|
|
0.06 BSD | 0.00 | −0.11% |
|
|
0.0000009201 BTC | +0.000000008100 | +0.89% |
|
|
5.55 BTN | −0.01 | −0.25% |
|
|
7.82 BTS | −0.01 | −0.11% |
|
|
0.81 BWP | 0.00 | −0.03% |
|
|
0.18 BYN | 0.00 | −0.03% |
|
|
0.12 BZD | 0.00 | −0.11% |
|
|
0.08 CAD | 0.00 | −0.03% |
|
|
135.54 CDF | −0.14 | −0.11% |
|
|
0.05 CHF | 0.00 | 0.00% |
|
|
0.001499 CLF | −0.000002000 | −0.12% |
|
|
58.99 CLP | −0.03 | −0.05% |
|
|
0.39 CNH | 0.00 | −0.17% |
|
|
0.39 CNY | 0.00 | −0.15% |
|
|
196.36 COP | 0.00 | 0.00% |
|
|
26.35 CRC | −0.03 | −0.11% |
|
|
0.06 CUC | 0.00 | −0.11% |
|
|
1.42 CUP | 0.00 | −0.11% |
|
|
5.91 CVE | 0.00 | −0.06% |
|
|
1.31 CZK | 0.00 | +0.04% |
|
|
0.001569 DASH | −0.000003000 | −0.18% |
|
|
10.50 DJF | −0.01 | −0.09% |
|
|
0.40 DKK | 0.00 | +0.02% |
|
|
1.01 DOGE | +0.01 | +0.80% |
|
|
3.62 DOP | −0.01 | −0.19% |
|
|
8.10 DZD | −0.01 | −0.09% |
|
|
3.17 EGP | 0.00 | +0.04% |
|
|
0.90 ERN | 0.00 | −0.11% |
|
|
9.57 ETB | −0.01 | −0.15% |
|
|
0.00003251 ETH | −0.00000007000 | −0.23% |
|
|
0.05 EUR | 0.00 | +0.01% |
|
|
0.13 FJD | 0.00 | −0.02% |
|
|
0.04 FKP | 0.00 | −0.11% |
|
|
0.04 GBP | 0.00 | −0.02% |
|
|
0.15 GEL | 0.00 | −0.10% |
|
|
0.04 GGP | 0.00 | −0.02% |
|
|
0.69 GHS | 0.00 | −0.10% |
|
|
0.05 GIP | 0.00 | −0.11% |
|
|
4.35 GMD | 0.00 | −0.11% |
|
|
524.32 GNF | −0.55 | −0.11% |
|
|
0.45 GTQ | 0.00 | −0.11% |
|
|
12.54 GYD | −0.02 | −0.12% |
|
|
0.46 HKD | 0.00 | −0.10% |
|
|
1.59 HNL | 0.00 | −0.11% |
|
|
0.40 HRK | 0.00 | −0.16% |
|
|
7.75 HTG | −0.01 | −0.11% |
|
|
19.57 HUF | −0.01 | −0.05% |
|
|
1,078.26 IDR | −0.60 | −0.06% |
|
|
0.19 ILS | 0.00 | +0.05% |
|
|
0.04 IMP | 0.00 | −0.02% |
|
|
5.55 INR | −0.02 | −0.33% |
|
|
89.61 IQD | −0.08 | −0.09% |
|
|
113,503.81 IRR | −62.03 | −0.05% |
|
|
7.33 ISK | 0.00 | +0.05% |
|
|
0.04 JEP | 0.00 | −0.02% |
|
|
9.35 JMD | −0.01 | −0.05% |
|
|
0.04 JOD | 0.00 | −0.11% |
|
|
9.44 JPY | −0.02 | −0.17% |
|
|
7.68 KES | −0.01 | −0.09% |
|
|
5.17 KGS | −0.01 | −0.11% |
|
|
241.34 KHR | −0.25 | −0.10% |
|
|
26.44 KMF | +0.01 | +0.03% |
|
|
7.68 KPW | −0.01 | −0.11% |
|
|
78.99 KRW | −0.04 | −0.05% |
|
|
0.02 KWD | 0.00 | −0.09% |
|
|
0.05 KYD | 0.00 | −0.11% |
|
|
26.29 KZT | −0.04 | −0.14% |
|
|
1,325.37 LAK | −0.80 | −0.06% |
|
|
5,354.04 LBP | −5.05 | −0.09% |
|
|
19.66 LKR | −0.01 | −0.07% |
|
|
9.96 LRD | −0.05 | −0.49% |
|
|
1.00 LSL | 0.00 | −0.10% |
|
|
0.001326 LTC | +0.000006000 | +0.43% |
|
|
0.38 LYD | 0.00 | 0.00% |
|
|
0.59 MAD | 0.00 | +0.09% |
|
|
1.08 MDL | 0.00 | +0.19% |
|
|
269.82 MGA | −0.93 | −0.35% |
|
|
3.30 MKD | 0.00 | −0.03% |
|
|
124.09 MMK | −0.13 | −0.11% |
|
|
213.13 MNT | −0.19 | −0.09% |
|
|
0.48 MOP | 0.00 | −0.10% |
|
|
2.40 MRU | 0.00 | −0.11% |
|
|
2.83 MUR | 0.00 | +0.02% |
|
|
0.91 MVR | 0.00 | −0.10% |
|
|
102.54 MWK | −0.11 | −0.11% |
|
|
1.10 MXN | 0.00 | −0.11% |
|
|
0.24 MYR | 0.00 | −0.04% |
|
|
3.76 MZN | 0.00 | −0.11% |
|
|
1.00 NAD | 0.00 | +0.18% |
|
|
79.94 NGN | −0.10 | −0.12% |
|
|
2.16 NIO | 0.00 | −0.11% |
|
|
0.57 NOK | 0.00 | +0.12% |
|
|
8.89 NPR | −0.02 | −0.26% |
|
|
21.81 NXT | −0.02 | −0.11% |
|
|
0.11 NZD | 0.00 | +0.07% |
|
|
0.02 OMR | 0.00 | −0.11% |
|
|
0.06 PAB | 0.00 | −0.11% |
|
|
0.20 PEN | 0.00 | −0.09% |
|
|
0.27 PGK | 0.00 | −0.38% |
|
|
3.78 PHP | 0.00 | −0.03% |
|
|
16.37 PKR | −0.02 | −0.11% |
|
|
0.24 PLN | 0.00 | −0.03% |
|
|
367.22 PYG | −0.39 | −0.11% |
|
|
0.22 QAR | 0.00 | −0.11% |
|
|
0.29 RON | 0.00 | −0.01% |
|
|
6.31 RSD | 0.00 | +0.04% |
|
|
4.88 RUB | 0.00 | −0.06% |
|
|
87.28 RWF | −0.14 | −0.16% |
|
|
0.22 SAR | 0.00 | −0.11% |
|
|
0.48 SBD | 0.00 | 0.00% |
|
|
0.87 SCR | +0.01 | +1.24% |
|
|
35.54 SDG | −0.03 | −0.09% |
|
|
0.60 SEK | 0.00 | +0.04% |
|
|
0.08 SGD | 0.00 | −0.06% |
|
|
0.04 SHP | 0.00 | −0.11% |
|
|
1.37 SLE | 0.00 | −0.11% |
|
|
1,239.41 SLL | −1.31 | −0.11% |
|
|
33.78 SOS | −0.04 | −0.11% |
|
|
2.22 SRD | 0.00 | −0.11% |
|
|
350.38 SSP | −0.37 | −0.11% |
|
|
1,316.97 STD | −1.39 | −0.11% |
|
|
1.29 STN | 0.00 | −0.11% |
|
|
0.43 STR | 0.00 | −0.13% |
|
|
0.52 SVC | 0.00 | −0.10% |
|
|
7.22 SYP | −0.01 | −0.11% |
|
|
1.00 SZL | 0.00 | −0.10% |
|
|
2.00 THB | 0.00 | −0.11% |
|
|
0.54 TJS | 0.00 | −0.17% |
|
|
0.21 TMT | 0.00 | −0.11% |
|
|
0.18 TND | 0.00 | +0.22% |
|
|
0.14 TOP | 0.00 | +0.08% |
|
|
2.98 TRY | 0.00 | −0.07% |
|
|
0.40 TTD | 0.00 | −0.11% |
|
|
1.95 TWD | 0.00 | −0.04% |
|
|
156.30 TZS | −0.29 | −0.18% |
|
|
2.69 UAH | 0.00 | −0.08% |
|
|
244.97 UGX | +0.52 | +0.21% |
|
|
0.06 USD | 0.00 | −0.11% |
|
|
2.40 UYU | 0.00 | −0.08% |
|
|
709.68 UZS | −0.39 | −0.06% |
|
|
53.99 VES | −0.02 | −0.03% |
|
|
1,524.44 VND | −0.60 | −0.04% |
|
|
7.10 VUV | −0.01 | −0.11% |
|
|
0.16 WST | 0.00 | +0.20% |
|
|
35.16 XAF | −0.01 | −0.02% |
| XAG Ounce of silver | 0.001206 XAG | +0.000002000 | +0.17% |
| XAU Ounce of gold | 0.00001523 XAU | +0.00000001000 | +0.08% |
|
|
0.16 XCD | 0.00 | −0.11% |
|
|
0.11 XCG | 0.00 | −0.11% |
| XDR Special Drawing Rights | 0.04 XDR | 0.00 | −0.04% |
|
|
0.0002688 XMR | −0.0000003000 | −0.11% |
| XOF CFA Franc BCEAO | 35.16 XOF | −0.01 | −0.02% |
| XPD Ounce of palladium | 0.00005900 XPD | +0.0000006700 | +1.15% |
|
|
6.41 XPF | −0.01 | −0.11% |
| XPT Ounce of platinum | 0.00003957 XPT | +0.0000002200 | +0.56% |
|
|
0.06 XRP | 0.00 | −0.48% |
|
|
13.99 YER | −0.02 | −0.11% |
|
|
1.21 ZMW | 0.00 | −0.06% |
|
|
1.58 ZWG | 0.00 | −0.11% |
|
|
19.03 ZWL | −0.02 | −0.11% |
Where it is used
The rand is South Africa's currency and legal tender in its Common Monetary Area neighbors:
National currency
Circulates alongside the loti
Circulates alongside the Namibian dollar
Sources
History, denominations and security features are based on materials of official organizations.