Since the central bank moved to Aden in 2016, markedly different rial exchange rates have emerged in areas controlled by rival authorities.
Yemeni Rial
Official currency of Yemen
About the currency
The Yemeni rial is the national currency of the Republic of Yemen. Its international code is YER and its sign is ﷼. One rial is formally divided into 100 fils, but fils have long fallen out of use.
The rial became the country's common currency after North and South Yemen unified in 1990, replacing the South Yemeni dinar at 26 rials per dinar. Because of the civil war, the country's monetary system has effectively split in two.
Interesting facts
Banknotes printed after 2016 are banned in the north of the country, so mostly older issues circulate there.
The North Yemeni rial and the South Yemeni dinar circulated side by side for several years after unification.
Historical events
- Yemen unifies
North and South Yemen united, and the rial became the common currency.
- The end of the dinar
The South Yemeni dinar finally ceased to be legal tender.
- A split central bank
The headquarters of the Central Bank of Yemen was moved from Sanaa to Aden.
Denominations
Banknotes from 50 to 1,000 rials.
Banknotes
Different issues of banknotes circulate in different parts of the country.
Exchange rates
The price of 1 YER in every currency. Updated:
| Currency | Price of 1 YER | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.02 AED | 0.00 | 0.00% |
|
|
0.28 AFN | 0.00 | +0.01% |
|
|
0.35 ALL | 0.00 | 0.00% |
|
|
1.52 AMD | 0.00 | −0.04% |
|
|
0.007565 ANG | 0.000000 | 0.00% |
|
|
3.88 AOA | 0.00 | 0.00% |
|
|
6.54 ARS | 0.00 | +0.05% |
|
|
0.006252 AUD | +0.00001400 | +0.23% |
|
|
0.007579 AWG | 0.000000 | 0.00% |
|
|
0.007184 AZN | 0.000000 | 0.00% |
|
|
0.007495 BAM | +0.000009000 | +0.12% |
|
|
0.008577 BBD | 0.000000 | 0.00% |
|
|
0.53 BDT | 0.00 | −0.08% |
|
|
0.007512 BGN | −0.000004000 | −0.05% |
|
|
0.001589 BHD | 0.000000 | 0.00% |
|
|
12.74 BIF | −0.01 | −0.10% |
|
|
0.004226 BMD | 0.000000 | 0.00% |
|
|
0.005444 BND | +0.000003000 | +0.05% |
|
|
0.05 BOB | 0.00 | −0.02% |
|
|
0.02 BRL | 0.00 | +0.29% |
|
|
0.004272 BSD | 0.000000 | 0.00% |
|
|
0.00000006578 BTC | +0.0000000006500 | +1.00% |
|
|
0.40 BTN | 0.00 | −0.14% |
|
|
0.56 BTS | 0.00 | 0.00% |
|
|
0.06 BWP | 0.00 | +0.08% |
|
|
0.01 BYN | 0.00 | +0.08% |
|
|
0.008591 BZD | 0.000000 | 0.00% |
|
|
0.006033 CAD | +0.000005000 | +0.08% |
|
|
9.69 CDF | 0.00 | 0.00% |
|
|
0.003545 CHF | +0.000004000 | +0.11% |
|
|
0.0001072 CLF | 0.0000000 | −0.01% |
|
|
4.22 CLP | 0.00 | +0.06% |
|
|
0.03 CNH | 0.00 | −0.06% |
|
|
0.03 CNY | 0.00 | −0.04% |
|
|
14.04 COP | +0.02 | +0.11% |
|
|
1.88 CRC | 0.00 | 0.00% |
|
|
0.004226 CUC | 0.000000 | 0.00% |
|
|
0.10 CUP | 0.00 | 0.00% |
|
|
0.42 CVE | 0.00 | +0.05% |
|
|
0.09 CZK | 0.00 | +0.15% |
|
|
0.0001122 DASH | −0.0000001000 | −0.08% |
|
|
0.75 DJF | 0.00 | +0.02% |
|
|
0.03 DKK | 0.00 | +0.13% |
|
|
0.07 DOGE | 0.00 | +0.91% |
|
|
0.26 DOP | 0.00 | −0.09% |
|
|
0.58 DZD | 0.00 | +0.02% |
|
|
0.23 EGP | 0.00 | +0.15% |
|
|
0.06 ERN | 0.00 | 0.00% |
|
|
0.68 ETB | 0.00 | −0.04% |
|
|
0.000002324 ETH | −0.000000003000 | −0.12% |
|
|
0.003832 EUR | +0.000005000 | +0.12% |
|
|
0.009626 FJD | +0.000009000 | +0.09% |
|
|
0.003198 FKP | 0.000000 | 0.00% |
|
|
0.003198 GBP | +0.000003000 | +0.09% |
|
|
0.01 GEL | 0.00 | +0.01% |
|
|
0.003198 GGP | +0.000003000 | +0.09% |
|
|
0.05 GHS | 0.00 | +0.01% |
|
|
0.003244 GIP | 0.000000 | 0.00% |
|
|
0.31 GMD | 0.00 | 0.00% |
|
|
37.49 GNF | 0.00 | 0.00% |
|
|
0.03 GTQ | 0.00 | 0.00% |
|
|
0.90 GYD | 0.00 | −0.01% |
|
|
0.03 HKD | 0.00 | +0.01% |
|
|
0.11 HNL | 0.00 | 0.00% |
|
|
0.03 HRK | 0.00 | −0.05% |
|
|
0.55 HTG | 0.00 | 0.00% |
|
|
1.40 HUF | 0.00 | +0.06% |
|
|
77.10 IDR | +0.04 | +0.05% |
|
|
0.01 ILS | 0.00 | +0.16% |
|
|
0.003198 IMP | +0.000003000 | +0.09% |
|
|
0.40 INR | 0.00 | −0.22% |
|
|
6.41 IQD | 0.00 | +0.02% |
|
|
8,115.50 IRR | +4.45 | +0.05% |
|
|
0.52 ISK | 0.00 | +0.16% |
|
|
0.003198 JEP | +0.000003000 | +0.09% |
|
|
0.67 JMD | 0.00 | +0.05% |
|
|
0.002996 JOD | 0.000000 | 0.00% |
|
|
0.67 JPY | 0.00 | −0.06% |
|
|
0.55 KES | 0.00 | +0.02% |
|
|
0.37 KGS | 0.00 | 0.00% |
|
|
17.26 KHR | 0.00 | +0.01% |
|
|
1.89 KMF | 0.00 | +0.14% |
|
|
0.55 KPW | 0.00 | 0.00% |
|
|
5.65 KRW | 0.00 | +0.06% |
|
|
0.001310 KWD | 0.000000 | +0.02% |
|
|
0.003538 KYD | 0.000000 | 0.00% |
|
|
1.88 KZT | 0.00 | −0.03% |
|
|
94.76 LAK | +0.05 | +0.05% |
|
|
382.81 LBP | +0.06 | +0.02% |
|
|
1.41 LKR | 0.00 | +0.04% |
|
|
0.71 LRD | 0.00 | −0.38% |
|
|
0.07 LSL | 0.00 | +0.01% |
|
|
0.00009479 LTC | +0.0000005100 | +0.54% |
|
|
0.03 LYD | 0.00 | +0.11% |
|
|
0.04 MAD | 0.00 | +0.20% |
|
|
0.08 MDL | 0.00 | +0.30% |
|
|
19.29 MGA | −0.05 | −0.24% |
|
|
0.24 MKD | 0.00 | +0.08% |
|
|
8.87 MMK | 0.00 | 0.00% |
|
|
15.24 MNT | 0.00 | +0.02% |
|
|
0.03 MOP | 0.00 | +0.01% |
|
|
0.17 MRU | 0.00 | 0.00% |
|
|
0.20 MUR | 0.00 | +0.13% |
|
|
0.07 MVR | 0.00 | +0.01% |
|
|
7.33 MWK | 0.00 | 0.00% |
|
|
0.08 MXN | 0.00 | 0.00% |
|
|
0.02 MYR | 0.00 | +0.07% |
|
|
0.27 MZN | 0.00 | 0.00% |
|
|
0.07 NAD | 0.00 | +0.29% |
|
|
5.72 NGN | 0.00 | −0.01% |
|
|
0.15 NIO | 0.00 | 0.00% |
|
|
0.04 NOK | 0.00 | +0.23% |
|
|
0.64 NPR | 0.00 | −0.16% |
|
|
1.56 NXT | 0.00 | 0.00% |
|
|
0.007656 NZD | +0.00001300 | +0.18% |
|
|
0.001625 OMR | 0.000000 | 0.00% |
|
|
0.004232 PAB | 0.000000 | 0.00% |
|
|
0.01 PEN | 0.00 | +0.02% |
|
|
0.02 PGK | 0.00 | −0.27% |
|
|
0.27 PHP | 0.00 | +0.08% |
|
|
1.17 PKR | 0.00 | 0.00% |
|
|
0.02 PLN | 0.00 | +0.08% |
|
|
26.26 PYG | 0.00 | 0.00% |
|
|
0.02 QAR | 0.00 | 0.00% |
|
|
0.02 RON | 0.00 | +0.10% |
|
|
0.45 RSD | 0.00 | +0.15% |
|
|
0.35 RUB | 0.00 | +0.05% |
|
|
6.24 RWF | 0.00 | −0.05% |
|
|
0.02 SAR | 0.00 | 0.00% |
|
|
0.03 SBD | 0.00 | +0.11% |
|
|
0.06 SCR | 0.00 | +1.35% |
|
|
2.54 SDG | 0.00 | +0.02% |
|
|
0.04 SEK | 0.00 | +0.15% |
|
|
0.005444 SGD | +0.000003000 | +0.05% |
|
|
0.003198 SHP | 0.000000 | 0.00% |
|
|
0.10 SLE | 0.00 | 0.00% |
|
|
88.62 SLL | 0.00 | 0.00% |
|
|
2.42 SOS | 0.00 | 0.00% |
|
|
0.16 SRD | 0.00 | 0.00% |
|
|
25.05 SSP | 0.00 | 0.00% |
|
|
94.16 STD | 0.00 | 0.00% |
|
|
0.09 STN | 0.00 | 0.00% |
|
|
0.03 STR | 0.00 | −0.02% |
|
|
0.04 SVC | 0.00 | +0.01% |
|
|
0.52 SYP | 0.00 | 0.00% |
|
|
0.07 SZL | 0.00 | +0.01% |
|
|
0.14 THB | 0.00 | 0.00% |
|
|
0.04 TJS | 0.00 | −0.06% |
|
|
0.01 TMT | 0.00 | 0.00% |
|
|
0.01 TND | 0.00 | +0.33% |
|
|
0.01 TOP | 0.00 | +0.19% |
|
|
0.21 TRY | 0.00 | +0.04% |
|
|
0.03 TTD | 0.00 | 0.00% |
|
|
0.14 TWD | 0.00 | +0.06% |
|
|
11.18 TZS | −0.01 | −0.07% |
|
|
0.19 UAH | 0.00 | +0.03% |
|
|
17.52 UGX | +0.06 | +0.32% |
|
|
0.004226 USD | 0.000000 | 0.00% |
|
|
0.17 UYU | 0.00 | +0.03% |
|
|
50.74 UZS | +0.03 | +0.05% |
|
|
3.86 VES | 0.00 | +0.08% |
|
|
109.00 VND | +0.08 | +0.07% |
|
|
0.51 VUV | 0.00 | 0.00% |
|
|
0.01 WST | 0.00 | +0.31% |
|
|
2.51 XAF | 0.00 | +0.09% |
| XAG Ounce of silver | 0.00008622 XAG | +0.0000002400 | +0.28% |
| XAU Ounce of gold | 0.000001089 XAU | +0.000000002000 | +0.19% |
|
|
0.01 XCD | 0.00 | 0.00% |
|
|
0.007594 XCG | 0.000000 | 0.00% |
| XDR Special Drawing Rights | 0.003136 XDR | +0.000002000 | +0.07% |
|
|
0.00001922 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 2.51 XOF | 0.00 | +0.09% |
| XPD Ounce of palladium | 0.000004218 XPD | +0.00000005300 | +1.26% |
|
|
0.46 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.000002829 XPT | +0.00000001900 | +0.67% |
|
|
0.004417 XRP | −0.00001600 | −0.37% |
|
|
0.07 ZAR | 0.00 | +0.11% |
|
|
0.09 ZMW | 0.00 | +0.05% |
|
|
0.11 ZWG | 0.00 | 0.00% |
|
|
1.36 ZWL | 0.00 | 0.00% |
Where it is used
The rial is the national currency of Yemen:
National currency