All 100 billion XRP were created when the network launched; no new coins are issued.
Ripple
The native cryptocurrency of the XRP Ledger
About the currency
XRP is the native cryptocurrency of the XRP Ledger blockchain. It is often called Ripple, after the company that uses XRP in its payment products. The smallest unit of XRP is the drop, one millionth of a coin.
The XRP Ledger was launched in 2012 by David Schwartz, Jed McCaleb and Arthur Britto. The network does not use mining: all 100 billion XRP were created at launch, and transactions are confirmed by a consensus protocol within seconds.
Interesting facts
The small fee on every transaction is destroyed, so the total amount of XRP slowly decreases.
In 2017 Ripple placed 55 billion XRP in escrow on the ledger itself to release them to the market gradually.
Historical events
- The XRP Ledger launches
The XRP Ledger network went live with its native coin, XRP.
- Escrow
Ripple locked 55 billion XRP in escrow with monthly releases.
- The SEC lawsuit
The US Securities and Exchange Commission sued Ripple over its sales of XRP.
- A court ruling
A federal court ruled that sales of XRP on exchanges were not offers of securities.
- The case ends
The legal dispute between the SEC and Ripple was finally concluded.
Exchange rates
The price of 1 XRP in every currency. Updated:
| Currency | Price of 1 XRP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
3.56 AED | +0.06 | +1.66% |
|
|
63.47 AFN | +1.04 | +1.66% |
|
|
79.68 ALL | +1.35 | +1.72% |
|
|
348.86 AMD | +5.57 | +1.62% |
|
|
1.73 ANG | +0.03 | +1.66% |
|
|
889.97 AOA | +14.81 | +1.69% |
|
|
1,499.09 ARS | +25.72 | +1.75% |
|
|
1.43 AUD | +0.03 | +1.97% |
|
|
1.74 AWG | +0.03 | +1.66% |
|
|
1.65 AZN | +0.03 | +1.66% |
|
|
1.72 BAM | +0.03 | +1.84% |
|
|
1.97 BBD | +0.03 | +1.66% |
|
|
120.73 BDT | +1.83 | +1.54% |
|
|
1.72 BGN | +0.03 | +1.72% |
|
|
0.36 BHD | +0.01 | +1.66% |
|
|
2,918.91 BIF | +43.58 | +1.52% |
|
|
0.97 BMD | +0.02 | +1.66% |
|
|
1.25 BND | +0.02 | +1.71% |
|
|
11.31 BOB | +0.19 | +1.67% |
|
|
5.53 BRL | +0.12 | +2.27% |
|
|
0.98 BSD | +0.02 | +1.66% |
|
|
0.00001494 BTC | +0.0000002500 | +1.69% |
|
|
90.84 BTN | +1.27 | +1.42% |
|
|
128.26 BTS | +2.09 | +1.66% |
|
|
13.27 BWP | +0.23 | +1.73% |
|
|
2.91 BYN | +0.05 | +1.72% |
|
|
1.97 BZD | +0.03 | +1.66% |
|
|
1.38 CAD | +0.02 | +1.77% |
|
|
2,220.41 CDF | +34.82 | +1.59% |
|
|
0.81 CHF | +0.01 | +1.79% |
|
|
0.02 CLF | 0.00 | +1.60% |
|
|
967.60 CLP | +16.96 | +1.78% |
|
|
6.46 CNH | +0.10 | +1.58% |
|
|
6.45 CNY | +0.10 | +1.60% |
|
|
3,217.77 COP | +54.69 | +1.73% |
|
|
431.97 CRC | +7.05 | +1.66% |
|
|
0.97 CUC | +0.02 | +1.66% |
|
|
23.25 CUP | +0.38 | +1.66% |
|
|
96.94 CVE | +1.69 | +1.77% |
|
|
21.48 CZK | +0.39 | +1.86% |
|
|
0.03 DASH | 0.00 | −0.09% |
|
|
172.13 DJF | +2.85 | +1.68% |
|
|
6.58 DKK | +0.12 | +1.84% |
|
|
16.35 DOGE | +0.27 | +1.67% |
|
|
59.36 DOP | +0.92 | +1.57% |
|
|
132.80 DZD | +2.20 | +1.69% |
|
|
52.04 EGP | +0.95 | +1.86% |
|
|
14.77 ERN | +0.24 | +1.66% |
|
|
156.89 ETB | +2.52 | +1.63% |
|
|
0.0005330 ETH | +0.000008200 | +1.56% |
|
|
0.88 EUR | +0.02 | +1.83% |
|
|
2.21 FJD | +0.04 | +1.75% |
|
|
0.73 FKP | +0.01 | +1.66% |
|
|
0.73 GBP | +0.01 | +1.79% |
|
|
2.51 GEL | +0.04 | +1.66% |
|
|
0.73 GGP | +0.01 | +1.79% |
|
|
11.34 GHS | +0.17 | +1.49% |
|
|
0.74 GIP | +0.01 | +1.66% |
|
|
71.38 GMD | +1.20 | +1.72% |
|
|
8,595.11 GNF | +140.16 | +1.66% |
|
|
7.42 GTQ | +0.12 | +1.66% |
|
|
205.54 GYD | +3.32 | +1.64% |
|
|
7.61 HKD | +0.12 | +1.66% |
|
|
26.11 HNL | +0.42 | +1.65% |
|
|
6.64 HRK | +0.11 | +1.73% |
|
|
127.07 HTG | +2.08 | +1.67% |
|
|
320.82 HUF | +5.45 | +1.73% |
|
|
17,677.58 IDR | +298.76 | +1.72% |
|
|
3.13 ILS | +0.06 | +2.01% |
|
|
0.73 IMP | +0.01 | +1.79% |
|
|
90.84 INR | +1.21 | +1.34% |
|
|
1,469.05 IQD | +24.17 | +1.67% |
|
|
1,861,878.93 IRR | +32,499.74 | +1.78% |
|
|
120.31 ISK | +2.23 | +1.89% |
|
|
0.73 JEP | +0.01 | +1.79% |
|
|
153.34 JMD | +2.58 | +1.71% |
|
|
0.69 JOD | +0.01 | +1.66% |
|
|
154.65 JPY | +2.33 | +1.53% |
|
|
125.89 KES | +2.07 | +1.67% |
|
|
84.78 KGS | +1.38 | +1.66% |
|
|
3,956.26 KHR | +64.59 | +1.66% |
|
|
433.49 KMF | +7.65 | +1.80% |
|
|
125.97 KPW | +2.05 | +1.66% |
|
|
1,294.38 KRW | +21.25 | +1.67% |
|
|
0.30 KWD | 0.00 | +1.68% |
|
|
0.81 KYD | +0.01 | +1.66% |
|
|
430.94 KZT | +6.79 | +1.60% |
|
|
21,726.61 LAK | +363.83 | +1.70% |
|
|
87,641.85 LBP | +1,314.82 | +1.52% |
|
|
322.36 LKR | +5.44 | +1.72% |
|
|
163.34 LRD | +2.04 | +1.27% |
|
|
16.42 LSL | +0.27 | +1.67% |
|
|
0.02 LTC | 0.00 | +1.23% |
|
|
6.26 LYD | +0.11 | +1.77% |
|
|
9.66 MAD | +0.18 | +1.86% |
|
|
17.67 MDL | +0.35 | +2.05% |
|
|
4,423.16 MGA | +61.69 | +1.41% |
|
|
54.23 MKD | +1.02 | +1.92% |
|
|
2,034.26 MMK | +33.13 | +1.66% |
|
|
3,493.88 MNT | +57.51 | +1.67% |
|
|
7.84 MOP | +0.13 | +1.66% |
|
|
39.27 MRU | +0.64 | +1.66% |
|
|
46.36 MUR | +0.81 | +1.79% |
|
|
14.97 MVR | +0.24 | +1.66% |
|
|
1,680.90 MWK | +27.43 | +1.66% |
|
|
17.98 MXN | +0.28 | +1.59% |
|
|
3.96 MYR | +0.07 | +1.74% |
|
|
61.70 MZN | +1.01 | +1.66% |
|
|
16.41 NAD | +0.31 | +1.95% |
|
|
1,310.49 NGN | +21.19 | +1.64% |
|
|
35.48 NIO | +0.58 | +1.66% |
|
|
9.31 NOK | +0.18 | +2.00% |
|
|
145.78 NPR | +2.16 | +1.50% |
|
|
357.58 NXT | +5.83 | +1.66% |
|
|
1.76 NZD | +0.03 | +1.90% |
|
|
0.37 OMR | +0.01 | +1.66% |
|
|
0.97 PAB | +0.02 | +1.66% |
|
|
3.30 PEN | +0.06 | +1.71% |
|
|
4.38 PGK | +0.06 | +1.38% |
|
|
61.89 PHP | +1.04 | +1.71% |
|
|
268.35 PKR | +4.37 | +1.65% |
|
|
3.88 PLN | +0.07 | +1.77% |
|
|
6,022.68 PYG | +101.07 | +1.71% |
|
|
3.53 QAR | +0.06 | +1.66% |
|
|
4.71 RON | +0.08 | +1.83% |
|
|
103.52 RSD | +1.94 | +1.91% |
|
|
79.97 RUB | +1.37 | +1.74% |
|
|
1,431.41 RWF | +23.29 | +1.65% |
|
|
3.63 SAR | +0.06 | +1.66% |
|
|
7.82 SBD | +0.14 | +1.76% |
|
|
14.19 SCR | +0.41 | +2.98% |
|
|
534.83 SDG | −38.11 | −6.65% |
|
|
9.77 SEK | +0.18 | +1.87% |
|
|
1.25 SGD | +0.02 | +1.71% |
|
|
0.73 SHP | +0.01 | +1.66% |
|
|
22.54 SLE | +0.38 | +1.74% |
|
|
20,317.35 SLL | +331.32 | +1.66% |
|
|
553.75 SOS | +9.04 | +1.66% |
|
|
36.40 SRD | +0.59 | +1.66% |
|
|
5,744.61 SSP | +93.68 | +1.66% |
|
|
21,588.84 STD | +352.05 | +1.66% |
|
|
21.18 STN | +0.35 | +1.66% |
|
|
6.93 STR | −0.01 | −0.20% |
|
|
8.49 SVC | +0.14 | +1.66% |
|
|
118.32 SYP | +1.93 | +1.66% |
|
|
16.40 SZL | +0.27 | +1.67% |
|
|
32.82 THB | +0.53 | +1.63% |
|
|
8.92 TJS | +0.14 | +1.60% |
|
|
3.39 TMT | +0.06 | +1.66% |
|
|
2.94 TND | +0.06 | +2.04% |
|
|
2.34 TOP | +0.04 | +1.85% |
|
|
48.82 TRY | +0.81 | +1.69% |
|
|
6.54 TTD | +0.11 | +1.66% |
|
|
31.92 TWD | +0.54 | +1.72% |
|
|
2,561.62 TZS | +39.23 | +1.56% |
|
|
44.01 UAH | +0.71 | +1.63% |
|
|
4,014.42 UGX | +76.64 | +1.95% |
|
|
0.97 USD | +0.02 | +1.66% |
|
|
39.36 UYU | +0.66 | +1.70% |
|
|
11,633.58 UZS | +195.43 | +1.71% |
|
|
885.07 VES | +15.08 | +1.73% |
|
|
24,991.81 VND | +425.65 | +1.73% |
|
|
116.40 VUV | +1.90 | +1.66% |
|
|
2.70 WST | +0.05 | +1.97% |
|
|
576.66 XAF | +10.21 | +1.80% |
| XAG Ounce of silver | 0.02 XAG | 0.00 | +4.67% |
| XAU Ounce of gold | 0.0002506 XAU | +0.000005500 | +2.25% |
|
|
2.67 XCD | +0.04 | +1.66% |
|
|
1.74 XCG | +0.03 | +1.66% |
| XDR Special Drawing Rights | 0.72 XDR | +0.01 | +1.75% |
|
|
0.004406 XMR | +0.00007200 | +1.66% |
| XOF CFA Franc BCEAO | 576.66 XOF | +10.21 | +1.80% |
| XPD Ounce of palladium | 0.0009728 XPD | +0.00003320 | +3.54% |
|
|
105.04 XPF | +1.71 | +1.66% |
| XPT Ounce of platinum | 0.0006540 XPT | +0.00002010 | +3.18% |
|
|
229.28 YER | +3.74 | +1.66% |
|
|
16.40 ZAR | +0.29 | +1.79% |
|
|
19.89 ZMW | +0.33 | +1.71% |
|
|
25.87 ZWG | +0.42 | +1.66% |
|
|
311.99 ZWL | +5.09 | +1.66% |
Sources
History, denominations and security features are based on materials of official organizations.