Most of the world's platinum is mined in South Africa.
Ounce of platinum
Price of one troy ounce of platinum
About the currency
XPT is the ISO 4217 code for one troy ounce of platinum (31.1035 g). The XPT rate shows how much an ounce of platinum costs in a given currency, most often the US dollar.
The global benchmark is the LBMA Platinum Price, set twice a day in an electronic auction in London. The London platinum and palladium market is represented by the London Platinum and Palladium Market (LPPM).
Interesting facts
The largest industrial use of platinum is automotive catalytic converters, especially for diesel engines.
Precious metals are weighed in troy ounces of 31.1035 g, heavier than the ordinary 28.35 g ounce.
Historical events
- Platinum described
Spanish scientist Antonio de Ulloa published a description of a South American metal called platina, "little silver".
- A price peak
In March the price of platinum rose above 2,000 dollars per ounce.
- LBMA Platinum Price
The traditional London fixing was replaced by an electronic auction.
Exchange rates
The price of 1 XPT in every currency. Updated:
| Currency | Price of 1 XPT | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
5,440.50 AED | −81.31 | −1.47% |
|
|
97,231.23 AFN | −1,251.68 | −1.27% |
|
|
121,801.99 ALL | −1,775.27 | −1.44% |
|
|
533,398.52 AMD | −8,152.25 | −1.51% |
|
|
2,651.73 ANG | −39.63 | −1.47% |
|
|
1,361,124.69 AOA | −19,485.45 | −1.41% |
|
|
2,295,616.49 ARS | −28,685.48 | −1.23% |
|
|
2,194.72 AUD | −24.68 | −1.11% |
|
|
2,656.03 AWG | −40.75 | −1.51% |
|
|
2,518.55 AZN | −37.49 | −1.47% |
|
|
2,630.55 BAM | −33.00 | −1.24% |
|
|
3,006.68 BBD | −44.94 | −1.47% |
|
|
184,628.83 BDT | −2,954.80 | −1.58% |
|
|
2,636.31 BGN | −37.59 | −1.41% |
|
|
557.01 BHD | −8.32 | −1.47% |
|
|
4,462,957.20 BIF | −73,000.34 | −1.61% |
|
|
1,481.42 BMD | −22.14 | −1.47% |
|
|
1,908.66 BND | −27.47 | −1.42% |
|
|
17,301.31 BOB | −245.19 | −1.40% |
|
|
8,487.77 BRL | −41.60 | −0.49% |
|
|
1,497.56 BSD | −22.38 | −1.47% |
|
|
0.02 BTC | 0.00 | −1.44% |
|
|
138,793.83 BTN | −2,510.35 | −1.78% |
|
|
196,110.08 BTS | −2,930.93 | −1.47% |
|
|
20,313.91 BWP | −258.34 | −1.26% |
|
|
4,443.36 BYN | −65.51 | −1.45% |
|
|
3,011.72 BZD | −45.01 | −1.47% |
|
|
2,116.05 CAD | −28.62 | −1.33% |
|
|
3,390,190.07 CDF | −57,674.13 | −1.67% |
|
|
1,243.31 CHF | −16.82 | −1.33% |
|
|
37.56 CLF | −0.57 | −1.49% |
|
|
1,480,674.93 CLP | −19,001.80 | −1.27% |
|
|
9,870.08 CNH | −156.08 | −1.56% |
|
|
9,867.86 CNY | −153.64 | −1.53% |
|
|
4,919,870.23 COP | −70,010.84 | −1.40% |
|
|
660,503.98 CRC | −9,826.35 | −1.47% |
|
|
1,481.42 CUC | −22.14 | −1.47% |
|
|
35,553.98 CUP | −531.37 | −1.47% |
|
|
148,304.52 CVE | −1,960.86 | −1.30% |
|
|
32,854.84 CZK | −417.35 | −1.25% |
|
|
38.74 DASH | −1.20 | −2.99% |
|
|
263,173.49 DJF | −3,888.11 | −1.46% |
|
|
10,058.66 DKK | −127.93 | −1.26% |
|
|
25,028.14 DOGE | −335.49 | −1.32% |
|
|
90,714.49 DOP | −1,483.56 | −1.61% |
|
|
203,057.64 DZD | −2,959.59 | −1.44% |
|
|
79,581.65 EGP | −1,011.96 | −1.26% |
|
|
22,581.22 ERN | −336.88 | −1.47% |
|
|
239,989.33 ETB | −3,541.62 | −1.45% |
|
|
0.82 ETH | −0.01 | −1.05% |
|
|
1,344.95 EUR | −16.93 | −1.24% |
|
|
3,376.44 FJD | −45.20 | −1.32% |
|
|
1,121.58 FKP | −16.73 | −1.47% |
|
|
1,121.58 GBP | −15.21 | −1.34% |
|
|
3,839.09 GEL | −57.23 | −1.47% |
|
|
1,121.58 GGP | −15.21 | −1.34% |
|
|
17,346.78 GHS | −284.06 | −1.61% |
|
|
1,137.25 GIP | −16.80 | −1.46% |
|
|
109,198.11 GMD | −1,505.70 | −1.36% |
|
|
13,143,119.57 GNF | −194,924.91 | −1.46% |
|
|
11,340.68 GTQ | −170.69 | −1.48% |
|
|
314,267.51 GYD | −4,741.94 | −1.49% |
|
|
11,632.37 HKD | −173.55 | −1.47% |
|
|
39,925.63 HNL | −601.21 | −1.48% |
|
|
10,155.93 HRK | −144.83 | −1.41% |
|
|
194,228.40 HTG | −2,947.92 | −1.50% |
|
|
490,837.44 HUF | −6,674.17 | −1.34% |
|
|
27,032,872.61 IDR | −382,965.84 | −1.40% |
|
|
4,792.68 ILS | −43.96 | −0.91% |
|
|
1,121.58 IMP | −15.21 | −1.34% |
|
|
138,793.83 INR | −2,615.60 | −1.85% |
|
|
2,245,574.27 IQD | −33,786.42 | −1.48% |
|
|
2,846,750,514.79 IRR | −39,173,194.78 | −1.36% |
|
|
184,154.78 ISK | −2,120.76 | −1.14% |
|
|
1,121.58 JEP | −15.21 | −1.34% |
|
|
234,300.70 JMD | −3,531.78 | −1.48% |
|
|
1,050.32 JOD | −15.70 | −1.47% |
|
|
236,359.87 JPY | −3,923.40 | −1.63% |
|
|
192,480.33 KES | −2,846.61 | −1.46% |
|
|
129,623.87 KGS | −1,937.27 | −1.47% |
|
|
6,048,412.66 KHR | −90,861.72 | −1.48% |
|
|
663,496.44 KMF | −8,277.31 | −1.23% |
|
|
192,598.85 KPW | −2,878.46 | −1.47% |
|
|
1,979,304.62 KRW | −29,115.29 | −1.45% |
|
|
459.24 KWD | −6.73 | −1.44% |
|
|
1,240.26 KYD | −18.49 | −1.47% |
|
|
658,755.91 KZT | −10,356.54 | −1.55% |
|
|
33,222,227.16 LAK | −478,475.00 | −1.42% |
|
|
134,017,747.36 LBP | −2,166,829.16 | −1.59% |
|
|
492,926.24 LKR | −7,036.17 | −1.41% |
|
|
249,737.05 LRD | −4,709.72 | −1.85% |
|
|
25,083.48 LSL | −388.11 | −1.52% |
|
|
33.02 LTC | −0.53 | −1.57% |
|
|
9,565.95 LYD | −130.34 | −1.34% |
|
|
14,779.79 MAD | −186.61 | −1.25% |
|
|
27,017.61 MDL | −296.13 | −1.08% |
|
|
6,785,061.40 MGA | −95,345.76 | −1.39% |
|
|
82,957.79 MKD | −975.21 | −1.16% |
|
|
3,110,335.84 MMK | −46,530.15 | −1.47% |
|
|
5,342,073.69 MNT | −78,952.04 | −1.46% |
|
|
11,981.39 MOP | −178.77 | −1.47% |
|
|
60,062.52 MRU | −881.12 | −1.45% |
|
|
70,921.29 MUR | −935.15 | −1.30% |
|
|
22,882.83 MVR | −341.09 | −1.47% |
|
|
2,569,782.08 MWK | −38,631.82 | −1.48% |
|
|
27,467.52 MXN | −458.48 | −1.64% |
|
|
6,062.10 MYR | −85.34 | −1.39% |
|
|
94,312.85 MZN | −1,438.11 | −1.50% |
|
|
25,083.92 NAD | −314.60 | −1.24% |
|
|
2,004,399.80 NGN | −29,520.42 | −1.45% |
|
|
54,255.37 NIO | −810.87 | −1.47% |
|
|
14,249.59 NOK | −152.97 | −1.06% |
|
|
222,730.84 NPR | −3,840.00 | −1.69% |
|
|
546,731.14 NXT | −8,171.09 | −1.47% |
|
|
2,687.14 NZD | −32.04 | −1.18% |
|
|
569.60 OMR | −8.51 | −1.47% |
|
|
1,483.64 PAB | −22.17 | −1.47% |
|
|
5,055.33 PEN | −66.38 | −1.30% |
|
|
6,685.93 PGK | −124.43 | −1.83% |
|
|
94,561.72 PHP | −1,431.30 | −1.49% |
|
|
410,248.43 PKR | −6,191.45 | −1.49% |
|
|
5,927.14 PLN | −79.71 | −1.33% |
|
|
9,224,775.20 PYG | −116,817.67 | −1.25% |
|
|
5,392.35 QAR | −80.59 | −1.47% |
|
|
7,199.98 RON | −91.22 | −1.25% |
|
|
158,318.89 RSD | −1,930.10 | −1.20% |
|
|
122,276.05 RUB | −1,722.21 | −1.39% |
|
|
2,188,599.03 RWF | −32,769.51 | −1.48% |
|
|
5,555.31 SAR | −83.03 | −1.47% |
|
|
11,965.69 SBD | −163.19 | −1.35% |
|
|
21,697.26 SCR | −46.27 | −0.21% |
|
|
817,726.62 SDG | −86,120.98 | −9.53% |
|
|
14,941.26 SEK | −184.36 | −1.22% |
|
|
1,908.66 SGD | −27.47 | −1.42% |
|
|
1,121.58 SHP | −16.73 | −1.47% |
|
|
34,496.24 SLE | −458.42 | −1.31% |
|
|
31,064,545.28 SLL | −464,270.37 | −1.47% |
|
|
846,599.41 SOS | −12,697.83 | −1.48% |
|
|
55,637.53 SRD | −849.56 | −1.50% |
|
|
8,805,534.57 SSP | −109,048.42 | −1.22% |
|
|
33,008,607.02 STD | −493,325.04 | −1.47% |
|
|
32,420.78 STN | −449.96 | −1.37% |
|
|
10,603.66 STR | −357.60 | −3.26% |
|
|
12,987.27 SVC | −193.65 | −1.47% |
|
|
180,910.48 SYP | −2,703.77 | −1.47% |
|
|
25,076.22 SZL | −376.73 | −1.48% |
|
|
50,174.07 THB | −775.43 | −1.52% |
|
|
13,638.06 TJS | −211.64 | −1.53% |
|
|
5,184.95 TMT | −77.49 | −1.47% |
|
|
4,494.47 TND | −51.84 | −1.14% |
|
|
3,578.06 TOP | −44.60 | −1.23% |
|
|
74,651.50 TRY | −1,081.11 | −1.43% |
|
|
9,988.15 TTD | −160.40 | −1.58% |
|
|
48,805.24 TWD | −703.85 | −1.42% |
|
|
3,918,048.09 TZS | −61,127.66 | −1.54% |
|
|
67,277.01 UAH | −1,032.54 | −1.51% |
|
|
6,144,245.44 UGX | −67,770.98 | −1.09% |
|
|
1,481.42 USD | −22.14 | −1.47% |
|
|
60,183.99 UYU | −867.90 | −1.42% |
|
|
17,787,357.60 UZS | −256,816.87 | −1.42% |
|
|
1,354,473.13 VES | −17,972.70 | −1.31% |
|
|
38,211,635.04 VND | −542,518.53 | −1.40% |
|
|
178,140.23 VUV | −2,496.98 | −1.38% |
|
|
4,126.78 WST | −45.29 | −1.09% |
|
|
882,227.46 XAF | −11,365.89 | −1.27% |
| XAG Ounce of silver | 31.03 XAG | +0.44 | +1.44% |
| XAU Ounce of gold | 0.38 XAU | 0.00 | −0.89% |
|
|
4,085.45 XCD | −61.21 | −1.48% |
|
|
2,662.10 XCG | −39.79 | −1.47% |
| XDR Special Drawing Rights | 1,099.80 XDR | −15.28 | −1.37% |
|
|
6.74 XMR | −0.10 | −1.47% |
| XOF CFA Franc BCEAO | 882,227.46 XOF | −11,365.89 | −1.27% |
| XPD Ounce of palladium | 1.49 XPD | +0.01 | +0.35% |
|
|
160,926.18 XPF | −2,074.32 | −1.27% |
|
|
1,527.55 XRP | −50.00 | −3.17% |
|
|
350,562.20 YER | −5,239.27 | −1.47% |
|
|
25,079.03 ZAR | −332.87 | −1.31% |
|
|
30,417.91 ZMW | −430.55 | −1.40% |
|
|
39,534.54 ZWG | −617.92 | −1.54% |
|
|
477,015.84 ZWL | −7,129.17 | −1.47% |
Sources
History, denominations and security features are based on materials of official organizations.