Most of the world's palladium is mined in Russia and South Africa.
Ounce of palladium
Price of one troy ounce of palladium
About the currency
XPD is the ISO 4217 code for one troy ounce of palladium (31.1035 g). The XPD rate shows how much an ounce of palladium costs in a given currency, most often the US dollar.
The global benchmark is the LBMA Palladium Price, set twice a day in an electronic auction in London. The London platinum and palladium market is represented by the London Platinum and Palladium Market (LPPM).
Interesting facts
Most palladium goes into catalytic converters for gasoline vehicles.
In 2019 palladium overtook gold in price and remained more expensive for several years.
Historical events
- Discovery
English chemist William Hyde Wollaston discovered palladium and named it after the recently found asteroid Pallas.
- LBMA Palladium Price
The traditional London fixing was replaced by an electronic auction.
- A record price
In March the price of palladium rose above 3,000 dollars per ounce.
Exchange rates
The price of 1 XPD in every currency. Updated:
| Currency | Price of 1 XPD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
3,657.87 AED | −67.57 | −1.81% |
|
|
65,242.03 AFN | −1,202.14 | −1.81% |
|
|
81,912.35 ALL | −1,462.40 | −1.75% |
|
|
358,625.50 AMD | −6,746.44 | −1.85% |
|
|
1,782.87 ANG | −32.93 | −1.81% |
|
|
914,880.48 AOA | −16,585.66 | −1.78% |
|
|
1,541,653.39 ARS | −26,500.07 | −1.69% |
|
|
1,475.00 AUD | −22.38 | −1.49% |
|
|
1,786.45 AWG | −33.00 | −1.81% |
|
|
1,693.33 AZN | −31.18 | −1.81% |
|
|
1,767.63 BAM | −29.41 | −1.64% |
|
|
2,021.51 BBD | −37.34 | −1.81% |
|
|
124,113.55 BDT | −2,444.85 | −1.93% |
|
|
1,772.45 BGN | −31.57 | −1.75% |
|
|
374.50 BHD | −6.92 | −1.81% |
|
|
3,000,597.61 BIF | −59,709.35 | −1.95% |
|
|
996.02 BMD | −18.40 | −1.81% |
|
|
1,283.27 BND | −23.00 | −1.76% |
|
|
11,625.10 BOB | −213.12 | −1.80% |
|
|
5,684.66 BRL | −69.91 | −1.21% |
|
|
1,006.87 BSD | −18.60 | −1.81% |
|
|
0.02 BTC | 0.00 | −1.78% |
|
|
93,366.53 BTN | −1,968.17 | −2.06% |
|
|
131,852.78 BTS | −2,435.65 | −1.81% |
|
|
13,637.55 BWP | −242.08 | −1.74% |
|
|
2,988.65 BYN | −53.38 | −1.75% |
|
|
2,024.90 BZD | −37.40 | −1.81% |
|
|
1,422.51 CAD | −24.45 | −1.69% |
|
|
2,282,549.80 CDF | −43,645.43 | −1.88% |
|
|
835.84 CHF | −14.34 | −1.69% |
|
|
25.25 CLF | −0.48 | −1.87% |
|
|
994,681.27 CLP | −17,116.37 | −1.69% |
|
|
6,636.65 CNH | −127.77 | −1.89% |
|
|
6,634.96 CNY | −126.32 | −1.87% |
|
|
3,307,818.73 COP | −58,740.08 | −1.74% |
|
|
444,063.75 CRC | −8,192.82 | −1.81% |
|
|
996.02 CUC | −18.40 | −1.81% |
|
|
23,904.38 CUP | −441.57 | −1.81% |
|
|
99,651.39 CVE | −1,729.22 | −1.71% |
|
|
22,085.66 CZK | −362.33 | −1.61% |
|
|
26.00 DASH | −0.94 | −3.51% |
|
|
176,952.19 DJF | −3,228.17 | −1.79% |
|
|
6,760.46 DKK | −112.20 | −1.63% |
|
|
16,804.72 DOGE | −307.54 | −1.80% |
|
|
61,021.91 DOP | −1,182.01 | −1.90% |
|
|
136,513.94 DZD | −2,481.18 | −1.79% |
|
|
53,498.01 EGP | −876.66 | −1.61% |
|
|
15,182.27 ERN | −280.05 | −1.81% |
|
|
161,354.58 ETB | −2,950.19 | −1.80% |
|
|
0.55 ETH | −0.01 | −1.91% |
|
|
903.77 EUR | −15.05 | −1.64% |
|
|
2,268.63 FJD | −39.88 | −1.73% |
|
|
754.03 FKP | −13.93 | −1.81% |
|
|
754.03 GBP | −12.93 | −1.69% |
|
|
2,581.18 GEL | −47.58 | −1.81% |
|
|
754.03 GGP | −12.93 | −1.69% |
|
|
11,660.56 GHS | −234.57 | −1.97% |
|
|
764.49 GIP | −14.12 | −1.81% |
|
|
73,376.49 GMD | −1,312.84 | −1.76% |
|
|
8,835,657.37 GNF | −163,216.63 | −1.81% |
|
|
7,625.50 GTQ | −140.96 | −1.82% |
|
|
211,294.82 GYD | −3,933.57 | −1.83% |
|
|
7,821.22 HKD | −143.97 | −1.81% |
|
|
26,844.62 HNL | −497.92 | −1.82% |
|
|
6,828.18 HRK | −121.51 | −1.75% |
|
|
130,627.49 HTG | −2,402.87 | −1.81% |
|
|
329,800.80 HUF | −5,858.93 | −1.75% |
|
|
18,172,310.76 IDR | −324,529.34 | −1.75% |
|
|
3,216.33 ILS | −46.83 | −1.44% |
|
|
754.03 IMP | −12.93 | −1.69% |
|
|
93,366.53 INR | −2,039.18 | −2.14% |
|
|
1,510,159.36 IQD | −27,673.24 | −1.80% |
|
|
1,913,986,055.78 IRR | −33,080,763.73 | −1.70% |
|
|
123,695.22 ISK | −1,980.63 | −1.58% |
|
|
754.03 JEP | −12.93 | −1.69% |
|
|
157,629.48 JMD | −2,830.66 | −1.76% |
|
|
706.18 JOD | −13.04 | −1.81% |
|
|
158,964.14 JPY | −3,149.49 | −1.94% |
|
|
129,412.35 KES | −2,370.28 | −1.80% |
|
|
87,151.39 KGS | −1,609.90 | −1.81% |
|
|
4,066,982.07 KHR | −75,046.15 | −1.81% |
|
|
445,617.53 KMF | −7,612.87 | −1.68% |
|
|
129,492.03 KPW | −2,392.04 | −1.81% |
|
|
1,330,647.41 KRW | −24,387.64 | −1.80% |
|
|
308.75 KWD | −5.62 | −1.79% |
|
|
833.84 KYD | −15.40 | −1.81% |
|
|
442,998.01 KZT | −8,436.88 | −1.87% |
|
|
22,334,661.35 LAK | −402,432.75 | −1.77% |
|
|
90,094,621.51 LBP | −1,786,002.15 | −1.94% |
|
|
331,394.42 LKR | −5,918.80 | −1.75% |
|
|
167,908.37 LRD | −3,761.06 | −2.19% |
|
|
16,874.80 LSL | −310.30 | −1.81% |
|
|
22.13 LTC | −0.50 | −2.22% |
|
|
6,430.18 LYD | −111.68 | −1.71% |
|
|
9,934.16 MAD | −163.32 | −1.62% |
|
|
18,162.85 MDL | −265.11 | −1.44% |
|
|
4,561,882.47 MGA | −80,171.11 | −1.73% |
|
|
55,744.02 MKD | −883.66 | −1.56% |
|
|
2,091,195.22 MMK | −38,670.17 | −1.82% |
|
|
3,591,663.35 MNT | −65,778.91 | −1.80% |
|
|
8,055.78 MOP | −148.40 | −1.81% |
|
|
40,372.51 MRU | −744.77 | −1.81% |
|
|
47,661.35 MUR | −818.54 | −1.69% |
|
|
15,385.06 MVR | −283.59 | −1.81% |
|
|
1,727,938.25 MWK | −31,899.04 | −1.81% |
|
|
18,485.46 MXN | −355.57 | −1.89% |
|
|
4,075.70 MYR | −71.84 | −1.73% |
|
|
63,430.28 MZN | −1,170.70 | −1.81% |
|
|
16,872.61 NAD | −263.19 | −1.54% |
|
|
1,347,161.35 NGN | −25,078.17 | −1.83% |
|
|
36,478.09 NIO | −673.84 | −1.81% |
|
|
9,575.10 NOK | −141.98 | −1.46% |
|
|
149,860.56 NPR | −3,001.61 | −1.96% |
|
|
367,589.56 NXT | −6,790.30 | −1.81% |
|
|
1,805.78 NZD | −28.79 | −1.57% |
|
|
382.97 OMR | −7.07 | −1.81% |
|
|
997.51 PAB | −18.43 | −1.81% |
|
|
3,394.72 PEN | −60.78 | −1.76% |
|
|
4,499.20 PGK | −95.59 | −2.08% |
|
|
63,619.52 PHP | −1,144.78 | −1.77% |
|
|
275,846.61 PKR | −5,115.86 | −1.82% |
|
|
3,983.67 PLN | −69.02 | −1.70% |
|
|
6,191,235.06 PYG | −111,324.31 | −1.77% |
|
|
3,625.50 QAR | −66.97 | −1.81% |
|
|
4,838.75 RON | −80.46 | −1.64% |
|
|
106,414.34 RSD | −1,701.99 | −1.57% |
|
|
82,211.16 RUB | −1,447.64 | −1.73% |
|
|
1,471,494.02 RWF | −27,212.60 | −1.82% |
|
|
3,735.06 SAR | −69.00 | −1.81% |
|
|
8,042.93 SBD | −140.15 | −1.71% |
|
|
14,590.84 SCR | −79.02 | −0.54% |
|
|
549,800.80 SDG | −60,004.54 | −9.84% |
|
|
10,041.14 SEK | −163.78 | −1.60% |
|
|
1,283.27 SGD | −23.00 | −1.76% |
|
|
754.03 SHP | −13.93 | −1.81% |
|
|
23,173.31 SLE | −409.81 | −1.74% |
|
|
20,885,956.18 SLL | −385,815.70 | −1.81% |
|
|
569,243.03 SOS | −10,505.19 | −1.81% |
|
|
37,420.32 SRD | −690.23 | −1.81% |
|
|
5,905,378.49 SSP | −109,087.07 | −1.81% |
|
|
22,193,027.89 STD | −409,960.58 | −1.81% |
|
|
21,774.90 STN | −402.24 | −1.81% |
|
|
7,128.25 STR | −267.06 | −3.61% |
|
|
8,731.87 SVC | −161.00 | −1.81% |
|
|
121,633.47 SYP | −2,246.87 | −1.81% |
|
|
16,863.05 SZL | −309.47 | −1.80% |
|
|
33,741.04 THB | −633.43 | −1.84% |
|
|
9,169.22 TJS | −174.86 | −1.87% |
|
|
3,486.06 TMT | −64.40 | −1.81% |
|
|
3,022.91 TND | −44.38 | −1.45% |
|
|
2,404.28 TOP | −39.85 | −1.63% |
|
|
50,188.25 TRY | −906.81 | −1.77% |
|
|
6,722.81 TTD | −124.19 | −1.81% |
|
|
32,815.74 TWD | −586.91 | −1.76% |
|
|
2,633,515.94 TZS | −51,143.07 | −1.91% |
|
|
45,240.04 UAH | −846.85 | −1.84% |
|
|
4,128,864.54 UGX | −62,241.07 | −1.49% |
|
|
996.02 USD | −18.40 | −1.81% |
|
|
40,460.16 UYU | −730.16 | −1.77% |
|
|
11,959,163.35 UZS | −214,829.09 | −1.76% |
|
|
909,840.64 VES | −16,117.22 | −1.74% |
|
|
25,691,235.06 VND | −455,307.31 | −1.74% |
|
|
119,661.35 VUV | −2,210.44 | −1.81% |
|
|
2,772.11 WST | −42.69 | −1.52% |
|
|
592,838.65 XAF | −10,048.38 | −1.67% |
| XAG Ounce of silver | 20.86 XAG | +0.23 | +1.09% |
| XAU Ounce of gold | 0.26 XAU | 0.00 | −1.24% |
|
|
2,746.91 XCD | −50.74 | −1.81% |
|
|
1,789.84 XCG | −33.06 | −1.81% |
| XDR Special Drawing Rights | 739.35 XDR | −12.97 | −1.72% |
|
|
4.53 XMR | −0.08 | −1.81% |
| XOF CFA Franc BCEAO | 592,838.65 XOF | −10,048.38 | −1.67% |
|
|
107,978.09 XPF | −1,994.62 | −1.81% |
| XPT Ounce of platinum | 0.67 XPT | 0.00 | −0.35% |
|
|
1,027.99 XRP | −36.35 | −3.41% |
|
|
235,697.21 YER | −4,353.92 | −1.81% |
|
|
16,854.48 ZAR | −290.35 | −1.69% |
|
|
20,447.21 ZMW | −365.54 | −1.76% |
|
|
26,598.61 ZWG | −491.34 | −1.81% |
|
|
320,717.13 ZWL | −5,924.45 | −1.81% |
Sources
History, denominations and security features are based on materials of official organizations.