The West African and Central African CFA francs have the same value, but neither is legal tender in the other's zone.
CFA Franc BCEAO
Shared currency of eight West African countries
About the currency
The CFA franc BCEAO is the common currency of the West African Economic and Monetary Union (UEMOA, also known as WAEMU). Its international code is XOF and it is written as CFA. It is issued by the Central Bank of West African States (BCEAO) and used by eight countries.
The CFA franc was created in 1945 in France's African colonies. It is pegged to the euro at a fixed rate of 1 euro = 655.957 CFA francs. In 2019 the union announced a reform under which the currency is eventually to be renamed the eco.
Interesting facts
Under the 2019 reform, the BCEAO stopped keeping half of its reserves with the French Treasury, and French representatives left the bank's governing bodies.
Mali left the CFA franc zone in 1962 and rejoined it in 1984.
Historical events
- The CFA franc is born
The CFA franc was introduced in France's African colonies.
- BCEAO is created
The Central Bank of West African States was founded.
- Devaluation and UEMOA
The CFA franc was devalued by half, and the West African Economic and Monetary Union was created the same year.
- A new member
Guinea-Bissau, the only former Portuguese colony in the zone, joined the union.
- Pegged to the euro
With the launch of the euro, the CFA franc was pegged to it at 655.957.
- Towards the eco
A reform of the CFA franc and its future renaming to the eco was announced.
Denominations
Banknotes from 500 to 10,000 francs and coins from 1 to 500 francs.
Banknotes
Coins in circulation
The same banknotes and coins are used in all eight UEMOA countries.
Exchange rates
The price of 1 XOF in every currency. Updated:
| Currency | Price of 1 XOF | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.006168 AED | −0.00001100 | −0.18% |
|
|
0.11 AFN | 0.00 | −0.18% |
|
|
0.14 ALL | 0.00 | −0.15% |
|
|
0.60 AMD | 0.00 | −0.22% |
|
|
0.003006 ANG | −0.000006000 | −0.18% |
|
|
1.54 AOA | 0.00 | −0.15% |
|
|
2.60 ARS | 0.00 | −0.01% |
|
|
0.002488 AUD | +0.000004000 | +0.16% |
|
|
0.003012 AWG | −0.000006000 | −0.18% |
|
|
0.002855 AZN | −0.000005000 | −0.18% |
|
|
0.002982 BAM | +0.000001000 | +0.03% |
|
|
0.003409 BBD | −0.000006000 | −0.18% |
|
|
0.21 BDT | 0.00 | −0.29% |
|
|
0.002989 BGN | −0.000004000 | −0.12% |
|
|
0.0006315 BHD | −0.000001200 | −0.18% |
|
|
5.06 BIF | −0.02 | −0.32% |
|
|
0.001680 BMD | −0.000003000 | −0.18% |
|
|
0.002164 BND | −0.000003000 | −0.14% |
|
|
0.02 BOB | 0.00 | −0.14% |
|
|
0.009605 BRL | +0.00006000 | +0.63% |
|
|
0.001698 BSD | −0.000003000 | −0.18% |
|
|
0.00000002590 BTC | −0.00000000004000 | −0.15% |
|
|
0.16 BTN | 0.00 | −0.47% |
|
|
0.22 BTS | 0.00 | −0.18% |
|
|
0.02 BWP | 0.00 | +0.02% |
|
|
0.005038 BYN | −0.000008000 | −0.16% |
|
|
0.003414 BZD | −0.000006000 | −0.18% |
|
|
0.002399 CAD | −0.000001000 | −0.06% |
|
|
3.85 CDF | −0.01 | −0.32% |
|
|
0.001409 CHF | −0.000001000 | −0.05% |
|
|
0.00004257 CLF | −0.0000001000 | −0.24% |
|
|
1.68 CLP | 0.00 | −0.03% |
|
|
0.01 CNH | 0.00 | −0.26% |
|
|
0.01 CNY | 0.00 | −0.24% |
|
|
5.58 COP | −0.01 | −0.11% |
|
|
0.75 CRC | 0.00 | −0.18% |
|
|
0.001680 CUC | −0.000003000 | −0.18% |
|
|
0.04 CUP | 0.00 | −0.18% |
|
|
0.17 CVE | 0.00 | −0.03% |
|
|
0.04 CZK | 0.00 | +0.02% |
|
|
0.00004384 DASH | −0.0000008500 | −1.90% |
|
|
0.30 DJF | 0.00 | −0.16% |
|
|
0.01 DKK | 0.00 | +0.02% |
|
|
0.03 DOGE | 0.00 | −0.17% |
|
|
0.10 DOP | 0.00 | −0.27% |
|
|
0.23 DZD | 0.00 | −0.15% |
|
|
0.09 EGP | 0.00 | +0.03% |
|
|
0.03 ERN | 0.00 | −0.18% |
|
|
0.27 ETB | 0.00 | −0.16% |
|
|
0.0000009239 ETH | −0.000000002600 | −0.28% |
|
|
0.001524 EUR | 0.000000 | +0.03% |
|
|
0.003825 FJD | −0.000004000 | −0.10% |
|
|
0.001272 FKP | −0.000002000 | −0.18% |
|
|
0.001272 GBP | −0.000001000 | −0.05% |
|
|
0.004352 GEL | −0.000008000 | −0.18% |
|
|
0.001272 GGP | −0.000001000 | −0.05% |
|
|
0.02 GHS | 0.00 | −0.34% |
|
|
0.001289 GIP | −0.000002000 | −0.18% |
|
|
0.12 GMD | 0.00 | −0.13% |
|
|
14.90 GNF | −0.03 | −0.18% |
|
|
0.01 GTQ | 0.00 | −0.18% |
|
|
0.36 GYD | 0.00 | −0.20% |
|
|
0.01 HKD | 0.00 | −0.18% |
|
|
0.05 HNL | 0.00 | −0.19% |
|
|
0.01 HRK | 0.00 | −0.12% |
|
|
0.22 HTG | 0.00 | −0.18% |
|
|
0.56 HUF | 0.00 | −0.08% |
|
|
30.64 IDR | −0.04 | −0.12% |
|
|
0.005428 ILS | +0.00001500 | +0.28% |
|
|
0.001272 IMP | −0.000001000 | −0.05% |
|
|
0.16 INR | 0.00 | −0.54% |
|
|
2.55 IQD | 0.00 | −0.19% |
|
|
3,227.43 IRR | −2.15 | −0.07% |
|
|
0.21 ISK | 0.00 | +0.12% |
|
|
0.001272 JEP | −0.000001000 | −0.05% |
|
|
0.27 JMD | 0.00 | −0.18% |
|
|
0.001191 JOD | −0.000002000 | −0.18% |
|
|
0.27 JPY | 0.00 | −0.33% |
|
|
0.22 KES | 0.00 | −0.17% |
|
|
0.15 KGS | 0.00 | −0.18% |
|
|
6.86 KHR | −0.01 | −0.18% |
|
|
0.75 KMF | 0.00 | −0.05% |
|
|
0.22 KPW | 0.00 | −0.18% |
|
|
2.24 KRW | 0.00 | −0.16% |
|
|
0.0005206 KWD | −0.0000008000 | −0.15% |
|
|
0.001406 KYD | −0.000003000 | −0.18% |
|
|
0.75 KZT | 0.00 | −0.25% |
|
|
37.66 LAK | −0.05 | −0.14% |
|
|
151.94 LBP | −0.46 | −0.30% |
|
|
0.56 LKR | 0.00 | −0.12% |
|
|
0.28 LRD | 0.00 | −0.57% |
|
|
0.03 LSL | 0.00 | −0.22% |
|
|
0.00003731 LTC | −0.0000002300 | −0.60% |
|
|
0.01 LYD | 0.00 | −0.07% |
|
|
0.02 MAD | 0.00 | +0.01% |
|
|
0.03 MDL | 0.00 | +0.20% |
|
|
7.69 MGA | −0.01 | −0.09% |
|
|
0.09 MKD | 0.00 | +0.07% |
|
|
3.53 MMK | −0.01 | −0.18% |
|
|
6.06 MNT | −0.01 | −0.17% |
|
|
0.01 MOP | 0.00 | −0.18% |
|
|
0.07 MRU | 0.00 | −0.18% |
|
|
0.08 MUR | 0.00 | −0.06% |
|
|
0.03 MVR | 0.00 | −0.18% |
|
|
2.91 MWK | −0.01 | −0.18% |
|
|
0.03 MXN | 0.00 | −0.31% |
|
|
0.006873 MYR | −0.000007000 | −0.10% |
|
|
0.11 MZN | 0.00 | −0.18% |
|
|
0.03 NAD | 0.00 | +0.07% |
|
|
2.27 NGN | 0.00 | −0.17% |
|
|
0.06 NIO | 0.00 | −0.18% |
|
|
0.02 NOK | 0.00 | +0.20% |
|
|
0.25 NPR | 0.00 | −0.34% |
|
|
0.62 NXT | 0.00 | −0.18% |
|
|
0.003046 NZD | +0.000003000 | +0.09% |
|
|
0.0006458 OMR | −0.000001200 | −0.18% |
|
|
0.001682 PAB | −0.000003000 | −0.18% |
|
|
0.005728 PEN | −0.000003000 | −0.06% |
|
|
0.007587 PGK | −0.00003500 | −0.45% |
|
|
0.11 PHP | 0.00 | −0.17% |
|
|
0.47 PKR | 0.00 | −0.19% |
|
|
0.006719 PLN | −0.000003000 | −0.05% |
|
|
10.44 PYG | −0.01 | −0.09% |
|
|
0.006113 QAR | −0.00001100 | −0.18% |
|
|
0.008161 RON | +0.000002000 | +0.02% |
|
|
0.18 RSD | 0.00 | +0.06% |
|
|
0.14 RUB | 0.00 | −0.10% |
|
|
2.48 RWF | 0.00 | −0.19% |
|
|
0.006298 SAR | −0.00001200 | −0.18% |
|
|
0.01 SBD | 0.00 | −0.08% |
|
|
0.02 SCR | 0.00 | +1.11% |
|
|
0.93 SDG | −0.08 | −8.34% |
|
|
0.02 SEK | 0.00 | +0.05% |
|
|
0.002164 SGD | −0.000003000 | −0.14% |
|
|
0.001272 SHP | −0.000002000 | −0.18% |
|
|
0.04 SLE | 0.00 | −0.11% |
|
|
35.22 SLL | −0.06 | −0.18% |
|
|
0.96 SOS | 0.00 | −0.18% |
|
|
0.06 SRD | 0.00 | −0.18% |
|
|
9.96 SSP | −0.02 | −0.18% |
|
|
37.42 STD | −0.07 | −0.18% |
|
|
0.04 STN | 0.00 | −0.18% |
|
|
0.01 STR | 0.00 | −2.01% |
|
|
0.01 SVC | 0.00 | −0.18% |
|
|
0.21 SYP | 0.00 | −0.18% |
|
|
0.03 SZL | 0.00 | −0.17% |
|
|
0.06 THB | 0.00 | −0.23% |
|
|
0.02 TJS | 0.00 | −0.24% |
|
|
0.005878 TMT | −0.00001100 | −0.18% |
|
|
0.005097 TND | +0.00001000 | +0.19% |
|
|
0.004054 TOP | 0.000000 | 0.00% |
|
|
0.08 TRY | 0.00 | −0.14% |
|
|
0.01 TTD | 0.00 | −0.27% |
|
|
0.06 TWD | 0.00 | −0.14% |
|
|
4.44 TZS | −0.01 | −0.25% |
|
|
0.08 UAH | 0.00 | −0.22% |
|
|
6.96 UGX | +0.01 | +0.15% |
|
|
0.001680 USD | −0.000003000 | −0.18% |
|
|
0.07 UYU | 0.00 | −0.14% |
|
|
20.17 UZS | −0.03 | −0.13% |
|
|
1.53 VES | 0.00 | −0.06% |
|
|
43.32 VND | −0.05 | −0.11% |
|
|
0.20 VUV | 0.00 | −0.18% |
|
|
0.004674 WST | +0.000006000 | +0.12% |
|
|
1.00 XAF | 0.00 | 0.00% |
| XAG Ounce of silver | 0.00003518 XAG | +0.0000009500 | +2.77% |
| XAU Ounce of gold | 0.0000004344 XAU | +0.000000001700 | +0.40% |
|
|
0.004632 XCD | −0.000008000 | −0.18% |
|
|
0.003018 XCG | −0.000006000 | −0.18% |
| XDR Special Drawing Rights | 0.001247 XDR | −0.000001000 | −0.09% |
|
|
0.000007638 XMR | −0.00000001400 | −0.18% |
| XPD Ounce of palladium | 0.000001686 XPD | +0.00000002800 | +1.66% |
|
|
0.18 XPF | 0.00 | −0.18% |
| XPT Ounce of platinum | 0.000001134 XPT | +0.00000001500 | +1.31% |
|
|
0.001733 XRP | −0.00003200 | −1.81% |
|
|
0.40 YER | 0.00 | −0.18% |
|
|
0.03 ZAR | 0.00 | −0.03% |
|
|
0.03 ZMW | 0.00 | −0.11% |
|
|
0.04 ZWG | 0.00 | −0.18% |
|
|
0.54 ZWL | 0.00 | −0.18% |
Where it is used
The CFA franc BCEAO is shared by eight West African countries:
UEMOA member
UEMOA member
UEMOA member
Member since 1997
UEMOA member
UEMOA member
UEMOA member
UEMOA member
Sources
History, denominations and security features are based on materials of official organizations.