Since 2022 the US dollar has the largest weight in the SDR basket at about 43%, followed by the euro at about 29%, the yuan at about 12%, and the yen and pound at roughly 7.5% each.
Special Drawing Rights
International reserve asset of the IMF
About the currency
Special Drawing Rights (SDR) are an international reserve asset created by the International Monetary Fund. The ISO 4217 code is XDR. The SDR is not a currency in the usual sense: you cannot pay with it in a shop, but IMF member countries can exchange SDRs among themselves for freely usable currencies.
The value of the SDR is based on a basket of five currencies: the US dollar, the euro, the Chinese yuan, the Japanese yen and the British pound. The IMF uses the SDR as its unit of account for its financial statements, lending and member quotas.
Interesting facts
The Chinese yuan joined the SDR basket on 1 October 2016, the first emerging-market currency to do so.
In August 2021 the IMF allocated about SDR 456 billion to its members, the largest allocation in its history.
Historical events
- The SDR is created
An amendment to the IMF Articles of Agreement established Special Drawing Rights.
- The first allocation
SDRs were allocated to member countries for the first time.
- Beyond gold
After the collapse of the Bretton Woods system, the SDR was valued against a basket of currencies instead of gold.
- A five-currency basket
The basket was simplified to five leading currencies.
- The yuan in the basket
The Chinese yuan was added to the SDR basket.
- The largest allocation
The IMF allocated about SDR 456 billion to support economies after the pandemic.
Exchange rates
The price of 1 XDR in every currency. Updated:
| Currency | Price of 1 XDR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
4.95 AED | 0.00 | −0.09% |
|
|
88.24 AFN | −0.08 | −0.09% |
|
|
110.79 ALL | −0.03 | −0.03% |
|
|
485.05 AMD | −0.61 | −0.12% |
|
|
2.41 ANG | 0.00 | −0.09% |
|
|
1,237.41 AOA | −0.72 | −0.06% |
|
|
2,085.14 ARS | +0.72 | +0.03% |
|
|
1.99 AUD | 0.00 | +0.23% |
|
|
2.42 AWG | 0.00 | −0.09% |
|
|
2.29 AZN | 0.00 | −0.09% |
|
|
2.39 BAM | 0.00 | +0.09% |
|
|
2.73 BBD | 0.00 | −0.09% |
|
|
167.87 BDT | −0.36 | −0.21% |
|
|
2.40 BGN | 0.00 | −0.03% |
|
|
0.51 BHD | 0.00 | −0.09% |
|
|
4,058.41 BIF | −9.41 | −0.23% |
|
|
1.35 BMD | 0.00 | −0.09% |
|
|
1.74 BND | 0.00 | −0.04% |
|
|
15.72 BOB | −0.01 | −0.08% |
|
|
7.69 BRL | +0.04 | +0.52% |
|
|
1.36 BSD | 0.00 | −0.09% |
|
|
0.00002077 BTC | −0.00000001000 | −0.06% |
|
|
126.28 BTN | −0.44 | −0.35% |
|
|
178.34 BTS | −0.16 | −0.09% |
|
|
18.45 BWP | 0.00 | −0.02% |
|
|
4.04 BYN | 0.00 | −0.03% |
|
|
2.74 BZD | 0.00 | −0.09% |
|
|
1.92 CAD | 0.00 | +0.03% |
|
|
3,087.23 CDF | −4.80 | −0.16% |
|
|
1.13 CHF | 0.00 | +0.04% |
|
|
0.03 CLF | 0.00 | −0.15% |
|
|
1,345.34 CLP | +0.44 | +0.03% |
|
|
8.98 CNH | −0.02 | −0.17% |
|
|
8.97 CNY | −0.01 | −0.15% |
|
|
4,473.94 COP | −0.96 | −0.02% |
|
|
600.61 CRC | −0.54 | −0.09% |
|
|
1.35 CUC | 0.00 | −0.09% |
|
|
32.33 CUP | −0.03 | −0.09% |
|
|
134.78 CVE | +0.02 | +0.02% |
|
|
29.87 CZK | +0.03 | +0.11% |
|
|
0.04 DASH | 0.00 | −1.81% |
|
|
239.33 DJF | −0.17 | −0.07% |
|
|
9.14 DKK | +0.01 | +0.09% |
|
|
22.73 DOGE | −0.02 | −0.07% |
|
|
82.53 DOP | −0.15 | −0.18% |
|
|
184.64 DZD | −0.12 | −0.06% |
|
|
72.36 EGP | +0.08 | +0.11% |
|
|
20.53 ERN | −0.02 | −0.09% |
|
|
218.24 ETB | −0.16 | −0.07% |
|
|
0.0007411 ETH | −0.000001400 | −0.19% |
|
|
1.22 EUR | 0.00 | +0.09% |
|
|
3.07 FJD | 0.00 | 0.00% |
|
|
1.02 FKP | 0.00 | −0.09% |
|
|
1.02 GBP | 0.00 | +0.04% |
|
|
3.49 GEL | 0.00 | −0.09% |
|
|
1.02 GGP | 0.00 | +0.04% |
|
|
15.77 GHS | −0.04 | −0.25% |
|
|
1.03 GIP | 0.00 | −0.09% |
|
|
99.24 GMD | −0.03 | −0.03% |
|
|
11,950.53 GNF | −10.96 | −0.09% |
|
|
10.31 GTQ | −0.01 | −0.09% |
|
|
285.78 GYD | −0.30 | −0.11% |
|
|
10.58 HKD | −0.01 | −0.09% |
|
|
36.31 HNL | −0.04 | −0.10% |
|
|
9.24 HRK | 0.00 | −0.03% |
|
|
176.68 HTG | −0.15 | −0.08% |
|
|
446.07 HUF | −0.10 | −0.02% |
|
|
24,578.68 IDR | −7.70 | −0.03% |
|
|
4.35 ILS | +0.01 | +0.29% |
|
|
1.02 IMP | 0.00 | +0.04% |
|
|
126.28 INR | −0.53 | −0.42% |
|
|
2,042.54 IQD | −1.58 | −0.08% |
|
|
2,588,732.47 IRR | +650.81 | +0.03% |
|
|
167.30 ISK | +0.25 | +0.15% |
|
|
1.02 JEP | 0.00 | +0.04% |
|
|
213.20 JMD | −0.09 | −0.04% |
|
|
0.96 JOD | 0.00 | −0.09% |
|
|
215.00 JPY | −0.48 | −0.22% |
|
|
175.03 KES | −0.13 | −0.08% |
|
|
117.88 KGS | −0.11 | −0.09% |
|
|
5,500.73 KHR | −4.94 | −0.09% |
|
|
602.71 KMF | +0.27 | +0.04% |
|
|
175.14 KPW | −0.16 | −0.09% |
|
|
1,799.75 KRW | −1.39 | −0.08% |
|
|
0.42 KWD | 0.00 | −0.07% |
|
|
1.13 KYD | 0.00 | −0.09% |
|
|
599.17 KZT | −0.89 | −0.15% |
|
|
30,208.40 LAK | −14.21 | −0.05% |
|
|
121,856.10 LBP | −273.54 | −0.22% |
|
|
448.22 LKR | −0.14 | −0.03% |
|
|
227.10 LRD | −1.08 | −0.48% |
|
|
22.82 LSL | −0.02 | −0.08% |
|
|
0.03 LTC | 0.00 | −0.51% |
|
|
8.70 LYD | 0.00 | +0.02% |
|
|
13.44 MAD | +0.01 | +0.11% |
|
|
24.57 MDL | +0.07 | +0.29% |
|
|
6,170.10 MGA | −0.21 | 0.00% |
|
|
75.40 MKD | +0.13 | +0.17% |
|
|
2,828.41 MMK | −2.65 | −0.09% |
|
|
4,857.85 MNT | −3.70 | −0.08% |
|
|
10.90 MOP | −0.01 | −0.09% |
|
|
54.61 MRU | −0.05 | −0.09% |
|
|
64.46 MUR | +0.02 | +0.04% |
|
|
20.81 MVR | −0.02 | −0.09% |
|
|
2,337.10 MWK | −2.12 | −0.09% |
|
|
25.00 MXN | −0.04 | −0.17% |
|
|
5.51 MYR | 0.00 | −0.01% |
|
|
85.79 MZN | −0.08 | −0.09% |
|
|
22.82 NAD | +0.04 | +0.19% |
|
|
1,822.08 NGN | −1.93 | −0.11% |
|
|
49.34 NIO | −0.05 | −0.09% |
|
|
12.95 NOK | +0.03 | +0.27% |
|
|
202.69 NPR | −0.50 | −0.24% |
|
|
497.18 NXT | −0.46 | −0.09% |
|
|
2.44 NZD | 0.00 | +0.16% |
|
|
0.52 OMR | 0.00 | −0.09% |
|
|
1.35 PAB | 0.00 | −0.09% |
|
|
4.59 PEN | 0.00 | −0.04% |
|
|
6.09 PGK | −0.02 | −0.36% |
|
|
86.05 PHP | −0.04 | −0.04% |
|
|
373.09 PKR | −0.37 | −0.10% |
|
|
5.39 PLN | 0.00 | +0.02% |
|
|
8,373.86 PYG | −3.63 | −0.04% |
|
|
4.90 QAR | 0.00 | −0.09% |
|
|
6.54 RON | +0.01 | +0.09% |
|
|
143.93 RSD | +0.22 | +0.15% |
|
|
111.19 RUB | −0.01 | −0.01% |
|
|
1,990.25 RWF | −1.87 | −0.09% |
|
|
5.05 SAR | 0.00 | −0.09% |
|
|
10.88 SBD | 0.00 | +0.01% |
|
|
19.73 SCR | +0.24 | +1.21% |
|
|
743.62 SDG | −66.94 | −8.26% |
|
|
13.58 SEK | +0.02 | +0.12% |
|
|
1.74 SGD | 0.00 | −0.04% |
|
|
1.02 SHP | 0.00 | −0.09% |
|
|
31.34 SLE | 0.00 | −0.01% |
|
|
28,248.98 SLL | −25.90 | −0.09% |
|
|
769.92 SOS | −0.69 | −0.09% |
|
|
50.61 SRD | −0.05 | −0.09% |
|
|
7,987.23 SSP | −7.32 | −0.09% |
|
|
30,016.84 STD | −27.52 | −0.09% |
|
|
29.45 STN | −0.03 | −0.09% |
|
|
9.64 STR | −0.19 | −1.92% |
|
|
11.81 SVC | −0.01 | −0.09% |
|
|
164.51 SYP | −0.15 | −0.09% |
|
|
22.81 SZL | −0.02 | −0.08% |
|
|
45.64 THB | −0.06 | −0.12% |
|
|
12.40 TJS | −0.02 | −0.15% |
|
|
4.72 TMT | 0.00 | −0.09% |
|
|
4.09 TND | +0.01 | +0.28% |
|
|
3.25 TOP | 0.00 | +0.09% |
|
|
67.88 TRY | −0.04 | −0.05% |
|
|
9.09 TTD | −0.01 | −0.09% |
|
|
44.38 TWD | −0.02 | −0.03% |
|
|
3,561.92 TZS | −6.58 | −0.18% |
|
|
61.19 UAH | −0.07 | −0.12% |
|
|
5,584.43 UGX | +13.53 | +0.24% |
|
|
1.35 USD | 0.00 | −0.09% |
|
|
54.72 UYU | −0.03 | −0.05% |
|
|
16,175.18 UZS | −6.74 | −0.04% |
|
|
1,230.59 VES | −0.21 | −0.02% |
|
|
34,748.29 VND | −6.24 | −0.02% |
|
|
161.85 VUV | −0.15 | −0.09% |
|
|
3.75 WST | +0.01 | +0.21% |
|
|
801.83 XAF | +0.46 | +0.06% |
| XAG Ounce of silver | 0.03 XAG | 0.00 | +2.86% |
| XAU Ounce of gold | 0.0003484 XAU | +0.000001700 | +0.50% |
|
|
3.72 XCD | 0.00 | −0.09% |
|
|
2.42 XCG | 0.00 | −0.09% |
|
|
0.006126 XMR | −0.000006000 | −0.09% |
| XOF CFA Franc BCEAO | 801.83 XOF | +0.46 | +0.06% |
| XPD Ounce of palladium | 0.001353 XPD | +0.00002300 | +1.75% |
|
|
146.04 XPF | −0.13 | −0.09% |
| XPT Ounce of platinum | 0.0009094 XPT | +0.00001260 | +1.40% |
|
|
1.39 XRP | −0.02 | −1.72% |
|
|
318.79 YER | −0.29 | −0.09% |
|
|
22.80 ZAR | +0.01 | +0.03% |
|
|
27.66 ZMW | −0.01 | −0.03% |
|
|
35.98 ZWG | −0.03 | −0.09% |
|
|
433.78 ZWL | −0.40 | −0.09% |
Sources
History, denominations and security features are based on materials of official organizations.