Old Antillean guilders were exchanged for new Caribbean guilders at 1:1, so prices did not need converting.
Caribbean Guilder
Shared currency of Curaçao and Sint Maarten
About the currency
The Caribbean guilder is the common currency of Curaçao and Sint Maarten, autonomous countries within the Kingdom of the Netherlands. Its international code is XCG and it is written as Cg. One guilder is divided into 100 cents.
The Caribbean guilder was introduced on 31 March 2025, replacing the Netherlands Antillean guilder (ANG) at 1:1. Like its predecessor, it is pegged to the US dollar at 1.79 guilders per dollar. The currency is issued by the Central Bank of Curaçao and Sint Maarten.
Interesting facts
The peg of 1.79 guilders per US dollar carried over to the new currency unchanged.
The Antillean guilder outlived the Netherlands Antilles themselves, dissolved in 2010, by almost 15 years.
Historical events
- The Netherlands Antilles dissolve
Curaçao and Sint Maarten became autonomous countries within the Kingdom of the Netherlands and kept the Antillean guilder.
- Bonaire switches to the dollar
Bonaire, Sint Eustatius and Saba replaced the guilder with the US dollar.
- The Caribbean guilder
The Caribbean guilder entered circulation on 31 March; after a short transition period, the Antillean guilder ceased to be legal tender.
Denominations
Banknotes from 10 to 200 guilders.
Banknotes
Exchange rates
The price of 1 XCG in every currency. Updated:
| Currency | Price of 1 XCG | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
2.04 AED | 0.00 | 0.00% |
|
|
36.45 AFN | 0.00 | 0.00% |
|
|
45.74 ALL | 0.00 | 0.00% |
|
|
200.35 AMD | −0.08 | −0.04% |
|
|
1.00 ANG | 0.00 | 0.00% |
|
|
511.15 AOA | +0.17 | +0.03% |
|
|
861.00 ARS | +0.75 | +0.09% |
|
|
0.82 AUD | 0.00 | +0.30% |
|
|
1.00 AWG | 0.00 | 0.00% |
|
|
0.95 AZN | 0.00 | 0.00% |
|
|
0.99 BAM | 0.00 | +0.17% |
|
|
1.13 BBD | 0.00 | 0.00% |
|
|
69.34 BDT | −0.08 | −0.12% |
|
|
0.99 BGN | 0.00 | +0.06% |
|
|
0.21 BHD | 0.00 | 0.00% |
|
|
1,676.46 BIF | −2.35 | −0.14% |
|
|
0.56 BMD | 0.00 | 0.00% |
|
|
0.72 BND | 0.00 | +0.05% |
|
|
6.50 BOB | 0.00 | +0.01% |
|
|
3.18 BRL | +0.02 | +0.60% |
|
|
0.56 BSD | 0.00 | 0.00% |
|
|
0.000008580 BTC | +0.000000003000 | +0.03% |
|
|
52.18 BTN | −0.12 | −0.23% |
|
|
73.67 BTS | 0.00 | 0.00% |
|
|
7.62 BWP | +0.01 | +0.07% |
|
|
1.67 BYN | 0.00 | +0.07% |
|
|
1.13 BZD | 0.00 | 0.00% |
|
|
0.79 CAD | 0.00 | +0.11% |
|
|
1,275.28 CDF | −0.81 | −0.06% |
|
|
0.47 CHF | 0.00 | +0.13% |
|
|
0.01 CLF | 0.00 | −0.06% |
|
|
555.74 CLP | +0.69 | +0.12% |
|
|
3.71 CNH | 0.00 | −0.08% |
|
|
3.71 CNY | 0.00 | −0.05% |
|
|
1,848.11 COP | +1.30 | +0.07% |
|
|
248.10 CRC | +0.01 | 0.00% |
|
|
0.56 CUC | 0.00 | 0.00% |
|
|
13.36 CUP | 0.00 | 0.00% |
|
|
55.67 CVE | +0.06 | +0.10% |
|
|
12.34 CZK | +0.02 | +0.19% |
|
|
0.01 DASH | 0.00 | −1.72% |
|
|
98.86 DJF | +0.02 | +0.02% |
|
|
3.78 DKK | +0.01 | +0.17% |
|
|
9.39 DOGE | 0.00 | +0.02% |
|
|
34.09 DOP | −0.03 | −0.09% |
|
|
76.27 DZD | +0.02 | +0.03% |
|
|
29.89 EGP | +0.06 | +0.20% |
|
|
8.48 ERN | 0.00 | 0.00% |
|
|
90.11 ETB | −0.02 | −0.02% |
|
|
0.0003061 ETH | −0.0000003000 | −0.10% |
|
|
0.50 EUR | 0.00 | +0.17% |
|
|
1.27 FJD | 0.00 | +0.09% |
|
|
0.42 FKP | 0.00 | 0.00% |
|
|
0.42 GBP | 0.00 | +0.14% |
|
|
1.44 GEL | 0.00 | 0.00% |
|
|
0.42 GGP | 0.00 | +0.14% |
|
|
6.51 GHS | −0.01 | −0.16% |
|
|
0.43 GIP | 0.00 | 0.00% |
|
|
41.00 GMD | +0.02 | +0.06% |
|
|
4,936.56 GNF | 0.00 | 0.00% |
|
|
4.26 GTQ | 0.00 | 0.00% |
|
|
118.05 GYD | −0.02 | −0.01% |
|
|
4.37 HKD | 0.00 | +0.01% |
|
|
15.00 HNL | 0.00 | −0.01% |
|
|
3.81 HRK | 0.00 | +0.07% |
|
|
72.98 HTG | +0.01 | +0.01% |
|
|
184.25 HUF | +0.12 | +0.06% |
|
|
10,153.03 IDR | +6.12 | +0.06% |
|
|
1.80 ILS | +0.01 | +0.33% |
|
|
0.42 IMP | 0.00 | +0.14% |
|
|
52.18 INR | −0.16 | −0.31% |
|
|
843.74 IQD | +0.12 | +0.01% |
|
|
1,069,361.16 IRR | +1,248.19 | +0.12% |
|
|
69.08 ISK | +0.13 | +0.19% |
|
|
0.42 JEP | 0.00 | +0.14% |
|
|
88.07 JMD | +0.04 | +0.05% |
|
|
0.39 JOD | 0.00 | 0.00% |
|
|
88.83 JPY | −0.11 | −0.12% |
|
|
72.30 KES | +0.01 | +0.02% |
|
|
48.69 KGS | 0.00 | 0.00% |
|
|
2,272.26 KHR | +0.04 | 0.00% |
|
|
248.97 KMF | +0.34 | +0.14% |
|
|
72.35 KPW | 0.00 | 0.00% |
|
|
743.46 KRW | +0.12 | +0.02% |
|
|
0.17 KWD | 0.00 | +0.03% |
|
|
0.47 KYD | 0.00 | 0.00% |
|
|
247.53 KZT | −0.12 | −0.05% |
|
|
12,478.58 LAK | +5.56 | +0.04% |
|
|
50,336.67 LBP | −66.78 | −0.13% |
|
|
185.15 LKR | +0.11 | +0.06% |
|
|
93.81 LRD | −0.36 | −0.38% |
|
|
9.43 LSL | 0.00 | +0.01% |
|
|
0.01 LTC | 0.00 | −0.42% |
|
|
3.59 LYD | 0.00 | +0.11% |
|
|
5.55 MAD | +0.01 | +0.20% |
|
|
10.14 MDL | +0.03 | +0.35% |
|
|
2,540.42 MGA | −6.09 | −0.24% |
|
|
31.11 MKD | +0.05 | +0.16% |
|
|
1,168.37 MMK | −0.02 | 0.00% |
|
|
2,006.69 MNT | +0.31 | +0.02% |
|
|
4.50 MOP | 0.00 | +0.01% |
|
|
22.56 MRU | 0.00 | 0.00% |
|
|
26.63 MUR | +0.03 | +0.13% |
|
|
8.60 MVR | 0.00 | 0.00% |
|
|
965.41 MWK | +0.01 | 0.00% |
|
|
10.33 MXN | −0.01 | −0.07% |
|
|
2.28 MYR | 0.00 | +0.08% |
|
|
35.44 MZN | 0.00 | 0.00% |
|
|
9.43 NAD | +0.03 | +0.28% |
|
|
752.67 NGN | −0.11 | −0.01% |
|
|
20.38 NIO | 0.00 | 0.00% |
|
|
5.35 NOK | +0.02 | +0.32% |
|
|
83.73 NPR | −0.13 | −0.15% |
|
|
205.38 NXT | 0.00 | 0.00% |
|
|
1.01 NZD | 0.00 | +0.23% |
|
|
0.21 OMR | 0.00 | 0.00% |
|
|
0.56 PAB | 0.00 | 0.00% |
|
|
1.90 PEN | 0.00 | +0.06% |
|
|
2.51 PGK | −0.01 | −0.27% |
|
|
35.54 PHP | +0.02 | +0.05% |
|
|
154.12 PKR | −0.01 | 0.00% |
|
|
2.23 PLN | 0.00 | +0.10% |
|
|
3,459.10 PYG | +1.67 | +0.05% |
|
|
2.03 QAR | 0.00 | 0.00% |
|
|
2.70 RON | 0.00 | +0.16% |
|
|
59.44 RSD | +0.13 | +0.22% |
|
|
45.93 RUB | +0.03 | +0.07% |
|
|
822.13 RWF | −0.03 | 0.00% |
|
|
2.09 SAR | 0.00 | 0.00% |
|
|
4.49 SBD | 0.00 | +0.10% |
|
|
8.16 SCR | +0.11 | +1.34% |
|
|
307.18 SDG | −27.35 | −8.17% |
|
|
5.61 SEK | +0.01 | +0.19% |
|
|
0.72 SGD | 0.00 | +0.05% |
|
|
0.42 SHP | 0.00 | 0.00% |
|
|
12.95 SLE | +0.01 | +0.08% |
|
|
11,669.17 SLL | 0.00 | 0.00% |
|
|
318.04 SOS | +0.01 | 0.00% |
|
|
20.91 SRD | 0.00 | 0.00% |
|
|
3,299.39 SSP | 0.00 | 0.00% |
|
|
12,399.44 STD | 0.00 | 0.00% |
|
|
12.17 STN | 0.00 | 0.00% |
|
|
3.98 STR | −0.07 | −1.83% |
|
|
4.88 SVC | 0.00 | 0.00% |
|
|
67.96 SYP | 0.00 | 0.00% |
|
|
9.42 SZL | 0.00 | +0.01% |
|
|
18.85 THB | −0.01 | −0.03% |
|
|
5.12 TJS | 0.00 | −0.06% |
|
|
1.95 TMT | 0.00 | 0.00% |
|
|
1.69 TND | +0.01 | +0.37% |
|
|
1.34 TOP | 0.00 | +0.19% |
|
|
28.04 TRY | +0.01 | +0.04% |
|
|
3.76 TTD | 0.00 | 0.00% |
|
|
18.33 TWD | +0.01 | +0.06% |
|
|
1,471.25 TZS | −1.49 | −0.10% |
|
|
25.28 UAH | −0.01 | −0.02% |
|
|
2,305.66 UGX | +6.53 | +0.28% |
|
|
0.56 USD | 0.00 | 0.00% |
|
|
22.61 UYU | +0.01 | +0.04% |
|
|
6,681.69 UZS | +3.34 | +0.05% |
|
|
508.34 VES | +0.38 | +0.07% |
|
|
14,353.92 VND | +10.57 | +0.07% |
|
|
66.86 VUV | 0.00 | 0.00% |
|
|
1.55 WST | 0.00 | +0.30% |
|
|
331.20 XAF | +0.47 | +0.14% |
| XAG Ounce of silver | 0.01 XAG | 0.00 | +2.97% |
| XAU Ounce of gold | 0.0001439 XAU | +0.0000008000 | +0.55% |
|
|
1.53 XCD | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.41 XDR | 0.00 | +0.08% |
|
|
0.002531 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 331.20 XOF | +0.47 | +0.14% |
| XPD Ounce of palladium | 0.0005587 XPD | +0.00001010 | +1.85% |
|
|
60.33 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0003756 XPT | +0.000005500 | +1.49% |
|
|
0.57 XRP | −0.01 | −1.63% |
|
|
131.69 YER | 0.00 | 0.00% |
|
|
9.42 ZAR | +0.01 | +0.13% |
|
|
11.42 ZMW | +0.01 | +0.05% |
|
|
14.86 ZWG | 0.00 | 0.00% |
|
|
179.19 ZWL | 0.00 | 0.00% |
Where it is used
The Caribbean guilder is shared by two countries of the Kingdom of the Netherlands:
National currency since 2025
National currency since 2025
Sources
History, denominations and security features are based on materials of official organizations.