The peg of 2.70 XCD per US dollar has not changed since 1976.
East Caribbean Dollar
Shared currency of eight Caribbean states and territories
About the currency
The East Caribbean dollar is the common currency of the Eastern Caribbean Currency Union. Its international code is XCD and its sign is $ (EC$ is used to tell it apart). One dollar is divided into 100 cents.
The currency was introduced in 1965 to replace the British West Indies dollar. Since 1976 it has been firmly pegged to the US dollar at 2.70 East Caribbean dollars per US dollar. Banknotes and coins are issued by the Eastern Caribbean Central Bank.
Interesting facts
The 1 and 2 cent coins were withdrawn in 2015, and cash payments are rounded to 5 cents.
Since 2019 the Eastern Caribbean Central Bank has issued banknotes printed on polymer.
Historical events
- The currency arrives
The East Caribbean dollar replaced the British West Indies dollar.
- Pegged to the US dollar
The rate was fixed at 2.70 XCD per US dollar.
- A central bank
The Eastern Caribbean Central Bank was established, succeeding the East Caribbean Currency Authority.
- Goodbye to small cents
The 1 and 2 cent coins were withdrawn from circulation.
- Polymer
The first polymer banknotes entered circulation.
Denominations
Banknotes from 5 to 100 dollars and coins from 5 cents to one dollar.
Banknotes
Coins in circulation
The same banknotes and coins are used by all members of the currency union.
Exchange rates
The price of 1 XCD in every currency. Updated:
| Currency | Price of 1 XCD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
1.33 AED | 0.00 | 0.00% |
|
|
23.75 AFN | 0.00 | 0.00% |
|
|
29.80 ALL | 0.00 | 0.00% |
|
|
130.55 AMD | −0.06 | −0.04% |
|
|
0.65 ANG | 0.00 | 0.00% |
|
|
332.96 AOA | 0.00 | 0.00% |
|
|
560.80 ARS | +0.26 | +0.05% |
|
|
0.54 AUD | 0.00 | +0.22% |
|
|
0.65 AWG | 0.00 | 0.00% |
|
|
0.62 AZN | 0.00 | 0.00% |
|
|
0.64 BAM | 0.00 | +0.12% |
|
|
0.74 BBD | 0.00 | 0.00% |
|
|
45.20 BDT | −0.04 | −0.08% |
|
|
0.64 BGN | 0.00 | −0.05% |
|
|
0.14 BHD | 0.00 | 0.00% |
|
|
1,092.80 BIF | −1.12 | −0.10% |
|
|
0.36 BMD | 0.00 | 0.00% |
|
|
0.47 BND | 0.00 | +0.05% |
|
|
4.23 BOB | 0.00 | −0.02% |
|
|
2.06 BRL | +0.01 | +0.29% |
|
|
0.37 BSD | 0.00 | 0.00% |
|
|
0.000005644 BTC | +0.00000005500 | +0.99% |
|
|
34.03 BTN | −0.05 | −0.15% |
|
|
48.00 BTS | 0.00 | 0.00% |
|
|
4.96 BWP | 0.00 | +0.07% |
|
|
1.09 BYN | 0.00 | +0.08% |
|
|
0.74 BZD | 0.00 | 0.00% |
|
|
0.52 CAD | 0.00 | +0.08% |
|
|
831.51 CDF | 0.00 | 0.00% |
|
|
0.30 CHF | 0.00 | +0.10% |
|
|
0.009195 CLF | −0.000001000 | −0.02% |
|
|
361.89 CLP | +0.22 | +0.06% |
|
|
2.42 CNH | 0.00 | −0.06% |
|
|
2.42 CNY | 0.00 | −0.04% |
|
|
1,204.68 COP | +1.29 | +0.11% |
|
|
161.66 CRC | 0.00 | 0.00% |
|
|
0.36 CUC | 0.00 | 0.00% |
|
|
8.70 CUP | 0.00 | 0.00% |
|
|
36.26 CVE | +0.02 | +0.05% |
|
|
8.04 CZK | +0.01 | +0.14% |
|
|
0.009623 DASH | −0.000008000 | −0.08% |
|
|
64.42 DJF | +0.01 | +0.02% |
|
|
2.46 DKK | 0.00 | +0.12% |
|
|
6.17 DOGE | +0.06 | +0.90% |
|
|
22.22 DOP | −0.02 | −0.09% |
|
|
49.69 DZD | +0.01 | +0.01% |
|
|
19.46 EGP | +0.03 | +0.14% |
|
|
5.53 ERN | 0.00 | 0.00% |
|
|
58.71 ETB | −0.03 | −0.04% |
|
|
0.0001994 ETH | −0.0000002000 | −0.12% |
|
|
0.33 EUR | 0.00 | +0.12% |
|
|
0.83 FJD | 0.00 | +0.09% |
|
|
0.27 FKP | 0.00 | 0.00% |
|
|
0.27 GBP | 0.00 | +0.09% |
|
|
0.94 GEL | 0.00 | 0.00% |
|
|
0.27 GGP | 0.00 | +0.09% |
|
|
4.25 GHS | 0.00 | +0.01% |
|
|
0.28 GIP | 0.00 | 0.00% |
|
|
26.70 GMD | 0.00 | 0.00% |
|
|
3,216.69 GNF | 0.00 | 0.00% |
|
|
2.78 GTQ | 0.00 | 0.00% |
|
|
76.92 GYD | −0.01 | −0.02% |
|
|
2.85 HKD | 0.00 | 0.00% |
|
|
9.77 HNL | 0.00 | −0.01% |
|
|
2.48 HRK | 0.00 | −0.05% |
|
|
47.55 HTG | 0.00 | 0.00% |
|
|
120.05 HUF | +0.07 | +0.05% |
|
|
6,615.06 IDR | +3.26 | +0.05% |
|
|
1.17 ILS | 0.00 | +0.15% |
|
|
0.27 IMP | 0.00 | +0.09% |
|
|
34.03 INR | −0.08 | −0.22% |
|
|
549.78 IQD | +0.08 | +0.01% |
|
|
696,341.65 IRR | +352.45 | +0.05% |
|
|
44.99 ISK | +0.07 | +0.15% |
|
|
0.27 JEP | 0.00 | +0.09% |
|
|
57.39 JMD | +0.03 | +0.05% |
|
|
0.26 JOD | 0.00 | 0.00% |
|
|
57.91 JPY | −0.04 | −0.07% |
|
|
47.11 KES | +0.01 | +0.02% |
|
|
31.73 KGS | 0.00 | 0.00% |
|
|
1,480.60 KHR | +0.01 | 0.00% |
|
|
162.23 KMF | +0.22 | +0.13% |
|
|
47.14 KPW | 0.00 | 0.00% |
|
|
484.63 KRW | +0.26 | +0.05% |
|
|
0.11 KWD | 0.00 | +0.02% |
|
|
0.30 KYD | 0.00 | 0.00% |
|
|
161.32 KZT | −0.05 | −0.03% |
|
|
8,131.12 LAK | +3.63 | +0.04% |
|
|
32,846.83 LBP | +3.63 | +0.01% |
|
|
120.62 LKR | +0.04 | +0.04% |
|
|
61.13 LRD | −0.24 | −0.38% |
|
|
6.14 LSL | 0.00 | +0.01% |
|
|
0.008133 LTC | +0.00004400 | +0.54% |
|
|
2.34 LYD | 0.00 | +0.11% |
|
|
3.62 MAD | +0.01 | +0.20% |
|
|
6.61 MDL | +0.02 | +0.29% |
|
|
1,655.34 MGA | −3.99 | −0.24% |
|
|
20.26 MKD | +0.01 | +0.07% |
|
|
761.31 MMK | −0.02 | 0.00% |
|
|
1,307.57 MNT | +0.20 | +0.01% |
|
|
2.93 MOP | 0.00 | 0.00% |
|
|
14.70 MRU | 0.00 | 0.00% |
|
|
17.35 MUR | +0.02 | +0.13% |
|
|
5.60 MVR | 0.00 | 0.00% |
|
|
629.06 MWK | 0.00 | 0.00% |
|
|
6.73 MXN | 0.00 | 0.00% |
|
|
1.48 MYR | 0.00 | +0.07% |
|
|
23.09 MZN | 0.00 | 0.00% |
|
|
6.14 NAD | +0.02 | +0.28% |
|
|
490.45 NGN | −0.07 | −0.01% |
|
|
13.28 NIO | 0.00 | 0.00% |
|
|
3.48 NOK | +0.01 | +0.23% |
|
|
54.55 NPR | −0.09 | −0.16% |
|
|
133.82 NXT | 0.00 | 0.00% |
|
|
0.66 NZD | 0.00 | +0.17% |
|
|
0.14 OMR | 0.00 | 0.00% |
|
|
0.36 PAB | 0.00 | 0.00% |
|
|
1.24 PEN | 0.00 | +0.01% |
|
|
1.64 PGK | 0.00 | −0.27% |
|
|
23.17 PHP | +0.02 | +0.08% |
|
|
100.43 PKR | 0.00 | 0.00% |
|
|
1.45 PLN | 0.00 | +0.08% |
|
|
2,252.88 PYG | 0.00 | 0.00% |
|
|
1.32 QAR | 0.00 | 0.00% |
|
|
1.76 RON | 0.00 | +0.10% |
|
|
38.70 RSD | +0.06 | +0.15% |
|
|
29.92 RUB | +0.01 | +0.05% |
|
|
535.44 RWF | −0.28 | −0.05% |
|
|
1.36 SAR | 0.00 | 0.00% |
|
|
2.93 SBD | 0.00 | +0.10% |
|
|
5.31 SCR | +0.07 | +1.34% |
|
|
218.01 SDG | +0.03 | +0.01% |
|
|
3.65 SEK | +0.01 | +0.14% |
|
|
0.47 SGD | 0.00 | +0.05% |
|
|
0.27 SHP | 0.00 | 0.00% |
|
|
8.43 SLE | 0.00 | 0.00% |
|
|
7,603.71 SLL | 0.00 | 0.00% |
|
|
207.23 SOS | 0.00 | 0.00% |
|
|
13.62 SRD | 0.00 | 0.00% |
|
|
2,149.54 SSP | 0.00 | 0.00% |
|
|
8,079.56 STD | 0.00 | 0.00% |
|
|
7.93 STN | 0.00 | 0.00% |
|
|
2.64 STR | 0.00 | −0.03% |
|
|
3.18 SVC | 0.00 | 0.00% |
|
|
44.28 SYP | 0.00 | 0.00% |
|
|
6.14 SZL | 0.00 | +0.01% |
|
|
12.29 THB | 0.00 | −0.01% |
|
|
3.34 TJS | 0.00 | −0.06% |
|
|
1.27 TMT | 0.00 | 0.00% |
|
|
1.10 TND | 0.00 | +0.32% |
|
|
0.88 TOP | 0.00 | +0.18% |
|
|
18.27 TRY | +0.01 | +0.03% |
|
|
2.45 TTD | 0.00 | 0.00% |
|
|
11.95 TWD | +0.01 | +0.06% |
|
|
958.89 TZS | −0.75 | −0.08% |
|
|
16.48 UAH | 0.00 | +0.02% |
|
|
1,502.88 UGX | +4.74 | +0.32% |
|
|
0.36 USD | 0.00 | 0.00% |
|
|
14.73 UYU | 0.00 | +0.03% |
|
|
4,353.83 UZS | +2.18 | +0.05% |
|
|
331.23 VES | +0.24 | +0.07% |
|
|
9,352.38 VND | +6.16 | +0.07% |
|
|
43.56 VUV | 0.00 | 0.00% |
|
|
1.01 WST | 0.00 | +0.30% |
|
|
215.69 XAF | +0.19 | +0.09% |
| XAG Ounce of silver | 0.007398 XAG | +0.00002100 | +0.28% |
| XAU Ounce of gold | 0.00009341 XAU | +0.0000001700 | +0.19% |
|
|
0.65 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.27 XDR | 0.00 | +0.06% |
|
|
0.001649 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 215.69 XOF | +0.19 | +0.09% |
| XPD Ounce of palladium | 0.0003620 XPD | +0.000004500 | +1.26% |
|
|
39.31 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0002428 XPT | +0.000001600 | +0.66% |
|
|
0.38 XRP | 0.00 | −0.38% |
|
|
85.80 YER | 0.00 | 0.00% |
|
|
6.13 ZAR | +0.01 | +0.11% |
|
|
7.44 ZMW | 0.00 | +0.05% |
|
|
9.68 ZWG | 0.00 | 0.00% |
|
|
116.76 ZWL | 0.00 | 0.00% |
Where it is used
The East Caribbean dollar is shared by six countries and two British Overseas Territories:
British Overseas Territory
National currency
National currency
National currency
British Overseas Territory
National currency
National currency
National currency
Sources
History, denominations and security features are based on materials of official organizations.