Gold is one of the main reserve assets: central banks in many countries hold it alongside foreign currencies.
Ounce of gold
Price of one troy ounce of gold
About the currency
XAU is the ISO 4217 code for one troy ounce of gold (31.1035 g). The XAU rate shows how much an ounce of gold costs in a given currency, most often the US dollar.
The global benchmark is the LBMA Gold Price, set twice a day, at 10:30 and 15:00 London time, in an electronic auction administered by ICE Benchmark Administration. Contracts and reserves around the world are valued against it.
Interesting facts
Precious metals are weighed in troy ounces of 31.1035 g, heavier than the ordinary 28.35 g ounce.
Besides jewelry and investment bars, gold is used in electronics for its corrosion resistance and high conductivity.
Historical events
- The London fixing
On 12 September the first official London Gold Fixing took place.
- Bretton Woods
The US dollar was tied to gold at 35 dollars per ounce.
- The end of the gold standard
The United States stopped converting dollars into gold, and the metal's price began to float.
- LBMA Gold Price
The verbal fixing was replaced by an electronic auction administered by ICE Benchmark Administration.
- An all-time high
The price of gold rose above 4,000 dollars per ounce for the first time.
Exchange rates
The price of 1 XAU in every currency. Updated:
| Currency | Price of 1 XAU | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
14,247.75 AED | −34.91 | −0.24% |
|
|
254,123.99 AFN | −610.97 | −0.24% |
|
|
318,862.51 ALL | −781.25 | −0.24% |
|
|
1,396,725.64 AMD | −4,044.40 | −0.29% |
|
|
6,944.44 ANG | −17.01 | −0.24% |
|
|
3,562,344.82 AOA | −8,728.18 | −0.24% |
|
|
6,000,077.59 ARS | −11,939.68 | −0.20% |
|
|
5,741.00 AUD | +0.32 | +0.01% |
|
|
6,958.02 AWG | −17.05 | −0.24% |
|
|
6,595.28 AZN | −16.16 | −0.24% |
|
|
6,882.37 BAM | −7.14 | −0.10% |
|
|
7,873.99 BBD | −19.29 | −0.24% |
|
|
483,434.20 BDT | −1,767.84 | −0.36% |
|
|
6,895.76 BGN | −20.53 | −0.30% |
|
|
1,458.72 BHD | −3.57 | −0.24% |
|
|
11,692,000.31 BIF | −40,664.10 | −0.35% |
|
|
3,879.58 BMD | −9.51 | −0.24% |
|
|
4,998.45 BND | −9.52 | −0.19% |
|
|
45,265.36 BOB | −120.24 | −0.26% |
|
|
22,079.07 BRL | +17.07 | +0.08% |
|
|
3,921.87 BSD | −9.61 | −0.24% |
|
|
0.06 BTC | 0.00 | +0.75% |
|
|
363,943.20 BTN | −1,552.85 | −0.42% |
|
|
513,579.26 BTS | −1,258.33 | −0.24% |
|
|
53,119.57 BWP | −92.43 | −0.17% |
|
|
11,643.00 BYN | −19.58 | −0.17% |
|
|
7,887.18 BZD | −19.32 | −0.24% |
|
|
5,538.87 CAD | −8.52 | −0.15% |
|
|
8,896,415.27 CDF | −21,797.31 | −0.24% |
|
|
3,255.24 CHF | −4.20 | −0.13% |
|
|
98.37 CLF | −0.26 | −0.26% |
|
|
3,871,896.34 CLP | −7,153.17 | −0.18% |
|
|
25,854.28 CNH | −79.29 | −0.31% |
|
|
25,845.75 CNY | −75.77 | −0.29% |
|
|
12,889,005.28 COP | −17,773.40 | −0.14% |
|
|
1,729,632.22 CRC | −4,237.81 | −0.24% |
|
|
3,879.58 CUC | −9.51 | −0.24% |
|
|
93,109.87 CUP | −228.13 | −0.24% |
|
|
387,996.59 CVE | −678.40 | −0.17% |
|
|
86,002.48 CZK | −59.04 | −0.07% |
|
|
102.96 DASH | −0.33 | −0.32% |
|
|
689,207.01 DJF | −1,571.97 | −0.23% |
|
|
26,321.77 DKK | −26.77 | −0.10% |
|
|
66,035.37 DOGE | +430.05 | +0.66% |
|
|
237,682.34 DOP | −796.25 | −0.33% |
|
|
531,734.95 DZD | −1,147.25 | −0.22% |
|
|
208,310.06 EGP | −152.59 | −0.07% |
|
|
59,134.85 ERN | −144.89 | −0.24% |
|
|
628,220.05 ETB | −1,694.78 | −0.27% |
|
|
2.13 ETH | −0.01 | −0.36% |
|
|
3,518.89 EUR | −3.72 | −0.11% |
|
|
8,836.51 FJD | −13.87 | −0.16% |
|
|
2,936.26 FKP | −7.19 | −0.24% |
|
|
2,936.26 GBP | −4.16 | −0.14% |
|
|
10,053.93 GEL | −24.24 | −0.24% |
|
|
2,936.26 GGP | −4.16 | −0.14% |
|
|
45,496.59 GHS | −107.19 | −0.24% |
|
|
2,977.73 GIP | −7.30 | −0.24% |
|
|
285,645.56 GMD | −699.87 | −0.24% |
|
|
34,415,735.57 GNF | −84,322.77 | −0.24% |
|
|
29,701.27 GTQ | −73.94 | −0.25% |
|
|
822,974.86 GYD | −2,171.95 | −0.26% |
|
|
30,462.83 HKD | −74.25 | −0.24% |
|
|
104,562.38 HNL | −263.97 | −0.25% |
|
|
26,564.74 HRK | −79.12 | −0.30% |
|
|
508,767.85 HTG | −1,246.54 | −0.24% |
|
|
1,284,411.86 HUF | −2,446.93 | −0.19% |
|
|
70,790,657.98 IDR | −122,887.70 | −0.17% |
|
|
12,505.43 ILS | −4.97 | −0.04% |
|
|
2,936.26 IMP | −4.16 | −0.14% |
|
|
363,943.20 INR | −1,825.09 | −0.50% |
|
|
5,882,177.22 IQD | −13,595.35 | −0.23% |
|
|
7,450,228,895.10 IRR | −14,473,784.48 | −0.19% |
|
|
481,378.03 ISK | −440.51 | −0.09% |
|
|
2,936.26 JEP | −4.16 | −0.14% |
|
|
613,982.00 JMD | −1,193.20 | −0.19% |
|
|
2,750.62 JOD | −6.74 | −0.24% |
|
|
619,452.20 JPY | −2,062.21 | −0.33% |
|
|
504,073.56 KES | −1,157.26 | −0.23% |
|
|
339,463.07 KGS | −831.73 | −0.24% |
|
|
15,841,131.28 KHR | −38,657.15 | −0.24% |
|
|
1,735,684.36 KMF | −1,919.19 | −0.11% |
|
|
504,383.92 KPW | −1,235.80 | −0.24% |
|
|
5,183,077.28 KRW | −11,882.47 | −0.23% |
|
|
1,202.44 KWD | −2.83 | −0.23% |
|
|
3,247.91 KYD | −7.96 | −0.24% |
|
|
1,725,752.64 KZT | −4,967.23 | −0.29% |
|
|
86,995,654.87 LAK | −174,259.18 | −0.20% |
|
|
351,171,632.53 LBP | −1,082,091.27 | −0.31% |
|
|
1,290,502.79 LKR | −2,695.20 | −0.21% |
|
|
654,019.24 LRD | −4,130.33 | −0.63% |
|
|
65,728.20 LSL | −156.38 | −0.24% |
|
|
87.02 LTC | +0.26 | +0.29% |
|
|
25,046.17 LYD | −34.14 | −0.14% |
|
|
38,694.52 MAD | −17.41 | −0.04% |
|
|
70,708.80 MDL | +59.32 | +0.08% |
|
|
17,710,661.08 MGA | −86,134.32 | −0.48% |
|
|
216,911.08 MKD | −189.22 | −0.09% |
|
|
8,145,367.78 MMK | −20,151.60 | −0.25% |
|
|
13,989,796.71 MNT | −32,176.61 | −0.23% |
|
|
31,376.86 MOP | −76.49 | −0.24% |
|
|
157,250.93 MRU | −385.28 | −0.24% |
|
|
185,645.56 MUR | −217.62 | −0.12% |
|
|
59,925.51 MVR | −145.27 | −0.24% |
|
|
6,730,408.13 MWK | −16,490.32 | −0.24% |
|
|
72,045.70 MXN | −187.41 | −0.26% |
|
|
15,873.68 MYR | −27.23 | −0.17% |
|
|
247,063.16 MZN | −605.34 | −0.24% |
|
|
65,719.66 NAD | +24.10 | +0.04% |
|
|
5,247,323.09 NGN | −13,595.51 | −0.26% |
|
|
142,085.66 NIO | −348.13 | −0.24% |
|
|
37,256.36 NOK | +2.83 | +0.01% |
|
|
583,682.50 NPR | −2,363.47 | −0.40% |
|
|
1,431,796.71 NXT | −3,508.08 | −0.24% |
|
|
7,030.18 NZD | −3.22 | −0.05% |
|
|
1,491.70 OMR | −3.65 | −0.24% |
|
|
3,885.40 PAB | −9.52 | −0.24% |
|
|
13,217.33 PEN | −30.44 | −0.23% |
|
|
17,524.83 PGK | −90.77 | −0.52% |
|
|
247,889.51 PHP | −405.13 | −0.16% |
|
|
1,074,487.90 PKR | −2,671.52 | −0.25% |
|
|
15,513.66 PLN | −23.62 | −0.15% |
|
|
24,103,817.50 PYG | −59,057.31 | −0.24% |
|
|
14,121.66 QAR | −34.60 | −0.24% |
|
|
18,837.68 RON | −21.65 | −0.11% |
|
|
414,300.12 RSD | −198.38 | −0.05% |
|
|
320,142.77 RUB | −589.93 | −0.18% |
|
|
5,728,778.71 RWF | −16,991.91 | −0.30% |
|
|
14,548.42 SAR | −35.65 | −0.24% |
|
|
31,327.59 SBD | −44.87 | −0.14% |
|
|
56,858.32 SCR | +616.73 | +1.10% |
|
|
2,332,479.83 SDG | −5,403.73 | −0.23% |
|
|
39,089.46 SEK | −34.33 | −0.09% |
|
|
4,998.45 SGD | −9.52 | −0.19% |
|
|
2,936.26 SHP | −7.19 | −0.24% |
|
|
90,192.43 SLE | −220.98 | −0.24% |
|
|
81,352,808.81 SLL | −199,324.35 | −0.24% |
|
|
2,217,217.57 SOS | −5,432.45 | −0.24% |
|
|
145,751.86 SRD | −357.11 | −0.24% |
|
|
22,998,137.80 SSP | −56,348.26 | −0.24% |
|
|
86,443,978.90 STD | −211,798.34 | −0.24% |
|
|
84,811.45 STN | −207.80 | −0.24% |
|
|
28,275.57 STR | −76.72 | −0.27% |
|
|
34,010.71 SVC | −82.94 | −0.24% |
|
|
473,774.05 SYP | −1,160.80 | −0.24% |
|
|
65,682.03 SZL | −154.32 | −0.23% |
|
|
131,451.74 THB | −333.74 | −0.25% |
|
|
35,713.45 TJS | −110.06 | −0.31% |
|
|
13,578.52 TMT | −33.27 | −0.24% |
|
|
11,774.52 TND | +15.10 | +0.13% |
|
|
9,364.53 TOP | −5.83 | −0.06% |
|
|
195,480.29 TRY | −408.95 | −0.21% |
|
|
26,185.60 TTD | −64.16 | −0.24% |
|
|
127,832.09 TWD | −227.64 | −0.18% |
|
|
10,259,272.19 TZS | −33,225.77 | −0.32% |
|
|
176,288.02 UAH | −400.81 | −0.23% |
|
|
16,079,414.96 UGX | +11,472.67 | +0.07% |
|
|
3,879.58 USD | −9.51 | −0.24% |
|
|
157,576.82 UYU | −339.41 | −0.21% |
|
|
46,582,091.87 UZS | −90,797.33 | −0.19% |
|
|
3,543,878.03 VES | −6,077.25 | −0.17% |
|
|
100,069,832.40 VND | −171,290.77 | −0.17% |
|
|
466,092.49 VUV | −1,141.98 | −0.24% |
|
|
10,797.64 WST | +6.21 | +0.06% |
|
|
2,308,271.26 XAF | −3,088.75 | −0.13% |
| XAG Ounce of silver | 79.62 XAG | +0.49 | +0.62% |
|
|
10,699.10 XCD | −26.21 | −0.24% |
|
|
6,971.21 XCG | −17.08 | −0.24% |
| XDR Special Drawing Rights | 2,879.38 XDR | −4.88 | −0.17% |
|
|
17.64 XMR | −0.04 | −0.24% |
| XOF CFA Franc BCEAO | 2,308,271.26 XOF | −3,088.75 | −0.13% |
| XPD Ounce of palladium | 3.90 XPD | +0.06 | +1.60% |
|
|
420,585.04 XPF | −1,030.48 | −0.24% |
| XPT Ounce of platinum | 2.62 XPT | +0.03 | +1.25% |
|
|
4,055.17 XRP | −25.29 | −0.62% |
|
|
918,024.52 YER | −2,288.16 | −0.25% |
|
|
65,636.64 ZAR | −93.54 | −0.14% |
|
|
79,636.10 ZMW | −156.23 | −0.20% |
|
|
103,596.37 ZWG | −253.82 | −0.24% |
|
|
1,249,224.08 ZWL | −3,060.75 | −0.24% |
Sources
History, denominations and security features are based on materials of official organizations.