Silver conducts electricity and heat better than any other metal.
Ounce of silver
Price of one troy ounce of silver
About the currency
XAG is the ISO 4217 code for one troy ounce of silver (31.1035 g). The XAG rate shows how much an ounce of silver costs in a given currency, most often the US dollar.
The global benchmark is the LBMA Silver Price, set once a day at noon London time in an electronic auction. It replaced the London Silver Fixing, which dated back to the 19th century.
Interesting facts
More than half of silver demand comes from industry: electronics, solar panels and medicine.
Precious metals are weighed in troy ounces of 31.1035 g, heavier than the ordinary 28.35 g ounce.
Historical events
- The London fixing
A daily silver price, the London Silver Fixing, began to be set in London.
- The Hunt brothers
The Hunt brothers' attempt to corner the market pushed silver to nearly 50 dollars an ounce before it collapsed.
- LBMA Silver Price
The traditional fixing was replaced by the LBMA Silver Price electronic auction.
Exchange rates
The price of 1 XAG in every currency. Updated:
| Currency | Price of 1 XAG | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
178.00 AED | −2.50 | −1.39% |
|
|
3,174.83 AFN | −44.48 | −1.38% |
|
|
3,983.62 ALL | −56.00 | −1.39% |
|
|
17,449.59 AMD | −253.15 | −1.43% |
|
|
86.76 ANG | −1.22 | −1.39% |
|
|
44,505.62 AOA | −625.12 | −1.39% |
|
|
74,960.74 ARS | −1,018.32 | −1.34% |
|
|
71.73 AUD | −0.82 | −1.13% |
|
|
86.93 AWG | −1.22 | −1.39% |
|
|
82.40 AZN | −1.16 | −1.39% |
|
|
85.99 BAM | −1.08 | −1.24% |
|
|
98.37 BBD | −1.38 | −1.39% |
|
|
6,039.65 BDT | −92.27 | −1.50% |
|
|
86.15 BGN | −1.26 | −1.44% |
|
|
18.22 BHD | −0.26 | −1.39% |
|
|
146,071.64 BIF | −2,204.19 | −1.49% |
|
|
48.47 BMD | −0.68 | −1.39% |
|
|
62.44 BND | −0.85 | −1.34% |
|
|
565.51 BOB | −8.06 | −1.41% |
|
|
276.12 BRL | −2.70 | −0.97% |
|
|
49.00 BSD | −0.69 | −1.39% |
|
|
0.0007545 BTC | −0.000003100 | −0.41% |
|
|
4,546.34 BTN | −72.75 | −1.58% |
|
|
6,416.26 BTS | −90.19 | −1.39% |
|
|
663.63 BWP | −8.85 | −1.32% |
|
|
145.46 BYN | −1.93 | −1.31% |
|
|
98.54 BZD | −1.39 | −1.39% |
|
|
69.20 CAD | −0.91 | −1.30% |
|
|
111,146.28 CDF | −1,560.89 | −1.38% |
|
|
40.67 CHF | −0.52 | −1.27% |
|
|
1.23 CLF | −0.02 | −1.40% |
|
|
48,386.49 CLP | −636.42 | −1.30% |
|
|
323.00 CNH | −4.74 | −1.45% |
|
|
322.90 CNY | −4.70 | −1.43% |
|
|
161,026.08 COP | −2,088.05 | −1.28% |
|
|
21,609.15 CRC | −303.26 | −1.38% |
|
|
48.47 CUC | −0.68 | −1.39% |
|
|
1,163.24 CUP | −16.35 | −1.39% |
|
|
4,847.81 CVE | −64.21 | −1.31% |
|
|
1,074.40 CZK | −13.23 | −1.22% |
|
|
1.29 DASH | −0.02 | −1.46% |
|
|
8,610.90 DJF | −119.08 | −1.36% |
|
|
328.86 DKK | −4.13 | −1.24% |
|
|
824.99 DOGE | −4.12 | −0.50% |
|
|
2,969.46 DOP | −44.40 | −1.47% |
|
|
6,643.08 DZD | −91.41 | −1.36% |
|
|
2,603.09 EGP | −31.43 | −1.19% |
|
|
738.80 ERN | −10.37 | −1.38% |
|
|
7,848.49 ETB | −112.29 | −1.41% |
|
|
0.03 ETH | 0.00 | −1.50% |
|
|
43.96 EUR | −0.55 | −1.24% |
|
|
110.40 FJD | −1.45 | −1.30% |
|
|
36.69 FKP | −0.52 | −1.39% |
|
|
36.69 GBP | −0.47 | −1.26% |
|
|
125.61 GEL | −1.76 | −1.38% |
|
|
36.69 GGP | −0.47 | −1.26% |
|
|
567.43 GHS | −8.91 | −1.55% |
|
|
37.20 GIP | −0.52 | −1.39% |
|
|
3,570.67 GMD | −48.13 | −1.33% |
|
|
429,963.16 GNF | −6,043.91 | −1.39% |
|
|
371.07 GTQ | −5.22 | −1.39% |
|
|
10,282.09 GYD | −146.01 | −1.40% |
|
|
380.60 HKD | −5.33 | −1.38% |
|
|
1,306.32 HNL | −18.46 | −1.39% |
|
|
331.88 HRK | −4.84 | −1.44% |
|
|
6,356.63 HTG | −88.86 | −1.38% |
|
|
16,047.40 HUF | −215.75 | −1.33% |
|
|
884,451.34 IDR | −11,744.47 | −1.31% |
|
|
156.37 ILS | −1.74 | −1.10% |
|
|
36.69 IMP | −0.47 | −1.26% |
|
|
4,546.34 INR | −76.19 | −1.65% |
|
|
73,487.79 IQD | −1,022.19 | −1.37% |
|
|
93,077,840.25 IRR | −1,260,064.01 | −1.34% |
|
|
6,014.93 ISK | −74.23 | −1.22% |
|
|
36.69 JEP | −0.47 | −1.26% |
|
|
7,670.61 JMD | −103.89 | −1.34% |
|
|
34.36 JOD | −0.48 | −1.39% |
|
|
7,738.46 JPY | −116.15 | −1.48% |
|
|
6,297.50 KES | −87.54 | −1.37% |
|
|
4,240.98 KGS | −59.61 | −1.39% |
|
|
197,908.59 KHR | −2,778.03 | −1.38% |
|
|
21,684.76 KMF | −274.84 | −1.25% |
|
|
6,301.38 KPW | −88.58 | −1.39% |
|
|
64,755.72 KRW | −897.48 | −1.37% |
|
|
15.02 KWD | −0.21 | −1.36% |
|
|
40.58 KYD | −0.57 | −1.39% |
|
|
21,560.20 KZT | −312.41 | −1.43% |
|
|
1,086,855.37 LAK | −14,786.23 | −1.34% |
|
|
4,384,209.00 LBP | −67,525.99 | −1.52% |
|
|
16,125.92 LKR | −217.34 | −1.33% |
|
|
8,170.80 LRD | −146.80 | −1.76% |
|
|
821.17 LSL | −11.47 | −1.38% |
|
|
1.09 LTC | −0.01 | −0.85% |
|
|
312.91 LYD | −4.05 | −1.28% |
|
|
483.42 MAD | −5.82 | −1.19% |
|
|
883.39 MDL | −9.47 | −1.06% |
|
|
221,265.03 MGA | −3,648.47 | −1.62% |
|
|
2,709.97 MKD | −33.72 | −1.23% |
|
|
101,762.31 MMK | −1,432.42 | −1.39% |
|
|
174,778.50 MNT | −2,429.31 | −1.37% |
|
|
392.02 MOP | −5.49 | −1.38% |
|
|
1,964.62 MRU | −27.57 | −1.38% |
|
|
2,319.31 MUR | −29.60 | −1.26% |
|
|
748.67 MVR | −10.49 | −1.38% |
|
|
84,085.40 MWK | −1,180.99 | −1.39% |
|
|
899.75 MXN | −13.12 | −1.44% |
|
|
198.31 MYR | −2.64 | −1.31% |
|
|
3,086.66 MZN | −43.34 | −1.38% |
|
|
821.06 NAD | −9.19 | −1.11% |
|
|
65,555.93 NGN | −930.85 | −1.40% |
|
|
1,775.11 NIO | −24.95 | −1.39% |
|
|
465.51 NOK | −5.30 | −1.12% |
|
|
7,292.56 NPR | −113.81 | −1.54% |
|
|
17,887.74 NXT | −251.44 | −1.39% |
|
|
87.83 NZD | −1.05 | −1.18% |
|
|
18.64 OMR | −0.26 | −1.39% |
|
|
48.54 PAB | −0.68 | −1.39% |
|
|
165.13 PEN | −2.30 | −1.37% |
|
|
218.94 PGK | −3.68 | −1.65% |
|
|
3,096.31 PHP | −41.61 | −1.33% |
|
|
13,423.81 PKR | −189.19 | −1.39% |
|
|
193.82 PLN | −2.54 | −1.29% |
|
|
301,134.16 PYG | −4,232.99 | −1.39% |
|
|
176.42 QAR | −2.48 | −1.39% |
|
|
235.35 RON | −2.99 | −1.26% |
|
|
5,176.42 RSD | −61.95 | −1.18% |
|
|
3,999.61 RUB | −53.76 | −1.33% |
|
|
71,571.35 RWF | −1,042.93 | −1.44% |
|
|
181.76 SAR | −2.55 | −1.39% |
|
|
391.39 SBD | −5.09 | −1.28% |
|
|
710.35 SCR | −0.43 | −0.06% |
|
|
26,754.56 SDG | −2,791.30 | −9.45% |
|
|
488.41 SEK | −6.03 | −1.22% |
|
|
62.44 SGD | −0.85 | −1.34% |
|
|
36.69 SHP | −0.52 | −1.39% |
|
|
1,127.67 SLE | −14.97 | −1.31% |
|
|
1,016,358.08 SLL | −14,286.76 | −1.39% |
|
|
27,700.66 SOS | −388.89 | −1.38% |
|
|
1,820.96 SRD | −25.55 | −1.38% |
|
|
287,369.14 SSP | −4,039.50 | −1.39% |
|
|
1,079,963.16 STD | −15,180.84 | −1.39% |
|
|
1,059.62 STN | −14.89 | −1.39% |
|
|
353.25 STR | −5.06 | −1.41% |
|
|
424.91 SVC | −5.96 | −1.38% |
|
|
5,918.96 SYP | −83.20 | −1.39% |
|
|
820.59 SZL | −11.44 | −1.37% |
|
|
1,642.11 THB | −23.38 | −1.40% |
|
|
446.18 TJS | −6.56 | −1.45% |
|
|
169.64 TMT | −2.38 | −1.39% |
|
|
147.10 TND | −1.51 | −1.02% |
|
|
117.00 TOP | −1.42 | −1.20% |
|
|
2,442.03 TRY | −33.59 | −1.36% |
|
|
327.15 TTD | −4.60 | −1.39% |
|
|
1,596.89 TWD | −21.51 | −1.33% |
|
|
128,171.77 TZS | −1,903.43 | −1.46% |
|
|
2,201.92 UAH | −31.05 | −1.39% |
|
|
200,884.55 UGX | −2,179.94 | −1.07% |
|
|
48.47 USD | −0.68 | −1.39% |
|
|
1,968.64 UYU | −27.08 | −1.36% |
|
|
581,960.06 UZS | −7,885.61 | −1.34% |
|
|
44,274.91 VES | −588.94 | −1.31% |
|
|
1,250,193.87 VND | −16,639.90 | −1.31% |
|
|
5,822.99 VUV | −81.85 | −1.39% |
|
|
134.90 WST | −1.48 | −1.09% |
|
|
28,839.18 XAF | −371.47 | −1.27% |
| XAU Ounce of gold | 0.01 XAU | 0.00 | −0.95% |
|
|
133.67 XCD | −1.88 | −1.39% |
|
|
87.10 XCG | −1.22 | −1.39% |
| XDR Special Drawing Rights | 35.97 XDR | −0.48 | −1.32% |
|
|
0.22 XMR | 0.00 | −1.39% |
| XOF CFA Franc BCEAO | 28,839.18 XOF | −371.47 | −1.27% |
| XPD Ounce of palladium | 0.05 XPD | 0.00 | +0.44% |
|
|
5,254.46 XPF | −73.86 | −1.39% |
| XPT Ounce of platinum | 0.03 XPT | 0.00 | +0.09% |
|
|
50.66 XRP | −0.91 | −1.76% |
|
|
11,469.56 YER | −161.23 | −1.39% |
|
|
820.02 ZAR | −10.67 | −1.28% |
|
|
994.91 ZMW | −13.49 | −1.34% |
|
|
1,294.35 ZWG | −18.19 | −1.39% |
|
|
15,606.82 ZWL | −219.38 | −1.39% |
Sources
History, denominations and security features are based on materials of official organizations.