Tala is the Samoan pronunciation of the English word dollar, and sene comes from cent.
Samoan Tala
Official currency of Samoa
About the currency
The Samoan tala is the national currency of the Independent State of Samoa. Its international code is WST and it is written as T (WS$ is also used). One tala is divided into 100 sene.
The tala was introduced in 1967, replacing the Western Samoan pound at 2 tala per pound. Today banknotes and coins are issued by the Central Bank of Samoa.
Interesting facts
The tala was a decimal currency from the start, unlike the pound with its shillings and pence.
Western Samoa changed its name to Samoa in 1997, while the currency kept its name.
Historical events
- Independence
Western Samoa became the first Polynesian state to regain independence in the 20th century.
- The tala arrives
The tala replaced the Western Samoan pound at 2 tala per pound.
- A central bank
The Central Bank of Samoa (then of Western Samoa) was established.
- A new name for the country
Western Samoa officially became Samoa.
Denominations
Banknotes from 5 to 100 tala.
Banknotes
Exchange rates
The price of 1 WST in every currency. Updated:
| Currency | Price of 1 WST | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
1.32 AED | 0.00 | −0.30% |
|
|
23.54 AFN | −0.07 | −0.30% |
|
|
29.55 ALL | −0.07 | −0.24% |
|
|
129.37 AMD | −0.43 | −0.34% |
|
|
0.64 ANG | 0.00 | −0.30% |
|
|
330.03 AOA | −0.89 | −0.27% |
|
|
556.13 ARS | −0.98 | −0.18% |
|
|
0.53 AUD | 0.00 | +0.02% |
|
|
0.64 AWG | 0.00 | −0.30% |
|
|
0.61 AZN | 0.00 | −0.30% |
|
|
0.64 BAM | 0.00 | −0.12% |
|
|
0.73 BBD | 0.00 | −0.30% |
|
|
44.77 BDT | −0.19 | −0.42% |
|
|
0.64 BGN | 0.00 | −0.24% |
|
|
0.14 BHD | 0.00 | −0.30% |
|
|
1,082.42 BIF | −4.80 | −0.44% |
|
|
0.36 BMD | 0.00 | −0.30% |
|
|
0.46 BND | 0.00 | −0.25% |
|
|
4.19 BOB | −0.01 | −0.29% |
|
|
2.05 BRL | +0.01 | +0.31% |
|
|
0.36 BSD | 0.00 | −0.30% |
|
|
0.000005540 BTC | −0.00000001500 | −0.27% |
|
|
33.68 BTN | −0.19 | −0.56% |
|
|
47.56 BTS | −0.14 | −0.30% |
|
|
4.92 BWP | −0.01 | −0.23% |
|
|
1.08 BYN | 0.00 | −0.24% |
|
|
0.73 BZD | 0.00 | −0.30% |
|
|
0.51 CAD | 0.00 | −0.18% |
|
|
823.40 CDF | −3.02 | −0.37% |
|
|
0.30 CHF | 0.00 | −0.17% |
|
|
0.009107 CLF | −0.00003300 | −0.36% |
|
|
358.82 CLP | −0.64 | −0.18% |
|
|
2.39 CNH | −0.01 | −0.38% |
|
|
2.39 CNY | −0.01 | −0.36% |
|
|
1,193.25 COP | −2.77 | −0.23% |
|
|
160.19 CRC | −0.48 | −0.30% |
|
|
0.36 CUC | 0.00 | −0.30% |
|
|
8.62 CUP | −0.03 | −0.30% |
|
|
35.95 CVE | −0.07 | −0.19% |
|
|
7.97 CZK | −0.01 | −0.10% |
|
|
0.009379 DASH | −0.0001930 | −2.02% |
|
|
63.83 DJF | −0.18 | −0.28% |
|
|
2.44 DKK | 0.00 | −0.12% |
|
|
6.06 DOGE | −0.02 | −0.28% |
|
|
22.01 DOP | −0.09 | −0.39% |
|
|
49.25 DZD | −0.13 | −0.27% |
|
|
19.30 EGP | −0.02 | −0.10% |
|
|
5.48 ERN | −0.02 | −0.30% |
|
|
58.21 ETB | −0.17 | −0.28% |
|
|
0.0001977 ETH | −0.0000008000 | −0.40% |
|
|
0.33 EUR | 0.00 | −0.12% |
|
|
0.82 FJD | 0.00 | −0.21% |
|
|
0.27 FKP | 0.00 | −0.30% |
|
|
0.27 GBP | 0.00 | −0.17% |
|
|
0.93 GEL | 0.00 | −0.30% |
|
|
0.27 GGP | 0.00 | −0.17% |
|
|
4.21 GHS | −0.02 | −0.46% |
|
|
0.28 GIP | 0.00 | −0.30% |
|
|
26.47 GMD | −0.06 | −0.24% |
|
|
3,187.34 GNF | −9.65 | −0.30% |
|
|
2.75 GTQ | −0.01 | −0.30% |
|
|
76.22 GYD | −0.24 | −0.32% |
|
|
2.82 HKD | −0.01 | −0.30% |
|
|
9.68 HNL | −0.03 | −0.31% |
|
|
2.46 HRK | −0.01 | −0.24% |
|
|
47.12 HTG | −0.14 | −0.29% |
|
|
118.97 HUF | −0.28 | −0.23% |
|
|
6,555.40 IDR | −15.88 | −0.24% |
|
|
1.16 ILS | 0.00 | +0.08% |
|
|
0.27 IMP | 0.00 | −0.17% |
|
|
33.68 INR | −0.21 | −0.63% |
|
|
544.77 IQD | −1.57 | −0.29% |
|
|
690,443.37 IRR | −1,281.79 | −0.19% |
|
|
44.62 ISK | −0.03 | −0.06% |
|
|
0.27 JEP | 0.00 | −0.17% |
|
|
56.86 JMD | −0.14 | −0.25% |
|
|
0.25 JOD | 0.00 | −0.30% |
|
|
57.34 JPY | −0.25 | −0.43% |
|
|
46.68 KES | −0.13 | −0.29% |
|
|
31.44 KGS | −0.10 | −0.30% |
|
|
1,467.11 KHR | −4.41 | −0.30% |
|
|
160.75 KMF | −0.27 | −0.17% |
|
|
46.71 KPW | −0.14 | −0.30% |
|
|
480.01 KRW | −1.38 | −0.29% |
|
|
0.11 KWD | 0.00 | −0.28% |
|
|
0.30 KYD | 0.00 | −0.30% |
|
|
159.81 KZT | −0.57 | −0.36% |
|
|
8,056.91 LAK | −20.79 | −0.26% |
|
|
32,500.36 LBP | −141.63 | −0.43% |
|
|
119.55 LKR | −0.29 | −0.24% |
|
|
60.57 LRD | −0.42 | −0.68% |
|
|
6.09 LSL | −0.02 | −0.29% |
|
|
0.007982 LTC | −0.00005800 | −0.72% |
|
|
2.32 LYD | 0.00 | −0.19% |
|
|
3.58 MAD | 0.00 | −0.10% |
|
|
6.55 MDL | +0.01 | +0.08% |
|
|
1,645.63 MGA | −3.53 | −0.21% |
|
|
20.11 MKD | −0.01 | −0.04% |
|
|
754.37 MMK | −2.30 | −0.30% |
|
|
1,295.64 MNT | −3.72 | −0.29% |
|
|
2.91 MOP | −0.01 | −0.30% |
|
|
14.56 MRU | −0.04 | −0.30% |
|
|
17.19 MUR | −0.03 | −0.17% |
|
|
5.55 MVR | −0.02 | −0.30% |
|
|
623.33 MWK | −1.88 | −0.30% |
|
|
6.67 MXN | −0.03 | −0.38% |
|
|
1.47 MYR | 0.00 | −0.22% |
|
|
22.88 MZN | −0.07 | −0.30% |
|
|
6.09 NAD | 0.00 | −0.02% |
|
|
485.97 NGN | −1.54 | −0.32% |
|
|
13.16 NIO | −0.04 | −0.30% |
|
|
3.45 NOK | 0.00 | +0.06% |
|
|
54.06 NPR | −0.25 | −0.45% |
|
|
132.60 NXT | −0.40 | −0.30% |
|
|
0.65 NZD | 0.00 | −0.05% |
|
|
0.14 OMR | 0.00 | −0.30% |
|
|
0.36 PAB | 0.00 | −0.30% |
|
|
1.22 PEN | 0.00 | −0.25% |
|
|
1.62 PGK | −0.01 | −0.57% |
|
|
22.95 PHP | −0.06 | −0.25% |
|
|
99.51 PKR | −0.31 | −0.31% |
|
|
1.44 PLN | 0.00 | −0.19% |
|
|
2,233.40 PYG | −5.68 | −0.25% |
|
|
1.31 QAR | 0.00 | −0.30% |
|
|
1.75 RON | 0.00 | −0.12% |
|
|
38.39 RSD | −0.02 | −0.06% |
|
|
29.66 RUB | −0.06 | −0.22% |
|
|
530.82 RWF | −1.62 | −0.30% |
|
|
1.35 SAR | 0.00 | −0.30% |
|
|
2.90 SBD | −0.01 | −0.20% |
|
|
5.26 SCR | +0.05 | +0.99% |
|
|
198.33 SDG | −18.31 | −8.45% |
|
|
3.62 SEK | 0.00 | −0.09% |
|
|
0.46 SGD | 0.00 | −0.25% |
|
|
0.27 SHP | 0.00 | −0.30% |
|
|
8.36 SLE | −0.02 | −0.22% |
|
|
7,534.31 SLL | −22.81 | −0.30% |
|
|
205.35 SOS | −0.62 | −0.30% |
|
|
13.50 SRD | −0.04 | −0.30% |
|
|
2,130.28 SSP | −6.45 | −0.30% |
|
|
8,005.82 STD | −24.24 | −0.30% |
|
|
7.85 STN | −0.02 | −0.30% |
|
|
2.57 STR | −0.06 | −2.13% |
|
|
3.15 SVC | −0.01 | −0.30% |
|
|
43.88 SYP | −0.13 | −0.30% |
|
|
6.08 SZL | −0.02 | −0.29% |
|
|
12.17 THB | −0.04 | −0.33% |
|
|
3.31 TJS | −0.01 | −0.36% |
|
|
1.26 TMT | 0.00 | −0.30% |
|
|
1.09 TND | 0.00 | +0.07% |
|
|
0.87 TOP | 0.00 | −0.12% |
|
|
18.10 TRY | −0.05 | −0.26% |
|
|
2.43 TTD | −0.01 | −0.30% |
|
|
11.84 TWD | −0.03 | −0.24% |
|
|
950.00 TZS | −3.76 | −0.39% |
|
|
16.32 UAH | −0.05 | −0.33% |
|
|
1,489.43 UGX | +0.48 | +0.03% |
|
|
0.36 USD | 0.00 | −0.30% |
|
|
14.60 UYU | −0.04 | −0.26% |
|
|
4,314.10 UZS | −10.90 | −0.25% |
|
|
328.21 VES | −0.75 | −0.23% |
|
|
9,267.75 VND | −21.21 | −0.23% |
|
|
43.17 VUV | −0.13 | −0.30% |
|
|
213.86 XAF | −0.33 | −0.15% |
| XAG Ounce of silver | 0.007527 XAG | +0.0001940 | +2.65% |
| XAU Ounce of gold | 0.00009293 XAU | +0.0000002600 | +0.28% |
|
|
0.99 XCD | 0.00 | −0.30% |
|
|
0.65 XCG | 0.00 | −0.30% |
| XDR Special Drawing Rights | 0.27 XDR | 0.00 | −0.21% |
|
|
0.001634 XMR | −0.000005000 | −0.30% |
| XOF CFA Franc BCEAO | 213.86 XOF | −0.33 | −0.15% |
| XPD Ounce of palladium | 0.0003607 XPD | +0.000005500 | +1.54% |
|
|
38.95 XPF | −0.12 | −0.30% |
| XPT Ounce of platinum | 0.0002425 XPT | +0.000002800 | +1.19% |
|
|
0.37 XRP | −0.01 | −1.93% |
|
|
85.02 YER | −0.26 | −0.30% |
|
|
6.08 ZAR | −0.01 | −0.18% |
|
|
7.38 ZMW | −0.02 | −0.24% |
|
|
9.60 ZWG | −0.03 | −0.30% |
|
|
115.69 ZWL | −0.35 | −0.30% |
Where it is used
The tala is the national currency of Samoa:
National currency
Sources
History, denominations and security features are based on materials of official organizations.