In Bislama, the word vatu means "stone".
Vanuatu Vatu
Official currency of Vanuatu
About the currency
The vatu is the national currency of the Republic of Vanuatu. Its international code is VUV and it is written as VT. The vatu has no subdivision: prices are quoted in whole vatu.
The vatu appeared in 1981, shortly after independence, replacing the New Hebrides franc and the Australian dollar that had previously circulated on the islands. Cash is issued by the Reserve Bank of Vanuatu.
Interesting facts
The vatu is one of the few currencies without a fractional unit.
The vatu replaced both currencies used in the Anglo-French condominium of the New Hebrides.
Historical events
- Independence
The former condominium of the New Hebrides became the independent Republic of Vanuatu.
- The vatu arrives
The vatu replaced the New Hebrides franc and the Australian dollar.
- The Reserve Bank
The Central Bank of Vanuatu took its current name, the Reserve Bank of Vanuatu.
Denominations
Banknotes from 200 to 10,000 vatu and coins from 10 to 100 vatu.
Banknotes
Coins in circulation
Exchange rates
The price of 1 VUV in every currency. Updated:
| Currency | Price of 1 VUV | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.03 AED | 0.00 | 0.00% |
|
|
0.55 AFN | 0.00 | 0.00% |
|
|
0.68 ALL | 0.00 | +0.06% |
|
|
3.00 AMD | 0.00 | −0.03% |
|
|
0.01 ANG | 0.00 | 0.00% |
|
|
7.65 AOA | 0.00 | +0.03% |
|
|
12.88 ARS | +0.02 | +0.13% |
|
|
0.01 AUD | 0.00 | +0.33% |
|
|
0.01 AWG | 0.00 | 0.00% |
|
|
0.01 AZN | 0.00 | +0.01% |
|
|
0.01 BAM | 0.00 | +0.18% |
|
|
0.02 BBD | 0.00 | 0.00% |
|
|
1.04 BDT | 0.00 | −0.12% |
|
|
0.01 BGN | 0.00 | +0.06% |
|
|
0.003130 BHD | 0.000000 | 0.00% |
|
|
25.08 BIF | −0.04 | −0.14% |
|
|
0.008324 BMD | 0.000000 | 0.00% |
|
|
0.01 BND | 0.00 | +0.05% |
|
|
0.10 BOB | 0.00 | +0.01% |
|
|
0.05 BRL | 0.00 | +0.61% |
|
|
0.008414 BSD | 0.000000 | 0.00% |
|
|
0.0000001283 BTC | 0.0000000000 | +0.03% |
|
|
0.78 BTN | 0.00 | −0.26% |
|
|
1.10 BTS | 0.00 | 0.00% |
|
|
0.11 BWP | 0.00 | +0.07% |
|
|
0.02 BYN | 0.00 | +0.06% |
|
|
0.02 BZD | 0.00 | 0.00% |
|
|
0.01 CAD | 0.00 | +0.13% |
|
|
19.08 CDF | −0.01 | −0.06% |
|
|
0.006985 CHF | +0.000009000 | +0.13% |
|
|
0.0002110 CLF | −0.0000001000 | −0.06% |
|
|
8.31 CLP | +0.01 | +0.12% |
|
|
0.06 CNH | 0.00 | −0.08% |
|
|
0.06 CNY | 0.00 | −0.06% |
|
|
27.64 COP | +0.02 | +0.07% |
|
|
3.71 CRC | 0.00 | 0.00% |
|
|
0.008324 CUC | 0.000000 | 0.00% |
|
|
0.20 CUP | 0.00 | 0.00% |
|
|
0.83 CVE | 0.00 | +0.11% |
|
|
0.18 CZK | 0.00 | +0.20% |
|
|
0.0002173 DASH | −0.000003800 | −1.72% |
|
|
1.48 DJF | 0.00 | +0.02% |
|
|
0.06 DKK | 0.00 | +0.18% |
|
|
0.14 DOGE | 0.00 | +0.02% |
|
|
0.51 DOP | 0.00 | −0.09% |
|
|
1.14 DZD | 0.00 | +0.03% |
|
|
0.45 EGP | 0.00 | +0.21% |
|
|
0.13 ERN | 0.00 | 0.00% |
|
|
1.35 ETB | 0.00 | +0.02% |
|
|
0.000004579 ETH | −0.000000005000 | −0.10% |
|
|
0.007553 EUR | +0.00001300 | +0.18% |
|
|
0.02 FJD | 0.00 | +0.09% |
|
|
0.006301 FKP | 0.000000 | 0.00% |
|
|
0.006301 GBP | +0.000008000 | +0.13% |
|
|
0.02 GEL | 0.00 | 0.00% |
|
|
0.006301 GGP | +0.000008000 | +0.13% |
|
|
0.10 GHS | 0.00 | −0.16% |
|
|
0.006389 GIP | 0.000000 | 0.00% |
|
|
0.61 GMD | 0.00 | +0.06% |
|
|
73.84 GNF | 0.00 | 0.00% |
|
|
0.06 GTQ | 0.00 | 0.00% |
|
|
1.77 GYD | 0.00 | −0.01% |
|
|
0.07 HKD | 0.00 | +0.01% |
|
|
0.22 HNL | 0.00 | −0.01% |
|
|
0.06 HRK | 0.00 | +0.07% |
|
|
1.09 HTG | 0.00 | +0.01% |
|
|
2.76 HUF | 0.00 | +0.07% |
|
|
151.86 IDR | +0.09 | +0.06% |
|
|
0.03 ILS | 0.00 | +0.39% |
|
|
0.006301 IMP | +0.000008000 | +0.13% |
|
|
0.78 INR | 0.00 | −0.33% |
|
|
12.62 IQD | 0.00 | +0.01% |
|
|
15,995.02 IRR | +18.67 | +0.12% |
|
|
1.03 ISK | 0.00 | +0.24% |
|
|
0.006301 JEP | +0.000008000 | +0.13% |
|
|
1.32 JMD | 0.00 | +0.05% |
|
|
0.005901 JOD | 0.000000 | 0.00% |
|
|
1.33 JPY | 0.00 | −0.13% |
|
|
1.08 KES | 0.00 | +0.02% |
|
|
0.73 KGS | 0.00 | 0.00% |
|
|
33.99 KHR | 0.00 | 0.00% |
|
|
3.72 KMF | +0.01 | +0.14% |
|
|
1.08 KPW | 0.00 | 0.00% |
|
|
11.12 KRW | 0.00 | +0.01% |
|
|
0.002580 KWD | +0.000001000 | +0.03% |
|
|
0.006968 KYD | 0.000000 | 0.00% |
|
|
3.70 KZT | 0.00 | −0.06% |
|
|
186.65 LAK | +0.08 | +0.04% |
|
|
752.91 LBP | −1.00 | −0.13% |
|
|
2.77 LKR | 0.00 | +0.06% |
|
|
1.40 LRD | −0.01 | −0.38% |
|
|
0.14 LSL | 0.00 | +0.01% |
|
|
0.0001849 LTC | −0.0000008000 | −0.42% |
|
|
0.05 LYD | 0.00 | +0.11% |
|
|
0.08 MAD | 0.00 | +0.20% |
|
|
0.15 MDL | 0.00 | +0.38% |
|
|
38.12 MGA | +0.03 | +0.09% |
|
|
0.47 MKD | 0.00 | +0.26% |
|
|
17.48 MMK | 0.00 | 0.00% |
|
|
30.02 MNT | 0.00 | +0.02% |
|
|
0.07 MOP | 0.00 | 0.00% |
|
|
0.34 MRU | 0.00 | 0.00% |
|
|
0.40 MUR | 0.00 | +0.13% |
|
|
0.13 MVR | 0.00 | 0.00% |
|
|
14.44 MWK | 0.00 | 0.00% |
|
|
0.15 MXN | 0.00 | −0.07% |
|
|
0.03 MYR | 0.00 | +0.08% |
|
|
0.53 MZN | 0.00 | 0.00% |
|
|
0.14 NAD | 0.00 | +0.28% |
|
|
11.26 NGN | 0.00 | −0.01% |
|
|
0.30 NIO | 0.00 | 0.00% |
|
|
0.08 NOK | 0.00 | +0.36% |
|
|
1.25 NPR | 0.00 | −0.15% |
|
|
3.07 NXT | 0.00 | 0.00% |
|
|
0.02 NZD | 0.00 | +0.25% |
|
|
0.003200 OMR | 0.000000 | 0.00% |
|
|
0.008336 PAB | 0.000000 | 0.00% |
|
|
0.03 PEN | 0.00 | +0.06% |
|
|
0.04 PGK | 0.00 | −0.27% |
|
|
0.53 PHP | 0.00 | +0.05% |
|
|
2.31 PKR | 0.00 | −0.01% |
|
|
0.03 PLN | 0.00 | +0.11% |
|
|
51.74 PYG | +0.02 | +0.05% |
|
|
0.03 QAR | 0.00 | 0.00% |
|
|
0.04 RON | 0.00 | +0.18% |
|
|
0.89 RSD | 0.00 | +0.24% |
|
|
0.69 RUB | 0.00 | +0.08% |
|
|
12.30 RWF | 0.00 | 0.00% |
|
|
0.03 SAR | 0.00 | 0.00% |
|
|
0.07 SBD | 0.00 | +0.10% |
|
|
0.12 SCR | 0.00 | +1.30% |
|
|
4.59 SDG | −0.41 | −8.17% |
|
|
0.08 SEK | 0.00 | +0.21% |
|
|
0.01 SGD | 0.00 | +0.05% |
|
|
0.006301 SHP | 0.000000 | 0.00% |
|
|
0.19 SLE | 0.00 | +0.08% |
|
|
174.54 SLL | 0.00 | 0.00% |
|
|
4.76 SOS | 0.00 | 0.00% |
|
|
0.31 SRD | 0.00 | 0.00% |
|
|
49.35 SSP | 0.00 | 0.00% |
|
|
185.47 STD | 0.00 | 0.00% |
|
|
0.18 STN | 0.00 | 0.00% |
|
|
0.06 STR | 0.00 | −1.83% |
|
|
0.07 SVC | 0.00 | 0.00% |
|
|
1.02 SYP | 0.00 | 0.00% |
|
|
0.14 SZL | 0.00 | +0.01% |
|
|
0.28 THB | 0.00 | −0.03% |
|
|
0.08 TJS | 0.00 | −0.06% |
|
|
0.03 TMT | 0.00 | 0.00% |
|
|
0.03 TND | 0.00 | +0.37% |
|
|
0.02 TOP | 0.00 | +0.19% |
|
|
0.42 TRY | 0.00 | +0.04% |
|
|
0.06 TTD | 0.00 | 0.00% |
|
|
0.27 TWD | 0.00 | +0.06% |
|
|
22.01 TZS | −0.02 | −0.09% |
|
|
0.38 UAH | 0.00 | −0.02% |
|
|
34.50 UGX | +0.12 | +0.33% |
|
|
0.008324 USD | 0.000000 | 0.00% |
|
|
0.34 UYU | 0.00 | +0.04% |
|
|
99.94 UZS | +0.05 | +0.05% |
|
|
7.60 VES | +0.01 | +0.07% |
|
|
214.70 VND | +0.16 | +0.07% |
|
|
0.02 WST | 0.00 | +0.30% |
|
|
4.95 XAF | +0.01 | +0.15% |
| XAG Ounce of silver | 0.0001744 XAG | +0.000005000 | +2.96% |
| XAU Ounce of gold | 0.000002153 XAU | +0.00000001300 | +0.59% |
|
|
0.02 XCD | 0.00 | 0.00% |
|
|
0.01 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.006179 XDR | +0.000006000 | +0.09% |
|
|
0.00003785 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 4.95 XOF | +0.01 | +0.15% |
| XPD Ounce of palladium | 0.000008357 XPD | +0.0000001520 | +1.85% |
|
|
0.90 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.000005619 XPT | +0.00000008300 | +1.49% |
|
|
0.008591 XRP | −0.0001420 | −1.63% |
|
|
1.97 YER | 0.00 | 0.00% |
|
|
0.14 ZAR | 0.00 | +0.12% |
|
|
0.17 ZMW | 0.00 | +0.06% |
|
|
0.22 ZWG | 0.00 | 0.00% |
|
|
2.68 ZWL | 0.00 | 0.00% |
Where it is used
The vatu is the national currency of Vanuatu:
National currency
Sources
History, denominations and security features are based on materials of official organizations.