Ho Chi Minh appears on the front of every current banknote.
Vietnamese Dong
Official currency of Vietnam
About the currency
The Vietnamese dong is the national currency of the Socialist Republic of Vietnam. Its international code is VND and its sign is ₫. Formally the dong is divided into 10 hào and 100 xu, but because of the unit's low value these subdivisions have long fallen out of use.
The first dong was issued by the Democratic Republic of Vietnam in 1946, and after the country's reunification in 1978 the dong became its single currency. Today's dong dates from the 1985 redenomination, when 10 old dong were exchanged for one new dong. Cash is issued by the State Bank of Vietnam.
Interesting facts
Notes from 10,000 to 500,000 dong are printed on polymer, which makes them more durable and water-resistant than paper.
Dong coins remain legal tender, but the State Bank stopped issuing them in 2011 and they are rarely seen in payments.
Historical events
- The first dong
The Democratic Republic of Vietnam issued its own banknotes, the dong.
- A national bank
The National Bank of Vietnam, the predecessor of today's State Bank, was founded.
- A single currency
After reunification, the dong became the common currency of the North and the South.
- Redenomination
10 old dong were exchanged for 1 new dong.
- Polymer banknotes
The first polymer banknotes and new coins entered circulation.
- Farewell to coins
The State Bank stopped issuing coins into circulation.
Denominations
Everyday payments use banknotes only, from 100 to 500,000 dong.
Banknotes
Coins in circulation
Notes up to 5,000 dong are paper and higher denominations are polymer. The smallest notes and coins are rarely seen.
Exchange rates
The price of 1 VND in every currency. Updated:
| Currency | Price of 1 VND | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.0001424 AED | −0.0000001000 | −0.07% |
|
|
0.002540 AFN | −0.000002000 | −0.06% |
|
|
0.003187 ALL | −0.000002000 | −0.07% |
|
|
0.01 AMD | 0.00 | −0.11% |
|
|
0.00006940 ANG | −0.00000005000 | −0.07% |
|
|
0.04 AOA | 0.00 | −0.07% |
|
|
0.06 ARS | 0.00 | −0.02% |
|
|
0.00005736 AUD | +0.00000009000 | +0.16% |
|
|
0.00006954 AWG | −0.00000005000 | −0.07% |
|
|
0.00006591 AZN | −0.00000004000 | −0.07% |
|
|
0.00006877 BAM | +0.00000004000 | +0.05% |
|
|
0.00007869 BBD | −0.00000005000 | −0.07% |
|
|
0.004833 BDT | −0.000007000 | −0.15% |
|
|
0.00006891 BGN | −0.00000008000 | −0.12% |
|
|
0.00001458 BHD | −0.00000001000 | −0.07% |
|
|
0.12 BIF | 0.00 | −0.17% |
|
|
0.00003877 BMD | −0.00000003000 | −0.07% |
|
|
0.00004995 BND | −0.00000001000 | −0.02% |
|
|
0.0004524 BOB | −0.0000004000 | −0.09% |
|
|
0.0002206 BRL | +0.0000005000 | +0.22% |
|
|
0.00003919 BSD | −0.00000003000 | −0.07% |
|
|
0.0000000006035 BTC | +0.000000000005500 | +0.93% |
|
|
0.003638 BTN | −0.000008000 | −0.21% |
|
|
0.005133 BTS | −0.000003000 | −0.07% |
|
|
0.0005309 BWP | 0.0000000 | 0.00% |
|
|
0.0001164 BYN | 0.0000000 | +0.01% |
|
|
0.00007882 BZD | −0.00000005000 | −0.07% |
|
|
0.00005535 CAD | +0.00000001000 | +0.01% |
|
|
0.09 CDF | 0.00 | −0.07% |
|
|
0.00003253 CHF | +0.00000001000 | +0.04% |
|
|
0.0000009831 CLF | −0.0000000008000 | −0.08% |
|
|
0.04 CLP | 0.00 | −0.01% |
|
|
0.0002584 CNH | −0.0000003000 | −0.13% |
|
|
0.0002583 CNY | −0.0000003000 | −0.11% |
|
|
0.13 COP | 0.00 | +0.04% |
|
|
0.02 CRC | 0.00 | −0.07% |
|
|
0.00003877 CUC | −0.00000003000 | −0.07% |
|
|
0.0009305 CUP | −0.0000006000 | −0.07% |
|
|
0.003877 CVE | −0.000001000 | −0.02% |
|
|
0.0008592 CZK | +0.0000007000 | +0.08% |
|
|
0.000001029 DASH | −0.000000001000 | −0.15% |
|
|
0.006888 DJF | −0.000003000 | −0.05% |
|
|
0.0002630 DKK | +0.0000001000 | +0.06% |
|
|
0.0006599 DOGE | +0.000005500 | +0.84% |
|
|
0.002375 DOP | −0.000004000 | −0.16% |
|
|
0.005313 DZD | −0.000003000 | −0.05% |
|
|
0.002081 EGP | +0.000002000 | +0.08% |
|
|
0.0005910 ERN | −0.0000004000 | −0.07% |
|
|
0.006277 ETB | −0.000007000 | −0.11% |
|
|
0.00000002132 ETH | −0.00000000004000 | −0.19% |
|
|
0.00003516 EUR | +0.00000002000 | +0.05% |
|
|
0.00008831 FJD | +0.00000002000 | +0.02% |
|
|
0.00002934 FKP | −0.00000002000 | −0.07% |
|
|
0.00002934 GBP | +0.00000001000 | +0.02% |
|
|
0.0001005 GEL | −0.0000001000 | −0.06% |
|
|
0.00002934 GGP | +0.00000001000 | +0.02% |
|
|
0.0004547 GHS | −0.0000003000 | −0.06% |
|
|
0.00002976 GIP | −0.00000002000 | −0.07% |
|
|
0.002855 GMD | −0.000002000 | −0.07% |
|
|
0.34 GNF | 0.00 | −0.07% |
|
|
0.0002968 GTQ | −0.0000002000 | −0.07% |
|
|
0.008225 GYD | −0.000007000 | −0.08% |
|
|
0.0003044 HKD | −0.0000002000 | −0.06% |
|
|
0.001045 HNL | −0.000001000 | −0.07% |
|
|
0.0002655 HRK | −0.0000003000 | −0.12% |
|
|
0.005085 HTG | −0.000003000 | −0.07% |
|
|
0.01 HUF | 0.00 | −0.01% |
|
|
0.71 IDR | 0.00 | −0.02% |
|
|
0.0001249 ILS | +0.0000001000 | +0.09% |
|
|
0.00002934 IMP | +0.00000001000 | +0.02% |
|
|
0.003638 INR | −0.00001100 | −0.29% |
|
|
0.06 IQD | 0.00 | −0.05% |
|
|
74.46 IRR | −0.01 | −0.02% |
|
|
0.004811 ISK | +0.000004000 | +0.09% |
|
|
0.00002934 JEP | +0.00000001000 | +0.02% |
|
|
0.006136 JMD | −0.000001000 | −0.02% |
|
|
0.00002749 JOD | −0.00000002000 | −0.07% |
|
|
0.006192 JPY | −0.000008000 | −0.13% |
|
|
0.005038 KES | −0.000003000 | −0.05% |
|
|
0.003393 KGS | −0.000002000 | −0.07% |
|
|
0.16 KHR | 0.00 | −0.06% |
|
|
0.02 KMF | 0.00 | +0.07% |
|
|
0.005041 KPW | −0.000003000 | −0.07% |
|
|
0.05 KRW | 0.00 | −0.01% |
|
|
0.00001202 KWD | −0.00000001000 | −0.05% |
|
|
0.00003246 KYD | −0.00000002000 | −0.07% |
|
|
0.02 KZT | 0.00 | −0.10% |
|
|
0.87 LAK | 0.00 | −0.02% |
|
|
3.51 LBP | 0.00 | −0.05% |
|
|
0.01 LKR | 0.00 | −0.03% |
|
|
0.006536 LRD | −0.00003000 | −0.45% |
|
|
0.0006569 LSL | −0.0000004000 | −0.06% |
|
|
0.0000008696 LTC | +0.000000004100 | +0.47% |
|
|
0.0002503 LYD | +0.0000001000 | +0.04% |
|
|
0.0003867 MAD | +0.0000005000 | +0.13% |
|
|
0.0007064 MDL | +0.000001600 | +0.23% |
|
|
0.18 MGA | 0.00 | −0.31% |
|
|
0.002166 MKD | 0.000000 | +0.01% |
|
|
0.08 MMK | 0.00 | −0.07% |
|
|
0.14 MNT | 0.00 | −0.05% |
|
|
0.0003136 MOP | −0.0000002000 | −0.06% |
|
|
0.001572 MRU | −0.000001000 | −0.07% |
|
|
0.001855 MUR | +0.000001000 | +0.06% |
|
|
0.0005989 MVR | −0.0000004000 | −0.06% |
|
|
0.07 MWK | 0.00 | −0.07% |
|
|
0.0007201 MXN | −0.0000005000 | −0.07% |
|
|
0.0001586 MYR | 0.0000000 | 0.00% |
|
|
0.002469 MZN | −0.000002000 | −0.07% |
|
|
0.0006568 NAD | +0.000001400 | +0.22% |
|
|
0.05 NGN | 0.00 | −0.08% |
|
|
0.001420 NIO | −0.000001000 | −0.07% |
|
|
0.0003722 NOK | +0.0000006000 | +0.16% |
|
|
0.005833 NPR | −0.00001300 | −0.23% |
|
|
0.01 NXT | 0.00 | −0.07% |
|
|
0.00007024 NZD | +0.00000007000 | +0.11% |
|
|
0.00001491 OMR | −0.00000001000 | −0.07% |
|
|
0.00003883 PAB | −0.00000003000 | −0.07% |
|
|
0.0001321 PEN | −0.0000001000 | −0.05% |
|
|
0.0001751 PGK | −0.0000006000 | −0.34% |
|
|
0.002477 PHP | 0.000000 | +0.01% |
|
|
0.01 PKR | 0.00 | −0.07% |
|
|
0.0001550 PLN | 0.0000000 | +0.01% |
|
|
0.24 PYG | 0.00 | −0.07% |
|
|
0.0001411 QAR | −0.0000001000 | −0.07% |
|
|
0.0001882 RON | +0.0000001000 | +0.03% |
|
|
0.004138 RSD | +0.000003000 | +0.08% |
|
|
0.003199 RUB | −0.000001000 | −0.02% |
|
|
0.06 RWF | 0.00 | −0.12% |
|
|
0.0001454 SAR | −0.0000001000 | −0.07% |
|
|
0.0003131 SBD | +0.0000001000 | +0.04% |
|
|
0.0005682 SCR | +0.000007200 | +1.28% |
|
|
0.02 SDG | 0.00 | −0.05% |
|
|
0.0003906 SEK | +0.0000003000 | +0.08% |
|
|
0.00004995 SGD | −0.00000001000 | −0.02% |
|
|
0.00002934 SHP | −0.00000002000 | −0.07% |
|
|
0.0009014 SLE | −0.0000006000 | −0.07% |
|
|
0.81 SLL | 0.00 | −0.07% |
|
|
0.02 SOS | 0.00 | −0.07% |
|
|
0.001457 SRD | −0.000001000 | −0.07% |
|
|
0.23 SSP | 0.00 | −0.07% |
|
|
0.86 STD | 0.00 | −0.07% |
|
|
0.0008476 STN | −0.0000006000 | −0.07% |
|
|
0.0002826 STR | −0.0000003000 | −0.09% |
|
|
0.0003399 SVC | −0.0000002000 | −0.06% |
|
|
0.004735 SYP | −0.000003000 | −0.07% |
|
|
0.0006564 SZL | −0.0000004000 | −0.06% |
|
|
0.001314 THB | −0.000001000 | −0.07% |
|
|
0.0003569 TJS | −0.0000005000 | −0.13% |
|
|
0.0001357 TMT | −0.0000001000 | −0.07% |
|
|
0.0001176 TND | +0.0000003000 | +0.26% |
|
|
0.00009359 TOP | +0.0000001100 | +0.12% |
|
|
0.001954 TRY | −0.000001000 | −0.03% |
|
|
0.0002617 TTD | −0.0000002000 | −0.07% |
|
|
0.001277 TWD | 0.000000 | −0.01% |
|
|
0.10 TZS | 0.00 | −0.14% |
|
|
0.001762 UAH | −0.000001000 | −0.04% |
|
|
0.16 UGX | 0.00 | +0.25% |
|
|
0.00003877 USD | −0.00000003000 | −0.07% |
|
|
0.001575 UYU | −0.000001000 | −0.04% |
|
|
0.47 UZS | 0.00 | −0.02% |
|
|
0.04 VES | 0.00 | +0.01% |
|
|
0.004658 VUV | −0.000003000 | −0.07% |
|
|
0.0001079 WST | +0.0000003000 | +0.24% |
|
|
0.02 XAF | 0.00 | +0.02% |
| XAG Ounce of silver | 0.0000007911 XAG | +0.000000001700 | +0.21% |
| XAU Ounce of gold | 0.000000009988 XAU | +0.00000000001200 | +0.12% |
|
|
0.0001069 XCD | −0.0000001000 | −0.07% |
|
|
0.00006967 XCG | −0.00000005000 | −0.07% |
| XDR Special Drawing Rights | 0.00002877 XDR | 0.00000000 | 0.00% |
|
|
0.0000001763 XMR | −0.0000000001000 | −0.07% |
| XOF CFA Franc BCEAO | 0.02 XOF | 0.00 | +0.02% |
| XPD Ounce of palladium | 0.00000003870 XPD | +0.0000000004600 | +1.19% |
|
|
0.004203 XPF | −0.000003000 | −0.07% |
| XPT Ounce of platinum | 0.00000002596 XPT | +0.0000000001500 | +0.60% |
|
|
0.00004053 XRP | −0.0000001800 | −0.44% |
|
|
0.009175 YER | −0.000006000 | −0.07% |
|
|
0.0006560 ZAR | +0.0000003000 | +0.04% |
|
|
0.0007959 ZMW | −0.0000001000 | −0.02% |
|
|
0.001035 ZWG | −0.000001000 | −0.07% |
|
|
0.01 ZWL | 0.00 | −0.07% |
Where it is used
The dong is the national currency of Vietnam:
National currency
Sources
History, denominations and security features are based on materials of official organizations.