The three redenominations of 2008, 2018 and 2021 removed a total of 14 zeros from prices.
Bolivar Soberano
Official currency of Venezuela
About the currency
The bolívar soberano is the national currency of the Bolivarian Republic of Venezuela. Its international code is VES and its abbreviation is Bs. One bolívar is divided into 100 céntimos. The currency is named after Simón Bolívar.
Because of hyperinflation Venezuela has redenominated three times: the bolívar fuerte appeared in 2008, the bolívar soberano in 2018 (1 to 100,000), and the bolívar digital in 2021, which removed another six zeros. The US dollar is widely used in everyday life.
Interesting facts
After the 2021 redenomination the new bolívar was assigned the code VED, but VES is still widely used for quotes.
Many prices in Venezuela are quoted in US dollars, and dollar cash circulates freely in payments.
Historical events
- The bolívar fuerte
On 1 January 1,000 old bolívares were exchanged for 1 bolívar fuerte (VEF).
- The bolívar soberano
On 20 August 100,000 bolívares fuertes were exchanged for 1 bolívar soberano (VES).
- The bolívar digital
On 1 October 1,000,000 bolívares soberanos were exchanged for 1 bolívar digital.
Exchange rates
The price of 1 VES in every currency. Updated:
| Currency | Price of 1 VES | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.004020 AED | −0.000003000 | −0.07% |
|
|
0.07 AFN | 0.00 | −0.07% |
|
|
0.09 ALL | 0.00 | −0.07% |
|
|
0.39 AMD | 0.00 | −0.12% |
|
|
0.001960 ANG | −0.000001000 | −0.07% |
|
|
1.01 AOA | 0.00 | −0.07% |
|
|
1.69 ARS | 0.00 | −0.03% |
|
|
0.001620 AUD | +0.000002000 | +0.15% |
|
|
0.001963 AWG | −0.000001000 | −0.07% |
|
|
0.001861 AZN | −0.000001000 | −0.07% |
|
|
0.001942 BAM | +0.000001000 | +0.05% |
|
|
0.002222 BBD | −0.000002000 | −0.07% |
|
|
0.14 BDT | 0.00 | −0.15% |
|
|
0.001946 BGN | −0.000002000 | −0.13% |
|
|
0.0004116 BHD | −0.0000003000 | −0.07% |
|
|
3.30 BIF | −0.01 | −0.18% |
|
|
0.001095 BMD | −0.000001000 | −0.07% |
|
|
0.001410 BND | 0.000000 | −0.03% |
|
|
0.01 BOB | 0.00 | −0.09% |
|
|
0.006228 BRL | +0.00001300 | +0.22% |
|
|
0.001107 BSD | −0.000001000 | −0.07% |
|
|
0.00000001704 BTC | +0.0000000001600 | +0.92% |
|
|
0.10 BTN | 0.00 | −0.22% |
|
|
0.14 BTS | 0.00 | −0.07% |
|
|
0.01 BWP | 0.00 | 0.00% |
|
|
0.003285 BYN | 0.000000 | 0.00% |
|
|
0.002226 BZD | −0.000002000 | −0.07% |
|
|
0.001563 CAD | 0.000000 | 0.00% |
|
|
2.51 CDF | 0.00 | −0.07% |
|
|
0.0009184 CHF | +0.0000003000 | +0.03% |
|
|
0.00002776 CLF | −0.00000002000 | −0.09% |
|
|
1.09 CLP | 0.00 | −0.01% |
|
|
0.007295 CNH | −0.00001000 | −0.13% |
|
|
0.007293 CNY | −0.000009000 | −0.12% |
|
|
3.64 COP | 0.00 | +0.03% |
|
|
0.49 CRC | 0.00 | −0.07% |
|
|
0.001095 CUC | −0.000001000 | −0.07% |
|
|
0.03 CUP | 0.00 | −0.07% |
|
|
0.11 CVE | 0.00 | −0.02% |
|
|
0.02 CZK | 0.00 | +0.07% |
|
|
0.00002905 DASH | −0.00000004000 | −0.15% |
|
|
0.19 DJF | 0.00 | −0.06% |
|
|
0.007426 DKK | +0.000004000 | +0.05% |
|
|
0.02 DOGE | 0.00 | +0.83% |
|
|
0.07 DOP | 0.00 | −0.16% |
|
|
0.15 DZD | 0.00 | −0.06% |
|
|
0.06 EGP | 0.00 | +0.07% |
|
|
0.02 ERN | 0.00 | −0.07% |
|
|
0.18 ETB | 0.00 | −0.12% |
|
|
0.0000006021 ETH | −0.000000001200 | −0.19% |
|
|
0.0009927 EUR | +0.0000004000 | +0.04% |
|
|
0.002493 FJD | 0.000000 | +0.01% |
|
|
0.0008284 FKP | −0.0000006000 | −0.07% |
|
|
0.0008284 GBP | +0.0000001000 | +0.01% |
|
|
0.002837 GEL | −0.000002000 | −0.07% |
|
|
0.0008284 GGP | +0.0000001000 | +0.01% |
|
|
0.01 GHS | 0.00 | −0.06% |
|
|
0.0008402 GIP | −0.0000006000 | −0.07% |
|
|
0.08 GMD | 0.00 | −0.07% |
|
|
9.71 GNF | −0.01 | −0.07% |
|
|
0.008381 GTQ | −0.000006000 | −0.08% |
|
|
0.23 GYD | 0.00 | −0.09% |
|
|
0.008596 HKD | −0.000006000 | −0.07% |
|
|
0.03 HNL | 0.00 | −0.08% |
|
|
0.007496 HRK | −0.000009000 | −0.13% |
|
|
0.14 HTG | 0.00 | −0.07% |
|
|
0.36 HUF | 0.00 | −0.02% |
|
|
19.97 IDR | 0.00 | −0.02% |
|
|
0.003527 ILS | +0.000003000 | +0.08% |
|
|
0.0008284 IMP | +0.0000001000 | +0.01% |
|
|
0.10 INR | 0.00 | −0.30% |
|
|
1.66 IQD | 0.00 | −0.06% |
|
|
2,102.28 IRR | −0.48 | −0.02% |
|
|
0.14 ISK | 0.00 | +0.08% |
|
|
0.0008284 JEP | +0.0000001000 | +0.01% |
|
|
0.17 JMD | 0.00 | −0.02% |
|
|
0.0007762 JOD | −0.0000006000 | −0.07% |
|
|
0.17 JPY | 0.00 | −0.14% |
|
|
0.14 KES | 0.00 | −0.06% |
|
|
0.10 KGS | 0.00 | −0.07% |
|
|
4.47 KHR | 0.00 | −0.07% |
|
|
0.49 KMF | 0.00 | +0.06% |
|
|
0.14 KPW | 0.00 | −0.07% |
|
|
1.46 KRW | 0.00 | −0.02% |
|
|
0.0003393 KWD | −0.0000002000 | −0.05% |
|
|
0.0009165 KYD | −0.0000007000 | −0.07% |
|
|
0.49 KZT | 0.00 | −0.10% |
|
|
24.55 LAK | −0.01 | −0.03% |
|
|
99.17 LBP | −0.06 | −0.06% |
|
|
0.36 LKR | 0.00 | −0.04% |
|
|
0.18 LRD | 0.00 | −0.46% |
|
|
0.02 LSL | 0.00 | −0.07% |
|
|
0.00002455 LTC | +0.0000001100 | +0.47% |
|
|
0.007067 LYD | +0.000002000 | +0.04% |
|
|
0.01 MAD | 0.00 | +0.13% |
|
|
0.02 MDL | 0.00 | +0.22% |
|
|
5.00 MGA | −0.02 | −0.31% |
|
|
0.06 MKD | 0.00 | 0.00% |
|
|
2.30 MMK | 0.00 | −0.08% |
|
|
3.95 MNT | 0.00 | −0.06% |
|
|
0.008854 MOP | −0.000006000 | −0.07% |
|
|
0.04 MRU | 0.00 | −0.07% |
|
|
0.05 MUR | 0.00 | +0.05% |
|
|
0.02 MVR | 0.00 | −0.07% |
|
|
1.90 MWK | 0.00 | −0.07% |
|
|
0.02 MXN | 0.00 | −0.08% |
|
|
0.004479 MYR | 0.000000 | −0.01% |
|
|
0.07 MZN | 0.00 | −0.07% |
|
|
0.02 NAD | 0.00 | +0.21% |
|
|
1.48 NGN | 0.00 | −0.09% |
|
|
0.04 NIO | 0.00 | −0.07% |
|
|
0.01 NOK | 0.00 | +0.16% |
|
|
0.16 NPR | 0.00 | −0.23% |
|
|
0.40 NXT | 0.00 | −0.07% |
|
|
0.001983 NZD | +0.000002000 | +0.10% |
|
|
0.0004209 OMR | −0.0000003000 | −0.07% |
|
|
0.001096 PAB | −0.000001000 | −0.07% |
|
|
0.003730 PEN | −0.000002000 | −0.06% |
|
|
0.004945 PGK | −0.00001700 | −0.34% |
|
|
0.07 PHP | 0.00 | 0.00% |
|
|
0.30 PKR | 0.00 | −0.08% |
|
|
0.004377 PLN | 0.000000 | 0.00% |
|
|
6.80 PYG | 0.00 | −0.07% |
|
|
0.003985 QAR | −0.000003000 | −0.07% |
|
|
0.005314 RON | +0.000001000 | +0.03% |
|
|
0.12 RSD | 0.00 | +0.08% |
|
|
0.09 RUB | 0.00 | −0.02% |
|
|
1.62 RWF | 0.00 | −0.12% |
|
|
0.004105 SAR | −0.000003000 | −0.07% |
|
|
0.008840 SBD | +0.000002000 | +0.03% |
|
|
0.02 SCR | 0.00 | +1.27% |
|
|
0.66 SDG | 0.00 | −0.06% |
|
|
0.01 SEK | 0.00 | +0.07% |
|
|
0.001410 SGD | 0.000000 | −0.03% |
|
|
0.0008284 SHP | −0.0000006000 | −0.07% |
|
|
0.03 SLE | 0.00 | −0.07% |
|
|
22.96 SLL | −0.02 | −0.07% |
|
|
0.63 SOS | 0.00 | −0.07% |
|
|
0.04 SRD | 0.00 | −0.07% |
|
|
6.49 SSP | 0.00 | −0.07% |
|
|
24.39 STD | −0.02 | −0.07% |
|
|
0.02 STN | 0.00 | −0.07% |
|
|
0.007979 STR | −0.000008000 | −0.10% |
|
|
0.009597 SVC | −0.000007000 | −0.07% |
|
|
0.13 SYP | 0.00 | −0.07% |
|
|
0.02 SZL | 0.00 | −0.06% |
|
|
0.04 THB | 0.00 | −0.08% |
|
|
0.01 TJS | 0.00 | −0.14% |
|
|
0.003832 TMT | −0.000003000 | −0.07% |
|
|
0.003321 TND | +0.000008000 | +0.25% |
|
|
0.002642 TOP | +0.000003000 | +0.11% |
|
|
0.06 TRY | 0.00 | −0.04% |
|
|
0.007389 TTD | −0.000005000 | −0.07% |
|
|
0.04 TWD | 0.00 | −0.01% |
|
|
2.89 TZS | 0.00 | −0.15% |
|
|
0.05 UAH | 0.00 | −0.05% |
|
|
4.54 UGX | +0.01 | +0.24% |
|
|
0.001095 USD | −0.000001000 | −0.07% |
|
|
0.04 UYU | 0.00 | −0.04% |
|
|
13.14 UZS | 0.00 | −0.02% |
|
|
28.24 VND | 0.00 | −0.01% |
|
|
0.13 VUV | 0.00 | −0.07% |
|
|
0.003047 WST | +0.000007000 | +0.23% |
|
|
0.65 XAF | 0.00 | +0.01% |
| XAG Ounce of silver | 0.00002234 XAG | +0.00000005000 | +0.21% |
| XAU Ounce of gold | 0.0000002820 XAU | +0.0000000003000 | +0.11% |
|
|
0.003019 XCD | −0.000002000 | −0.07% |
|
|
0.001967 XCG | −0.000001000 | −0.07% |
| XDR Special Drawing Rights | 0.0008124 XDR | −0.0000001000 | −0.01% |
|
|
0.000004979 XMR | −0.000000004000 | −0.07% |
| XOF CFA Franc BCEAO | 0.65 XOF | 0.00 | +0.01% |
| XPD Ounce of palladium | 0.000001093 XPD | +0.00000001300 | +1.19% |
|
|
0.12 XPF | 0.00 | −0.07% |
| XPT Ounce of platinum | 0.0000007329 XPT | +0.000000004300 | +0.59% |
|
|
0.001144 XRP | −0.000005000 | −0.45% |
|
|
0.26 YER | 0.00 | −0.08% |
|
|
0.02 ZAR | 0.00 | +0.03% |
|
|
0.02 ZMW | 0.00 | −0.02% |
|
|
0.03 ZWG | 0.00 | −0.07% |
|
|
0.35 ZWL | 0.00 | −0.07% |
Where it is used
The bolívar is the national currency of Venezuela:
National currency; the US dollar is widely used in payments
Sources
History, denominations and security features are based on materials of official organizations.