In 1993 the country introduced the sum-coupon, which was replaced by the full sum half a year later.
Uzbekistan Sum
Official currency of Uzbekistan
About the currency
The Uzbekistani sum is the national currency of the Republic of Uzbekistan. Its international code is UZS and its abbreviation is сўм. One sum is divided into 100 tiyin.
The sum was introduced on 1 July 1994 to replace the interim sum-coupon at 1,000 sum-coupons to one sum. In 2017 Uzbekistan liberalized its currency market and made the sum freely convertible for current transactions.
Interesting facts
In September 2017 the sum was allowed to float and restrictions on buying foreign currency were lifted.
Because of inflation, banknotes of up to 200,000 sum are in circulation.
Historical events
- The sum-coupon
An interim currency replaced the Soviet and Russian ruble.
- The sum
On 1 July the sum was introduced: 1 sum = 1,000 sum-coupons.
- Liberalization
Uzbekistan unified its exchange rate and allowed foreign currency to be bought freely.
Denominations
Banknotes from 1000 to 200,000 sum.
Banknotes
Exchange rates
The price of 1 UZS in every currency. Updated:
| Currency | Price of 1 UZS | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.0003059 AED | −0.0000002000 | −0.05% |
|
|
0.005466 AFN | +0.000008000 | +0.15% |
|
|
0.006848 ALL | −0.000001000 | −0.01% |
|
|
0.03 AMD | 0.00 | −0.08% |
|
|
0.0001491 ANG | −0.0000001000 | −0.05% |
|
|
0.08 AOA | 0.00 | +0.01% |
|
|
0.13 ARS | 0.00 | +0.19% |
|
|
0.0001234 AUD | +0.0000004000 | +0.33% |
|
|
0.0001493 AWG | −0.0000001000 | −0.09% |
|
|
0.0001416 AZN | −0.0000001000 | −0.04% |
|
|
0.0001479 BAM | +0.0000003000 | +0.20% |
|
|
0.0001690 BBD | −0.0000001000 | −0.05% |
|
|
0.01 BDT | 0.00 | −0.15% |
|
|
0.0001478 BGN | −0.0000004000 | −0.24% |
|
|
0.00003132 BHD | −0.00000002000 | −0.05% |
|
|
0.25 BIF | 0.00 | −0.19% |
|
|
0.00008328 BMD | −0.00000004000 | −0.05% |
|
|
0.0001073 BND | 0.0000000 | 0.00% |
|
|
0.0009727 BOB | +0.0000003000 | +0.03% |
|
|
0.0004777 BRL | +0.000005000 | +1.06% |
|
|
0.00008419 BSD | −0.00000004000 | −0.05% |
|
|
0.000000001307 BTC | +0.00000000002200 | +1.74% |
|
|
0.007800 BTN | −0.00003100 | −0.39% |
|
|
0.01 BTS | 0.00 | −0.05% |
|
|
0.001142 BWP | +0.000002000 | +0.17% |
|
|
0.0002498 BYN | −0.0000001000 | −0.03% |
|
|
0.0001693 BZD | −0.0000001000 | −0.05% |
|
|
0.0001190 CAD | +0.0000001000 | +0.10% |
|
|
0.19 CDF | 0.00 | −0.25% |
|
|
0.00006990 CHF | +0.00000007000 | +0.10% |
|
|
0.000002103 CLF | −0.00000001000 | −0.49% |
|
|
0.08 CLP | 0.00 | +0.21% |
|
|
0.0005549 CNH | −0.0000008000 | −0.14% |
|
|
0.0005548 CNY | −0.0000006000 | −0.11% |
|
|
0.28 COP | 0.00 | +0.02% |
|
|
0.04 CRC | 0.00 | −0.04% |
|
|
0.00008328 CUC | −0.00000004000 | −0.05% |
|
|
0.001999 CUP | −0.000001000 | −0.05% |
|
|
0.008338 CVE | +0.00001100 | +0.13% |
|
|
0.001847 CZK | +0.000003000 | +0.18% |
|
|
0.000002226 DASH | +0.00000001300 | +0.59% |
|
|
0.01 DJF | 0.00 | −0.03% |
|
|
0.0005656 DKK | +0.000001100 | +0.19% |
|
|
0.001423 DOGE | +0.00001800 | +1.27% |
|
|
0.005100 DOP | −0.00001000 | −0.19% |
|
|
0.01 DZD | 0.00 | +0.05% |
|
|
0.004474 EGP | +0.000008000 | +0.17% |
|
|
0.001270 ERN | −0.000001000 | −0.05% |
|
|
0.01 ETB | 0.00 | −0.03% |
|
|
0.00000004664 ETH | +0.0000000007600 | +1.65% |
|
|
0.00007562 EUR | +0.0000001500 | +0.19% |
|
|
0.0001898 FJD | +0.0000002000 | +0.10% |
|
|
0.00006306 FKP | −0.00000003000 | −0.04% |
|
|
0.00006306 GBP | +0.00000006000 | +0.09% |
|
|
0.0002158 GEL | −0.0000001000 | −0.05% |
|
|
0.00006306 GGP | +0.00000006000 | +0.09% |
|
|
0.0009756 GHS | −0.000001500 | −0.16% |
|
|
0.00006395 GIP | −0.00000001000 | −0.02% |
|
|
0.006139 GMD | +0.000003000 | +0.06% |
|
|
0.74 GNF | 0.00 | −0.04% |
|
|
0.0006376 GTQ | −0.0000004000 | −0.06% |
|
|
0.02 GYD | 0.00 | −0.06% |
|
|
0.0006540 HKD | −0.0000003000 | −0.05% |
|
|
0.002245 HNL | −0.000001000 | −0.06% |
|
|
0.0005695 HRK | −0.000001400 | −0.24% |
|
|
0.01 HTG | 0.00 | −0.07% |
|
|
0.03 HUF | 0.00 | +0.10% |
|
|
1.52 IDR | 0.00 | +0.03% |
|
|
0.0002696 ILS | +0.000001500 | +0.57% |
|
|
0.00006306 IMP | +0.00000006000 | +0.09% |
|
|
0.007800 INR | −0.00003600 | −0.46% |
|
|
0.13 IQD | 0.00 | −0.06% |
|
|
160.04 IRR | +0.11 | +0.07% |
|
|
0.01 ISK | 0.00 | +0.31% |
|
|
0.00006306 JEP | +0.00000006000 | +0.09% |
|
|
0.01 JMD | 0.00 | −0.06% |
|
|
0.00005905 JOD | −0.00000003000 | −0.05% |
|
|
0.01 JPY | 0.00 | −0.23% |
|
|
0.01 KES | 0.00 | −0.03% |
|
|
0.007287 KGS | −0.000004000 | −0.05% |
|
|
0.34 KHR | 0.00 | −0.06% |
|
|
0.04 KMF | 0.00 | +0.19% |
|
|
0.01 KPW | 0.00 | −0.05% |
|
|
0.11 KRW | 0.00 | −0.02% |
|
|
0.00002582 KWD | 0.00000000 | −0.01% |
|
|
0.00006973 KYD | −0.00000003000 | −0.05% |
|
|
0.04 KZT | 0.00 | −0.13% |
|
|
1.87 LAK | 0.00 | 0.00% |
|
|
7.53 LBP | −0.01 | −0.17% |
|
|
0.03 LKR | 0.00 | +0.02% |
|
|
0.01 LRD | 0.00 | −0.43% |
|
|
0.001410 LSL | −0.000001000 | −0.10% |
|
|
0.000001884 LTC | +0.00000002500 | +1.36% |
|
|
0.0005383 LYD | +0.0000009000 | +0.18% |
|
|
0.0008319 MAD | +0.000002400 | +0.29% |
|
|
0.001519 MDL | +0.000005000 | +0.34% |
|
|
0.38 MGA | 0.00 | +0.04% |
|
|
0.004664 MKD | +0.00001200 | +0.27% |
|
|
0.17 MMK | 0.00 | −0.05% |
|
|
0.30 MNT | 0.00 | −0.03% |
|
|
0.0006736 MOP | −0.0000003000 | −0.05% |
|
|
0.003384 MRU | +0.000007000 | +0.21% |
|
|
0.003989 MUR | +0.000006000 | +0.16% |
|
|
0.001286 MVR | −0.000001000 | −0.05% |
|
|
0.14 MWK | 0.00 | −0.06% |
|
|
0.001544 MXN | −0.000004000 | −0.24% |
|
|
0.0003408 MYR | +0.0000001000 | +0.04% |
|
|
0.005302 MZN | −0.000004000 | −0.08% |
|
|
0.001410 NAD | +0.000003000 | +0.19% |
|
|
0.11 NGN | 0.00 | +0.01% |
|
|
0.003050 NIO | −0.000002000 | −0.05% |
|
|
0.0008012 NOK | +0.000003000 | +0.38% |
|
|
0.01 NPR | 0.00 | −0.28% |
|
|
0.03 NXT | 0.00 | −0.05% |
|
|
0.0001511 NZD | +0.0000004000 | +0.27% |
|
|
0.00003202 OMR | −0.00000002000 | −0.05% |
|
|
0.00008341 PAB | −0.00000004000 | −0.05% |
|
|
0.0002843 PEN | +0.0000004000 | +0.16% |
|
|
0.0003759 PGK | −0.000001500 | −0.41% |
|
|
0.005316 PHP | −0.000004000 | −0.07% |
|
|
0.02 PKR | 0.00 | −0.06% |
|
|
0.0003332 PLN | +0.0000004000 | +0.11% |
|
|
0.52 PYG | 0.00 | +0.18% |
|
|
0.0003032 QAR | −0.0000002000 | −0.05% |
|
|
0.0004048 RON | +0.0000007000 | +0.17% |
|
|
0.008901 RSD | +0.00002000 | +0.22% |
|
|
0.006874 RUB | +0.000002000 | +0.03% |
|
|
0.12 RWF | 0.00 | −0.05% |
|
|
0.0003123 SAR | −0.0000002000 | −0.05% |
|
|
0.0006727 SBD | +0.0000005000 | +0.08% |
|
|
0.001220 SCR | +0.00001500 | +1.23% |
|
|
0.05 SDG | 0.00 | −8.22% |
|
|
0.0008402 SEK | +0.000001900 | +0.23% |
|
|
0.0001073 SGD | 0.0000000 | 0.00% |
|
|
0.00006306 SHP | −0.00000003000 | −0.04% |
|
|
0.001941 SLE | +0.000004000 | +0.20% |
|
|
1.75 SLL | 0.00 | −0.05% |
|
|
0.05 SOS | 0.00 | −0.06% |
|
|
0.003128 SRD | −0.000003000 | −0.08% |
|
|
0.50 SSP | 0.00 | +0.20% |
|
|
1.86 STD | 0.00 | −0.05% |
|
|
0.001823 STN | +0.000001000 | +0.06% |
|
|
0.0006061 STR | −0.000001400 | −0.22% |
|
|
0.0007301 SVC | −0.0000003000 | −0.05% |
|
|
0.01 SYP | 0.00 | −0.05% |
|
|
0.001410 SZL | −0.000001000 | −0.06% |
|
|
0.002821 THB | −0.000003000 | −0.11% |
|
|
0.0007667 TJS | −0.0000008000 | −0.11% |
|
|
0.0002915 TMT | −0.0000001000 | −0.05% |
|
|
0.0002529 TND | +0.000001000 | +0.39% |
|
|
0.0002012 TOP | +0.0000004000 | +0.19% |
|
|
0.004197 TRY | 0.000000 | 0.00% |
|
|
0.0005617 TTD | −0.0000007000 | −0.13% |
|
|
0.002744 TWD | 0.000000 | 0.00% |
|
|
0.22 TZS | 0.00 | −0.11% |
|
|
0.003782 UAH | −0.000003000 | −0.09% |
|
|
0.35 UGX | 0.00 | +0.34% |
|
|
0.00008328 USD | −0.00000004000 | −0.05% |
|
|
0.003383 UYU | 0.000000 | 0.00% |
|
|
0.08 VES | 0.00 | +0.12% |
|
|
2.15 VND | 0.00 | +0.02% |
|
|
0.01 VUV | 0.00 | +0.04% |
|
|
0.0002320 WST | +0.0000008000 | +0.34% |
|
|
0.05 XAF | 0.00 | +0.17% |
| XAG Ounce of silver | 0.000001745 XAG | +0.00000004900 | +2.91% |
| XAU Ounce of gold | 0.00000002154 XAU | +0.0000000001200 | +0.54% |
|
|
0.0002297 XCD | −0.0000001000 | −0.05% |
|
|
0.0001497 XCG | −0.0000001000 | −0.05% |
| XDR Special Drawing Rights | 0.00006183 XDR | +0.00000003000 | +0.06% |
|
|
0.0000003788 XMR | −0.0000000002000 | −0.05% |
| XOF CFA Franc BCEAO | 0.05 XOF | 0.00 | +0.17% |
| XPD Ounce of palladium | 0.00000008362 XPD | +0.000000001480 | +1.80% |
|
|
0.009047 XPF | +0.00001400 | +0.15% |
| XPT Ounce of platinum | 0.00000005622 XPT | +0.0000000008000 | +1.44% |
|
|
0.00008698 XRP | −0.0000004500 | −0.51% |
|
|
0.02 YER | 0.00 | −0.05% |
|
|
0.001410 ZAR | +0.000002000 | +0.11% |
|
|
0.001710 ZMW | 0.000000 | +0.03% |
|
|
0.002223 ZWG | −0.000003000 | −0.12% |
|
|
0.03 ZWL | 0.00 | −0.05% |
Where it is used
The sum is the national currency of Uzbekistan:
National currency
Sources
History, denominations and security features are based on materials of official organizations.