In 1975 the peso gave way to the nuevo peso, and in 1993 to today's Uruguayan peso.
Peso Uruguayo
Official currency of Uruguay
About the currency
The Uruguayan peso is the national currency of the Oriental Republic of Uruguay. Its international code is UYU and its sign is $U. One peso is divided into 100 centésimos.
The current peso (peso uruguayo) was introduced in 1993 to replace the nuevo peso at 1,000 nuevos pesos to one Uruguayan peso. The currency is issued by the Central Bank of Uruguay.
Interesting facts
To tell the local currency apart from the US dollar, Uruguay uses the abbreviation $U.
Property and cars in Uruguay are often priced in US dollars, while everyday purchases are paid in pesos.
Historical events
- The central bank
The Central Bank of Uruguay was founded.
- The nuevo peso
1,000 old pesos were exchanged for 1 nuevo peso.
- The Uruguayan peso
On 1 March 1,000 nuevos pesos were exchanged for 1 Uruguayan peso.
Denominations
Banknotes from 20 to 2000 pesos and coins from 1 to 50 pesos.
Banknotes
Coins in circulation
Exchange rates
The price of 1 UYU in every currency. Updated:
| Currency | Price of 1 UYU | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.09 AED | 0.00 | −0.04% |
|
|
1.61 AFN | 0.00 | −0.04% |
|
|
2.02 ALL | 0.00 | +0.02% |
|
|
8.86 AMD | −0.01 | −0.08% |
|
|
0.04 ANG | 0.00 | −0.04% |
|
|
22.61 AOA | 0.00 | −0.01% |
|
|
38.09 ARS | +0.02 | +0.04% |
|
|
0.04 AUD | 0.00 | +0.27% |
|
|
0.04 AWG | 0.00 | −0.04% |
|
|
0.04 AZN | 0.00 | −0.04% |
|
|
0.04 BAM | 0.00 | +0.13% |
|
|
0.05 BBD | 0.00 | −0.04% |
|
|
3.07 BDT | 0.00 | −0.16% |
|
|
0.04 BGN | 0.00 | +0.02% |
|
|
0.009256 BHD | −0.000004000 | −0.04% |
|
|
74.16 BIF | −0.13 | −0.18% |
|
|
0.02 BMD | 0.00 | −0.04% |
|
|
0.03 BND | 0.00 | 0.00% |
|
|
0.29 BOB | 0.00 | −0.03% |
|
|
0.14 BRL | 0.00 | +0.56% |
|
|
0.02 BSD | 0.00 | −0.04% |
|
|
0.0000003796 BTC | 0.0000000000 | −0.01% |
|
|
2.31 BTN | −0.01 | −0.28% |
|
|
3.26 BTS | 0.00 | −0.04% |
|
|
0.34 BWP | 0.00 | +0.03% |
|
|
0.07 BYN | 0.00 | +0.02% |
|
|
0.05 BZD | 0.00 | −0.04% |
|
|
0.04 CAD | 0.00 | +0.07% |
|
|
56.41 CDF | −0.06 | −0.11% |
|
|
0.02 CHF | 0.00 | +0.09% |
|
|
0.0006240 CLF | −0.0000006000 | −0.10% |
|
|
24.58 CLP | +0.02 | +0.08% |
|
|
0.16 CNH | 0.00 | −0.12% |
|
|
0.16 CNY | 0.00 | −0.10% |
|
|
81.75 COP | +0.02 | +0.03% |
|
|
10.98 CRC | 0.00 | −0.04% |
|
|
0.02 CUC | 0.00 | −0.04% |
|
|
0.59 CUP | 0.00 | −0.04% |
|
|
2.46 CVE | 0.00 | +0.07% |
|
|
0.55 CZK | 0.00 | +0.16% |
|
|
0.0006426 DASH | −0.00001150 | −1.76% |
|
|
4.37 DJF | 0.00 | −0.02% |
|
|
0.17 DKK | 0.00 | +0.14% |
|
|
0.42 DOGE | 0.00 | −0.02% |
|
|
1.51 DOP | 0.00 | −0.13% |
|
|
3.37 DZD | 0.00 | −0.01% |
|
|
1.32 EGP | 0.00 | +0.16% |
|
|
0.38 ERN | 0.00 | −0.04% |
|
|
3.99 ETB | 0.00 | −0.07% |
|
|
0.00001354 ETH | −0.00000002000 | −0.14% |
|
|
0.02 EUR | 0.00 | +0.13% |
|
|
0.06 FJD | 0.00 | +0.05% |
|
|
0.02 FKP | 0.00 | −0.04% |
|
|
0.02 GBP | 0.00 | +0.08% |
|
|
0.06 GEL | 0.00 | −0.04% |
|
|
0.02 GGP | 0.00 | +0.08% |
|
|
0.29 GHS | 0.00 | −0.20% |
|
|
0.02 GIP | 0.00 | −0.04% |
|
|
1.81 GMD | 0.00 | +0.02% |
|
|
218.38 GNF | −0.09 | −0.04% |
|
|
0.19 GTQ | 0.00 | −0.04% |
|
|
5.22 GYD | 0.00 | −0.06% |
|
|
0.19 HKD | 0.00 | −0.04% |
|
|
0.66 HNL | 0.00 | −0.05% |
|
|
0.17 HRK | 0.00 | +0.02% |
|
|
3.23 HTG | 0.00 | −0.03% |
|
|
8.15 HUF | 0.00 | +0.03% |
|
|
449.14 IDR | +0.08 | +0.02% |
|
|
0.08 ILS | 0.00 | +0.31% |
|
|
0.02 IMP | 0.00 | +0.08% |
|
|
2.31 INR | −0.01 | −0.35% |
|
|
37.32 IQD | −0.01 | −0.03% |
|
|
47,305.45 IRR | +35.43 | +0.07% |
|
|
3.06 ISK | +0.01 | +0.18% |
|
|
0.02 JEP | 0.00 | +0.08% |
|
|
3.90 JMD | 0.00 | +0.01% |
|
|
0.02 JOD | 0.00 | −0.04% |
|
|
3.93 JPY | −0.01 | −0.17% |
|
|
3.20 KES | 0.00 | −0.03% |
|
|
2.15 KGS | 0.00 | −0.04% |
|
|
100.52 KHR | −0.04 | −0.04% |
|
|
11.01 KMF | +0.01 | +0.09% |
|
|
3.20 KPW | 0.00 | −0.04% |
|
|
32.89 KRW | −0.01 | −0.03% |
|
|
0.007631 KWD | −0.000001000 | −0.02% |
|
|
0.02 KYD | 0.00 | −0.04% |
|
|
10.95 KZT | −0.01 | −0.10% |
|
|
552.02 LAK | +0.02 | 0.00% |
|
|
2,226.75 LBP | −3.89 | −0.17% |
|
|
8.19 LKR | 0.00 | +0.02% |
|
|
4.15 LRD | −0.02 | −0.43% |
|
|
0.42 LSL | 0.00 | −0.03% |
|
|
0.0005469 LTC | −0.000002500 | −0.46% |
|
|
0.16 LYD | 0.00 | +0.07% |
|
|
0.25 MAD | 0.00 | +0.16% |
|
|
0.45 MDL | 0.00 | +0.34% |
|
|
112.38 MGA | −0.32 | −0.28% |
|
|
1.38 MKD | 0.00 | +0.22% |
|
|
51.69 MMK | −0.02 | −0.04% |
|
|
88.77 MNT | −0.02 | −0.03% |
|
|
0.20 MOP | 0.00 | −0.04% |
|
|
1.00 MRU | 0.00 | −0.04% |
|
|
1.18 MUR | 0.00 | +0.09% |
|
|
0.38 MVR | 0.00 | −0.04% |
|
|
42.71 MWK | −0.02 | −0.04% |
|
|
0.46 MXN | 0.00 | −0.11% |
|
|
0.10 MYR | 0.00 | +0.04% |
|
|
1.57 MZN | 0.00 | −0.04% |
|
|
0.42 NAD | 0.00 | +0.24% |
|
|
33.30 NGN | −0.02 | −0.06% |
|
|
0.90 NIO | 0.00 | −0.04% |
|
|
0.24 NOK | 0.00 | +0.29% |
|
|
3.70 NPR | −0.01 | −0.19% |
|
|
9.09 NXT | 0.00 | −0.04% |
|
|
0.04 NZD | 0.00 | +0.20% |
|
|
0.009465 OMR | −0.000004000 | −0.04% |
|
|
0.02 PAB | 0.00 | −0.04% |
|
|
0.08 PEN | 0.00 | +0.01% |
|
|
0.11 PGK | 0.00 | −0.31% |
|
|
1.57 PHP | 0.00 | +0.01% |
|
|
6.82 PKR | 0.00 | −0.05% |
|
|
0.10 PLN | 0.00 | +0.07% |
|
|
153.02 PYG | +0.01 | +0.01% |
|
|
0.09 QAR | 0.00 | −0.04% |
|
|
0.12 RON | 0.00 | +0.13% |
|
|
2.63 RSD | +0.01 | +0.20% |
|
|
2.03 RUB | 0.00 | +0.04% |
|
|
36.37 RWF | −0.02 | −0.05% |
|
|
0.09 SAR | 0.00 | −0.04% |
|
|
0.20 SBD | 0.00 | +0.06% |
|
|
0.36 SCR | 0.00 | +1.26% |
|
|
13.59 SDG | −1.22 | −8.21% |
|
|
0.25 SEK | 0.00 | +0.16% |
|
|
0.03 SGD | 0.00 | 0.00% |
|
|
0.02 SHP | 0.00 | −0.04% |
|
|
0.57 SLE | 0.00 | +0.04% |
|
|
516.21 SLL | −0.22 | −0.04% |
|
|
14.07 SOS | −0.01 | −0.04% |
|
|
0.92 SRD | 0.00 | −0.04% |
|
|
145.96 SSP | −0.06 | −0.04% |
|
|
548.52 STD | −0.23 | −0.04% |
|
|
0.54 STN | 0.00 | −0.04% |
|
|
0.18 STR | 0.00 | −1.87% |
|
|
0.22 SVC | 0.00 | −0.04% |
|
|
3.01 SYP | 0.00 | −0.04% |
|
|
0.42 SZL | 0.00 | −0.03% |
|
|
0.83 THB | 0.00 | −0.07% |
|
|
0.23 TJS | 0.00 | −0.10% |
|
|
0.09 TMT | 0.00 | −0.04% |
|
|
0.07 TND | 0.00 | +0.33% |
|
|
0.06 TOP | 0.00 | +0.14% |
|
|
1.24 TRY | 0.00 | −0.01% |
|
|
0.17 TTD | 0.00 | −0.04% |
|
|
0.81 TWD | 0.00 | +0.02% |
|
|
65.08 TZS | −0.09 | −0.14% |
|
|
1.12 UAH | 0.00 | −0.07% |
|
|
102.00 UGX | +0.25 | +0.24% |
|
|
0.02 USD | 0.00 | −0.04% |
|
|
295.58 UZS | +0.02 | +0.01% |
|
|
22.49 VES | +0.01 | +0.03% |
|
|
634.98 VND | +0.20 | +0.03% |
|
|
2.96 VUV | 0.00 | −0.04% |
|
|
0.07 WST | 0.00 | +0.26% |
|
|
14.65 XAF | +0.01 | +0.10% |
| XAG Ounce of silver | 0.0005157 XAG | +0.00001460 | +2.92% |
| XAU Ounce of gold | 0.000006367 XAU | +0.00000003500 | +0.55% |
|
|
0.07 XCD | 0.00 | −0.04% |
|
|
0.04 XCG | 0.00 | −0.04% |
| XDR Special Drawing Rights | 0.02 XDR | 0.00 | +0.05% |
|
|
0.0001120 XMR | 0.0000000 | −0.04% |
| XOF CFA Franc BCEAO | 14.65 XOF | +0.01 | +0.10% |
| XPD Ounce of palladium | 0.00002472 XPD | +0.0000004400 | +1.80% |
|
|
2.67 XPF | 0.00 | −0.04% |
| XPT Ounce of platinum | 0.00001662 XPT | +0.0000002400 | +1.45% |
|
|
0.03 XRP | 0.00 | −1.67% |
|
|
5.83 YER | 0.00 | −0.04% |
|
|
0.42 ZAR | 0.00 | +0.09% |
|
|
0.51 ZMW | 0.00 | +0.01% |
|
|
0.66 ZWG | 0.00 | −0.04% |
|
|
7.93 ZWL | 0.00 | −0.04% |
Where it is used
The peso is the national currency of Uruguay:
National currency
Sources
History, denominations and security features are based on materials of official organizations.