Cents have long been out of use in Uganda, and all prices are quoted in whole shillings.
Uganda Shilling
Official currency of Uganda
About the currency
The Uganda shilling is the national currency of the Republic of Uganda. Its international code is UGX and its abbreviation is USh. Formally the shilling is divided into 100 cents, but the subunit is not used.
Uganda got its own shilling in 1966, replacing the East African shilling. After high inflation, a redenomination in 1987 exchanged 100 old shillings for one new shilling. The currency is issued by the Bank of Uganda.
Interesting facts
One new shilling was worth 100 old ones, which gave rise to today's code UGX.
Until 1966 Uganda, Kenya and Tanzania used a common East African shilling.
Historical events
- A national currency
The Bank of Uganda was founded and the Uganda shilling replaced the East African shilling.
- Redenomination
100 old shillings were exchanged for 1 new shilling.
Denominations
Banknotes from 1000 to 50,000 shillings.
Banknotes
Exchange rates
The price of 1 UGX in every currency. Updated:
| Currency | Price of 1 UGX | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.0008855 AED | −0.000003400 | −0.39% |
|
|
0.02 AFN | 0.00 | −0.18% |
|
|
0.02 ALL | 0.00 | −0.35% |
|
|
0.09 AMD | 0.00 | −0.42% |
|
|
0.0004316 ANG | −0.000001700 | −0.39% |
|
|
0.22 AOA | 0.00 | −0.32% |
|
|
0.37 ARS | 0.00 | −0.10% |
|
|
0.0003573 AUD | 0.0000000 | +0.01% |
|
|
0.0004323 AWG | −0.000001800 | −0.42% |
|
|
0.0004099 AZN | −0.000001600 | −0.38% |
|
|
0.0004284 BAM | −0.0000004000 | −0.09% |
|
|
0.0004893 BBD | −0.000001900 | −0.39% |
|
|
0.03 BDT | 0.00 | −0.49% |
|
|
0.0004280 BGN | −0.000002500 | −0.58% |
|
|
0.00009066 BHD | −0.0000003500 | −0.39% |
|
|
0.73 BIF | 0.00 | −0.52% |
|
|
0.0002411 BMD | −0.0000009000 | −0.39% |
|
|
0.0003106 BND | −0.000001000 | −0.33% |
|
|
0.002817 BOB | −0.000008000 | −0.28% |
|
|
0.001384 BRL | +0.00001100 | +0.79% |
|
|
0.0002437 BSD | −0.0000009000 | −0.39% |
|
|
0.000000003783 BTC | +0.00000000005200 | +1.40% |
|
|
0.02 BTN | 0.00 | −0.72% |
|
|
0.03 BTS | 0.00 | −0.39% |
|
|
0.003306 BWP | −0.000006000 | −0.17% |
|
|
0.0007232 BYN | −0.000002700 | −0.37% |
|
|
0.0004902 BZD | −0.000001900 | −0.38% |
|
|
0.0003444 CAD | −0.0000009000 | −0.25% |
|
|
0.55 CDF | 0.00 | −0.59% |
|
|
0.0002024 CHF | −0.0000005000 | −0.23% |
|
|
0.000006088 CLF | −0.00000005100 | −0.83% |
|
|
0.24 CLP | 0.00 | −0.14% |
|
|
0.001606 CNH | −0.000008000 | −0.49% |
|
|
0.001606 CNY | −0.000007000 | −0.44% |
|
|
0.80 COP | 0.00 | −0.36% |
|
|
0.11 CRC | 0.00 | −0.38% |
|
|
0.0002411 CUC | −0.0000009000 | −0.39% |
|
|
0.005787 CUP | −0.00002200 | −0.39% |
|
|
0.02 CVE | 0.00 | −0.16% |
|
|
0.005347 CZK | −0.000009000 | −0.16% |
|
|
0.000006445 DASH | +0.00000001600 | +0.25% |
|
|
0.04 DJF | 0.00 | −0.37% |
|
|
0.001637 DKK | −0.000002000 | −0.14% |
|
|
0.004121 DOGE | +0.00003800 | +0.93% |
|
|
0.01 DOP | 0.00 | −0.58% |
|
|
0.03 DZD | 0.00 | −0.28% |
|
|
0.01 EGP | 0.00 | −0.17% |
|
|
0.003675 ERN | −0.00001400 | −0.38% |
|
|
0.04 ETB | 0.00 | −0.37% |
|
|
0.0000001350 ETH | +0.000000001700 | +1.31% |
|
|
0.0002190 EUR | −0.0000002000 | −0.09% |
|
|
0.0005503 FJD | −0.0000005000 | −0.09% |
|
|
0.0001826 FKP | −0.0000007000 | −0.36% |
|
|
0.0001826 GBP | −0.0000004000 | −0.23% |
|
|
0.0006248 GEL | −0.000002400 | −0.38% |
|
|
0.0001826 GGP | −0.0000004000 | −0.23% |
|
|
0.002824 GHS | −0.00001400 | −0.49% |
|
|
0.0001853 GIP | −0.0000005000 | −0.27% |
|
|
0.02 GMD | 0.00 | −0.28% |
|
|
2.14 GNF | −0.01 | −0.37% |
|
|
0.001846 GTQ | −0.000007000 | −0.40% |
|
|
0.05 GYD | 0.00 | −0.41% |
|
|
0.001893 HKD | −0.000007000 | −0.38% |
|
|
0.006498 HNL | −0.00002600 | −0.40% |
|
|
0.001649 HRK | −0.00001000 | −0.58% |
|
|
0.03 HTG | 0.00 | −0.41% |
|
|
0.08 HUF | 0.00 | −0.24% |
|
|
4.40 IDR | −0.01 | −0.31% |
|
|
0.0007804 ILS | +0.000001800 | +0.24% |
|
|
0.0001826 IMP | −0.0000004000 | −0.23% |
|
|
0.02 INR | 0.00 | −0.80% |
|
|
0.37 IQD | 0.00 | −0.40% |
|
|
463.32 IRR | −1.25 | −0.27% |
|
|
0.03 ISK | 0.00 | −0.03% |
|
|
0.0001826 JEP | −0.0000004000 | −0.23% |
|
|
0.04 JMD | 0.00 | −0.44% |
|
|
0.0001709 JOD | −0.0000007000 | −0.39% |
|
|
0.04 JPY | 0.00 | −0.57% |
|
|
0.03 KES | 0.00 | −0.37% |
|
|
0.02 KGS | 0.00 | −0.39% |
|
|
0.98 KHR | 0.00 | −0.39% |
|
|
0.11 KMF | 0.00 | −0.14% |
|
|
0.03 KPW | 0.00 | −0.39% |
|
|
0.32 KRW | 0.00 | −0.36% |
|
|
0.00007475 KWD | −0.0000002600 | −0.34% |
|
|
0.0002019 KYD | −0.0000008000 | −0.38% |
|
|
0.11 KZT | 0.00 | −0.46% |
|
|
5.41 LAK | −0.02 | −0.33% |
|
|
21.81 LBP | −0.11 | −0.51% |
|
|
0.08 LKR | 0.00 | −0.32% |
|
|
0.04 LRD | 0.00 | −0.77% |
|
|
0.004082 LSL | −0.00001800 | −0.44% |
|
|
0.000005454 LTC | +0.00000005500 | +1.02% |
|
|
0.001558 LYD | −0.000003000 | −0.16% |
|
|
0.002408 MAD | −0.000001000 | −0.04% |
|
|
0.004397 MDL | 0.000000 | +0.01% |
|
|
1.10 MGA | 0.00 | −0.30% |
|
|
0.01 MKD | 0.00 | −0.07% |
|
|
0.51 MMK | 0.00 | −0.39% |
|
|
0.87 MNT | 0.00 | −0.37% |
|
|
0.001950 MOP | −0.000008000 | −0.38% |
|
|
0.009798 MRU | −0.00001300 | −0.13% |
|
|
0.01 MUR | 0.00 | −0.18% |
|
|
0.003724 MVR | −0.00001400 | −0.38% |
|
|
0.42 MWK | 0.00 | −0.39% |
|
|
0.004468 MXN | −0.00002700 | −0.60% |
|
|
0.0009866 MYR | −0.000003000 | −0.30% |
|
|
0.02 MZN | 0.00 | −0.42% |
|
|
0.004083 NAD | −0.000006000 | −0.15% |
|
|
0.33 NGN | 0.00 | −0.32% |
|
|
0.008830 NIO | −0.00003400 | −0.39% |
|
|
0.002319 NOK | +0.000001000 | +0.04% |
|
|
0.04 NPR | 0.00 | −0.61% |
|
|
0.09 NXT | 0.00 | −0.39% |
|
|
0.0004375 NZD | −0.0000002000 | −0.05% |
|
|
0.00009271 OMR | −0.0000003600 | −0.39% |
|
|
0.0002415 PAB | −0.0000009000 | −0.39% |
|
|
0.0008233 PEN | −0.000001200 | −0.15% |
|
|
0.001088 PGK | −0.000008000 | −0.74% |
|
|
0.02 PHP | 0.00 | −0.40% |
|
|
0.07 PKR | 0.00 | −0.40% |
|
|
0.0009647 PLN | −0.000002200 | −0.23% |
|
|
1.50 PYG | 0.00 | −0.08% |
|
|
0.0008776 QAR | −0.000003400 | −0.39% |
|
|
0.001172 RON | −0.000002000 | −0.16% |
|
|
0.03 RSD | 0.00 | −0.11% |
|
|
0.02 RUB | 0.00 | −0.29% |
|
|
0.36 RWF | 0.00 | −0.39% |
|
|
0.0009041 SAR | −0.000003500 | −0.39% |
|
|
0.001947 SBD | −0.000005000 | −0.26% |
|
|
0.003531 SCR | +0.00003100 | +0.89% |
|
|
0.13 SDG | −0.01 | −8.53% |
|
|
0.002432 SEK | −0.000002000 | −0.10% |
|
|
0.0003106 SGD | −0.000001000 | −0.33% |
|
|
0.0001826 SHP | −0.0000007000 | −0.36% |
|
|
0.005619 SLE | −0.000008000 | −0.14% |
|
|
5.06 SLL | −0.02 | −0.39% |
|
|
0.14 SOS | 0.00 | −0.39% |
|
|
0.009055 SRD | −0.00003800 | −0.42% |
|
|
1.43 SSP | 0.00 | −0.13% |
|
|
5.37 STD | −0.02 | −0.39% |
|
|
0.005277 STN | −0.00001500 | −0.28% |
|
|
0.001755 STR | −0.00001000 | −0.56% |
|
|
0.002114 SVC | −0.000008000 | −0.38% |
|
|
0.03 SYP | 0.00 | −0.39% |
|
|
0.004081 SZL | −0.00001600 | −0.39% |
|
|
0.008165 THB | −0.00003600 | −0.44% |
|
|
0.002220 TJS | −0.00001000 | −0.44% |
|
|
0.0008439 TMT | −0.000003300 | −0.39% |
|
|
0.0007322 TND | +0.0000004000 | +0.05% |
|
|
0.0005823 TOP | −0.0000008000 | −0.14% |
|
|
0.01 TRY | 0.00 | −0.34% |
|
|
0.001625 TTD | −0.000009000 | −0.55% |
|
|
0.007943 TWD | −0.00002700 | −0.34% |
|
|
0.64 TZS | 0.00 | −0.45% |
|
|
0.01 UAH | 0.00 | −0.43% |
|
|
0.0002411 USD | −0.0000009000 | −0.39% |
|
|
0.009794 UYU | −0.00003400 | −0.34% |
|
|
2.89 UZS | −0.01 | −0.34% |
|
|
0.22 VES | 0.00 | −0.18% |
|
|
6.22 VND | −0.02 | −0.31% |
|
|
0.03 VUV | 0.00 | −0.29% |
|
|
0.0006724 WST | +0.0000008000 | +0.11% |
|
|
0.14 XAF | 0.00 | −0.12% |
| XAG Ounce of silver | 0.000005051 XAG | +0.0000001260 | +2.56% |
| XAU Ounce of gold | 0.00000006239 XAU | +0.0000000001600 | +0.25% |
|
|
0.0006649 XCD | −0.000002600 | −0.39% |
|
|
0.0004333 XCG | −0.000001700 | −0.39% |
| XDR Special Drawing Rights | 0.0001790 XDR | −0.0000005000 | −0.28% |
|
|
0.000001096 XMR | −0.000000004000 | −0.39% |
| XOF CFA Franc BCEAO | 0.14 XOF | 0.00 | −0.12% |
| XPD Ounce of palladium | 0.0000002421 XPD | +0.000000003500 | +1.45% |
|
|
0.03 XPF | 0.00 | −0.18% |
| XPT Ounce of platinum | 0.0000001628 XPT | +0.000000001800 | +1.10% |
|
|
0.0002518 XRP | −0.000002100 | −0.84% |
|
|
0.06 YER | 0.00 | −0.39% |
|
|
0.004081 ZAR | −0.000009000 | −0.23% |
|
|
0.004951 ZMW | −0.00001500 | −0.31% |
|
|
0.006434 ZWG | −0.00002900 | −0.45% |
|
|
0.08 ZWL | 0.00 | −0.39% |
Where it is used
The shilling is the national currency of Uganda:
National currency
Sources
History, denominations and security features are based on materials of official organizations.