In medieval Rus the hryvnia was a silver ingot of a set weight.
Ukrainian Hryvnia
Official currency of Ukraine
About the currency
The Ukrainian hryvnia is the national currency of Ukraine. Its international code is UAH and its sign is ₴. One hryvnia is divided into 100 kopiyok.
The hryvnia was introduced in 1996 in a monetary reform that replaced the interim karbovanets at 100,000 karbovantsiv to one hryvnia. The name goes back to a monetary and weight unit of Kyivan Rus.
Interesting facts
The National Bank of Ukraine approved the ₴ sign in 2004.
In 2020 the 1, 2, 5 and 25-kopiyka coins were withdrawn from circulation and prices began to be rounded.
Historical events
- The National Bank
The National Bank of Ukraine was established.
- Monetary reform
On 2 September the hryvnia replaced the karbovanets at 1 to 100,000.
- The hryvnia sign
The ₴ symbol was approved.
- 1000 hryvnias
A 1000-hryvnia banknote entered circulation.
- Coins instead of small notes
Small kopiyka coins were withdrawn, and 1–10 hryvnia notes are gradually being replaced by coins.
Denominations
Banknotes from 1 to 1000 hryvnias and coins from 10 kopiyok to 10 hryvnias.
Banknotes
Coins in circulation
1, 2, 5 and 10-hryvnia banknotes remain legal tender but are gradually being replaced by coins.
Exchange rates
The price of 1 UAH in every currency. Updated:
| Currency | Price of 1 UAH | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.08 AED | 0.00 | +0.02% |
|
|
1.44 AFN | 0.00 | +0.03% |
|
|
1.81 ALL | 0.00 | +0.09% |
|
|
7.93 AMD | 0.00 | −0.01% |
|
|
0.04 ANG | 0.00 | +0.02% |
|
|
20.22 AOA | +0.01 | +0.06% |
|
|
34.08 ARS | +0.05 | +0.15% |
|
|
0.03 AUD | 0.00 | +0.35% |
|
|
0.04 AWG | 0.00 | +0.02% |
|
|
0.04 AZN | 0.00 | +0.03% |
|
|
0.04 BAM | 0.00 | +0.20% |
|
|
0.04 BBD | 0.00 | +0.02% |
|
|
2.74 BDT | 0.00 | −0.10% |
|
|
0.04 BGN | 0.00 | +0.09% |
|
|
0.008278 BHD | +0.000002000 | +0.02% |
|
|
66.33 BIF | −0.08 | −0.12% |
|
|
0.02 BMD | 0.00 | +0.02% |
|
|
0.03 BND | 0.00 | +0.08% |
|
|
0.26 BOB | 0.00 | +0.04% |
|
|
0.13 BRL | 0.00 | +0.63% |
|
|
0.02 BSD | 0.00 | +0.02% |
|
|
0.0000003395 BTC | +0.0000000002000 | +0.06% |
|
|
2.06 BTN | 0.00 | −0.23% |
|
|
2.91 BTS | 0.00 | +0.02% |
|
|
0.30 BWP | 0.00 | +0.10% |
|
|
0.07 BYN | 0.00 | +0.08% |
|
|
0.04 BZD | 0.00 | +0.02% |
|
|
0.03 CAD | 0.00 | +0.15% |
|
|
50.45 CDF | −0.02 | −0.04% |
|
|
0.02 CHF | 0.00 | +0.15% |
|
|
0.0005580 CLF | −0.0000002000 | −0.03% |
|
|
21.99 CLP | +0.03 | +0.15% |
|
|
0.15 CNH | 0.00 | −0.05% |
|
|
0.15 CNY | 0.00 | −0.03% |
|
|
73.12 COP | +0.07 | +0.09% |
|
|
9.82 CRC | 0.00 | +0.03% |
|
|
0.02 CUC | 0.00 | +0.02% |
|
|
0.53 CUP | 0.00 | +0.02% |
|
|
2.20 CVE | 0.00 | +0.13% |
|
|
0.49 CZK | 0.00 | +0.23% |
|
|
0.0005747 DASH | −0.000009900 | −1.70% |
|
|
3.91 DJF | 0.00 | +0.05% |
|
|
0.15 DKK | 0.00 | +0.21% |
|
|
0.37 DOGE | 0.00 | +0.04% |
|
|
1.35 DOP | 0.00 | −0.06% |
|
|
3.02 DZD | 0.00 | +0.05% |
|
|
1.18 EGP | 0.00 | +0.23% |
|
|
0.34 ERN | 0.00 | +0.03% |
|
|
3.57 ETB | 0.00 | +0.04% |
|
|
0.00001211 ETH | −0.00000001000 | −0.08% |
|
|
0.02 EUR | 0.00 | +0.20% |
|
|
0.05 FJD | 0.00 | +0.11% |
|
|
0.02 FKP | 0.00 | +0.02% |
|
|
0.02 GBP | 0.00 | +0.15% |
|
|
0.06 GEL | 0.00 | +0.03% |
|
|
0.02 GGP | 0.00 | +0.15% |
|
|
0.26 GHS | 0.00 | −0.14% |
|
|
0.02 GIP | 0.00 | +0.02% |
|
|
1.62 GMD | 0.00 | +0.08% |
|
|
195.31 GNF | +0.05 | +0.02% |
|
|
0.17 GTQ | 0.00 | +0.02% |
|
|
4.67 GYD | 0.00 | +0.01% |
|
|
0.17 HKD | 0.00 | +0.03% |
|
|
0.59 HNL | 0.00 | +0.02% |
|
|
0.15 HRK | 0.00 | +0.09% |
|
|
2.89 HTG | 0.00 | +0.03% |
|
|
7.29 HUF | +0.01 | +0.09% |
|
|
401.69 IDR | +0.34 | +0.08% |
|
|
0.07 ILS | 0.00 | +0.41% |
|
|
0.02 IMP | 0.00 | +0.15% |
|
|
2.06 INR | −0.01 | −0.31% |
|
|
33.38 IQD | +0.01 | +0.04% |
|
|
42,307.35 IRR | +59.61 | +0.14% |
|
|
2.73 ISK | +0.01 | +0.27% |
|
|
0.02 JEP | 0.00 | +0.15% |
|
|
3.48 JMD | 0.00 | +0.07% |
|
|
0.02 JOD | 0.00 | +0.02% |
|
|
3.51 JPY | 0.00 | −0.11% |
|
|
2.86 KES | 0.00 | +0.04% |
|
|
1.93 KGS | 0.00 | +0.02% |
|
|
89.90 KHR | +0.02 | +0.03% |
|
|
9.85 KMF | +0.02 | +0.16% |
|
|
2.86 KPW | 0.00 | +0.02% |
|
|
29.41 KRW | +0.01 | +0.04% |
|
|
0.006825 KWD | +0.000003000 | +0.05% |
|
|
0.02 KYD | 0.00 | +0.02% |
|
|
9.79 KZT | 0.00 | −0.03% |
|
|
493.69 LAK | +0.34 | +0.07% |
|
|
1,991.48 LBP | −2.16 | −0.11% |
|
|
7.33 LKR | +0.01 | +0.08% |
|
|
3.71 LRD | −0.01 | −0.36% |
|
|
0.37 LSL | 0.00 | +0.03% |
|
|
0.0004891 LTC | −0.000001900 | −0.39% |
|
|
0.14 LYD | 0.00 | +0.13% |
|
|
0.22 MAD | 0.00 | +0.22% |
|
|
0.40 MDL | 0.00 | +0.41% |
|
|
100.84 MGA | +0.11 | +0.11% |
|
|
1.23 MKD | 0.00 | +0.28% |
|
|
46.22 MMK | +0.01 | +0.02% |
|
|
79.39 MNT | +0.03 | +0.04% |
|
|
0.18 MOP | 0.00 | +0.03% |
|
|
0.89 MRU | 0.00 | +0.03% |
|
|
1.05 MUR | 0.00 | +0.15% |
|
|
0.34 MVR | 0.00 | +0.03% |
|
|
38.19 MWK | +0.01 | +0.03% |
|
|
0.41 MXN | 0.00 | −0.05% |
|
|
0.09 MYR | 0.00 | +0.11% |
|
|
1.40 MZN | 0.00 | +0.03% |
|
|
0.37 NAD | 0.00 | +0.31% |
|
|
29.78 NGN | 0.00 | +0.01% |
|
|
0.81 NIO | 0.00 | +0.02% |
|
|
0.21 NOK | 0.00 | +0.38% |
|
|
3.31 NPR | 0.00 | −0.13% |
|
|
8.13 NXT | 0.00 | +0.02% |
|
|
0.04 NZD | 0.00 | +0.27% |
|
|
0.008465 OMR | +0.000002000 | +0.02% |
|
|
0.02 PAB | 0.00 | +0.02% |
|
|
0.08 PEN | 0.00 | +0.08% |
|
|
0.10 PGK | 0.00 | −0.25% |
|
|
1.41 PHP | 0.00 | +0.07% |
|
|
6.10 PKR | 0.00 | +0.02% |
|
|
0.09 PLN | 0.00 | +0.14% |
|
|
136.85 PYG | +0.10 | +0.07% |
|
|
0.08 QAR | 0.00 | +0.02% |
|
|
0.11 RON | 0.00 | +0.21% |
|
|
2.35 RSD | +0.01 | +0.27% |
|
|
1.82 RUB | 0.00 | +0.11% |
|
|
32.53 RWF | +0.01 | +0.02% |
|
|
0.08 SAR | 0.00 | +0.02% |
|
|
0.18 SBD | 0.00 | +0.13% |
|
|
0.32 SCR | 0.00 | +1.32% |
|
|
12.15 SDG | −1.08 | −8.15% |
|
|
0.22 SEK | 0.00 | +0.24% |
|
|
0.03 SGD | 0.00 | +0.08% |
|
|
0.02 SHP | 0.00 | +0.02% |
|
|
0.51 SLE | 0.00 | +0.10% |
|
|
461.67 SLL | +0.11 | +0.02% |
|
|
12.58 SOS | 0.00 | +0.03% |
|
|
0.83 SRD | 0.00 | +0.03% |
|
|
130.53 SSP | +0.03 | +0.02% |
|
|
490.56 STD | +0.12 | +0.02% |
|
|
0.48 STN | 0.00 | +0.02% |
|
|
0.16 STR | 0.00 | −1.81% |
|
|
0.19 SVC | 0.00 | +0.03% |
|
|
2.69 SYP | 0.00 | +0.02% |
|
|
0.37 SZL | 0.00 | +0.04% |
|
|
0.75 THB | 0.00 | −0.01% |
|
|
0.20 TJS | 0.00 | −0.03% |
|
|
0.08 TMT | 0.00 | +0.02% |
|
|
0.07 TND | 0.00 | +0.40% |
|
|
0.05 TOP | 0.00 | +0.21% |
|
|
1.11 TRY | 0.00 | +0.06% |
|
|
0.15 TTD | 0.00 | +0.02% |
|
|
0.73 TWD | 0.00 | +0.08% |
|
|
58.21 TZS | −0.04 | −0.07% |
|
|
91.27 UGX | +0.33 | +0.36% |
|
|
0.02 USD | 0.00 | +0.02% |
|
|
0.89 UYU | 0.00 | +0.07% |
|
|
264.35 UZS | +0.20 | +0.07% |
|
|
20.11 VES | +0.02 | +0.10% |
|
|
567.89 VND | +0.56 | +0.10% |
|
|
2.65 VUV | 0.00 | +0.02% |
|
|
0.06 WST | 0.00 | +0.33% |
|
|
13.10 XAF | +0.02 | +0.17% |
| XAG Ounce of silver | 0.0004612 XAG | +0.00001340 | +2.98% |
| XAU Ounce of gold | 0.000005694 XAU | +0.00000003500 | +0.61% |
|
|
0.06 XCD | 0.00 | +0.02% |
|
|
0.04 XCG | 0.00 | +0.02% |
| XDR Special Drawing Rights | 0.02 XDR | 0.00 | +0.12% |
|
|
0.0001001 XMR | 0.0000000 | +0.02% |
| XOF CFA Franc BCEAO | 13.10 XOF | +0.02 | +0.17% |
| XPD Ounce of palladium | 0.00002210 XPD | +0.0000004100 | +1.87% |
|
|
2.39 XPF | 0.00 | +0.02% |
| XPT Ounce of platinum | 0.00001486 XPT | +0.0000002200 | +1.52% |
|
|
0.02 XRP | 0.00 | −1.61% |
|
|
5.21 YER | 0.00 | +0.02% |
|
|
0.37 ZAR | 0.00 | +0.15% |
|
|
0.45 ZMW | 0.00 | +0.08% |
|
|
0.59 ZWG | 0.00 | +0.02% |
|
|
7.09 ZWL | 0.00 | +0.02% |
Where it is used
The hryvnia is the national currency of Ukraine:
National currency
Sources
History, denominations and security features are based on materials of official organizations.