Until 1966 Tanzania, Kenya and Uganda used a common East African shilling.
Tanzanian Shilling
Official currency of Tanzania
About the currency
The Tanzanian shilling is the national currency of the United Republic of Tanzania. Its international code is TZS and its abbreviation is TSh. One shilling is divided into 100 senti.
The shilling was introduced in 1966 to replace the East African shilling, the currency shared by Tanzania, Kenya and Uganda. It is issued by the Bank of Tanzania.
Interesting facts
East African shillings were exchanged for Tanzanian shillings one-for-one.
Formally the shilling is divided into 100 senti, but the subunit is not used in practice.
Historical events
- A united republic
Tanganyika and Zanzibar united to form Tanzania.
- A national currency
The Bank of Tanzania was founded and the Tanzanian shilling entered circulation.
Denominations
Banknotes from 500 to 10,000 shillings and coins from 50 to 500 shillings.
Banknotes
Coins in circulation
Exchange rates
The price of 1 TZS in every currency. Updated:
| Currency | Price of 1 TZS | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.001389 AED | +0.000001000 | +0.08% |
|
|
0.02 AFN | 0.00 | +0.08% |
|
|
0.03 ALL | 0.00 | +0.08% |
|
|
0.14 AMD | 0.00 | +0.03% |
|
|
0.0006769 ANG | +0.0000005000 | +0.08% |
|
|
0.35 AOA | 0.00 | +0.08% |
|
|
0.58 ARS | 0.00 | +0.12% |
|
|
0.0005596 AUD | +0.000001800 | +0.33% |
|
|
0.0006782 AWG | +0.0000005000 | +0.08% |
|
|
0.0006429 AZN | +0.0000005000 | +0.08% |
|
|
0.0006708 BAM | +0.000001500 | +0.22% |
|
|
0.0007675 BBD | +0.0000006000 | +0.08% |
|
|
0.05 BDT | 0.00 | −0.04% |
|
|
0.0006721 BGN | +0.0000002000 | +0.03% |
|
|
0.0001422 BHD | +0.0000001000 | +0.08% |
|
|
1.14 BIF | 0.00 | −0.02% |
|
|
0.0003782 BMD | +0.0000003000 | +0.08% |
|
|
0.0004872 BND | +0.0000006000 | +0.13% |
|
|
0.004412 BOB | +0.000003000 | +0.06% |
|
|
0.002152 BRL | +0.000009000 | +0.40% |
|
|
0.0003823 BSD | +0.0000003000 | +0.08% |
|
|
0.000000005886 BTC | +0.00000000006200 | +1.07% |
|
|
0.04 BTN | 0.00 | −0.10% |
|
|
0.05 BTS | 0.00 | +0.08% |
|
|
0.005178 BWP | +0.000008000 | +0.15% |
|
|
0.001135 BYN | +0.000002000 | +0.16% |
|
|
0.0007688 BZD | +0.0000006000 | +0.08% |
|
|
0.0005399 CAD | +0.0000009000 | +0.17% |
|
|
0.87 CDF | 0.00 | +0.08% |
|
|
0.0003173 CHF | +0.0000006000 | +0.19% |
|
|
0.000009589 CLF | +0.000000006000 | +0.06% |
|
|
0.38 CLP | 0.00 | +0.14% |
|
|
0.002520 CNH | 0.000000 | +0.02% |
|
|
0.002519 CNY | +0.000001000 | +0.03% |
|
|
1.26 COP | 0.00 | +0.19% |
|
|
0.17 CRC | 0.00 | +0.08% |
|
|
0.0003782 CUC | +0.0000003000 | +0.08% |
|
|
0.009076 CUP | +0.000007000 | +0.08% |
|
|
0.04 CVE | 0.00 | +0.15% |
|
|
0.008383 CZK | +0.00002100 | +0.26% |
|
|
0.00001004 DASH | 0.00000000 | 0.00% |
|
|
0.07 DJF | 0.00 | +0.10% |
|
|
0.002566 DKK | +0.000006000 | +0.22% |
|
|
0.006437 DOGE | +0.00006300 | +0.98% |
|
|
0.02 DOP | 0.00 | −0.01% |
|
|
0.05 DZD | 0.00 | +0.11% |
|
|
0.02 EGP | 0.00 | +0.25% |
|
|
0.005764 ERN | +0.000005000 | +0.08% |
|
|
0.06 ETB | 0.00 | +0.05% |
|
|
0.0000002080 ETH | −0.0000000001000 | −0.04% |
|
|
0.0003430 EUR | +0.0000007000 | +0.22% |
|
|
0.0008613 FJD | +0.000001400 | +0.17% |
|
|
0.0002862 FKP | +0.0000002000 | +0.08% |
|
|
0.0002862 GBP | +0.0000005000 | +0.18% |
|
|
0.0009800 GEL | +0.0000008000 | +0.08% |
|
|
0.0002862 GGP | +0.0000005000 | +0.18% |
|
|
0.004435 GHS | +0.000004000 | +0.09% |
|
|
0.0002902 GIP | +0.0000002000 | +0.08% |
|
|
0.03 GMD | 0.00 | +0.08% |
|
|
3.35 GNF | 0.00 | +0.08% |
|
|
0.002895 GTQ | +0.000002000 | +0.07% |
|
|
0.08 GYD | 0.00 | +0.06% |
|
|
0.002969 HKD | +0.000002000 | +0.08% |
|
|
0.01 HNL | 0.00 | +0.07% |
|
|
0.002589 HRK | +0.000001000 | +0.03% |
|
|
0.05 HTG | 0.00 | +0.08% |
|
|
0.13 HUF | 0.00 | +0.13% |
|
|
6.90 IDR | +0.01 | +0.15% |
|
|
0.001219 ILS | +0.000003000 | +0.28% |
|
|
0.0002862 IMP | +0.0000005000 | +0.18% |
|
|
0.04 INR | 0.00 | −0.18% |
|
|
0.57 IQD | 0.00 | +0.09% |
|
|
726.19 IRR | +0.94 | +0.13% |
|
|
0.05 ISK | 0.00 | +0.23% |
|
|
0.0002862 JEP | +0.0000005000 | +0.18% |
|
|
0.06 JMD | 0.00 | +0.13% |
|
|
0.0002681 JOD | +0.0000002000 | +0.08% |
|
|
0.06 JPY | 0.00 | −0.01% |
|
|
0.05 KES | 0.00 | +0.09% |
|
|
0.03 KGS | 0.00 | +0.08% |
|
|
1.54 KHR | 0.00 | +0.08% |
|
|
0.17 KMF | 0.00 | +0.21% |
|
|
0.05 KPW | 0.00 | +0.08% |
|
|
0.51 KRW | 0.00 | +0.09% |
|
|
0.0001172 KWD | +0.0000001000 | +0.09% |
|
|
0.0003166 KYD | +0.0000002000 | +0.08% |
|
|
0.17 KZT | 0.00 | +0.04% |
|
|
8.48 LAK | +0.01 | +0.12% |
|
|
34.23 LBP | +0.01 | +0.02% |
|
|
0.13 LKR | 0.00 | +0.11% |
|
|
0.06 LRD | 0.00 | −0.31% |
|
|
0.006407 LSL | +0.000005000 | +0.09% |
|
|
0.000008482 LTC | +0.00000005200 | +0.62% |
|
|
0.002441 LYD | +0.000005000 | +0.19% |
|
|
0.003772 MAD | +0.00001000 | +0.28% |
|
|
0.006892 MDL | +0.00002800 | +0.41% |
|
|
1.73 MGA | 0.00 | −0.16% |
|
|
0.02 MKD | 0.00 | +0.24% |
|
|
0.79 MMK | 0.00 | +0.08% |
|
|
1.36 MNT | 0.00 | +0.09% |
|
|
0.003058 MOP | +0.000002000 | +0.08% |
|
|
0.02 MRU | 0.00 | +0.08% |
|
|
0.02 MUR | 0.00 | +0.21% |
|
|
0.005841 MVR | +0.000005000 | +0.08% |
|
|
0.66 MWK | 0.00 | +0.08% |
|
|
0.007022 MXN | +0.000004000 | +0.06% |
|
|
0.001547 MYR | +0.000002000 | +0.15% |
|
|
0.02 MZN | 0.00 | +0.08% |
|
|
0.006406 NAD | +0.00002300 | +0.36% |
|
|
0.51 NGN | 0.00 | +0.06% |
|
|
0.01 NIO | 0.00 | +0.08% |
|
|
0.003631 NOK | +0.00001200 | +0.33% |
|
|
0.06 NPR | 0.00 | −0.08% |
|
|
0.14 NXT | 0.00 | +0.08% |
|
|
0.0006853 NZD | +0.000001900 | +0.28% |
|
|
0.0001454 OMR | +0.0000001000 | +0.08% |
|
|
0.0003787 PAB | +0.0000003000 | +0.08% |
|
|
0.001288 PEN | +0.000001000 | +0.09% |
|
|
0.001708 PGK | −0.000003000 | −0.19% |
|
|
0.02 PHP | 0.00 | +0.16% |
|
|
0.10 PKR | 0.00 | +0.08% |
|
|
0.001512 PLN | +0.000003000 | +0.17% |
|
|
2.35 PYG | 0.00 | +0.08% |
|
|
0.001376 QAR | +0.000001000 | +0.08% |
|
|
0.001836 RON | +0.000004000 | +0.21% |
|
|
0.04 RSD | 0.00 | +0.28% |
|
|
0.03 RUB | 0.00 | +0.14% |
|
|
0.56 RWF | 0.00 | +0.03% |
|
|
0.001418 SAR | +0.000001000 | +0.08% |
|
|
0.003054 SBD | +0.000005000 | +0.18% |
|
|
0.005542 SCR | +0.00007800 | +1.42% |
|
|
0.23 SDG | 0.00 | +0.09% |
|
|
0.003810 SEK | +0.000009000 | +0.24% |
|
|
0.0004872 SGD | +0.0000006000 | +0.13% |
|
|
0.0002862 SHP | +0.0000002000 | +0.08% |
|
|
0.008791 SLE | +0.000007000 | +0.08% |
|
|
7.93 SLL | +0.01 | +0.08% |
|
|
0.22 SOS | 0.00 | +0.08% |
|
|
0.01 SRD | 0.00 | +0.08% |
|
|
2.24 SSP | 0.00 | +0.08% |
|
|
8.43 STD | +0.01 | +0.08% |
|
|
0.008267 STN | +0.000006000 | +0.08% |
|
|
0.002756 STR | +0.000001000 | +0.05% |
|
|
0.003315 SVC | +0.000003000 | +0.08% |
|
|
0.05 SYP | 0.00 | +0.08% |
|
|
0.006402 SZL | +0.000006000 | +0.09% |
|
|
0.01 THB | 0.00 | +0.07% |
|
|
0.003481 TJS | +0.000001000 | +0.02% |
|
|
0.001324 TMT | +0.000001000 | +0.08% |
|
|
0.001148 TND | +0.000005000 | +0.45% |
|
|
0.0009128 TOP | +0.000002400 | +0.26% |
|
|
0.02 TRY | 0.00 | +0.11% |
|
|
0.002552 TTD | +0.000002000 | +0.08% |
|
|
0.01 TWD | 0.00 | +0.15% |
|
|
0.02 UAH | 0.00 | +0.10% |
|
|
1.57 UGX | +0.01 | +0.40% |
|
|
0.0003782 USD | +0.0000003000 | +0.08% |
|
|
0.02 UYU | 0.00 | +0.11% |
|
|
4.54 UZS | +0.01 | +0.13% |
|
|
0.35 VES | 0.00 | +0.15% |
|
|
9.75 VND | +0.01 | +0.15% |
|
|
0.05 VUV | 0.00 | +0.08% |
|
|
0.001052 WST | +0.000004000 | +0.38% |
|
|
0.22 XAF | 0.00 | +0.19% |
| XAG Ounce of silver | 0.000007760 XAG | +0.00000007300 | +0.94% |
| XAU Ounce of gold | 0.00000009747 XAU | +0.0000000003100 | +0.32% |
|
|
0.001043 XCD | +0.000001000 | +0.08% |
|
|
0.0006795 XCG | +0.0000005000 | +0.08% |
| XDR Special Drawing Rights | 0.0002807 XDR | +0.0000004000 | +0.15% |
|
|
0.000001720 XMR | +0.000000001000 | +0.08% |
| XOF CFA Franc BCEAO | 0.22 XOF | 0.00 | +0.19% |
| XPD Ounce of palladium | 0.0000003797 XPD | +0.000000007200 | +1.93% |
|
|
0.04 XPF | 0.00 | +0.08% |
| XPT Ounce of platinum | 0.0000002553 XPT | +0.000000004000 | +1.57% |
|
|
0.0003953 XRP | −0.000001200 | −0.30% |
|
|
0.09 YER | 0.00 | +0.07% |
|
|
0.006398 ZAR | +0.00001200 | +0.18% |
|
|
0.007762 ZMW | +0.00001000 | +0.13% |
|
|
0.01 ZWG | 0.00 | +0.08% |
|
|
0.12 ZWL | 0.00 | +0.08% |
Where it is used
The shilling is the national currency of Tanzania:
National currency
Sources
History, denominations and security features are based on materials of official organizations.