The 1949 reform ended hyperinflation: 40,000 old dollars became one new dollar.
New Taiwan Dollar
Official currency of Taiwan
About the currency
The New Taiwan dollar is the currency of Taiwan. Its international code is TWD and its abbreviation is NT$. One dollar is divided into 100 cents, although cents are not used in payments.
The New Taiwan dollar was introduced in 1949 to replace the old Taiwan dollar, which had been wiped out by hyperinflation, at 40,000 old dollars to one new dollar. Since 2000 the currency has been issued by the Central Bank of the Republic of China (Taiwan); before that it was issued by the Bank of Taiwan.
Interesting facts
In Chinese the Taiwan dollar is usually called the yuan.
The widely used 100-dollar note features Sun Yat-sen, founder of the Republic of China.
Historical events
- A new dollar
On 15 June the New Taiwan dollar was introduced: 1 new dollar = 40,000 old dollars.
- The central bank
The Central Bank of the Republic of China resumed operations in Taiwan.
- A new issuer
Currency issuance passed from the Bank of Taiwan to the Central Bank.
Denominations
Banknotes from 100 to 2000 dollars and coins from 1 to 50 dollars.
Banknotes
Coins in circulation
The 200 and 2000-dollar notes and the 20-dollar coin are less common than other denominations.
Exchange rates
The price of 1 TWD in every currency. Updated:
| Currency | Price of 1 TWD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.11 AED | 0.00 | −0.06% |
|
|
1.99 AFN | 0.00 | −0.06% |
|
|
2.49 ALL | 0.00 | −0.06% |
|
|
10.93 AMD | −0.01 | −0.11% |
|
|
0.05 ANG | 0.00 | −0.06% |
|
|
27.87 AOA | −0.02 | −0.06% |
|
|
46.94 ARS | −0.01 | −0.01% |
|
|
0.04 AUD | 0.00 | +0.16% |
|
|
0.05 AWG | 0.00 | −0.06% |
|
|
0.05 AZN | 0.00 | −0.06% |
|
|
0.05 BAM | 0.00 | +0.06% |
|
|
0.06 BBD | 0.00 | −0.06% |
|
|
3.78 BDT | −0.01 | −0.14% |
|
|
0.05 BGN | 0.00 | −0.11% |
|
|
0.01 BHD | 0.00 | −0.06% |
|
|
91.47 BIF | −0.15 | −0.16% |
|
|
0.03 BMD | 0.00 | −0.06% |
|
|
0.04 BND | 0.00 | −0.01% |
|
|
0.35 BOB | 0.00 | −0.08% |
|
|
0.17 BRL | 0.00 | +0.23% |
|
|
0.03 BSD | 0.00 | −0.06% |
|
|
0.0000004725 BTC | +0.000000004400 | +0.93% |
|
|
2.85 BTN | −0.01 | −0.21% |
|
|
4.02 BTS | 0.00 | −0.06% |
|
|
0.42 BWP | 0.00 | +0.01% |
|
|
0.09 BYN | 0.00 | +0.02% |
|
|
0.06 BZD | 0.00 | −0.06% |
|
|
0.04 CAD | 0.00 | +0.02% |
|
|
69.60 CDF | −0.04 | −0.06% |
|
|
0.03 CHF | 0.00 | +0.04% |
|
|
0.0007696 CLF | −0.0000006000 | −0.08% |
|
|
30.29 CLP | 0.00 | 0.00% |
|
|
0.20 CNH | 0.00 | −0.12% |
|
|
0.20 CNY | 0.00 | −0.10% |
|
|
100.83 COP | +0.05 | +0.05% |
|
|
13.53 CRC | −0.01 | −0.06% |
|
|
0.03 CUC | 0.00 | −0.06% |
|
|
0.73 CUP | 0.00 | −0.06% |
|
|
3.03 CVE | 0.00 | −0.01% |
|
|
0.67 CZK | 0.00 | +0.08% |
|
|
0.0008055 DASH | −0.000001100 | −0.14% |
|
|
5.39 DJF | 0.00 | −0.04% |
|
|
0.21 DKK | 0.00 | +0.06% |
|
|
0.52 DOGE | 0.00 | +0.84% |
|
|
1.86 DOP | 0.00 | −0.15% |
|
|
4.16 DZD | 0.00 | −0.05% |
|
|
1.63 EGP | 0.00 | +0.08% |
|
|
0.46 ERN | 0.00 | −0.06% |
|
|
4.91 ETB | −0.01 | −0.10% |
|
|
0.00001669 ETH | −0.00000003000 | −0.18% |
|
|
0.03 EUR | 0.00 | +0.06% |
|
|
0.07 FJD | 0.00 | +0.03% |
|
|
0.02 FKP | 0.00 | −0.06% |
|
|
0.02 GBP | 0.00 | +0.03% |
|
|
0.08 GEL | 0.00 | −0.06% |
|
|
0.02 GGP | 0.00 | +0.03% |
|
|
0.36 GHS | 0.00 | −0.05% |
|
|
0.02 GIP | 0.00 | −0.06% |
|
|
2.23 GMD | 0.00 | −0.06% |
|
|
269.24 GNF | −0.16 | −0.06% |
|
|
0.23 GTQ | 0.00 | −0.06% |
|
|
6.44 GYD | −0.01 | −0.08% |
|
|
0.24 HKD | 0.00 | −0.06% |
|
|
0.82 HNL | 0.00 | −0.07% |
|
|
0.21 HRK | 0.00 | −0.11% |
|
|
3.98 HTG | 0.00 | −0.06% |
|
|
10.05 HUF | 0.00 | −0.01% |
|
|
553.69 IDR | −0.06 | −0.01% |
|
|
0.10 ILS | 0.00 | +0.09% |
|
|
0.02 IMP | 0.00 | +0.03% |
|
|
2.85 INR | −0.01 | −0.28% |
|
|
46.02 IQD | −0.02 | −0.05% |
|
|
58,284.90 IRR | −5.88 | −0.01% |
|
|
3.77 ISK | 0.00 | +0.09% |
|
|
0.02 JEP | 0.00 | +0.03% |
|
|
4.80 JMD | 0.00 | −0.01% |
|
|
0.02 JOD | 0.00 | −0.06% |
|
|
4.85 JPY | −0.01 | −0.13% |
|
|
3.94 KES | 0.00 | −0.05% |
|
|
2.66 KGS | 0.00 | −0.06% |
|
|
123.93 KHR | −0.07 | −0.06% |
|
|
13.58 KMF | +0.01 | +0.07% |
|
|
3.95 KPW | 0.00 | −0.06% |
|
|
40.56 KRW | 0.00 | −0.01% |
|
|
0.009408 KWD | −0.000004000 | −0.04% |
|
|
0.03 KYD | 0.00 | −0.06% |
|
|
13.50 KZT | −0.01 | −0.09% |
|
|
680.59 LAK | −0.11 | −0.02% |
|
|
2,749.33 LBP | −1.37 | −0.05% |
|
|
10.10 LKR | 0.00 | −0.02% |
|
|
5.12 LRD | −0.02 | −0.44% |
|
|
0.51 LSL | 0.00 | −0.05% |
|
|
0.0006807 LTC | +0.000003200 | +0.48% |
|
|
0.20 LYD | 0.00 | +0.05% |
|
|
0.30 MAD | 0.00 | +0.14% |
|
|
0.55 MDL | 0.00 | +0.23% |
|
|
138.55 MGA | −0.42 | −0.30% |
|
|
1.70 MKD | 0.00 | +0.01% |
|
|
63.72 MMK | −0.04 | −0.06% |
|
|
109.45 MNT | −0.05 | −0.05% |
|
|
0.25 MOP | 0.00 | −0.06% |
|
|
1.23 MRU | 0.00 | −0.06% |
|
|
1.45 MUR | 0.00 | +0.07% |
|
|
0.47 MVR | 0.00 | −0.06% |
|
|
52.65 MWK | −0.03 | −0.06% |
|
|
0.56 MXN | 0.00 | −0.07% |
|
|
0.12 MYR | 0.00 | +0.01% |
|
|
1.93 MZN | 0.00 | −0.06% |
|
|
0.51 NAD | 0.00 | +0.22% |
|
|
41.05 NGN | −0.03 | −0.07% |
|
|
1.11 NIO | 0.00 | −0.06% |
|
|
0.29 NOK | 0.00 | +0.17% |
|
|
4.57 NPR | −0.01 | −0.22% |
|
|
11.20 NXT | −0.01 | −0.06% |
|
|
0.05 NZD | 0.00 | +0.11% |
|
|
0.01 OMR | 0.00 | −0.06% |
|
|
0.03 PAB | 0.00 | −0.06% |
|
|
0.10 PEN | 0.00 | −0.05% |
|
|
0.14 PGK | 0.00 | −0.33% |
|
|
1.94 PHP | 0.00 | +0.02% |
|
|
8.41 PKR | −0.01 | −0.06% |
|
|
0.12 PLN | 0.00 | +0.02% |
|
|
188.57 PYG | −0.11 | −0.06% |
|
|
0.11 QAR | 0.00 | −0.06% |
|
|
0.15 RON | 0.00 | +0.04% |
|
|
3.24 RSD | 0.00 | +0.09% |
|
|
2.50 RUB | 0.00 | −0.01% |
|
|
44.82 RWF | −0.05 | −0.11% |
|
|
0.11 SAR | 0.00 | −0.06% |
|
|
0.25 SBD | 0.00 | +0.04% |
|
|
0.44 SCR | +0.01 | +1.28% |
|
|
18.25 SDG | −0.01 | −0.05% |
|
|
0.31 SEK | 0.00 | +0.08% |
|
|
0.04 SGD | 0.00 | −0.01% |
|
|
0.02 SHP | 0.00 | −0.06% |
|
|
0.71 SLE | 0.00 | −0.06% |
|
|
636.44 SLL | −0.39 | −0.06% |
|
|
17.35 SOS | −0.01 | −0.06% |
|
|
1.14 SRD | 0.00 | −0.06% |
|
|
179.92 SSP | −0.11 | −0.06% |
|
|
676.27 STD | −0.41 | −0.06% |
|
|
0.66 STN | 0.00 | −0.06% |
|
|
0.22 STR | 0.00 | −0.09% |
|
|
0.27 SVC | 0.00 | −0.06% |
|
|
3.71 SYP | 0.00 | −0.06% |
|
|
0.51 SZL | 0.00 | −0.05% |
|
|
1.03 THB | 0.00 | −0.07% |
|
|
0.28 TJS | 0.00 | −0.12% |
|
|
0.11 TMT | 0.00 | −0.06% |
|
|
0.09 TND | 0.00 | +0.26% |
|
|
0.07 TOP | 0.00 | +0.12% |
|
|
1.53 TRY | 0.00 | −0.03% |
|
|
0.20 TTD | 0.00 | −0.06% |
|
|
80.26 TZS | −0.11 | −0.14% |
|
|
1.38 UAH | 0.00 | −0.04% |
|
|
125.79 UGX | +0.32 | +0.26% |
|
|
0.03 USD | 0.00 | −0.06% |
|
|
1.23 UYU | 0.00 | −0.03% |
|
|
364.42 UZS | −0.04 | −0.01% |
|
|
27.72 VES | 0.00 | +0.01% |
|
|
782.81 VND | +0.04 | +0.01% |
|
|
3.65 VUV | 0.00 | −0.06% |
|
|
0.08 WST | 0.00 | +0.24% |
|
|
18.05 XAF | 0.00 | +0.03% |
| XAG Ounce of silver | 0.0006192 XAG | +0.000001400 | +0.22% |
| XAU Ounce of gold | 0.000007819 XAU | +0.00000001000 | +0.13% |
|
|
0.08 XCD | 0.00 | −0.06% |
|
|
0.05 XCG | 0.00 | −0.06% |
| XDR Special Drawing Rights | 0.02 XDR | 0.00 | 0.00% |
|
|
0.0001380 XMR | −0.0000001000 | −0.06% |
| XOF CFA Franc BCEAO | 18.05 XOF | 0.00 | +0.03% |
| XPD Ounce of palladium | 0.00003030 XPD | +0.0000003600 | +1.20% |
|
|
3.29 XPF | 0.00 | −0.06% |
| XPT Ounce of platinum | 0.00002032 XPT | +0.0000001200 | +0.60% |
|
|
0.03 XRP | 0.00 | −0.44% |
|
|
7.18 YER | 0.00 | −0.06% |
|
|
0.51 ZAR | 0.00 | +0.04% |
|
|
0.62 ZMW | 0.00 | −0.01% |
|
|
0.81 ZWG | 0.00 | −0.06% |
|
|
9.77 ZWL | −0.01 | −0.06% |
Where it is used
The New Taiwan dollar is the currency of Taiwan:
National currency
Sources
History, denominations and security features are based on materials of official organizations.