To avoid confusion with the US dollar, the local dollar is often written as TT$.
Trinidad and Tobago Dollar
Official currency of Trinidad and Tobago
About the currency
The Trinidad and Tobago dollar is the national currency of the Republic of Trinidad and Tobago. Its international code is TTD and its sign is $ (often written TT$). One dollar is divided into 100 cents.
The dollar was introduced in 1964, shortly after independence, replacing the British West Indies dollar. It is issued by the Central Bank of Trinidad and Tobago.
Interesting facts
Since 2019 the bank has issued polymer banknotes, starting with the 100-dollar note.
The banknotes feature the country's birds, including the national bird, the scarlet ibis.
Historical events
- Independence
Trinidad and Tobago became an independent state.
- A national currency
The Central Bank was founded and the Trinidad and Tobago dollar entered circulation.
- A polymer note
A polymer 100-dollar banknote was issued.
Exchange rates
The price of 1 TTD in every currency. Updated:
| Currency | Price of 1 TTD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.54 AED | 0.00 | 0.00% |
|
|
9.70 AFN | 0.00 | 0.00% |
|
|
12.18 ALL | 0.00 | 0.00% |
|
|
53.34 AMD | −0.02 | −0.04% |
|
|
0.27 ANG | 0.00 | 0.00% |
|
|
136.04 AOA | 0.00 | 0.00% |
|
|
229.14 ARS | +0.11 | +0.05% |
|
|
0.22 AUD | 0.00 | +0.22% |
|
|
0.27 AWG | 0.00 | 0.00% |
|
|
0.25 AZN | 0.00 | 0.00% |
|
|
0.26 BAM | 0.00 | +0.12% |
|
|
0.30 BBD | 0.00 | 0.00% |
|
|
18.47 BDT | −0.01 | −0.08% |
|
|
0.26 BGN | 0.00 | −0.05% |
|
|
0.06 BHD | 0.00 | 0.00% |
|
|
446.50 BIF | −0.46 | −0.10% |
|
|
0.15 BMD | 0.00 | 0.00% |
|
|
0.19 BND | 0.00 | +0.05% |
|
|
1.73 BOB | 0.00 | −0.02% |
|
|
0.84 BRL | 0.00 | +0.29% |
|
|
0.15 BSD | 0.00 | 0.00% |
|
|
0.000002306 BTC | +0.00000002300 | +0.99% |
|
|
13.90 BTN | −0.02 | −0.15% |
|
|
19.61 BTS | 0.00 | 0.00% |
|
|
2.03 BWP | 0.00 | +0.07% |
|
|
0.44 BYN | 0.00 | +0.08% |
|
|
0.30 BZD | 0.00 | 0.00% |
|
|
0.21 CAD | 0.00 | +0.08% |
|
|
339.74 CDF | 0.00 | 0.00% |
|
|
0.12 CHF | 0.00 | +0.10% |
|
|
0.003757 CLF | −0.000001000 | −0.02% |
|
|
147.86 CLP | +0.09 | +0.06% |
|
|
0.99 CNH | 0.00 | −0.06% |
|
|
0.99 CNY | 0.00 | −0.04% |
|
|
492.22 COP | +0.53 | +0.11% |
|
|
66.05 CRC | 0.00 | 0.00% |
|
|
0.15 CUC | 0.00 | 0.00% |
|
|
3.56 CUP | 0.00 | 0.00% |
|
|
14.81 CVE | +0.01 | +0.05% |
|
|
3.28 CZK | 0.00 | +0.14% |
|
|
0.003932 DASH | −0.000003000 | −0.08% |
|
|
26.32 DJF | 0.00 | +0.02% |
|
|
1.00 DKK | 0.00 | +0.12% |
|
|
2.52 DOGE | +0.02 | +0.90% |
|
|
9.08 DOP | −0.01 | −0.09% |
|
|
20.30 DZD | 0.00 | +0.01% |
|
|
7.95 EGP | +0.01 | +0.14% |
|
|
2.26 ERN | 0.00 | 0.00% |
|
|
23.99 ETB | −0.01 | −0.04% |
|
|
0.00008149 ETH | −0.0000001000 | −0.12% |
|
|
0.13 EUR | 0.00 | +0.12% |
|
|
0.34 FJD | 0.00 | +0.09% |
|
|
0.11 FKP | 0.00 | 0.00% |
|
|
0.11 GBP | 0.00 | +0.09% |
|
|
0.38 GEL | 0.00 | 0.00% |
|
|
0.11 GGP | 0.00 | +0.09% |
|
|
1.74 GHS | 0.00 | +0.01% |
|
|
0.11 GIP | 0.00 | 0.00% |
|
|
10.91 GMD | 0.00 | 0.00% |
|
|
1,314.30 GNF | 0.00 | 0.00% |
|
|
1.13 GTQ | 0.00 | 0.00% |
|
|
31.43 GYD | −0.01 | −0.02% |
|
|
1.16 HKD | 0.00 | 0.00% |
|
|
3.99 HNL | 0.00 | −0.01% |
|
|
1.01 HRK | 0.00 | −0.05% |
|
|
19.43 HTG | 0.00 | 0.00% |
|
|
49.05 HUF | +0.03 | +0.05% |
|
|
2,702.83 IDR | +1.33 | +0.05% |
|
|
0.48 ILS | 0.00 | +0.15% |
|
|
0.11 IMP | 0.00 | +0.09% |
|
|
13.90 INR | −0.03 | −0.22% |
|
|
224.63 IQD | +0.03 | +0.01% |
|
|
284,516.27 IRR | +144.01 | +0.05% |
|
|
18.38 ISK | +0.03 | +0.15% |
|
|
0.11 JEP | 0.00 | +0.09% |
|
|
23.45 JMD | +0.01 | +0.05% |
|
|
0.11 JOD | 0.00 | 0.00% |
|
|
23.66 JPY | −0.02 | −0.07% |
|
|
19.25 KES | 0.00 | +0.02% |
|
|
12.96 KGS | 0.00 | 0.00% |
|
|
604.96 KHR | +0.01 | 0.00% |
|
|
66.28 KMF | +0.09 | +0.13% |
|
|
19.26 KPW | 0.00 | 0.00% |
|
|
198.01 KRW | +0.11 | +0.05% |
|
|
0.05 KWD | 0.00 | +0.02% |
|
|
0.12 KYD | 0.00 | 0.00% |
|
|
65.91 KZT | −0.02 | −0.03% |
|
|
3,322.27 LAK | +1.48 | +0.04% |
|
|
13,420.80 LBP | +1.48 | +0.01% |
|
|
49.28 LKR | +0.02 | +0.04% |
|
|
24.98 LRD | −0.10 | −0.38% |
|
|
2.51 LSL | 0.00 | +0.01% |
|
|
0.003323 LTC | +0.00001800 | +0.54% |
|
|
0.96 LYD | 0.00 | +0.11% |
|
|
1.48 MAD | 0.00 | +0.20% |
|
|
2.70 MDL | +0.01 | +0.29% |
|
|
676.35 MGA | −1.63 | −0.24% |
|
|
8.28 MKD | +0.01 | +0.07% |
|
|
311.06 MMK | −0.01 | 0.00% |
|
|
534.26 MNT | +0.08 | +0.01% |
|
|
1.20 MOP | 0.00 | 0.00% |
|
|
6.01 MRU | 0.00 | 0.00% |
|
|
7.09 MUR | +0.01 | +0.13% |
|
|
2.29 MVR | 0.00 | 0.00% |
|
|
257.03 MWK | 0.00 | 0.00% |
|
|
2.75 MXN | 0.00 | 0.00% |
|
|
0.61 MYR | 0.00 | +0.07% |
|
|
9.44 MZN | 0.00 | 0.00% |
|
|
2.51 NAD | +0.01 | +0.28% |
|
|
200.39 NGN | −0.03 | −0.01% |
|
|
5.43 NIO | 0.00 | 0.00% |
|
|
1.42 NOK | 0.00 | +0.23% |
|
|
22.29 NPR | −0.04 | −0.16% |
|
|
54.68 NXT | 0.00 | 0.00% |
|
|
0.27 NZD | 0.00 | +0.17% |
|
|
0.06 OMR | 0.00 | 0.00% |
|
|
0.15 PAB | 0.00 | 0.00% |
|
|
0.50 PEN | 0.00 | +0.01% |
|
|
0.67 PGK | 0.00 | −0.27% |
|
|
9.47 PHP | +0.01 | +0.08% |
|
|
41.03 PKR | 0.00 | 0.00% |
|
|
0.59 PLN | 0.00 | +0.08% |
|
|
920.50 PYG | 0.00 | 0.00% |
|
|
0.54 QAR | 0.00 | 0.00% |
|
|
0.72 RON | 0.00 | +0.10% |
|
|
15.81 RSD | +0.02 | +0.15% |
|
|
12.22 RUB | +0.01 | +0.05% |
|
|
218.78 RWF | −0.11 | −0.05% |
|
|
0.56 SAR | 0.00 | 0.00% |
|
|
1.20 SBD | 0.00 | +0.10% |
|
|
2.17 SCR | +0.03 | +1.34% |
|
|
89.07 SDG | +0.01 | +0.01% |
|
|
1.49 SEK | 0.00 | +0.14% |
|
|
0.19 SGD | 0.00 | +0.05% |
|
|
0.11 SHP | 0.00 | 0.00% |
|
|
3.44 SLE | 0.00 | 0.00% |
|
|
3,106.78 SLL | 0.00 | 0.00% |
|
|
84.67 SOS | 0.00 | 0.00% |
|
|
5.57 SRD | 0.00 | 0.00% |
|
|
878.27 SSP | 0.00 | 0.00% |
|
|
3,301.20 STD | 0.00 | 0.00% |
|
|
3.24 STN | 0.00 | 0.00% |
|
|
1.08 STR | 0.00 | −0.03% |
|
|
1.30 SVC | 0.00 | 0.00% |
|
|
18.09 SYP | 0.00 | 0.00% |
|
|
2.51 SZL | 0.00 | +0.01% |
|
|
5.02 THB | 0.00 | −0.01% |
|
|
1.36 TJS | 0.00 | −0.06% |
|
|
0.52 TMT | 0.00 | 0.00% |
|
|
0.45 TND | 0.00 | +0.32% |
|
|
0.36 TOP | 0.00 | +0.18% |
|
|
7.46 TRY | 0.00 | +0.03% |
|
|
4.88 TWD | 0.00 | +0.06% |
|
|
391.79 TZS | −0.31 | −0.08% |
|
|
6.73 UAH | 0.00 | +0.02% |
|
|
614.06 UGX | +1.94 | +0.32% |
|
|
0.15 USD | 0.00 | 0.00% |
|
|
6.02 UYU | 0.00 | +0.03% |
|
|
1,778.92 UZS | +0.89 | +0.05% |
|
|
135.34 VES | +0.10 | +0.07% |
|
|
3,821.26 VND | +2.52 | +0.07% |
|
|
17.80 VUV | 0.00 | 0.00% |
|
|
0.41 WST | 0.00 | +0.30% |
|
|
88.13 XAF | +0.08 | +0.09% |
| XAG Ounce of silver | 0.003023 XAG | +0.000008000 | +0.28% |
| XAU Ounce of gold | 0.00003817 XAU | +0.00000007000 | +0.19% |
|
|
0.41 XCD | 0.00 | 0.00% |
|
|
0.27 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.11 XDR | 0.00 | +0.06% |
|
|
0.0006738 XMR | 0.0000000 | 0.00% |
| XOF CFA Franc BCEAO | 88.13 XOF | +0.08 | +0.09% |
| XPD Ounce of palladium | 0.0001479 XPD | +0.000001800 | +1.26% |
|
|
16.06 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00009919 XPT | +0.0000006500 | +0.66% |
|
|
0.15 XRP | 0.00 | −0.38% |
|
|
35.06 YER | 0.00 | 0.00% |
|
|
2.51 ZAR | 0.00 | +0.11% |
|
|
3.04 ZMW | 0.00 | +0.05% |
|
|
3.96 ZWG | 0.00 | 0.00% |
|
|
47.71 ZWL | 0.00 | 0.00% |
Where it is used
The Trinidad and Tobago dollar is the country's national currency:
National currency
Sources
History, denominations and security features are based on materials of official organizations.