The 2005 redenomination removed six zeros; before it, prices ran into millions of lira.
Turkish Lira
Official currency of Turkey
About the currency
The Turkish lira is the national currency of the Republic of Türkiye. Its international code is TRY and its sign is ₺. One lira is divided into 100 kuruş.
The current lira appeared in 2005 after a redenomination in which 1,000,000 old lira were exchanged for one new lira. Until 2009 it was called the New Turkish Lira, after which the word "new" was dropped. The lira is also used in the north of Cyprus.
Interesting facts
The Central Bank of Türkiye approved the ₺ sign in 2012.
Every Turkish banknote shows the republic's founder, Mustafa Kemal Atatürk, on the front.
Historical events
- The central bank
The Central Bank of the Republic of Türkiye was established.
- Redenomination
1,000,000 old lira (TRL) were exchanged for 1 New Turkish Lira (TRY).
- Simply the lira
The word "new" was dropped from the currency's name, and a new series of banknotes entered circulation.
- The lira sign
The ₺ symbol was adopted.
Denominations
Banknotes from 5 to 200 lira and coins from 1 kuruş to 1 lira.
Banknotes
Coins in circulation
1 and 5 kuruş coins are hardly ever seen in everyday payments.
Exchange rates
The price of 1 TRY in every currency. Updated:
| Currency | Price of 1 TRY | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.07 AED | 0.00 | −0.03% |
|
|
1.30 AFN | 0.00 | −0.03% |
|
|
1.63 ALL | 0.00 | −0.03% |
|
|
7.15 AMD | −0.01 | −0.08% |
|
|
0.04 ANG | 0.00 | −0.03% |
|
|
18.22 AOA | −0.01 | −0.03% |
|
|
30.70 ARS | 0.00 | +0.01% |
|
|
0.03 AUD | 0.00 | +0.19% |
|
|
0.04 AWG | 0.00 | −0.03% |
|
|
0.03 AZN | 0.00 | −0.03% |
|
|
0.04 BAM | 0.00 | +0.09% |
|
|
0.04 BBD | 0.00 | −0.03% |
|
|
2.47 BDT | 0.00 | −0.11% |
|
|
0.04 BGN | 0.00 | −0.08% |
|
|
0.007463 BHD | −0.000002000 | −0.03% |
|
|
59.81 BIF | −0.08 | −0.13% |
|
|
0.02 BMD | 0.00 | −0.03% |
|
|
0.03 BND | 0.00 | +0.01% |
|
|
0.23 BOB | 0.00 | −0.05% |
|
|
0.11 BRL | 0.00 | +0.26% |
|
|
0.02 BSD | 0.00 | −0.03% |
|
|
0.0000003089 BTC | +0.000000002900 | +0.96% |
|
|
1.86 BTN | 0.00 | −0.18% |
|
|
2.63 BTS | 0.00 | −0.03% |
|
|
0.27 BWP | 0.00 | +0.04% |
|
|
0.06 BYN | 0.00 | +0.04% |
|
|
0.04 BZD | 0.00 | −0.03% |
|
|
0.03 CAD | 0.00 | +0.05% |
|
|
45.51 CDF | −0.01 | −0.03% |
|
|
0.02 CHF | 0.00 | +0.07% |
|
|
0.0005033 CLF | −0.0000002000 | −0.05% |
|
|
19.81 CLP | +0.01 | +0.03% |
|
|
0.13 CNH | 0.00 | −0.09% |
|
|
0.13 CNY | 0.00 | −0.08% |
|
|
65.94 COP | +0.05 | +0.08% |
|
|
8.85 CRC | 0.00 | −0.03% |
|
|
0.02 CUC | 0.00 | −0.03% |
|
|
0.48 CUP | 0.00 | −0.03% |
|
|
1.98 CVE | 0.00 | +0.02% |
|
|
0.44 CZK | 0.00 | +0.11% |
|
|
0.0005267 DASH | −0.0000006000 | −0.11% |
|
|
3.53 DJF | 0.00 | −0.01% |
|
|
0.13 DKK | 0.00 | +0.09% |
|
|
0.34 DOGE | 0.00 | +0.87% |
|
|
1.22 DOP | 0.00 | −0.12% |
|
|
2.72 DZD | 0.00 | −0.02% |
|
|
1.07 EGP | 0.00 | +0.11% |
|
|
0.30 ERN | 0.00 | −0.03% |
|
|
3.21 ETB | 0.00 | −0.07% |
|
|
0.00001092 ETH | −0.00000002000 | −0.15% |
|
|
0.02 EUR | 0.00 | +0.09% |
|
|
0.05 FJD | 0.00 | +0.06% |
|
|
0.02 FKP | 0.00 | −0.03% |
|
|
0.02 GBP | 0.00 | +0.05% |
|
|
0.05 GEL | 0.00 | −0.03% |
|
|
0.02 GGP | 0.00 | +0.05% |
|
|
0.23 GHS | 0.00 | −0.02% |
|
|
0.02 GIP | 0.00 | −0.03% |
|
|
1.46 GMD | 0.00 | −0.03% |
|
|
176.06 GNF | −0.06 | −0.03% |
|
|
0.15 GTQ | 0.00 | −0.04% |
|
|
4.21 GYD | 0.00 | −0.05% |
|
|
0.16 HKD | 0.00 | −0.03% |
|
|
0.53 HNL | 0.00 | −0.04% |
|
|
0.14 HRK | 0.00 | −0.08% |
|
|
2.60 HTG | 0.00 | −0.03% |
|
|
6.57 HUF | 0.00 | +0.02% |
|
|
362.07 IDR | +0.06 | +0.02% |
|
|
0.06 ILS | 0.00 | +0.12% |
|
|
0.02 IMP | 0.00 | +0.05% |
|
|
1.86 INR | 0.00 | −0.25% |
|
|
30.09 IQD | −0.01 | −0.02% |
|
|
38,113.94 IRR | +7.19 | +0.02% |
|
|
2.46 ISK | 0.00 | +0.12% |
|
|
0.02 JEP | 0.00 | +0.05% |
|
|
3.14 JMD | 0.00 | +0.02% |
|
|
0.01 JOD | 0.00 | −0.03% |
|
|
3.17 JPY | 0.00 | −0.10% |
|
|
2.58 KES | 0.00 | −0.02% |
|
|
1.74 KGS | 0.00 | −0.03% |
|
|
81.04 KHR | −0.02 | −0.03% |
|
|
8.88 KMF | +0.01 | +0.10% |
|
|
2.58 KPW | 0.00 | −0.03% |
|
|
26.53 KRW | +0.01 | +0.02% |
|
|
0.006152 KWD | −0.000001000 | −0.01% |
|
|
0.02 KYD | 0.00 | −0.03% |
|
|
8.83 KZT | −0.01 | −0.06% |
|
|
445.05 LAK | +0.06 | +0.01% |
|
|
1,797.86 LBP | −0.37 | −0.02% |
|
|
6.60 LKR | 0.00 | 0.00% |
|
|
3.35 LRD | −0.01 | −0.42% |
|
|
0.34 LSL | 0.00 | −0.02% |
|
|
0.0004452 LTC | +0.000002300 | +0.51% |
|
|
0.13 LYD | 0.00 | +0.08% |
|
|
0.20 MAD | 0.00 | +0.17% |
|
|
0.36 MDL | 0.00 | +0.26% |
|
|
90.60 MGA | −0.25 | −0.27% |
|
|
1.11 MKD | 0.00 | +0.04% |
|
|
41.67 MMK | −0.01 | −0.03% |
|
|
71.57 MNT | −0.01 | −0.02% |
|
|
0.16 MOP | 0.00 | −0.03% |
|
|
0.80 MRU | 0.00 | −0.03% |
|
|
0.95 MUR | 0.00 | +0.10% |
|
|
0.31 MVR | 0.00 | −0.03% |
|
|
34.43 MWK | −0.01 | −0.03% |
|
|
0.37 MXN | 0.00 | −0.04% |
|
|
0.08 MYR | 0.00 | +0.03% |
|
|
1.26 MZN | 0.00 | −0.03% |
|
|
0.34 NAD | 0.00 | +0.25% |
|
|
26.84 NGN | −0.01 | −0.05% |
|
|
0.73 NIO | 0.00 | −0.03% |
|
|
0.19 NOK | 0.00 | +0.20% |
|
|
2.99 NPR | −0.01 | −0.19% |
|
|
7.32 NXT | 0.00 | −0.03% |
|
|
0.04 NZD | 0.00 | +0.14% |
|
|
0.007631 OMR | −0.000002000 | −0.03% |
|
|
0.02 PAB | 0.00 | −0.03% |
|
|
0.07 PEN | 0.00 | −0.02% |
|
|
0.09 PGK | 0.00 | −0.30% |
|
|
1.27 PHP | 0.00 | +0.05% |
|
|
5.50 PKR | 0.00 | −0.04% |
|
|
0.08 PLN | 0.00 | +0.05% |
|
|
123.31 PYG | −0.04 | −0.03% |
|
|
0.07 QAR | 0.00 | −0.03% |
|
|
0.10 RON | 0.00 | +0.07% |
|
|
2.12 RSD | 0.00 | +0.12% |
|
|
1.64 RUB | 0.00 | +0.02% |
|
|
29.31 RWF | −0.02 | −0.08% |
|
|
0.07 SAR | 0.00 | −0.03% |
|
|
0.16 SBD | 0.00 | +0.07% |
|
|
0.29 SCR | 0.00 | +1.31% |
|
|
11.93 SDG | 0.00 | −0.02% |
|
|
0.20 SEK | 0.00 | +0.11% |
|
|
0.03 SGD | 0.00 | +0.01% |
|
|
0.02 SHP | 0.00 | −0.03% |
|
|
0.46 SLE | 0.00 | −0.03% |
|
|
416.19 SLL | −0.13 | −0.03% |
|
|
11.34 SOS | 0.00 | −0.03% |
|
|
0.75 SRD | 0.00 | −0.03% |
|
|
117.65 SSP | −0.04 | −0.03% |
|
|
442.23 STD | −0.14 | −0.03% |
|
|
0.43 STN | 0.00 | −0.03% |
|
|
0.14 STR | 0.00 | −0.06% |
|
|
0.17 SVC | 0.00 | −0.03% |
|
|
2.42 SYP | 0.00 | −0.03% |
|
|
0.34 SZL | 0.00 | −0.02% |
|
|
0.67 THB | 0.00 | −0.04% |
|
|
0.18 TJS | 0.00 | −0.09% |
|
|
0.07 TMT | 0.00 | −0.03% |
|
|
0.06 TND | 0.00 | +0.29% |
|
|
0.05 TOP | 0.00 | +0.15% |
|
|
0.13 TTD | 0.00 | −0.03% |
|
|
0.65 TWD | 0.00 | +0.03% |
|
|
52.48 TZS | −0.06 | −0.11% |
|
|
0.90 UAH | 0.00 | −0.01% |
|
|
82.26 UGX | +0.23 | +0.28% |
|
|
0.02 USD | 0.00 | −0.03% |
|
|
0.81 UYU | 0.00 | 0.00% |
|
|
238.31 UZS | +0.04 | +0.02% |
|
|
18.13 VES | +0.01 | +0.04% |
|
|
511.90 VND | +0.17 | +0.03% |
|
|
2.38 VUV | 0.00 | −0.03% |
|
|
0.06 WST | 0.00 | +0.27% |
|
|
11.81 XAF | +0.01 | +0.06% |
| XAG Ounce of silver | 0.0004049 XAG | +0.000001000 | +0.25% |
| XAU Ounce of gold | 0.000005113 XAU | +0.000000008000 | +0.15% |
|
|
0.05 XCD | 0.00 | −0.03% |
|
|
0.04 XCG | 0.00 | −0.03% |
| XDR Special Drawing Rights | 0.01 XDR | 0.00 | +0.03% |
|
|
0.00009026 XMR | −0.00000003000 | −0.03% |
| XOF CFA Franc BCEAO | 11.81 XOF | +0.01 | +0.06% |
| XPD Ounce of palladium | 0.00001981 XPD | +0.0000002400 | +1.23% |
|
|
2.15 XPF | 0.00 | −0.03% |
| XPT Ounce of platinum | 0.00001329 XPT | +0.00000008000 | +0.63% |
|
|
0.02 XRP | 0.00 | −0.41% |
|
|
4.70 YER | 0.00 | −0.04% |
|
|
0.34 ZAR | 0.00 | +0.07% |
|
|
0.41 ZMW | 0.00 | +0.02% |
|
|
0.53 ZWG | 0.00 | −0.03% |
|
|
6.39 ZWL | 0.00 | −0.03% |
Where it is used
The Turkish lira is the national currency of Turkey:
National currency
Sources
History, denominations and security features are based on materials of official organizations.