With the paʻanga, Tonga moved from pounds, shillings and pence to decimal money.
Tongan Pa?anga
Official currency of Tonga
About the currency
The Tongan paʻanga is the national currency of the Kingdom of Tonga. Its international code is TOP and its sign is T$. One paʻanga is divided into 100 seniti.
The paʻanga was introduced in 1967 to replace the Tongan pound at two paʻanga to one pound. Since 1989 the currency has been issued by the National Reserve Bank of Tonga.
Interesting facts
Tongan banknotes traditionally depict the reigning monarch.
The name of the subunit, seniti, is the Tongan form of the English word cent.
Historical events
- The paʻanga appears
On 3 April the paʻanga replaced the Tongan pound at 2 paʻanga to 1 pound.
- The reserve bank
The National Reserve Bank of Tonga was founded.
Exchange rates
The price of 1 TOP in every currency. Updated:
| Currency | Price of 1 TOP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
1.52 AED | 0.00 | −0.18% |
|
|
27.14 AFN | −0.05 | −0.18% |
|
|
34.05 ALL | −0.06 | −0.18% |
|
|
149.15 AMD | −0.34 | −0.23% |
|
|
0.74 ANG | 0.00 | −0.18% |
|
|
380.41 AOA | −0.69 | −0.18% |
|
|
640.72 ARS | −0.88 | −0.14% |
|
|
0.61 AUD | 0.00 | +0.04% |
|
|
0.74 AWG | 0.00 | −0.18% |
|
|
0.70 AZN | 0.00 | −0.18% |
|
|
0.73 BAM | 0.00 | −0.06% |
|
|
0.84 BBD | 0.00 | −0.18% |
|
|
51.64 BDT | −0.14 | −0.26% |
|
|
0.74 BGN | 0.00 | −0.23% |
|
|
0.16 BHD | 0.00 | −0.18% |
|
|
1,248.54 BIF | −3.56 | −0.28% |
|
|
0.41 BMD | 0.00 | −0.18% |
|
|
0.53 BND | 0.00 | −0.14% |
|
|
4.83 BOB | −0.01 | −0.20% |
|
|
2.36 BRL | 0.00 | +0.11% |
|
|
0.42 BSD | 0.00 | −0.18% |
|
|
0.000006449 BTC | +0.00000005200 | +0.81% |
|
|
38.88 BTN | −0.13 | −0.33% |
|
|
54.84 BTS | −0.10 | −0.18% |
|
|
5.67 BWP | −0.01 | −0.11% |
|
|
1.24 BYN | 0.00 | −0.11% |
|
|
0.84 BZD | 0.00 | −0.18% |
|
|
0.59 CAD | 0.00 | −0.11% |
|
|
950.01 CDF | −1.73 | −0.18% |
|
|
0.35 CHF | 0.00 | −0.08% |
|
|
0.01 CLF | 0.00 | −0.20% |
|
|
413.46 CLP | −0.51 | −0.12% |
|
|
2.76 CNH | −0.01 | −0.24% |
|
|
2.76 CNY | −0.01 | −0.23% |
|
|
1,376.37 COP | −1.04 | −0.08% |
|
|
184.70 CRC | −0.34 | −0.18% |
|
|
0.41 CUC | 0.00 | −0.18% |
|
|
9.94 CUP | −0.02 | −0.18% |
|
|
41.42 CVE | −0.05 | −0.13% |
|
|
9.18 CZK | 0.00 | −0.04% |
|
|
0.01 DASH | 0.00 | −0.26% |
|
|
73.60 DJF | −0.12 | −0.17% |
|
|
2.81 DKK | 0.00 | −0.06% |
|
|
7.05 DOGE | +0.05 | +0.72% |
|
|
25.38 DOP | −0.07 | −0.27% |
|
|
56.77 DZD | −0.10 | −0.17% |
|
|
22.24 EGP | −0.01 | −0.04% |
|
|
6.31 ERN | −0.01 | −0.18% |
|
|
67.07 ETB | −0.15 | −0.23% |
|
|
0.0002279 ETH | −0.0000007000 | −0.30% |
|
|
0.38 EUR | 0.00 | −0.07% |
|
|
0.94 FJD | 0.00 | −0.09% |
|
|
0.31 FKP | 0.00 | −0.18% |
|
|
0.31 GBP | 0.00 | −0.10% |
|
|
1.07 GEL | 0.00 | −0.18% |
|
|
0.31 GGP | 0.00 | −0.10% |
|
|
4.86 GHS | −0.01 | −0.17% |
|
|
0.32 GIP | 0.00 | −0.18% |
|
|
30.50 GMD | −0.06 | −0.18% |
|
|
3,675.12 GNF | −6.71 | −0.18% |
|
|
3.17 GTQ | −0.01 | −0.19% |
|
|
87.88 GYD | −0.18 | −0.20% |
|
|
3.25 HKD | −0.01 | −0.18% |
|
|
11.17 HNL | −0.02 | −0.19% |
|
|
2.84 HRK | −0.01 | −0.23% |
|
|
54.33 HTG | −0.10 | −0.18% |
|
|
137.16 HUF | −0.18 | −0.13% |
|
|
7,557.79 IDR | −10.07 | −0.13% |
|
|
1.33 ILS | 0.00 | −0.03% |
|
|
0.31 IMP | 0.00 | −0.10% |
|
|
38.88 INR | −0.16 | −0.41% |
|
|
628.13 IQD | −1.06 | −0.17% |
|
|
795,580.00 IRR | −1,049.45 | −0.13% |
|
|
51.40 ISK | −0.02 | −0.03% |
|
|
0.31 JEP | 0.00 | −0.10% |
|
|
65.56 JMD | −0.09 | −0.13% |
|
|
0.29 JOD | 0.00 | −0.18% |
|
|
66.16 JPY | −0.17 | −0.25% |
|
|
53.83 KES | −0.09 | −0.17% |
|
|
36.25 KGS | −0.07 | −0.18% |
|
|
1,691.61 KHR | −3.07 | −0.18% |
|
|
185.35 KMF | −0.09 | −0.05% |
|
|
53.86 KPW | −0.10 | −0.18% |
|
|
553.70 KRW | −0.71 | −0.13% |
|
|
0.13 KWD | 0.00 | −0.16% |
|
|
0.35 KYD | 0.00 | −0.18% |
|
|
184.31 KZT | −0.39 | −0.21% |
|
|
9,289.92 LAK | −12.81 | −0.14% |
|
|
37,527.96 LBP | −64.38 | −0.17% |
|
|
137.81 LKR | −0.20 | −0.15% |
|
|
69.84 LRD | −0.40 | −0.57% |
|
|
7.02 LSL | −0.01 | −0.18% |
|
|
0.009292 LTC | +0.00003300 | +0.36% |
|
|
2.67 LYD | 0.00 | −0.07% |
|
|
4.13 MAD | 0.00 | +0.02% |
|
|
7.55 MDL | +0.01 | +0.11% |
|
|
1,891.25 MGA | −8.02 | −0.42% |
|
|
23.14 MKD | −0.03 | −0.11% |
|
|
869.81 MMK | −1.61 | −0.18% |
|
|
1,493.91 MNT | −2.50 | −0.17% |
|
|
3.35 MOP | −0.01 | −0.18% |
|
|
16.79 MRU | −0.03 | −0.18% |
|
|
19.82 MUR | −0.01 | −0.05% |
|
|
6.40 MVR | −0.01 | −0.18% |
|
|
718.71 MWK | −1.31 | −0.18% |
|
|
7.69 MXN | −0.01 | −0.19% |
|
|
1.69 MYR | 0.00 | −0.12% |
|
|
26.38 MZN | −0.05 | −0.18% |
|
|
7.02 NAD | +0.01 | +0.10% |
|
|
560.34 NGN | −1.10 | −0.20% |
|
|
15.17 NIO | −0.03 | −0.18% |
|
|
3.98 NOK | 0.00 | +0.05% |
|
|
62.33 NPR | −0.21 | −0.34% |
|
|
152.90 NXT | −0.28 | −0.18% |
|
|
0.75 NZD | 0.00 | −0.01% |
|
|
0.16 OMR | 0.00 | −0.18% |
|
|
0.41 PAB | 0.00 | −0.18% |
|
|
1.41 PEN | 0.00 | −0.17% |
|
|
1.87 PGK | −0.01 | −0.45% |
|
|
26.47 PHP | −0.03 | −0.10% |
|
|
114.74 PKR | −0.21 | −0.19% |
|
|
1.66 PLN | 0.00 | −0.10% |
|
|
2,573.95 PYG | −4.70 | −0.18% |
|
|
1.51 QAR | 0.00 | −0.18% |
|
|
2.01 RON | 0.00 | −0.08% |
|
|
44.22 RSD | −0.01 | −0.03% |
|
|
34.18 RUB | −0.05 | −0.13% |
|
|
611.75 RWF | −1.43 | −0.23% |
|
|
1.55 SAR | 0.00 | −0.18% |
|
|
3.35 SBD | 0.00 | −0.08% |
|
|
6.07 SCR | +0.07 | +1.16% |
|
|
249.08 SDG | −0.42 | −0.17% |
|
|
4.17 SEK | 0.00 | −0.04% |
|
|
0.53 SGD | 0.00 | −0.14% |
|
|
0.31 SHP | 0.00 | −0.18% |
|
|
9.63 SLE | −0.02 | −0.18% |
|
|
8,687.34 SLL | −15.86 | −0.18% |
|
|
236.77 SOS | −0.43 | −0.18% |
|
|
15.56 SRD | −0.03 | −0.18% |
|
|
2,455.88 SSP | −4.48 | −0.18% |
|
|
9,231.01 STD | −16.86 | −0.18% |
|
|
9.06 STN | −0.02 | −0.18% |
|
|
3.02 STR | −0.01 | −0.21% |
|
|
3.63 SVC | −0.01 | −0.18% |
|
|
50.59 SYP | −0.09 | −0.18% |
|
|
7.01 SZL | −0.01 | −0.17% |
|
|
14.04 THB | −0.03 | −0.19% |
|
|
3.81 TJS | −0.01 | −0.25% |
|
|
1.45 TMT | 0.00 | −0.18% |
|
|
1.26 TND | 0.00 | +0.14% |
|
|
20.87 TRY | −0.03 | −0.15% |
|
|
2.80 TTD | −0.01 | −0.18% |
|
|
13.65 TWD | −0.02 | −0.12% |
|
|
1,095.55 TZS | −2.86 | −0.26% |
|
|
18.83 UAH | −0.03 | −0.16% |
|
|
1,717.06 UGX | +2.29 | +0.13% |
|
|
0.41 USD | 0.00 | −0.18% |
|
|
16.83 UYU | −0.03 | −0.15% |
|
|
4,974.31 UZS | −6.59 | −0.13% |
|
|
378.44 VES | −0.41 | −0.11% |
|
|
10,685.23 VND | −12.46 | −0.12% |
|
|
49.77 VUV | −0.09 | −0.18% |
|
|
1.15 WST | 0.00 | +0.12% |
|
|
246.43 XAF | −0.23 | −0.09% |
| XAG Ounce of silver | 0.008453 XAG | +0.000008000 | +0.10% |
| XAU Ounce of gold | 0.0001067 XAU | 0.0000000 | 0.00% |
|
|
1.14 XCD | 0.00 | −0.18% |
|
|
0.74 XCG | 0.00 | −0.18% |
| XDR Special Drawing Rights | 0.31 XDR | 0.00 | −0.12% |
|
|
0.001884 XMR | −0.000003000 | −0.18% |
| XOF CFA Franc BCEAO | 246.43 XOF | −0.23 | −0.09% |
| XPD Ounce of palladium | 0.0004135 XPD | +0.000004400 | +1.08% |
|
|
44.91 XPF | −0.08 | −0.18% |
| XPT Ounce of platinum | 0.0002774 XPT | +0.000001300 | +0.48% |
|
|
0.43 XRP | 0.00 | −0.56% |
|
|
98.03 YER | −0.18 | −0.19% |
|
|
7.01 ZAR | −0.01 | −0.08% |
|
|
8.50 ZMW | −0.01 | −0.13% |
|
|
11.06 ZWG | −0.02 | −0.18% |
|
|
133.40 ZWL | −0.24 | −0.18% |
Where it is used
The paʻanga is the national currency of Tonga:
National currency
Sources
History, denominations and security features are based on materials of official organizations.