The Tunisian dinar is one of the few currencies divided into 1,000 rather than 100 parts.
Tunisian Dinar
Official currency of Tunisia
About the currency
The Tunisian dinar is the national currency of the Tunisian Republic. Its international code is TND and its abbreviation is د.ت. One dinar is divided into 1,000 millimes.
The dinar was introduced in 1958, two years after independence, to replace the Tunisian franc at 1 dinar to 1,000 francs. It is a non-convertible currency, and taking it out of the country is restricted.
Interesting facts
Tourists may not import or export dinars; money can only be exchanged inside the country.
The dinar and the Central Bank of Tunisia both appeared in 1958.
Historical events
- Independence
Tunisia became an independent state, while the Tunisian franc stayed in circulation.
- Central bank and dinar
The Central Bank of Tunisia was founded, and on 1 November the dinar replaced the franc at 1:1,000.
Exchange rates
The price of 1 TND in every currency. Updated:
| Currency | Price of 1 TND | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
1.21 AED | 0.00 | −0.32% |
|
|
21.59 AFN | −0.07 | −0.32% |
|
|
27.09 ALL | −0.09 | −0.32% |
|
|
118.68 AMD | −0.44 | −0.37% |
|
|
0.59 ANG | 0.00 | −0.32% |
|
|
302.70 AOA | −0.98 | −0.32% |
|
|
509.83 ARS | −1.42 | −0.28% |
|
|
0.49 AUD | 0.00 | −0.10% |
|
|
0.59 AWG | 0.00 | −0.32% |
|
|
0.56 AZN | 0.00 | −0.32% |
|
|
0.58 BAM | 0.00 | −0.20% |
|
|
0.67 BBD | 0.00 | −0.32% |
|
|
41.09 BDT | −0.17 | −0.40% |
|
|
0.59 BGN | 0.00 | −0.38% |
|
|
0.12 BHD | 0.00 | −0.32% |
|
|
993.48 BIF | −4.24 | −0.43% |
|
|
0.33 BMD | 0.00 | −0.32% |
|
|
0.42 BND | 0.00 | −0.28% |
|
|
3.85 BOB | −0.01 | −0.34% |
|
|
1.88 BRL | 0.00 | −0.03% |
|
|
0.33 BSD | 0.00 | −0.32% |
|
|
0.000005131 BTC | +0.00000003400 | +0.67% |
|
|
30.93 BTN | −0.15 | −0.47% |
|
|
43.64 BTS | −0.14 | −0.32% |
|
|
4.51 BWP | −0.01 | −0.25% |
|
|
0.99 BYN | 0.00 | −0.25% |
|
|
0.67 BZD | 0.00 | −0.32% |
|
|
0.47 CAD | 0.00 | −0.25% |
|
|
755.94 CDF | −2.45 | −0.32% |
|
|
0.28 CHF | 0.00 | −0.22% |
|
|
0.008359 CLF | −0.00002800 | −0.34% |
|
|
329.00 CLP | −0.87 | −0.26% |
|
|
2.20 CNH | −0.01 | −0.38% |
|
|
2.20 CNY | −0.01 | −0.37% |
|
|
1,095.19 COP | −2.38 | −0.22% |
|
|
146.97 CRC | −0.48 | −0.32% |
|
|
0.33 CUC | 0.00 | −0.32% |
|
|
7.91 CUP | −0.03 | −0.32% |
|
|
32.96 CVE | −0.09 | −0.27% |
|
|
7.31 CZK | −0.01 | −0.18% |
|
|
0.008749 DASH | −0.00003500 | −0.40% |
|
|
58.56 DJF | −0.18 | −0.31% |
|
|
2.24 DKK | 0.00 | −0.20% |
|
|
5.61 DOGE | +0.03 | +0.58% |
|
|
20.20 DOP | −0.08 | −0.41% |
|
|
45.18 DZD | −0.14 | −0.31% |
|
|
17.70 EGP | −0.03 | −0.18% |
|
|
5.02 ERN | −0.02 | −0.32% |
|
|
53.37 ETB | −0.20 | −0.37% |
|
|
0.0001813 ETH | −0.0000008000 | −0.44% |
|
|
0.30 EUR | 0.00 | −0.21% |
|
|
0.75 FJD | 0.00 | −0.24% |
|
|
0.25 FKP | 0.00 | −0.32% |
|
|
0.25 GBP | 0.00 | −0.24% |
|
|
0.85 GEL | 0.00 | −0.32% |
|
|
0.25 GGP | 0.00 | −0.24% |
|
|
3.87 GHS | −0.01 | −0.31% |
|
|
0.25 GIP | 0.00 | −0.32% |
|
|
24.27 GMD | −0.08 | −0.32% |
|
|
2,924.34 GNF | −9.48 | −0.32% |
|
|
2.52 GTQ | −0.01 | −0.33% |
|
|
69.93 GYD | −0.24 | −0.34% |
|
|
2.59 HKD | −0.01 | −0.32% |
|
|
8.88 HNL | −0.03 | −0.33% |
|
|
2.26 HRK | −0.01 | −0.38% |
|
|
43.23 HTG | −0.14 | −0.32% |
|
|
109.14 HUF | −0.29 | −0.27% |
|
|
6,013.85 IDR | −16.51 | −0.27% |
|
|
1.06 ILS | 0.00 | −0.17% |
|
|
0.25 IMP | 0.00 | −0.24% |
|
|
30.93 INR | −0.17 | −0.55% |
|
|
499.82 IQD | −1.55 | −0.31% |
|
|
633,054.56 IRR | −1,730.31 | −0.27% |
|
|
40.90 ISK | −0.07 | −0.17% |
|
|
0.25 JEP | 0.00 | −0.24% |
|
|
52.17 JMD | −0.14 | −0.27% |
|
|
0.23 JOD | 0.00 | −0.32% |
|
|
52.65 JPY | −0.21 | −0.39% |
|
|
42.83 KES | −0.13 | −0.31% |
|
|
28.84 KGS | −0.09 | −0.32% |
|
|
1,346.04 KHR | −4.35 | −0.32% |
|
|
147.48 KMF | −0.28 | −0.19% |
|
|
42.86 KPW | −0.14 | −0.32% |
|
|
440.58 KRW | −1.19 | −0.27% |
|
|
0.10 KWD | 0.00 | −0.30% |
|
|
0.28 KYD | 0.00 | −0.32% |
|
|
146.66 KZT | −0.52 | −0.35% |
|
|
7,392.12 LAK | −20.65 | −0.28% |
|
|
29,861.55 LBP | −93.48 | −0.31% |
|
|
109.66 LKR | −0.32 | −0.29% |
|
|
55.57 LRD | −0.40 | −0.71% |
|
|
5.59 LSL | −0.02 | −0.32% |
|
|
0.007394 LTC | +0.00001600 | +0.22% |
|
|
2.13 LYD | 0.00 | −0.21% |
|
|
3.29 MAD | 0.00 | −0.12% |
|
|
6.01 MDL | 0.00 | −0.03% |
|
|
1,504.90 MGA | −8.51 | −0.56% |
|
|
18.42 MKD | −0.05 | −0.25% |
|
|
692.12 MMK | −2.26 | −0.33% |
|
|
1,188.73 MNT | −3.67 | −0.31% |
|
|
2.67 MOP | −0.01 | −0.32% |
|
|
13.36 MRU | −0.04 | −0.32% |
|
|
15.77 MUR | −0.03 | −0.20% |
|
|
5.09 MVR | −0.02 | −0.32% |
|
|
571.89 MWK | −1.85 | −0.32% |
|
|
6.12 MXN | −0.02 | −0.33% |
|
|
1.35 MYR | 0.00 | −0.26% |
|
|
20.99 MZN | −0.07 | −0.32% |
|
|
5.58 NAD | 0.00 | −0.04% |
|
|
445.87 NGN | −1.51 | −0.34% |
|
|
12.07 NIO | −0.04 | −0.32% |
|
|
3.16 NOK | 0.00 | −0.10% |
|
|
49.60 NPR | −0.24 | −0.48% |
|
|
121.66 NXT | −0.39 | −0.32% |
|
|
0.60 NZD | 0.00 | −0.15% |
|
|
0.13 OMR | 0.00 | −0.32% |
|
|
0.33 PAB | 0.00 | −0.32% |
|
|
1.12 PEN | 0.00 | −0.31% |
|
|
1.49 PGK | −0.01 | −0.59% |
|
|
21.06 PHP | −0.05 | −0.24% |
|
|
91.30 PKR | −0.30 | −0.33% |
|
|
1.32 PLN | 0.00 | −0.25% |
|
|
2,048.13 PYG | −6.64 | −0.32% |
|
|
1.20 QAR | 0.00 | −0.32% |
|
|
1.60 RON | 0.00 | −0.22% |
|
|
35.19 RSD | −0.06 | −0.17% |
|
|
27.20 RUB | −0.07 | −0.27% |
|
|
486.78 RWF | −1.83 | −0.37% |
|
|
1.24 SAR | 0.00 | −0.32% |
|
|
2.66 SBD | −0.01 | −0.22% |
|
|
4.83 SCR | +0.05 | +1.02% |
|
|
198.19 SDG | −0.62 | −0.31% |
|
|
3.32 SEK | −0.01 | −0.18% |
|
|
0.42 SGD | 0.00 | −0.28% |
|
|
0.25 SHP | 0.00 | −0.32% |
|
|
7.66 SLE | −0.02 | −0.32% |
|
|
6,912.64 SLL | −22.40 | −0.32% |
|
|
188.40 SOS | −0.61 | −0.32% |
|
|
12.38 SRD | −0.04 | −0.32% |
|
|
1,954.18 SSP | −6.33 | −0.32% |
|
|
7,345.24 STD | −23.81 | −0.32% |
|
|
7.21 STN | −0.02 | −0.32% |
|
|
2.40 STR | −0.01 | −0.35% |
|
|
2.89 SVC | −0.01 | −0.32% |
|
|
40.26 SYP | −0.13 | −0.32% |
|
|
5.58 SZL | −0.02 | −0.31% |
|
|
11.17 THB | −0.04 | −0.33% |
|
|
3.03 TJS | −0.01 | −0.39% |
|
|
1.15 TMT | 0.00 | −0.32% |
|
|
0.80 TOP | 0.00 | −0.14% |
|
|
16.61 TRY | −0.05 | −0.29% |
|
|
2.23 TTD | −0.01 | −0.32% |
|
|
10.86 TWD | −0.03 | −0.26% |
|
|
871.74 TZS | −3.51 | −0.40% |
|
|
14.98 UAH | −0.05 | −0.30% |
|
|
1,366.29 UGX | −0.10 | −0.01% |
|
|
0.33 USD | 0.00 | −0.32% |
|
|
13.39 UYU | −0.04 | −0.29% |
|
|
3,958.13 UZS | −10.84 | −0.27% |
|
|
301.13 VES | −0.75 | −0.25% |
|
|
8,502.39 VND | −21.93 | −0.26% |
|
|
39.60 VUV | −0.13 | −0.32% |
|
|
0.92 WST | 0.00 | −0.02% |
|
|
196.09 XAF | −0.46 | −0.24% |
| XAG Ounce of silver | 0.006726 XAG | −0.000003000 | −0.04% |
| XAU Ounce of gold | 0.00008492 XAU | −0.0000001200 | −0.14% |
|
|
0.91 XCD | 0.00 | −0.32% |
|
|
0.59 XCG | 0.00 | −0.32% |
| XDR Special Drawing Rights | 0.24 XDR | 0.00 | −0.26% |
|
|
0.001499 XMR | −0.000005000 | −0.32% |
| XOF CFA Franc BCEAO | 196.09 XOF | −0.46 | −0.24% |
| XPD Ounce of palladium | 0.0003291 XPD | +0.000003000 | +0.93% |
|
|
35.74 XPF | −0.12 | −0.32% |
| XPT Ounce of platinum | 0.0002207 XPT | +0.0000007000 | +0.34% |
|
|
0.34 XRP | 0.00 | −0.70% |
|
|
78.01 YER | −0.26 | −0.33% |
|
|
5.58 ZAR | −0.01 | −0.22% |
|
|
6.77 ZMW | −0.02 | −0.27% |
|
|
8.80 ZWG | −0.03 | −0.32% |
|
|
106.15 ZWL | −0.34 | −0.32% |
Where it is used
The dinar is the national currency of Tunisia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.