The currency is named after Emir Ismail Samani, who ruled in the 9th and 10th centuries.
Tajikistani Somoni
Official currency of Tajikistan
About the currency
The Tajikistani somoni is the national currency of the Republic of Tajikistan. Its international code is TJS. One somoni is divided into 100 diram.
The somoni was introduced in 2000 to replace the Tajik ruble at a rate of 1 somoni to 1,000 rubles. It is named after Ismail Samani, founder of the Samanid state, who is revered in Tajikistan as the father of the nation.
Interesting facts
Besides coins, the National Bank has also issued paper notes denominated in diram, the somoni's subunit.
The range of denominations includes an unusual 3-somoni banknote.
Historical events
- The Tajik ruble
Tajikistan introduced its own ruble in place of the Russian ruble.
- The somoni
On 30 October the somoni entered circulation: 1 somoni = 1,000 Tajik rubles.
Denominations
Banknotes from 1 to 500 somoni.
Banknotes
Exchange rates
The price of 1 TJS in every currency. Updated:
| Currency | Price of 1 TJS | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.40 AED | 0.00 | +0.06% |
|
|
7.12 AFN | 0.00 | +0.07% |
|
|
8.93 ALL | +0.01 | +0.06% |
|
|
39.11 AMD | +0.01 | +0.02% |
|
|
0.19 ANG | 0.00 | +0.06% |
|
|
99.75 AOA | +0.06 | +0.06% |
|
|
168.01 ARS | +0.18 | +0.11% |
|
|
0.16 AUD | 0.00 | +0.29% |
|
|
0.19 AWG | 0.00 | +0.06% |
|
|
0.18 AZN | 0.00 | +0.06% |
|
|
0.19 BAM | 0.00 | +0.18% |
|
|
0.22 BBD | 0.00 | +0.06% |
|
|
13.54 BDT | 0.00 | −0.02% |
|
|
0.19 BGN | 0.00 | +0.01% |
|
|
0.04 BHD | 0.00 | +0.06% |
|
|
327.38 BIF | −0.13 | −0.04% |
|
|
0.11 BMD | 0.00 | +0.06% |
|
|
0.14 BND | 0.00 | +0.11% |
|
|
1.27 BOB | 0.00 | +0.04% |
|
|
0.62 BRL | 0.00 | +0.35% |
|
|
0.11 BSD | 0.00 | +0.06% |
|
|
0.000001691 BTC | +0.00000001800 | +1.06% |
|
|
10.19 BTN | −0.01 | −0.09% |
|
|
14.38 BTS | +0.01 | +0.06% |
|
|
1.49 BWP | 0.00 | +0.13% |
|
|
0.33 BYN | 0.00 | +0.14% |
|
|
0.22 BZD | 0.00 | +0.06% |
|
|
0.16 CAD | 0.00 | +0.14% |
|
|
249.11 CDF | +0.16 | +0.06% |
|
|
0.09 CHF | 0.00 | +0.17% |
|
|
0.002755 CLF | +0.000001000 | +0.05% |
|
|
108.42 CLP | +0.13 | +0.12% |
|
|
0.72 CNH | 0.00 | 0.00% |
|
|
0.72 CNY | 0.00 | +0.02% |
|
|
360.90 COP | +0.61 | +0.17% |
|
|
48.43 CRC | +0.03 | +0.06% |
|
|
0.11 CUC | 0.00 | +0.06% |
|
|
2.61 CUP | 0.00 | +0.06% |
|
|
10.86 CVE | +0.01 | +0.11% |
|
|
2.41 CZK | 0.00 | +0.21% |
|
|
0.002883 DASH | 0.000000 | −0.02% |
|
|
19.30 DJF | +0.02 | +0.08% |
|
|
0.74 DKK | 0.00 | +0.18% |
|
|
1.85 DOGE | +0.02 | +0.97% |
|
|
6.66 DOP | 0.00 | −0.03% |
|
|
14.89 DZD | +0.01 | +0.08% |
|
|
5.83 EGP | +0.01 | +0.21% |
|
|
1.66 ERN | 0.00 | +0.06% |
|
|
17.59 ETB | 0.00 | +0.02% |
|
|
0.00005975 ETH | −0.00000003000 | −0.06% |
|
|
0.10 EUR | 0.00 | +0.18% |
|
|
0.25 FJD | 0.00 | +0.15% |
|
|
0.08 FKP | 0.00 | +0.06% |
|
|
0.08 GBP | 0.00 | +0.15% |
|
|
0.28 GEL | 0.00 | +0.07% |
|
|
0.08 GGP | 0.00 | +0.15% |
|
|
1.27 GHS | 0.00 | +0.07% |
|
|
0.08 GIP | 0.00 | +0.06% |
|
|
8.00 GMD | +0.01 | +0.06% |
|
|
963.66 GNF | +0.61 | +0.06% |
|
|
0.83 GTQ | 0.00 | +0.06% |
|
|
23.04 GYD | +0.01 | +0.04% |
|
|
0.85 HKD | 0.00 | +0.06% |
|
|
2.93 HNL | 0.00 | +0.06% |
|
|
0.74 HRK | 0.00 | +0.01% |
|
|
14.25 HTG | +0.01 | +0.06% |
|
|
35.96 HUF | +0.04 | +0.12% |
|
|
1,981.75 IDR | +2.22 | +0.11% |
|
|
0.35 ILS | 0.00 | +0.22% |
|
|
0.08 IMP | 0.00 | +0.15% |
|
|
10.19 INR | −0.02 | −0.16% |
|
|
164.70 IQD | +0.13 | +0.08% |
|
|
208,611.27 IRR | +236.88 | +0.11% |
|
|
13.48 ISK | +0.03 | +0.22% |
|
|
0.08 JEP | 0.00 | +0.15% |
|
|
17.19 JMD | +0.02 | +0.11% |
|
|
0.08 JOD | 0.00 | +0.06% |
|
|
17.35 JPY | 0.00 | −0.01% |
|
|
14.11 KES | +0.01 | +0.08% |
|
|
9.51 KGS | +0.01 | +0.06% |
|
|
443.56 KHR | +0.28 | +0.06% |
|
|
48.60 KMF | +0.10 | +0.20% |
|
|
14.12 KPW | +0.01 | +0.06% |
|
|
145.19 KRW | +0.17 | +0.12% |
|
|
0.03 KWD | 0.00 | +0.08% |
|
|
0.09 KYD | 0.00 | +0.06% |
|
|
48.33 KZT | +0.02 | +0.03% |
|
|
2,435.94 LAK | +2.62 | +0.11% |
|
|
9,840.31 LBP | +7.28 | +0.07% |
|
|
36.13 LKR | +0.04 | +0.10% |
|
|
18.31 LRD | −0.06 | −0.32% |
|
|
1.84 LSL | 0.00 | +0.07% |
|
|
0.002436 LTC | +0.00001500 | +0.60% |
|
|
0.70 LYD | 0.00 | +0.17% |
|
|
1.08 MAD | 0.00 | +0.26% |
|
|
1.98 MDL | +0.01 | +0.35% |
|
|
495.91 MGA | −0.88 | −0.18% |
|
|
6.07 MKD | +0.01 | +0.14% |
|
|
228.08 MMK | +0.14 | +0.06% |
|
|
391.72 MNT | +0.31 | +0.08% |
|
|
0.88 MOP | 0.00 | +0.06% |
|
|
4.40 MRU | 0.00 | +0.06% |
|
|
5.20 MUR | +0.01 | +0.19% |
|
|
1.68 MVR | 0.00 | +0.07% |
|
|
188.46 MWK | +0.12 | +0.06% |
|
|
2.02 MXN | 0.00 | +0.06% |
|
|
0.44 MYR | 0.00 | +0.13% |
|
|
6.92 MZN | 0.00 | +0.06% |
|
|
1.84 NAD | +0.01 | +0.34% |
|
|
146.93 NGN | +0.07 | +0.05% |
|
|
3.98 NIO | 0.00 | +0.06% |
|
|
1.04 NOK | 0.00 | +0.29% |
|
|
16.34 NPR | −0.02 | −0.10% |
|
|
40.09 NXT | +0.03 | +0.06% |
|
|
0.20 NZD | 0.00 | +0.23% |
|
|
0.04 OMR | 0.00 | +0.06% |
|
|
0.11 PAB | 0.00 | +0.06% |
|
|
0.37 PEN | 0.00 | +0.08% |
|
|
0.49 PGK | 0.00 | −0.21% |
|
|
6.94 PHP | +0.01 | +0.14% |
|
|
30.09 PKR | +0.02 | +0.06% |
|
|
0.43 PLN | 0.00 | +0.14% |
|
|
674.92 PYG | +0.42 | +0.06% |
|
|
0.40 QAR | 0.00 | +0.06% |
|
|
0.53 RON | 0.00 | +0.16% |
|
|
11.60 RSD | +0.02 | +0.21% |
|
|
8.96 RUB | +0.01 | +0.11% |
|
|
160.41 RWF | +0.02 | +0.01% |
|
|
0.41 SAR | 0.00 | +0.06% |
|
|
0.88 SBD | 0.00 | +0.16% |
|
|
1.59 SCR | +0.02 | +1.41% |
|
|
65.31 SDG | +0.05 | +0.08% |
|
|
1.09 SEK | 0.00 | +0.21% |
|
|
0.14 SGD | 0.00 | +0.11% |
|
|
0.08 SHP | 0.00 | +0.06% |
|
|
2.53 SLE | 0.00 | +0.06% |
|
|
2,277.93 SLL | +1.43 | +0.06% |
|
|
62.08 SOS | +0.04 | +0.06% |
|
|
4.08 SRD | 0.00 | +0.06% |
|
|
643.96 SSP | +0.41 | +0.06% |
|
|
2,420.49 STD | +1.52 | +0.06% |
|
|
2.37 STN | 0.00 | +0.06% |
|
|
0.79 STR | 0.00 | +0.04% |
|
|
0.95 SVC | 0.00 | +0.06% |
|
|
13.27 SYP | +0.01 | +0.06% |
|
|
1.84 SZL | 0.00 | +0.07% |
|
|
3.68 THB | 0.00 | +0.06% |
|
|
0.38 TMT | 0.00 | +0.06% |
|
|
0.33 TND | 0.00 | +0.39% |
|
|
0.26 TOP | 0.00 | +0.25% |
|
|
5.47 TRY | +0.01 | +0.09% |
|
|
0.73 TTD | 0.00 | +0.06% |
|
|
3.58 TWD | 0.00 | +0.12% |
|
|
287.27 TZS | −0.04 | −0.02% |
|
|
4.94 UAH | 0.00 | +0.09% |
|
|
450.23 UGX | +1.70 | +0.38% |
|
|
0.11 USD | 0.00 | +0.06% |
|
|
4.41 UYU | 0.00 | +0.09% |
|
|
1,304.33 UZS | +1.47 | +0.11% |
|
|
99.23 VES | +0.14 | +0.14% |
|
|
2,801.80 VND | +3.61 | +0.13% |
|
|
13.05 VUV | +0.01 | +0.06% |
|
|
0.30 WST | 0.00 | +0.37% |
|
|
64.62 XAF | +0.10 | +0.15% |
| XAG Ounce of silver | 0.002216 XAG | +0.000008000 | +0.34% |
| XAU Ounce of gold | 0.00002798 XAU | +0.00000007000 | +0.25% |
|
|
0.30 XCD | 0.00 | +0.06% |
|
|
0.20 XCG | 0.00 | +0.06% |
| XDR Special Drawing Rights | 0.08 XDR | 0.00 | +0.13% |
|
|
0.0004940 XMR | +0.0000003000 | +0.06% |
| XOF CFA Franc BCEAO | 64.62 XOF | +0.10 | +0.15% |
| XPD Ounce of palladium | 0.0001084 XPD | +0.000001400 | +1.32% |
|
|
11.78 XPF | +0.01 | +0.06% |
| XPT Ounce of platinum | 0.00007273 XPT | +0.0000005200 | +0.72% |
|
|
0.11 XRP | 0.00 | −0.31% |
|
|
25.71 YER | +0.02 | +0.06% |
|
|
1.84 ZAR | 0.00 | +0.17% |
|
|
2.23 ZMW | 0.00 | +0.11% |
|
|
2.90 ZWG | 0.00 | +0.06% |
|
|
34.98 ZWL | +0.02 | +0.06% |
Where it is used
The somoni is the national currency of Tajikistan:
National currency
Sources
History, denominations and security features are based on materials of official organizations.