One lilangeni is always worth one South African rand.
Swazi Lilangeni
Official currency of Eswatini
About the currency
The Swazi lilangeni is the national currency of the Kingdom of Eswatini (Swaziland until 2018). Its international code is SZL. One lilangeni is divided into 100 cents; the plural is emalangeni, hence the abbreviation E.
Eswatini is a member of the Common Monetary Area with South Africa, Lesotho and Namibia. The lilangeni is pegged one-to-one to the South African rand, and the rand itself is also accepted as legal tender in the country.
Interesting facts
Both emalangeni and South African rand circulate freely in Eswatini.
Swaziland was officially renamed Eswatini in 2018, while the currency's code stayed SZL.
Historical events
- The lilangeni appears
Swaziland introduced its own currency, pegged to the rand at par.
- Common Monetary Area
The country joined the Common Monetary Area with South Africa and Lesotho, later joined by Namibia.
- Eswatini
The Kingdom of Swaziland changed its name to Eswatini.
Denominations
Banknotes from 10 to 200 emalangeni.
Banknotes
Exchange rates
The price of 1 SZL in every currency. Updated:
| Currency | Price of 1 SZL | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.21 AED | 0.00 | −0.79% |
|
|
3.83 AFN | −0.02 | −0.50% |
|
|
4.76 ALL | −0.04 | −0.89% |
|
|
20.85 AMD | −0.16 | −0.78% |
|
|
0.10 ANG | 0.00 | −0.79% |
|
|
53.20 AOA | −0.52 | −0.97% |
|
|
90.38 ARS | −0.41 | −0.45% |
|
|
0.09 AUD | 0.00 | −0.48% |
|
|
0.10 AWG | 0.00 | −0.79% |
|
|
0.10 AZN | 0.00 | −0.79% |
|
|
0.10 BAM | 0.00 | −0.67% |
|
|
0.12 BBD | 0.00 | −0.78% |
|
|
7.23 BDT | −0.07 | −0.91% |
|
|
0.10 BGN | 0.00 | −0.83% |
|
|
0.02 BHD | 0.00 | −0.79% |
|
|
174.54 BIF | −1.44 | −0.82% |
|
|
0.06 BMD | 0.00 | −0.79% |
|
|
0.07 BND | 0.00 | −0.73% |
|
|
0.68 BOB | −0.01 | −0.85% |
|
|
0.34 BRL | 0.00 | +0.13% |
|
|
0.06 BSD | 0.00 | −0.79% |
|
|
0.0000009249 BTC | −0.00000001070 | −1.15% |
|
|
5.41 BTN | −0.05 | −0.86% |
|
|
7.68 BTS | −0.06 | −0.79% |
|
|
0.81 BWP | 0.00 | −0.07% |
|
|
0.17 BYN | 0.00 | −0.77% |
|
|
0.12 BZD | 0.00 | −0.78% |
|
|
0.08 CAD | 0.00 | −0.63% |
|
|
132.84 CDF | −1.09 | −0.82% |
|
|
0.05 CHF | 0.00 | −0.57% |
|
|
0.001492 CLF | −0.000003000 | −0.20% |
|
|
58.32 CLP | +0.11 | +0.20% |
|
|
0.39 CNH | 0.00 | −0.77% |
|
|
0.39 CNY | 0.00 | −0.77% |
|
|
193.54 COP | −0.10 | −0.05% |
|
|
25.85 CRC | −0.16 | −0.60% |
|
|
0.06 CUC | 0.00 | −0.79% |
|
|
1.39 CUP | −0.01 | −0.79% |
|
|
5.82 CVE | −0.04 | −0.71% |
|
|
1.29 CZK | −0.01 | −0.66% |
|
|
0.001573 DASH | +0.00001700 | +1.12% |
|
|
10.30 DJF | −0.08 | −0.78% |
|
|
0.40 DKK | 0.00 | −0.71% |
|
|
0.99 DOGE | −0.01 | −0.53% |
|
|
3.53 DOP | −0.03 | −0.95% |
|
|
7.97 DZD | −0.05 | −0.68% |
|
|
3.12 EGP | −0.02 | −0.74% |
|
|
0.88 ERN | −0.01 | −0.78% |
|
|
9.41 ETB | −0.07 | −0.76% |
|
|
0.00003276 ETH | −0.0000006100 | −1.84% |
|
|
0.05 EUR | 0.00 | −0.67% |
|
|
0.13 FJD | 0.00 | −0.82% |
|
|
0.04 FKP | 0.00 | −0.77% |
|
|
0.04 GBP | 0.00 | −0.61% |
|
|
0.15 GEL | 0.00 | −0.81% |
|
|
0.04 GGP | 0.00 | −0.61% |
|
|
0.68 GHS | 0.00 | −0.48% |
|
|
0.04 GIP | 0.00 | −0.64% |
|
|
4.27 GMD | −0.04 | −0.91% |
|
|
514.08 GNF | −4.01 | −0.77% |
|
|
0.44 GTQ | 0.00 | −0.76% |
|
|
12.27 GYD | −0.09 | −0.76% |
|
|
0.46 HKD | 0.00 | −0.79% |
|
|
1.56 HNL | −0.01 | −0.79% |
|
|
0.40 HRK | 0.00 | −0.83% |
|
|
7.60 HTG | −0.06 | −0.78% |
|
|
19.48 HUF | −0.02 | −0.11% |
|
|
1,058.10 IDR | −8.38 | −0.79% |
|
|
0.19 ILS | 0.00 | −0.21% |
|
|
0.04 IMP | 0.00 | −0.61% |
|
|
5.41 INR | −0.05 | −0.86% |
|
|
87.84 IQD | −0.71 | −0.80% |
|
|
112,032.95 IRR | −688.35 | −0.61% |
|
|
7.24 ISK | −0.05 | −0.67% |
|
|
0.04 JEP | 0.00 | −0.61% |
|
|
9.16 JMD | −0.07 | −0.77% |
|
|
0.04 JOD | 0.00 | −0.79% |
|
|
9.26 JPY | −0.06 | −0.66% |
|
|
7.54 KES | −0.06 | −0.79% |
|
|
5.07 KGS | −0.04 | −0.79% |
|
|
236.23 KHR | −1.96 | −0.82% |
|
|
26.02 KMF | −0.22 | −0.84% |
|
|
7.54 KPW | −0.06 | −0.79% |
|
|
77.23 KRW | −0.75 | −0.96% |
|
|
0.02 KWD | 0.00 | −0.74% |
|
|
0.05 KYD | 0.00 | −0.79% |
|
|
25.83 KZT | −0.14 | −0.54% |
|
|
1,299.86 LAK | −10.83 | −0.83% |
|
|
5,236.97 LBP | −42.02 | −0.80% |
|
|
19.28 LKR | −0.16 | −0.81% |
|
|
9.75 LRD | −0.07 | −0.75% |
|
|
1.00 LSL | 0.00 | −0.05% |
|
|
0.001362 LTC | +0.00002600 | +1.93% |
|
|
0.38 LYD | 0.00 | −0.66% |
|
|
0.58 MAD | 0.00 | −0.77% |
|
|
1.06 MDL | −0.01 | −0.61% |
|
|
264.54 MGA | −2.21 | −0.83% |
|
|
3.26 MKD | −0.02 | −0.63% |
|
|
121.81 MMK | −0.91 | −0.74% |
|
|
209.11 MNT | −1.58 | −0.75% |
|
|
0.47 MOP | 0.00 | −0.79% |
|
|
2.36 MRU | −0.02 | −0.80% |
|
|
2.72 MUR | −0.07 | −2.39% |
|
|
0.90 MVR | −0.01 | −0.78% |
|
|
100.59 MWK | −0.78 | −0.77% |
|
|
1.09 MXN | 0.00 | +0.45% |
|
|
0.24 MYR | 0.00 | −0.53% |
|
|
3.69 MZN | −0.03 | −0.75% |
|
|
1.00 NAD | 0.00 | −0.15% |
|
|
78.89 NGN | −0.39 | −0.49% |
|
|
2.12 NIO | −0.02 | −0.79% |
|
|
0.56 NOK | 0.00 | −0.37% |
|
|
8.67 NPR | −0.07 | −0.85% |
|
|
21.41 NXT | −0.17 | −0.79% |
|
|
0.11 NZD | 0.00 | −0.86% |
|
|
0.02 OMR | 0.00 | −0.79% |
|
|
0.06 PAB | 0.00 | −0.79% |
|
|
0.20 PEN | 0.00 | −0.50% |
|
|
0.26 PGK | 0.00 | −0.83% |
|
|
3.69 PHP | −0.03 | −0.74% |
|
|
16.07 PKR | −0.12 | −0.74% |
|
|
0.23 PLN | 0.00 | −0.57% |
|
|
364.05 PYG | −2.42 | −0.66% |
|
|
0.21 QAR | 0.00 | −0.79% |
|
|
0.28 RON | 0.00 | −0.75% |
|
|
6.22 RSD | −0.04 | −0.62% |
|
|
4.77 RUB | −0.04 | −0.82% |
|
|
85.66 RWF | −0.73 | −0.85% |
|
|
0.22 SAR | 0.00 | −0.79% |
|
|
0.47 SBD | 0.00 | −0.78% |
|
|
0.83 SCR | −0.02 | −2.16% |
|
|
34.81 SDG | −0.27 | −0.78% |
|
|
0.59 SEK | 0.00 | −0.50% |
|
|
0.07 SGD | 0.00 | −0.73% |
|
|
0.04 SHP | 0.00 | −0.77% |
|
|
1.34 SLE | −0.02 | −1.36% |
|
|
1,216.58 SLL | −9.64 | −0.79% |
|
|
33.10 SOS | −0.28 | −0.83% |
|
|
2.17 SRD | −0.02 | −0.90% |
|
|
345.02 SSP | −2.73 | −0.79% |
|
|
1,292.71 STD | −10.24 | −0.79% |
|
|
1.28 STN | −0.01 | −0.86% |
|
|
0.43 STR | +0.01 | +1.80% |
|
|
0.51 SVC | 0.00 | −0.78% |
|
|
7.08 SYP | −0.06 | −0.78% |
|
|
1.97 THB | −0.01 | −0.62% |
|
|
0.53 TJS | 0.00 | −0.82% |
|
|
0.20 TMT | 0.00 | −0.79% |
|
|
0.18 TND | 0.00 | −0.51% |
|
|
0.14 TOP | 0.00 | −0.74% |
|
|
2.93 TRY | −0.02 | −0.71% |
|
|
0.39 TTD | 0.00 | −0.74% |
|
|
1.91 TWD | −0.01 | −0.73% |
|
|
153.81 TZS | −0.93 | −0.60% |
|
|
2.62 UAH | −0.03 | −1.09% |
|
|
242.75 UGX | −0.17 | −0.07% |
|
|
0.06 USD | 0.00 | −0.79% |
|
|
2.36 UYU | −0.02 | −0.75% |
|
|
695.38 UZS | −6.09 | −0.87% |
|
|
53.12 VES | −0.38 | −0.71% |
|
|
1,495.08 VND | −10.97 | −0.73% |
|
|
6.97 VUV | −0.05 | −0.72% |
|
|
0.16 WST | 0.00 | −0.73% |
|
|
34.65 XAF | −0.24 | −0.68% |
| XAG Ounce of silver | 0.001269 XAG | +0.00003000 | +2.39% |
| XAU Ounce of gold | 0.00001544 XAU | +0.0000001800 | +1.15% |
|
|
0.16 XCD | 0.00 | −0.79% |
|
|
0.10 XCG | 0.00 | −0.79% |
| XDR Special Drawing Rights | 0.04 XDR | 0.00 | −0.72% |
|
|
0.0002638 XMR | −0.000002100 | −0.79% |
| XOF CFA Franc BCEAO | 34.65 XOF | −0.24 | −0.68% |
| XPD Ounce of palladium | 0.00006016 XPD | +0.0000001500 | +0.25% |
|
|
6.30 XPF | −0.06 | −0.90% |
| XPT Ounce of platinum | 0.00004172 XPT | +0.0000009200 | +2.26% |
|
|
0.06 XRP | 0.00 | −1.05% |
|
|
13.72 YER | −0.11 | −0.79% |
|
|
1.00 ZAR | 0.00 | +0.35% |
|
|
1.19 ZMW | −0.01 | −0.59% |
|
|
1.54 ZWG | −0.01 | −0.77% |
|
|
18.68 ZWL | −0.15 | −0.79% |
Where it is used
The lilangeni is the national currency of Eswatini:
National currency, alongside the South African rand
Sources
History, denominations and security features are based on materials of official organizations.