The currency is named after Christopher Columbus, Cristóbal Colón in Spanish.
El Salvador Colon
Former national currency of El Salvador
About the currency
The Salvadoran colón is the historical national currency of El Salvador. Its international code is SVC and its sign is ₡. One colón is divided into 100 centavos.
Since 1 January 2001 El Salvador's Monetary Integration Law has been in force, making the US dollar the country's main currency. Formally the colón remains legal tender at a fixed rate of 8.75 colones per dollar, but in practice it is not used in payments.
Interesting facts
When the country switched to the dollar, the rate was fixed at 8.75 colones per US dollar.
Wages, prices and bank accounts in El Salvador are kept in US dollars.
Historical events
- The colón appears
The colón replaced the Salvadoran peso.
- The central bank
The Central Reserve Bank of El Salvador was founded and became the issuer of the colón.
- Switch to the dollar
The Monetary Integration Law took effect: the US dollar became the main currency and colones were withdrawn from circulation.
Exchange rates
The price of 1 SVC in every currency. Updated:
| Currency | Price of 1 SVC | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.42 AED | 0.00 | 0.00% |
|
|
7.47 AFN | 0.00 | 0.00% |
|
|
9.38 ALL | 0.00 | 0.00% |
|
|
41.07 AMD | −0.02 | −0.05% |
|
|
0.20 ANG | 0.00 | 0.00% |
|
|
104.74 AOA | 0.00 | 0.00% |
|
|
176.42 ARS | +0.08 | +0.04% |
|
|
0.17 AUD | 0.00 | +0.22% |
|
|
0.20 AWG | 0.00 | 0.00% |
|
|
0.19 AZN | 0.00 | 0.00% |
|
|
0.20 BAM | 0.00 | +0.12% |
|
|
0.23 BBD | 0.00 | 0.00% |
|
|
14.22 BDT | −0.01 | −0.08% |
|
|
0.20 BGN | 0.00 | −0.05% |
|
|
0.04 BHD | 0.00 | 0.00% |
|
|
343.77 BIF | −0.36 | −0.10% |
|
|
0.11 BMD | 0.00 | 0.00% |
|
|
0.15 BND | 0.00 | +0.05% |
|
|
1.33 BOB | 0.00 | −0.02% |
|
|
0.65 BRL | 0.00 | +0.29% |
|
|
0.12 BSD | 0.00 | 0.00% |
|
|
0.000001776 BTC | +0.00000001700 | +0.99% |
|
|
10.70 BTN | −0.02 | −0.15% |
|
|
15.10 BTS | 0.00 | 0.00% |
|
|
1.56 BWP | 0.00 | +0.07% |
|
|
0.34 BYN | 0.00 | +0.08% |
|
|
0.23 BZD | 0.00 | 0.00% |
|
|
0.16 CAD | 0.00 | +0.08% |
|
|
261.58 CDF | 0.00 | 0.00% |
|
|
0.10 CHF | 0.00 | +0.10% |
|
|
0.002892 CLF | 0.000000 | −0.02% |
|
|
113.84 CLP | +0.07 | +0.06% |
|
|
0.76 CNH | 0.00 | −0.06% |
|
|
0.76 CNY | 0.00 | −0.04% |
|
|
378.97 COP | +0.40 | +0.11% |
|
|
50.86 CRC | 0.00 | 0.00% |
|
|
0.11 CUC | 0.00 | 0.00% |
|
|
2.74 CUP | 0.00 | 0.00% |
|
|
11.41 CVE | +0.01 | +0.05% |
|
|
2.53 CZK | 0.00 | +0.14% |
|
|
0.003027 DASH | −0.000002000 | −0.08% |
|
|
20.26 DJF | 0.00 | +0.02% |
|
|
0.77 DKK | 0.00 | +0.12% |
|
|
1.94 DOGE | +0.02 | +0.90% |
|
|
6.99 DOP | −0.01 | −0.09% |
|
|
15.63 DZD | 0.00 | +0.01% |
|
|
6.12 EGP | +0.01 | +0.14% |
|
|
1.74 ERN | 0.00 | 0.00% |
|
|
18.47 ETB | −0.01 | −0.04% |
|
|
0.00006274 ETH | −0.00000008000 | −0.12% |
|
|
0.10 EUR | 0.00 | +0.12% |
|
|
0.26 FJD | 0.00 | +0.09% |
|
|
0.09 FKP | 0.00 | 0.00% |
|
|
0.09 GBP | 0.00 | +0.08% |
|
|
0.30 GEL | 0.00 | 0.00% |
|
|
0.09 GGP | 0.00 | +0.08% |
|
|
1.34 GHS | 0.00 | +0.01% |
|
|
0.09 GIP | 0.00 | 0.00% |
|
|
8.40 GMD | 0.00 | 0.00% |
|
|
1,011.91 GNF | −0.01 | 0.00% |
|
|
0.87 GTQ | 0.00 | −0.01% |
|
|
24.20 GYD | 0.00 | −0.02% |
|
|
0.90 HKD | 0.00 | 0.00% |
|
|
3.07 HNL | 0.00 | −0.01% |
|
|
0.78 HRK | 0.00 | −0.05% |
|
|
14.96 HTG | 0.00 | 0.00% |
|
|
37.76 HUF | +0.02 | +0.05% |
|
|
2,080.97 IDR | +1.00 | +0.05% |
|
|
0.37 ILS | 0.00 | +0.15% |
|
|
0.09 IMP | 0.00 | +0.08% |
|
|
10.70 INR | −0.02 | −0.22% |
|
|
172.95 IQD | +0.02 | +0.01% |
|
|
219,055.39 IRR | +108.38 | +0.05% |
|
|
14.15 ISK | +0.02 | +0.15% |
|
|
0.09 JEP | 0.00 | +0.08% |
|
|
18.05 JMD | +0.01 | +0.05% |
|
|
0.08 JOD | 0.00 | 0.00% |
|
|
18.22 JPY | −0.01 | −0.07% |
|
|
14.82 KES | 0.00 | +0.01% |
|
|
9.98 KGS | 0.00 | 0.00% |
|
|
465.77 KHR | 0.00 | 0.00% |
|
|
51.03 KMF | +0.07 | +0.13% |
|
|
14.83 KPW | 0.00 | 0.00% |
|
|
152.45 KRW | +0.08 | +0.05% |
|
|
0.04 KWD | 0.00 | +0.02% |
|
|
0.10 KYD | 0.00 | 0.00% |
|
|
50.75 KZT | −0.02 | −0.03% |
|
|
2,557.89 LAK | +1.11 | +0.04% |
|
|
10,332.97 LBP | +1.02 | +0.01% |
|
|
37.94 LKR | +0.01 | +0.03% |
|
|
19.23 LRD | −0.07 | −0.39% |
|
|
1.93 LSL | 0.00 | +0.01% |
|
|
0.002558 LTC | +0.00001400 | +0.54% |
|
|
0.74 LYD | 0.00 | +0.11% |
|
|
1.14 MAD | 0.00 | +0.20% |
|
|
2.08 MDL | +0.01 | +0.29% |
|
|
520.74 MGA | −1.26 | −0.24% |
|
|
6.37 MKD | 0.00 | +0.07% |
|
|
239.49 MMK | −0.01 | 0.00% |
|
|
411.34 MNT | +0.06 | +0.01% |
|
|
0.92 MOP | 0.00 | 0.00% |
|
|
4.62 MRU | 0.00 | 0.00% |
|
|
5.46 MUR | +0.01 | +0.13% |
|
|
1.76 MVR | 0.00 | 0.00% |
|
|
197.89 MWK | 0.00 | 0.00% |
|
|
2.12 MXN | 0.00 | −0.01% |
|
|
0.47 MYR | 0.00 | +0.06% |
|
|
7.26 MZN | 0.00 | 0.00% |
|
|
1.93 NAD | +0.01 | +0.28% |
|
|
154.28 NGN | −0.02 | −0.02% |
|
|
4.18 NIO | 0.00 | 0.00% |
|
|
1.10 NOK | 0.00 | +0.23% |
|
|
17.16 NPR | −0.03 | −0.16% |
|
|
42.10 NXT | 0.00 | 0.00% |
|
|
0.21 NZD | 0.00 | +0.17% |
|
|
0.04 OMR | 0.00 | 0.00% |
|
|
0.11 PAB | 0.00 | 0.00% |
|
|
0.39 PEN | 0.00 | +0.01% |
|
|
0.52 PGK | 0.00 | −0.27% |
|
|
7.29 PHP | +0.01 | +0.08% |
|
|
31.59 PKR | 0.00 | 0.00% |
|
|
0.46 PLN | 0.00 | +0.08% |
|
|
708.71 PYG | −0.01 | 0.00% |
|
|
0.42 QAR | 0.00 | 0.00% |
|
|
0.55 RON | 0.00 | +0.10% |
|
|
12.18 RSD | +0.02 | +0.15% |
|
|
9.41 RUB | 0.00 | +0.05% |
|
|
168.44 RWF | −0.09 | −0.05% |
|
|
0.43 SAR | 0.00 | 0.00% |
|
|
0.92 SBD | 0.00 | +0.10% |
|
|
1.67 SCR | +0.02 | +1.34% |
|
|
68.58 SDG | +0.01 | +0.01% |
|
|
1.15 SEK | 0.00 | +0.14% |
|
|
0.15 SGD | 0.00 | +0.05% |
|
|
0.09 SHP | 0.00 | 0.00% |
|
|
2.65 SLE | 0.00 | 0.00% |
|
|
2,391.98 SLL | −0.03 | 0.00% |
|
|
65.19 SOS | 0.00 | 0.00% |
|
|
4.29 SRD | 0.00 | 0.00% |
|
|
676.20 SSP | −0.01 | 0.00% |
|
|
2,541.67 STD | −0.03 | 0.00% |
|
|
2.49 STN | 0.00 | 0.00% |
|
|
0.83 STR | 0.00 | −0.03% |
|
|
13.93 SYP | 0.00 | 0.00% |
|
|
1.93 SZL | 0.00 | +0.01% |
|
|
3.87 THB | 0.00 | −0.01% |
|
|
1.05 TJS | 0.00 | −0.06% |
|
|
0.40 TMT | 0.00 | 0.00% |
|
|
0.35 TND | 0.00 | +0.32% |
|
|
0.28 TOP | 0.00 | +0.18% |
|
|
5.75 TRY | 0.00 | +0.03% |
|
|
0.77 TTD | 0.00 | 0.00% |
|
|
3.76 TWD | 0.00 | +0.06% |
|
|
301.65 TZS | −0.24 | −0.08% |
|
|
5.18 UAH | 0.00 | +0.02% |
|
|
472.78 UGX | +1.49 | +0.32% |
|
|
0.11 USD | 0.00 | 0.00% |
|
|
4.63 UYU | 0.00 | +0.03% |
|
|
1,369.63 UZS | +0.67 | +0.05% |
|
|
104.20 VES | +0.08 | +0.07% |
|
|
2,942.08 VND | +1.91 | +0.06% |
|
|
13.70 VUV | 0.00 | 0.00% |
|
|
0.32 WST | 0.00 | +0.30% |
|
|
67.85 XAF | +0.06 | +0.09% |
| XAG Ounce of silver | 0.002327 XAG | +0.000006000 | +0.28% |
| XAU Ounce of gold | 0.00002939 XAU | +0.00000005000 | +0.19% |
|
|
0.31 XCD | 0.00 | 0.00% |
|
|
0.20 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.08 XDR | 0.00 | +0.06% |
|
|
0.0005188 XMR | 0.0000000 | 0.00% |
| XOF CFA Franc BCEAO | 67.85 XOF | +0.06 | +0.09% |
| XPD Ounce of palladium | 0.0001139 XPD | +0.000001400 | +1.26% |
|
|
12.37 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00007637 XPT | +0.0000005000 | +0.66% |
|
|
0.12 XRP | 0.00 | −0.38% |
|
|
26.99 YER | 0.00 | −0.01% |
|
|
1.93 ZAR | 0.00 | +0.10% |
|
|
2.34 ZMW | 0.00 | +0.05% |
|
|
3.05 ZWG | 0.00 | 0.00% |
|
|
36.73 ZWL | 0.00 | 0.00% |
Where it is used
The colón formally remains legal tender in El Salvador:
Formally legal tender; the US dollar is used in practice
Sources
History, denominations and security features are based on materials of official organizations.