In its early years the coin was called the stellar and used the ticker STR; it was later renamed the lumen, with the code XLM.
Stellar
Cryptocurrency of the Stellar network
About the currency
Stellar Lumens is the native cryptocurrency of the open Stellar payment network. STR is the coin's historical ticker: today it is called the lumen and trades under the code XLM.
Stellar was built for fast, low-cost cross-border payments and for issuing digital assets such as tokens backed by traditional currencies. Lumens are used to pay transaction fees and protect the network from spam.
Interesting facts
One lumen equals 10,000,000 stroops, the smallest unit on the network.
The base fee per operation is 100 stroops, or 0.00001 XLM.
Historical events
- Network launch
Jed McCaleb and Joyce Kim founded Stellar and the non-profit Stellar Development Foundation.
- Its own consensus
The network moved to the Stellar Consensus Protocol designed by David Mazières.
- Burn and end of inflation
The Stellar Development Foundation burned about half of all lumens, and the built-in inflation mechanism was switched off.
- Smart contracts
The Soroban smart contract platform went live on the main network.
Exchange rates
The price of 1 STR in every currency. Updated:
| Currency | Price of 1 STR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.51 AED | 0.00 | +0.90% |
|
|
9.18 AFN | +0.13 | +1.44% |
|
|
11.39 ALL | +0.10 | +0.87% |
|
|
49.84 AMD | +0.45 | +0.90% |
|
|
0.25 ANG | 0.00 | +0.90% |
|
|
127.23 AOA | +0.96 | +0.76% |
|
|
215.89 ARS | +2.47 | +1.16% |
|
|
0.21 AUD | 0.00 | +1.16% |
|
|
0.25 AWG | 0.00 | +0.90% |
|
|
0.24 AZN | 0.00 | +0.90% |
|
|
0.25 BAM | 0.00 | +1.03% |
|
|
0.28 BBD | 0.00 | +0.90% |
|
|
17.28 BDT | +0.13 | +0.77% |
|
|
0.25 BGN | 0.00 | +0.72% |
|
|
0.05 BHD | 0.00 | +0.90% |
|
|
417.24 BIF | +3.59 | +0.87% |
|
|
0.14 BMD | 0.00 | +0.90% |
|
|
0.18 BND | 0.00 | +0.95% |
|
|
1.63 BOB | +0.02 | +0.97% |
|
|
0.81 BRL | +0.01 | +1.53% |
|
|
0.14 BSD | 0.00 | +0.90% |
|
|
0.000002169 BTC | −0.00000003000 | −1.36% |
|
|
12.94 BTN | +0.11 | +0.84% |
|
|
18.36 BTS | +0.16 | +0.90% |
|
|
1.92 BWP | +0.02 | +1.24% |
|
|
0.42 BYN | 0.00 | +0.93% |
|
|
0.28 BZD | 0.00 | +0.90% |
|
|
0.20 CAD | 0.00 | +1.06% |
|
|
317.68 CDF | +2.84 | +0.90% |
|
|
0.12 CHF | 0.00 | +1.11% |
|
|
0.003547 CLF | +0.00003200 | +0.91% |
|
|
139.18 CLP | +2.37 | +1.73% |
|
|
0.92 CNH | +0.01 | +0.92% |
|
|
0.92 CNY | +0.01 | +0.90% |
|
|
462.05 COP | +6.88 | +1.51% |
|
|
61.74 CRC | +0.62 | +1.02% |
|
|
0.14 CUC | 0.00 | +0.90% |
|
|
3.33 CUP | +0.03 | +0.90% |
|
|
13.92 CVE | +0.14 | +1.00% |
|
|
3.08 CZK | +0.03 | +1.04% |
|
|
0.003678 DASH | +0.00002100 | +0.58% |
|
|
24.63 DJF | +0.22 | +0.90% |
|
|
0.94 DKK | +0.01 | +1.01% |
|
|
2.33 DOGE | −0.02 | −0.81% |
|
|
8.43 DOP | +0.06 | +0.75% |
|
|
19.03 DZD | +0.18 | +0.94% |
|
|
7.46 EGP | +0.07 | +0.94% |
|
|
2.10 ERN | +0.02 | +0.90% |
|
|
22.48 ETB | +0.20 | +0.89% |
|
|
0.00007676 ETH | −0.000001690 | −2.16% |
|
|
0.13 EUR | 0.00 | +1.03% |
|
|
0.32 FJD | 0.00 | +0.85% |
|
|
0.11 FKP | 0.00 | +0.90% |
|
|
0.11 GBP | 0.00 | +1.05% |
|
|
0.36 GEL | 0.00 | +0.88% |
|
|
0.11 GGP | 0.00 | +1.05% |
|
|
1.63 GHS | +0.02 | +1.21% |
|
|
0.11 GIP | 0.00 | +1.01% |
|
|
10.21 GMD | +0.08 | +0.82% |
|
|
1,228.93 GNF | +11.08 | +0.91% |
|
|
1.06 GTQ | +0.01 | +0.91% |
|
|
29.33 GYD | +0.27 | +0.92% |
|
|
1.09 HKD | +0.01 | +0.90% |
|
|
3.73 HNL | +0.03 | +0.90% |
|
|
0.95 HRK | +0.01 | +0.72% |
|
|
18.16 HTG | +0.16 | +0.91% |
|
|
46.57 HUF | +0.72 | +1.57% |
|
|
2,529.29 IDR | +22.39 | +0.89% |
|
|
0.45 ILS | +0.01 | +1.26% |
|
|
0.11 IMP | 0.00 | +1.05% |
|
|
12.94 INR | +0.11 | +0.84% |
|
|
210.03 IQD | +1.89 | +0.91% |
|
|
267,818.16 IRR | +2,853.44 | +1.08% |
|
|
17.32 ISK | +0.18 | +1.04% |
|
|
0.11 JEP | 0.00 | +1.05% |
|
|
21.89 JMD | +0.20 | +0.90% |
|
|
0.10 JOD | 0.00 | +0.90% |
|
|
22.12 JPY | +0.21 | +0.97% |
|
|
18.02 KES | +0.16 | +0.89% |
|
|
12.13 KGS | +0.11 | +0.90% |
|
|
564.72 KHR | +4.83 | +0.86% |
|
|
62.25 KMF | +0.56 | +0.91% |
|
|
18.03 KPW | +0.16 | +0.89% |
|
|
184.74 KRW | +1.43 | +0.78% |
|
|
0.04 KWD | 0.00 | +0.92% |
|
|
0.12 KYD | 0.00 | +0.90% |
|
|
61.69 KZT | +0.64 | +1.04% |
|
|
3,107.07 LAK | +26.16 | +0.85% |
|
|
12,517.74 LBP | +108.86 | +0.88% |
|
|
46.10 LKR | +0.40 | +0.87% |
|
|
23.32 LRD | +0.22 | +0.96% |
|
|
2.39 LSL | +0.03 | +1.48% |
|
|
0.003114 LTC | −0.00002700 | −0.86% |
|
|
0.90 LYD | +0.01 | +0.93% |
|
|
1.38 MAD | +0.01 | +0.89% |
|
|
2.54 MDL | +0.03 | +1.06% |
|
|
632.37 MGA | +5.35 | +0.85% |
|
|
7.78 MKD | +0.08 | +1.04% |
|
|
291.19 MMK | +2.72 | +0.94% |
|
|
499.88 MNT | +4.62 | +0.93% |
|
|
1.12 MOP | +0.01 | +0.90% |
|
|
5.63 MRU | +0.04 | +0.74% |
|
|
6.56 MUR | −0.01 | −0.10% |
|
|
2.14 MVR | +0.02 | +0.90% |
|
|
240.44 MWK | +2.16 | +0.90% |
|
|
2.59 MXN | +0.04 | +1.68% |
|
|
0.57 MYR | +0.01 | +1.17% |
|
|
8.83 MZN | +0.08 | +0.94% |
|
|
2.38 NAD | +0.03 | +1.41% |
|
|
188.24 NGN | +1.88 | +1.01% |
|
|
5.08 NIO | +0.05 | +0.90% |
|
|
1.34 NOK | +0.02 | +1.27% |
|
|
20.74 NPR | +0.18 | +0.86% |
|
|
51.18 NXT | +0.46 | +0.90% |
|
|
0.25 NZD | 0.00 | +0.90% |
|
|
0.05 OMR | 0.00 | +0.90% |
|
|
0.14 PAB | 0.00 | +0.90% |
|
|
0.47 PEN | +0.01 | +1.07% |
|
|
0.62 PGK | +0.01 | +0.86% |
|
|
8.83 PHP | +0.08 | +0.95% |
|
|
38.41 PKR | +0.36 | +0.95% |
|
|
0.56 PLN | +0.01 | +1.14% |
|
|
870.14 PYG | +8.71 | +1.01% |
|
|
0.50 QAR | 0.00 | +0.90% |
|
|
0.68 RON | +0.01 | +0.98% |
|
|
14.87 RSD | +0.16 | +1.06% |
|
|
11.41 RUB | +0.10 | +0.87% |
|
|
204.76 RWF | +1.70 | +0.83% |
|
|
0.52 SAR | 0.00 | +0.90% |
|
|
1.12 SBD | +0.01 | +0.90% |
|
|
1.98 SCR | −0.01 | −0.50% |
|
|
83.21 SDG | +0.75 | +0.90% |
|
|
1.41 SEK | +0.02 | +1.19% |
|
|
0.18 SGD | 0.00 | +0.95% |
|
|
0.11 SHP | 0.00 | +0.90% |
|
|
3.21 SLE | +0.03 | +0.80% |
|
|
2,908.26 SLL | +25.90 | +0.90% |
|
|
79.14 SOS | +0.68 | +0.86% |
|
|
5.19 SRD | +0.04 | +0.80% |
|
|
824.79 SSP | +7.34 | +0.90% |
|
|
3,090.26 STD | +27.52 | +0.90% |
|
|
3.06 STN | +0.03 | +0.90% |
|
|
1.21 SVC | +0.01 | +0.90% |
|
|
16.92 SYP | +0.15 | +0.91% |
|
|
2.39 SZL | +0.03 | +1.47% |
|
|
4.71 THB | +0.05 | +1.10% |
|
|
1.28 TJS | +0.01 | +0.87% |
|
|
0.49 TMT | 0.00 | +0.90% |
|
|
0.42 TND | 0.00 | +1.13% |
|
|
0.33 TOP | 0.00 | +0.94% |
|
|
7.00 TRY | +0.07 | +0.96% |
|
|
0.93 TTD | +0.01 | +0.91% |
|
|
4.57 TWD | +0.04 | +0.96% |
|
|
367.44 TZS | +3.72 | +1.02% |
|
|
6.27 UAH | +0.04 | +0.62% |
|
|
579.83 UGX | +8.82 | +1.54% |
|
|
0.14 USD | 0.00 | +0.90% |
|
|
5.63 UYU | +0.05 | +0.94% |
|
|
1,662.48 UZS | +13.57 | +0.82% |
|
|
126.93 VES | +1.18 | +0.94% |
|
|
3,573.35 VND | +33.19 | +0.94% |
|
|
16.65 VUV | +0.16 | +0.95% |
|
|
0.39 WST | 0.00 | +0.95% |
|
|
82.83 XAF | +0.84 | +1.03% |
| XAG Ounce of silver | 0.003033 XAG | +0.0001200 | +4.13% |
| XAU Ounce of gold | 0.00003691 XAU | +0.000001030 | +2.87% |
|
|
0.38 XCD | 0.00 | +0.90% |
|
|
0.25 XCG | 0.00 | +0.90% |
| XDR Special Drawing Rights | 0.10 XDR | 0.00 | +0.97% |
|
|
0.0006307 XMR | +0.000005600 | +0.90% |
| XOF CFA Franc BCEAO | 82.83 XOF | +0.84 | +1.03% |
| XPD Ounce of palladium | 0.0001438 XPD | +0.000002800 | +1.95% |
|
|
15.08 XPF | +0.13 | +0.90% |
| XPT Ounce of platinum | 0.00009974 XPT | +0.000003830 | +3.99% |
|
|
0.14 XRP | 0.00 | −1.36% |
|
|
32.79 YER | +0.29 | +0.89% |
|
|
2.38 ZAR | +0.05 | +1.93% |
|
|
2.85 ZMW | +0.03 | +1.07% |
|
|
3.68 ZWG | +0.03 | +0.90% |
|
|
44.66 ZWL | +0.40 | +0.90% |
Sources
History, denominations and security features are based on materials of official organizations.