The dobra took over from the escudo, which the country had used in the colonial period.
Sao Tomean Dobra
Former currency of São Tomé and Príncipe
About the currency
The old dobra (code STD) was the currency of São Tomé and Príncipe from 1977 to 2017. It replaced the São Tomé and Príncipe escudo shortly after the country gained independence from Portugal.
On 1 January 2018, the currency was redenominated: old dobras were exchanged for new ones (code STN) at a rate of 1,000 to 1. Today STD is used mainly as a historical unit and for converting old amounts.
Interesting facts
From 2010, the old dobra was fixed at 24,500 dobras per euro.
When the new dobra arrived in 2018, 1,000 STD were set equal to 1 STN.
Historical events
- Independence
São Tomé and Príncipe became independent from Portugal.
- The dobra arrives
The dobra replaced the São Tomé and Príncipe escudo.
- Euro peg
The dobra was pegged to the euro.
- Redenomination
The old dobra (STD) was replaced by the new one (STN) at a rate of 1,000 to 1.
Exchange rates
The price of 1 STD in every currency. Updated:
| Currency | Price of 1 STD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.0001648 AED | 0.0000000 | 0.00% |
|
|
0.002940 AFN | 0.000000 | 0.00% |
|
|
0.003689 ALL | 0.000000 | 0.00% |
|
|
0.02 AMD | 0.00 | −0.04% |
|
|
0.00008033 ANG | 0.00000000 | 0.00% |
|
|
0.04 AOA | 0.00 | 0.00% |
|
|
0.07 ARS | 0.00 | +0.05% |
|
|
0.00006639 AUD | +0.0000001500 | +0.22% |
|
|
0.00008049 AWG | 0.00000000 | 0.00% |
|
|
0.00007630 AZN | 0.00000000 | 0.00% |
|
|
0.00007960 BAM | +0.00000009000 | +0.12% |
|
|
0.00009109 BBD | 0.00000000 | 0.00% |
|
|
0.005595 BDT | −0.000004000 | −0.08% |
|
|
0.00007977 BGN | −0.00000004000 | −0.05% |
|
|
0.00001687 BHD | 0.00000000 | 0.00% |
|
|
0.14 BIF | 0.00 | −0.10% |
|
|
0.00004488 BMD | 0.00000000 | 0.00% |
|
|
0.00005782 BND | +0.00000003000 | +0.05% |
|
|
0.0005236 BOB | −0.0000001000 | −0.02% |
|
|
0.0002553 BRL | +0.0000007000 | +0.29% |
|
|
0.00004537 BSD | 0.00000000 | 0.00% |
|
|
0.0000000006986 BTC | +0.000000000006900 | +0.99% |
|
|
0.004212 BTN | −0.000006000 | −0.15% |
|
|
0.005941 BTS | 0.000000 | 0.00% |
|
|
0.0006145 BWP | +0.0000004000 | +0.07% |
|
|
0.0001347 BYN | +0.0000001000 | +0.08% |
|
|
0.00009124 BZD | 0.00000000 | 0.00% |
|
|
0.00006407 CAD | +0.00000005000 | +0.08% |
|
|
0.10 CDF | 0.00 | 0.00% |
|
|
0.00003765 CHF | +0.00000004000 | +0.10% |
|
|
0.000001138 CLF | 0.000000000 | −0.02% |
|
|
0.04 CLP | 0.00 | +0.06% |
|
|
0.0002991 CNH | −0.0000002000 | −0.06% |
|
|
0.0002990 CNY | −0.0000001000 | −0.04% |
|
|
0.15 COP | 0.00 | +0.11% |
|
|
0.02 CRC | 0.00 | 0.00% |
|
|
0.00004488 CUC | 0.00000000 | 0.00% |
|
|
0.001077 CUP | 0.000000 | 0.00% |
|
|
0.004488 CVE | +0.000002000 | +0.05% |
|
|
0.0009946 CZK | +0.000001400 | +0.14% |
|
|
0.000001191 DASH | −0.000000001000 | −0.08% |
|
|
0.007973 DJF | +0.000001000 | +0.02% |
|
|
0.0003044 DKK | +0.0000004000 | +0.12% |
|
|
0.0007639 DOGE | +0.000006800 | +0.90% |
|
|
0.002750 DOP | −0.000002000 | −0.09% |
|
|
0.006150 DZD | +0.000001000 | +0.01% |
|
|
0.002409 EGP | +0.000003000 | +0.14% |
|
|
0.0006841 ERN | 0.0000000 | 0.00% |
|
|
0.007266 ETB | −0.000003000 | −0.04% |
|
|
0.00000002468 ETH | −0.00000000003000 | −0.12% |
|
|
0.00004070 EUR | +0.00000005000 | +0.12% |
|
|
0.0001022 FJD | +0.0000001000 | +0.09% |
|
|
0.00003396 FKP | 0.00000000 | 0.00% |
|
|
0.00003396 GBP | +0.00000003000 | +0.09% |
|
|
0.0001163 GEL | 0.0000000 | 0.00% |
|
|
0.00003396 GGP | +0.00000003000 | +0.09% |
|
|
0.0005263 GHS | 0.0000000 | +0.01% |
|
|
0.00003445 GIP | 0.00000000 | 0.00% |
|
|
0.003304 GMD | 0.000000 | 0.00% |
|
|
0.40 GNF | 0.00 | 0.00% |
|
|
0.0003436 GTQ | 0.0000000 | 0.00% |
|
|
0.009520 GYD | −0.000002000 | −0.02% |
|
|
0.0003524 HKD | 0.0000000 | 0.00% |
|
|
0.001210 HNL | 0.000000 | −0.01% |
|
|
0.0003073 HRK | −0.0000002000 | −0.05% |
|
|
0.005886 HTG | 0.000000 | 0.00% |
|
|
0.01 HUF | 0.00 | +0.05% |
|
|
0.82 IDR | 0.00 | +0.05% |
|
|
0.0001446 ILS | +0.0000002000 | +0.15% |
|
|
0.00003396 IMP | +0.00000003000 | +0.09% |
|
|
0.004212 INR | −0.000009000 | −0.22% |
|
|
0.07 IQD | 0.00 | +0.01% |
|
|
86.19 IRR | +0.04 | +0.05% |
|
|
0.005569 ISK | +0.000009000 | +0.15% |
|
|
0.00003396 JEP | +0.00000003000 | +0.09% |
|
|
0.007103 JMD | +0.000004000 | +0.05% |
|
|
0.00003182 JOD | 0.00000000 | 0.00% |
|
|
0.007167 JPY | −0.000005000 | −0.07% |
|
|
0.005831 KES | +0.000001000 | +0.02% |
|
|
0.003927 KGS | 0.000000 | 0.00% |
|
|
0.18 KHR | 0.00 | 0.00% |
|
|
0.02 KMF | 0.00 | +0.13% |
|
|
0.005835 KPW | 0.000000 | 0.00% |
|
|
0.06 KRW | 0.00 | +0.05% |
|
|
0.00001391 KWD | 0.00000000 | +0.02% |
|
|
0.00003757 KYD | 0.00000000 | 0.00% |
|
|
0.02 KZT | 0.00 | −0.03% |
|
|
1.01 LAK | 0.00 | +0.04% |
|
|
4.07 LBP | 0.00 | +0.01% |
|
|
0.01 LKR | 0.00 | +0.04% |
|
|
0.007566 LRD | −0.00002900 | −0.38% |
|
|
0.0007604 LSL | +0.0000001000 | +0.01% |
|
|
0.000001007 LTC | +0.000000005000 | +0.54% |
|
|
0.0002897 LYD | +0.0000003000 | +0.11% |
|
|
0.0004476 MAD | +0.0000009000 | +0.20% |
|
|
0.0008177 MDL | +0.000002400 | +0.29% |
|
|
0.20 MGA | 0.00 | −0.24% |
|
|
0.002507 MKD | +0.000002000 | +0.07% |
|
|
0.09 MMK | 0.00 | 0.00% |
|
|
0.16 MNT | 0.00 | +0.01% |
|
|
0.0003630 MOP | 0.0000000 | 0.00% |
|
|
0.001819 MRU | 0.000000 | 0.00% |
|
|
0.002148 MUR | +0.000003000 | +0.13% |
|
|
0.0006932 MVR | 0.0000000 | 0.00% |
|
|
0.08 MWK | 0.00 | 0.00% |
|
|
0.0008335 MXN | 0.0000000 | 0.00% |
|
|
0.0001836 MYR | +0.0000001000 | +0.07% |
|
|
0.002858 MZN | 0.000000 | 0.00% |
|
|
0.0007603 NAD | +0.000002100 | +0.28% |
|
|
0.06 NGN | 0.00 | −0.01% |
|
|
0.001644 NIO | 0.000000 | 0.00% |
|
|
0.0004309 NOK | +0.000001000 | +0.23% |
|
|
0.006752 NPR | −0.00001100 | −0.16% |
|
|
0.02 NXT | 0.00 | 0.00% |
|
|
0.00008130 NZD | +0.0000001400 | +0.17% |
|
|
0.00001726 OMR | 0.00000000 | 0.00% |
|
|
0.00004495 PAB | 0.00000000 | 0.00% |
|
|
0.0001529 PEN | 0.0000000 | +0.01% |
|
|
0.0002027 PGK | −0.0000006000 | −0.27% |
|
|
0.002868 PHP | +0.000002000 | +0.08% |
|
|
0.01 PKR | 0.00 | 0.00% |
|
|
0.0001794 PLN | +0.0000001000 | +0.08% |
|
|
0.28 PYG | 0.00 | 0.00% |
|
|
0.0001634 QAR | 0.0000000 | 0.00% |
|
|
0.0002179 RON | +0.0000002000 | +0.10% |
|
|
0.004790 RSD | +0.000007000 | +0.15% |
|
|
0.003703 RUB | +0.000002000 | +0.05% |
|
|
0.07 RWF | 0.00 | −0.05% |
|
|
0.0001683 SAR | 0.0000000 | 0.00% |
|
|
0.0003624 SBD | +0.0000004000 | +0.10% |
|
|
0.0006577 SCR | +0.000008700 | +1.34% |
|
|
0.03 SDG | 0.00 | +0.01% |
|
|
0.0004521 SEK | +0.0000006000 | +0.14% |
|
|
0.00005782 SGD | +0.00000003000 | +0.05% |
|
|
0.00003396 SHP | 0.00000000 | 0.00% |
|
|
0.001043 SLE | 0.000000 | 0.00% |
|
|
0.94 SLL | 0.00 | 0.00% |
|
|
0.03 SOS | 0.00 | 0.00% |
|
|
0.001686 SRD | 0.000000 | 0.00% |
|
|
0.27 SSP | 0.00 | 0.00% |
|
|
0.0009811 STN | 0.0000000 | 0.00% |
|
|
0.0003271 STR | −0.0000001000 | −0.03% |
|
|
0.0003934 SVC | 0.0000000 | 0.00% |
|
|
0.005481 SYP | 0.000000 | 0.00% |
|
|
0.0007598 SZL | +0.0000001000 | +0.01% |
|
|
0.001521 THB | 0.000000 | −0.01% |
|
|
0.0004131 TJS | −0.0000003000 | −0.06% |
|
|
0.0001571 TMT | 0.0000000 | 0.00% |
|
|
0.0001361 TND | +0.0000004000 | +0.32% |
|
|
0.0001083 TOP | +0.0000002000 | +0.18% |
|
|
0.002261 TRY | +0.000001000 | +0.03% |
|
|
0.0003029 TTD | 0.0000000 | 0.00% |
|
|
0.001479 TWD | +0.000001000 | +0.06% |
|
|
0.12 TZS | 0.00 | −0.08% |
|
|
0.002039 UAH | 0.000000 | +0.02% |
|
|
0.19 UGX | 0.00 | +0.32% |
|
|
0.00004488 USD | 0.00000000 | 0.00% |
|
|
0.001823 UYU | +0.000001000 | +0.03% |
|
|
0.54 UZS | 0.00 | +0.05% |
|
|
0.04 VES | 0.00 | +0.07% |
|
|
1.16 VND | 0.00 | +0.07% |
|
|
0.005392 VUV | 0.000000 | 0.00% |
|
|
0.0001249 WST | +0.0000004000 | +0.30% |
|
|
0.03 XAF | 0.00 | +0.09% |
| XAG Ounce of silver | 0.0000009157 XAG | +0.000000002600 | +0.28% |
| XAU Ounce of gold | 0.00000001156 XAU | +0.00000000002000 | +0.19% |
|
|
0.0001238 XCD | 0.0000000 | 0.00% |
|
|
0.00008064 XCG | 0.00000000 | 0.00% |
| XDR Special Drawing Rights | 0.00003331 XDR | +0.00000002000 | +0.06% |
|
|
0.0000002041 XMR | 0.0000000000 | 0.00% |
| XOF CFA Franc BCEAO | 0.03 XOF | 0.00 | +0.09% |
| XPD Ounce of palladium | 0.00000004480 XPD | +0.0000000005600 | +1.26% |
|
|
0.004865 XPF | 0.000000 | 0.00% |
| XPT Ounce of platinum | 0.00000003005 XPT | +0.0000000002000 | +0.66% |
|
|
0.00004691 XRP | −0.0000001800 | −0.38% |
|
|
0.01 YER | 0.00 | 0.00% |
|
|
0.0007593 ZAR | +0.0000008000 | +0.11% |
|
|
0.0009212 ZMW | +0.0000004000 | +0.05% |
|
|
0.001198 ZWG | 0.000000 | 0.00% |
|
|
0.01 ZWL | 0.00 | 0.00% |
Where it is used
The old dobra was the national currency of São Tomé and Príncipe:
Until 2018, replaced by STN
Sources
History, denominations and security features are based on materials of official organizations.