Until 2004, Suriname, a former Dutch colony, used the guilder, as did the Netherlands itself before the euro.
Surinam Dollar
Official currency of Suriname
About the currency
The Surinamese dollar is the national currency of the Republic of Suriname. Its international code is SRD and its sign is $ (written SRD or Sr$ to distinguish it). One dollar is divided into 100 cents.
The dollar was introduced on 1 January 2004 to replace the Surinamese guilder, with one dollar equal to 1,000 guilders. The currency is issued by the Central Bank of Suriname.
Interesting facts
Coins issued in guilders stayed in circulation after the reform and became cents of the new dollar.
In 2021, Suriname moved to a floating exchange rate for its dollar.
Historical events
- Central bank
The Central Bank of Suriname was founded.
- Independence
Suriname became independent from the Netherlands.
- The Surinamese dollar
The dollar replaced the guilder at a rate of 1 to 1,000.
Exchange rates
The price of 1 SRD in every currency. Updated:
| Currency | Price of 1 SRD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.10 AED | 0.00 | 0.00% |
|
|
1.74 AFN | 0.00 | 0.00% |
|
|
2.19 ALL | 0.00 | 0.00% |
|
|
9.58 AMD | 0.00 | −0.04% |
|
|
0.05 ANG | 0.00 | 0.00% |
|
|
24.44 AOA | 0.00 | 0.00% |
|
|
41.17 ARS | +0.02 | +0.05% |
|
|
0.04 AUD | 0.00 | +0.22% |
|
|
0.05 AWG | 0.00 | 0.00% |
|
|
0.05 AZN | 0.00 | 0.00% |
|
|
0.05 BAM | 0.00 | +0.12% |
|
|
0.05 BBD | 0.00 | 0.00% |
|
|
3.32 BDT | 0.00 | −0.08% |
|
|
0.05 BGN | 0.00 | −0.05% |
|
|
0.01 BHD | 0.00 | 0.00% |
|
|
80.22 BIF | −0.08 | −0.10% |
|
|
0.03 BMD | 0.00 | 0.00% |
|
|
0.03 BND | 0.00 | +0.05% |
|
|
0.31 BOB | 0.00 | −0.02% |
|
|
0.15 BRL | 0.00 | +0.29% |
|
|
0.03 BSD | 0.00 | 0.00% |
|
|
0.0000004143 BTC | +0.000000004100 | +0.99% |
|
|
2.50 BTN | 0.00 | −0.15% |
|
|
3.52 BTS | 0.00 | 0.00% |
|
|
0.36 BWP | 0.00 | +0.07% |
|
|
0.08 BYN | 0.00 | +0.08% |
|
|
0.05 BZD | 0.00 | 0.00% |
|
|
0.04 CAD | 0.00 | +0.08% |
|
|
61.04 CDF | 0.00 | 0.00% |
|
|
0.02 CHF | 0.00 | +0.10% |
|
|
0.0006749 CLF | −0.0000001000 | −0.02% |
|
|
26.56 CLP | +0.02 | +0.06% |
|
|
0.18 CNH | 0.00 | −0.06% |
|
|
0.18 CNY | 0.00 | −0.04% |
|
|
88.43 COP | +0.09 | +0.11% |
|
|
11.87 CRC | 0.00 | 0.00% |
|
|
0.03 CUC | 0.00 | 0.00% |
|
|
0.64 CUP | 0.00 | 0.00% |
|
|
2.66 CVE | 0.00 | +0.05% |
|
|
0.59 CZK | 0.00 | +0.14% |
|
|
0.0007064 DASH | −0.0000006000 | −0.08% |
|
|
4.73 DJF | 0.00 | +0.02% |
|
|
0.18 DKK | 0.00 | +0.12% |
|
|
0.45 DOGE | 0.00 | +0.90% |
|
|
1.63 DOP | 0.00 | −0.09% |
|
|
3.65 DZD | 0.00 | +0.01% |
|
|
1.43 EGP | 0.00 | +0.14% |
|
|
0.41 ERN | 0.00 | 0.00% |
|
|
4.31 ETB | 0.00 | −0.04% |
|
|
0.00001464 ETH | −0.00000002000 | −0.12% |
|
|
0.02 EUR | 0.00 | +0.12% |
|
|
0.06 FJD | 0.00 | +0.09% |
|
|
0.02 FKP | 0.00 | 0.00% |
|
|
0.02 GBP | 0.00 | +0.09% |
|
|
0.07 GEL | 0.00 | 0.00% |
|
|
0.02 GGP | 0.00 | +0.09% |
|
|
0.31 GHS | 0.00 | +0.01% |
|
|
0.02 GIP | 0.00 | 0.00% |
|
|
1.96 GMD | 0.00 | 0.00% |
|
|
236.13 GNF | 0.00 | 0.00% |
|
|
0.20 GTQ | 0.00 | 0.00% |
|
|
5.65 GYD | 0.00 | −0.02% |
|
|
0.21 HKD | 0.00 | 0.00% |
|
|
0.72 HNL | 0.00 | −0.01% |
|
|
0.18 HRK | 0.00 | −0.05% |
|
|
3.49 HTG | 0.00 | 0.00% |
|
|
8.81 HUF | 0.00 | +0.05% |
|
|
485.59 IDR | +0.24 | +0.05% |
|
|
0.09 ILS | 0.00 | +0.15% |
|
|
0.02 IMP | 0.00 | +0.09% |
|
|
2.50 INR | −0.01 | −0.22% |
|
|
40.36 IQD | +0.01 | +0.01% |
|
|
51,115.84 IRR | +25.87 | +0.05% |
|
|
3.30 ISK | +0.01 | +0.15% |
|
|
0.02 JEP | 0.00 | +0.09% |
|
|
4.21 JMD | 0.00 | +0.05% |
|
|
0.02 JOD | 0.00 | 0.00% |
|
|
4.25 JPY | 0.00 | −0.07% |
|
|
3.46 KES | 0.00 | +0.02% |
|
|
2.33 KGS | 0.00 | 0.00% |
|
|
108.69 KHR | 0.00 | 0.00% |
|
|
11.91 KMF | +0.02 | +0.13% |
|
|
3.46 KPW | 0.00 | 0.00% |
|
|
35.57 KRW | +0.02 | +0.05% |
|
|
0.008251 KWD | +0.000002000 | +0.02% |
|
|
0.02 KYD | 0.00 | 0.00% |
|
|
11.84 KZT | 0.00 | −0.03% |
|
|
596.88 LAK | +0.27 | +0.04% |
|
|
2,411.16 LBP | +0.27 | +0.01% |
|
|
8.85 LKR | 0.00 | +0.04% |
|
|
4.49 LRD | −0.02 | −0.38% |
|
|
0.45 LSL | 0.00 | +0.01% |
|
|
0.0005970 LTC | +0.000003200 | +0.54% |
|
|
0.17 LYD | 0.00 | +0.11% |
|
|
0.27 MAD | 0.00 | +0.20% |
|
|
0.48 MDL | 0.00 | +0.29% |
|
|
121.51 MGA | −0.29 | −0.24% |
|
|
1.49 MKD | 0.00 | +0.07% |
|
|
55.89 MMK | 0.00 | 0.00% |
|
|
95.98 MNT | +0.01 | +0.01% |
|
|
0.22 MOP | 0.00 | 0.00% |
|
|
1.08 MRU | 0.00 | 0.00% |
|
|
1.27 MUR | 0.00 | +0.13% |
|
|
0.41 MVR | 0.00 | 0.00% |
|
|
46.18 MWK | 0.00 | 0.00% |
|
|
0.49 MXN | 0.00 | 0.00% |
|
|
0.11 MYR | 0.00 | +0.07% |
|
|
1.70 MZN | 0.00 | 0.00% |
|
|
0.45 NAD | 0.00 | +0.28% |
|
|
36.00 NGN | −0.01 | −0.01% |
|
|
0.97 NIO | 0.00 | 0.00% |
|
|
0.26 NOK | 0.00 | +0.23% |
|
|
4.00 NPR | −0.01 | −0.16% |
|
|
9.82 NXT | 0.00 | 0.00% |
|
|
0.05 NZD | 0.00 | +0.17% |
|
|
0.01 OMR | 0.00 | 0.00% |
|
|
0.03 PAB | 0.00 | 0.00% |
|
|
0.09 PEN | 0.00 | +0.01% |
|
|
0.12 PGK | 0.00 | −0.27% |
|
|
1.70 PHP | 0.00 | +0.08% |
|
|
7.37 PKR | 0.00 | 0.00% |
|
|
0.11 PLN | 0.00 | +0.08% |
|
|
165.38 PYG | 0.00 | 0.00% |
|
|
0.10 QAR | 0.00 | 0.00% |
|
|
0.13 RON | 0.00 | +0.10% |
|
|
2.84 RSD | 0.00 | +0.15% |
|
|
2.20 RUB | 0.00 | +0.05% |
|
|
39.31 RWF | −0.02 | −0.05% |
|
|
0.10 SAR | 0.00 | 0.00% |
|
|
0.21 SBD | 0.00 | +0.10% |
|
|
0.39 SCR | +0.01 | +1.34% |
|
|
16.00 SDG | 0.00 | +0.01% |
|
|
0.27 SEK | 0.00 | +0.14% |
|
|
0.03 SGD | 0.00 | +0.05% |
|
|
0.02 SHP | 0.00 | 0.00% |
|
|
0.62 SLE | 0.00 | 0.00% |
|
|
558.16 SLL | 0.00 | 0.00% |
|
|
15.21 SOS | 0.00 | 0.00% |
|
|
157.79 SSP | 0.00 | 0.00% |
|
|
593.09 STD | 0.00 | 0.00% |
|
|
0.58 STN | 0.00 | 0.00% |
|
|
0.19 STR | 0.00 | −0.03% |
|
|
0.23 SVC | 0.00 | 0.00% |
|
|
3.25 SYP | 0.00 | 0.00% |
|
|
0.45 SZL | 0.00 | +0.01% |
|
|
0.90 THB | 0.00 | −0.01% |
|
|
0.25 TJS | 0.00 | −0.06% |
|
|
0.09 TMT | 0.00 | 0.00% |
|
|
0.08 TND | 0.00 | +0.32% |
|
|
0.06 TOP | 0.00 | +0.18% |
|
|
1.34 TRY | 0.00 | +0.03% |
|
|
0.18 TTD | 0.00 | 0.00% |
|
|
0.88 TWD | 0.00 | +0.06% |
|
|
70.39 TZS | −0.06 | −0.08% |
|
|
1.21 UAH | 0.00 | +0.02% |
|
|
110.32 UGX | +0.35 | +0.32% |
|
|
0.03 USD | 0.00 | 0.00% |
|
|
1.08 UYU | 0.00 | +0.03% |
|
|
319.60 UZS | +0.16 | +0.05% |
|
|
24.31 VES | +0.02 | +0.07% |
|
|
686.52 VND | +0.45 | +0.07% |
|
|
3.20 VUV | 0.00 | 0.00% |
|
|
0.07 WST | 0.00 | +0.30% |
|
|
15.83 XAF | +0.01 | +0.09% |
| XAG Ounce of silver | 0.0005431 XAG | +0.000001500 | +0.28% |
| XAU Ounce of gold | 0.000006857 XAU | +0.00000001300 | +0.19% |
|
|
0.07 XCD | 0.00 | 0.00% |
|
|
0.05 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.02 XDR | 0.00 | +0.06% |
|
|
0.0001211 XMR | 0.0000000 | 0.00% |
| XOF CFA Franc BCEAO | 15.83 XOF | +0.01 | +0.09% |
| XPD Ounce of palladium | 0.00002657 XPD | +0.0000003300 | +1.26% |
|
|
2.89 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00001782 XPT | +0.0000001200 | +0.66% |
|
|
0.03 XRP | 0.00 | −0.38% |
|
|
6.30 YER | 0.00 | 0.00% |
|
|
0.45 ZAR | 0.00 | +0.11% |
|
|
0.55 ZMW | 0.00 | +0.05% |
|
|
0.71 ZWG | 0.00 | 0.00% |
|
|
8.57 ZWL | 0.00 | 0.00% |
Where it is used
The dollar is the national currency of Suriname:
National currency
Sources
History, denominations and security features are based on materials of official organizations.