Most larger transactions in Somalia are settled in US dollars, as well as through mobile payment services.
Somali Shilling
Official currency of Somalia
About the currency
The Somali shilling is the national currency of the Federal Republic of Somalia. Its international code is SOS and its abbreviation is Sh. One shilling is divided into 100 cents.
The shilling was introduced in 1962, shortly after independence. After central government collapsed in 1991, no new banknotes were issued for a long time, and the US dollar is widely used in payments.
Interesting facts
Somalia has one of the highest rates of mobile payment use in Africa.
The self-declared Republic of Somaliland issues its own Somaliland shilling.
Historical events
- Independence
Somalia became independent, and the National Bank of Somalia was established.
- The Somali shilling
The shilling replaced the somalo and the East African shilling.
- Civil war
After the central government collapsed, the issue of official banknotes stopped for many years.
Exchange rates
The price of 1 SOS in every currency. Updated:
| Currency | Price of 1 SOS | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.006426 AED | 0.000000 | 0.00% |
|
|
0.11 AFN | 0.00 | 0.00% |
|
|
0.14 ALL | 0.00 | +0.03% |
|
|
0.63 AMD | 0.00 | −0.04% |
|
|
0.003132 ANG | 0.000000 | 0.00% |
|
|
1.61 AOA | 0.00 | +0.03% |
|
|
2.71 ARS | 0.00 | +0.17% |
|
|
0.002592 AUD | +0.000009000 | +0.34% |
|
|
0.003138 AWG | 0.000000 | 0.00% |
|
|
0.002975 AZN | 0.000000 | 0.00% |
|
|
0.003106 BAM | +0.000007000 | +0.21% |
|
|
0.003551 BBD | 0.000000 | 0.00% |
|
|
0.22 BDT | 0.00 | −0.11% |
|
|
0.003114 BGN | +0.000002000 | +0.07% |
|
|
0.0006579 BHD | 0.0000000 | 0.00% |
|
|
5.27 BIF | −0.01 | −0.14% |
|
|
0.001750 BMD | 0.000000 | 0.00% |
|
|
0.002254 BND | +0.000001000 | +0.04% |
|
|
0.02 BOB | 0.00 | +0.04% |
|
|
0.01 BRL | 0.00 | +0.81% |
|
|
0.001769 BSD | 0.000000 | 0.00% |
|
|
0.00000002698 BTC | +0.00000000001000 | +0.03% |
|
|
0.16 BTN | 0.00 | −0.29% |
|
|
0.23 BTS | 0.00 | 0.00% |
|
|
0.02 BWP | 0.00 | +0.20% |
|
|
0.005248 BYN | +0.000001000 | +0.02% |
|
|
0.003557 BZD | 0.000000 | 0.00% |
|
|
0.002499 CAD | +0.000003000 | +0.12% |
|
|
4.01 CDF | −0.01 | −0.14% |
|
|
0.001468 CHF | +0.000002000 | +0.13% |
|
|
0.00004437 CLF | −0.00000001000 | −0.02% |
|
|
1.75 CLP | 0.00 | +0.15% |
|
|
0.01 CNH | 0.00 | −0.08% |
|
|
0.01 CNY | 0.00 | −0.06% |
|
|
5.81 COP | 0.00 | +0.07% |
|
|
0.78 CRC | 0.00 | 0.00% |
|
|
0.001750 CUC | 0.000000 | 0.00% |
|
|
0.04 CUP | 0.00 | 0.00% |
|
|
0.18 CVE | 0.00 | +0.15% |
|
|
0.04 CZK | 0.00 | +0.21% |
|
|
0.00004576 DASH | −0.0000007200 | −1.54% |
|
|
0.31 DJF | 0.00 | +0.02% |
|
|
0.01 DKK | 0.00 | +0.20% |
|
|
0.03 DOGE | 0.00 | +0.15% |
|
|
0.11 DOP | 0.00 | −0.09% |
|
|
0.24 DZD | 0.00 | +0.03% |
|
|
0.09 EGP | 0.00 | +0.21% |
|
|
0.03 ERN | 0.00 | 0.00% |
|
|
0.28 ETB | 0.00 | +0.02% |
|
|
0.0000009677 ETH | +0.000000004100 | +0.43% |
|
|
0.001588 EUR | +0.000003000 | +0.21% |
|
|
0.003985 FJD | +0.000003000 | +0.09% |
|
|
0.001325 FKP | 0.000000 | 0.00% |
|
|
0.001325 GBP | +0.000002000 | +0.13% |
|
|
0.004534 GEL | 0.000000 | 0.00% |
|
|
0.001325 GGP | +0.000002000 | +0.13% |
|
|
0.02 GHS | 0.00 | −0.16% |
|
|
0.001343 GIP | 0.000000 | 0.00% |
|
|
0.13 GMD | 0.00 | +0.06% |
|
|
15.52 GNF | 0.00 | 0.00% |
|
|
0.01 GTQ | 0.00 | 0.00% |
|
|
0.37 GYD | 0.00 | −0.02% |
|
|
0.01 HKD | 0.00 | 0.00% |
|
|
0.05 HNL | 0.00 | −0.01% |
|
|
0.01 HRK | 0.00 | +0.07% |
|
|
0.23 HTG | 0.00 | +0.01% |
|
|
0.58 HUF | 0.00 | +0.10% |
|
|
31.92 IDR | +0.02 | +0.06% |
|
|
0.005655 ILS | +0.00002600 | +0.46% |
|
|
0.001325 IMP | +0.000002000 | +0.13% |
|
|
0.16 INR | 0.00 | −0.36% |
|
|
2.65 IQD | 0.00 | −0.01% |
|
|
3,362.34 IRR | +3.87 | +0.12% |
|
|
0.22 ISK | 0.00 | +0.30% |
|
|
0.001325 JEP | +0.000002000 | +0.13% |
|
|
0.28 JMD | 0.00 | 0.00% |
|
|
0.001241 JOD | 0.000000 | 0.00% |
|
|
0.28 JPY | 0.00 | −0.15% |
|
|
0.23 KES | 0.00 | +0.01% |
|
|
0.15 KGS | 0.00 | 0.00% |
|
|
7.14 KHR | 0.00 | 0.00% |
|
|
0.78 KMF | 0.00 | +0.13% |
|
|
0.23 KPW | 0.00 | 0.00% |
|
|
2.34 KRW | 0.00 | +0.02% |
|
|
0.0005424 KWD | +0.0000001000 | +0.03% |
|
|
0.001465 KYD | 0.000000 | 0.00% |
|
|
0.78 KZT | 0.00 | −0.07% |
|
|
39.24 LAK | +0.02 | +0.04% |
|
|
158.29 LBP | −0.19 | −0.12% |
|
|
0.58 LKR | 0.00 | +0.06% |
|
|
0.29 LRD | 0.00 | −0.39% |
|
|
0.03 LSL | 0.00 | −0.03% |
|
|
0.00003900 LTC | −0.00000004000 | −0.10% |
|
|
0.01 LYD | 0.00 | +0.11% |
|
|
0.02 MAD | 0.00 | +0.19% |
|
|
0.03 MDL | 0.00 | +0.38% |
|
|
8.01 MGA | +0.01 | +0.09% |
|
|
0.10 MKD | 0.00 | +0.26% |
|
|
3.67 MMK | 0.00 | 0.00% |
|
|
6.31 MNT | 0.00 | +0.01% |
|
|
0.01 MOP | 0.00 | 0.00% |
|
|
0.07 MRU | 0.00 | 0.00% |
|
|
0.08 MUR | 0.00 | +0.13% |
|
|
0.03 MVR | 0.00 | 0.00% |
|
|
3.04 MWK | 0.00 | 0.00% |
|
|
0.03 MXN | 0.00 | −0.13% |
|
|
0.007160 MYR | +0.000006000 | +0.08% |
|
|
0.11 MZN | 0.00 | 0.00% |
|
|
0.03 NAD | 0.00 | +0.25% |
|
|
2.37 NGN | 0.00 | +0.01% |
|
|
0.06 NIO | 0.00 | 0.00% |
|
|
0.02 NOK | 0.00 | +0.38% |
|
|
0.26 NPR | 0.00 | −0.15% |
|
|
0.65 NXT | 0.00 | 0.00% |
|
|
0.003173 NZD | +0.000009000 | +0.27% |
|
|
0.0006728 OMR | 0.0000000 | 0.00% |
|
|
0.001752 PAB | 0.000000 | 0.00% |
|
|
0.005968 PEN | +0.000007000 | +0.12% |
|
|
0.007904 PGK | −0.00002200 | −0.27% |
|
|
0.11 PHP | 0.00 | +0.01% |
|
|
0.48 PKR | 0.00 | −0.01% |
|
|
0.007000 PLN | +0.000009000 | +0.13% |
|
|
10.88 PYG | +0.01 | +0.09% |
|
|
0.006369 QAR | 0.000000 | 0.00% |
|
|
0.008502 RON | +0.00001700 | +0.20% |
|
|
0.19 RSD | 0.00 | +0.24% |
|
|
0.14 RUB | 0.00 | +0.08% |
|
|
2.59 RWF | 0.00 | 0.00% |
|
|
0.006561 SAR | 0.000000 | 0.00% |
|
|
0.01 SBD | 0.00 | +0.10% |
|
|
0.03 SCR | 0.00 | +1.30% |
|
|
0.97 SDG | −0.09 | −8.18% |
|
|
0.02 SEK | 0.00 | +0.23% |
|
|
0.002254 SGD | +0.000001000 | +0.04% |
|
|
0.001325 SHP | 0.000000 | 0.00% |
|
|
0.04 SLE | 0.00 | +0.08% |
|
|
36.69 SLL | 0.00 | 0.00% |
|
|
0.07 SRD | 0.00 | 0.00% |
|
|
10.37 SSP | 0.00 | 0.00% |
|
|
38.99 STD | 0.00 | 0.00% |
|
|
0.04 STN | 0.00 | 0.00% |
|
|
0.01 STR | 0.00 | −1.82% |
|
|
0.02 SVC | 0.00 | 0.00% |
|
|
0.21 SYP | 0.00 | 0.00% |
|
|
0.03 SZL | 0.00 | +0.01% |
|
|
0.06 THB | 0.00 | −0.05% |
|
|
0.02 TJS | 0.00 | −0.06% |
|
|
0.006124 TMT | 0.000000 | 0.00% |
|
|
0.005310 TND | +0.00002000 | +0.37% |
|
|
0.004224 TOP | +0.000008000 | +0.19% |
|
|
0.09 TRY | 0.00 | +0.04% |
|
|
0.01 TTD | 0.00 | −0.08% |
|
|
0.06 TWD | 0.00 | +0.04% |
|
|
4.63 TZS | 0.00 | −0.07% |
|
|
0.08 UAH | 0.00 | −0.04% |
|
|
7.25 UGX | +0.02 | +0.33% |
|
|
0.001750 USD | 0.000000 | 0.00% |
|
|
0.07 UYU | 0.00 | +0.04% |
|
|
21.01 UZS | +0.01 | +0.05% |
|
|
1.60 VES | 0.00 | +0.12% |
|
|
45.13 VND | +0.03 | +0.07% |
|
|
0.21 VUV | 0.00 | 0.00% |
|
|
0.004870 WST | +0.00001500 | +0.30% |
|
|
1.04 XAF | 0.00 | +0.18% |
| XAG Ounce of silver | 0.00003665 XAG | +0.000001050 | +2.96% |
| XAU Ounce of gold | 0.0000004525 XAU | +0.000000002600 | +0.59% |
|
|
0.004826 XCD | 0.000000 | 0.00% |
|
|
0.003144 XCG | 0.000000 | 0.00% |
| XDR Special Drawing Rights | 0.001299 XDR | +0.000001000 | +0.09% |
|
|
0.000007957 XMR | 0.000000000 | 0.00% |
| XOF CFA Franc BCEAO | 1.04 XOF | 0.00 | +0.18% |
| XPD Ounce of palladium | 0.000001757 XPD | +0.00000003200 | +1.85% |
|
|
0.19 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.000001181 XPT | +0.00000001700 | +1.49% |
|
|
0.001804 XRP | −0.00003200 | −1.72% |
|
|
0.41 YER | 0.00 | 0.00% |
|
|
0.03 ZAR | 0.00 | +0.15% |
|
|
0.04 ZMW | 0.00 | +0.07% |
|
|
0.05 ZWG | 0.00 | 0.00% |
|
|
0.56 ZWL | 0.00 | 0.00% |
Where it is used
The shilling is the national currency of Somalia:
National currency, alongside the US dollar
Sources
History, denominations and security features are based on materials of official organizations.