The leone was introduced in 1964 in place of the British West African pound, at 2 leones per pound.
Sierra Leonean Leone
Former currency of Sierra Leone
About the currency
The old Sierra Leonean leone (code SLL) was the currency of Sierra Leone from 1964 to 2022. One leone was divided into 100 cents, but inflation had long made cents obsolete.
On 1 July 2022, the currency was redenominated: old leones were exchanged for new ones (code SLE) at a rate of 1,000 to 1. Today SLL is used mainly as a historical unit and for converting old amounts.
Interesting facts
Decades of inflation pushed prices so high that the largest banknote became the 10,000-leone note.
When the new leone arrived in 2022, 1,000 SLL were set equal to 1 SLE.
Historical events
- The leone arrives
Sierra Leone introduced its own currency in place of the British West African pound.
- Redenomination
The old leone (SLL) was replaced by the new one (SLE) at a rate of 1,000 to 1.
Exchange rates
The price of 1 SLL in every currency. Updated:
| Currency | Price of 1 SLL | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.0001751 AED | 0.0000000 | 0.00% |
|
|
0.003124 AFN | 0.000000 | 0.00% |
|
|
0.003922 ALL | +0.000002000 | +0.06% |
|
|
0.02 AMD | 0.00 | −0.03% |
|
|
0.00008536 ANG | 0.00000000 | 0.00% |
|
|
0.04 AOA | 0.00 | +0.03% |
|
|
0.07 ARS | 0.00 | +0.13% |
|
|
0.00007062 AUD | +0.0000002300 | +0.33% |
|
|
0.00008553 AWG | 0.00000000 | 0.00% |
|
|
0.00008107 AZN | 0.00000000 | +0.01% |
|
|
0.00008463 BAM | +0.0000001500 | +0.18% |
|
|
0.00009679 BBD | 0.00000000 | 0.00% |
|
|
0.005942 BDT | −0.000007000 | −0.12% |
|
|
0.00008486 BGN | +0.00000005000 | +0.06% |
|
|
0.00001793 BHD | 0.00000000 | 0.00% |
|
|
0.14 BIF | 0.00 | −0.14% |
|
|
0.00004769 BMD | 0.00000000 | 0.00% |
|
|
0.00006144 BND | +0.00000003000 | +0.05% |
|
|
0.0005566 BOB | +0.0000001000 | +0.01% |
|
|
0.0002722 BRL | +0.000001700 | +0.61% |
|
|
0.00004821 BSD | 0.00000000 | 0.00% |
|
|
0.0000000007353 BTC | +0.0000000000002000 | +0.03% |
|
|
0.004470 BTN | −0.00001100 | −0.26% |
|
|
0.006313 BTS | 0.000000 | 0.00% |
|
|
0.0006530 BWP | +0.0000005000 | +0.07% |
|
|
0.0001431 BYN | +0.0000001000 | +0.06% |
|
|
0.00009695 BZD | 0.00000000 | 0.00% |
|
|
0.00006811 CAD | +0.00000009000 | +0.13% |
|
|
0.11 CDF | 0.00 | −0.06% |
|
|
0.00004002 CHF | +0.00000005000 | +0.13% |
|
|
0.000001209 CLF | −0.000000001000 | −0.06% |
|
|
0.05 CLP | 0.00 | +0.12% |
|
|
0.0003178 CNH | −0.0000002000 | −0.08% |
|
|
0.0003177 CNY | −0.0000002000 | −0.06% |
|
|
0.16 COP | 0.00 | +0.07% |
|
|
0.02 CRC | 0.00 | 0.00% |
|
|
0.00004769 CUC | 0.00000000 | 0.00% |
|
|
0.001145 CUP | 0.000000 | 0.00% |
|
|
0.004771 CVE | +0.000005000 | +0.11% |
|
|
0.001057 CZK | +0.000002000 | +0.20% |
|
|
0.000001245 DASH | −0.00000002200 | −1.72% |
|
|
0.008472 DJF | +0.000002000 | +0.02% |
|
|
0.0003237 DKK | +0.0000006000 | +0.18% |
|
|
0.0008046 DOGE | +0.0000001000 | +0.02% |
|
|
0.002922 DOP | −0.000003000 | −0.09% |
|
|
0.006536 DZD | +0.000002000 | +0.03% |
|
|
0.002561 EGP | +0.000005000 | +0.21% |
|
|
0.0007269 ERN | 0.0000000 | 0.00% |
|
|
0.007726 ETB | +0.000001000 | +0.02% |
|
|
0.00000002623 ETH | −0.00000000003000 | −0.10% |
|
|
0.00004327 EUR | +0.00000008000 | +0.18% |
|
|
0.0001086 FJD | +0.0000001000 | +0.09% |
|
|
0.00003610 FKP | 0.00000000 | 0.00% |
|
|
0.00003610 GBP | +0.00000005000 | +0.13% |
|
|
0.0001236 GEL | 0.0000000 | 0.00% |
|
|
0.00003610 GGP | +0.00000005000 | +0.13% |
|
|
0.0005583 GHS | −0.0000009000 | −0.16% |
|
|
0.00003660 GIP | 0.00000000 | 0.00% |
|
|
0.003513 GMD | +0.000002000 | +0.06% |
|
|
0.42 GNF | 0.00 | 0.00% |
|
|
0.0003651 GTQ | 0.0000000 | 0.00% |
|
|
0.01 GYD | 0.00 | −0.01% |
|
|
0.0003745 HKD | 0.0000000 | +0.01% |
|
|
0.001285 HNL | 0.000000 | −0.01% |
|
|
0.0003269 HRK | +0.0000002000 | +0.07% |
|
|
0.006254 HTG | 0.000000 | +0.01% |
|
|
0.02 HUF | 0.00 | +0.07% |
|
|
0.87 IDR | 0.00 | +0.06% |
|
|
0.0001540 ILS | +0.0000006000 | +0.39% |
|
|
0.00003610 IMP | +0.00000005000 | +0.13% |
|
|
0.004470 INR | −0.00001500 | −0.33% |
|
|
0.07 IQD | 0.00 | +0.01% |
|
|
91.64 IRR | +0.11 | +0.12% |
|
|
0.005922 ISK | +0.00001400 | +0.24% |
|
|
0.00003610 JEP | +0.00000005000 | +0.13% |
|
|
0.007547 JMD | +0.000004000 | +0.05% |
|
|
0.00003381 JOD | 0.00000000 | 0.00% |
|
|
0.007611 JPY | −0.00001000 | −0.13% |
|
|
0.006196 KES | +0.000001000 | +0.02% |
|
|
0.004173 KGS | 0.000000 | 0.00% |
|
|
0.19 KHR | 0.00 | 0.00% |
|
|
0.02 KMF | 0.00 | +0.14% |
|
|
0.006200 KPW | 0.000000 | 0.00% |
|
|
0.06 KRW | 0.00 | +0.01% |
|
|
0.00001478 KWD | 0.00000000 | +0.03% |
|
|
0.00003992 KYD | 0.00000000 | 0.00% |
|
|
0.02 KZT | 0.00 | −0.06% |
|
|
1.07 LAK | 0.00 | +0.04% |
|
|
4.31 LBP | −0.01 | −0.13% |
|
|
0.02 LKR | 0.00 | +0.06% |
|
|
0.008039 LRD | −0.00003100 | −0.38% |
|
|
0.0008079 LSL | +0.0000001000 | +0.01% |
|
|
0.000001059 LTC | −0.000000004000 | −0.42% |
|
|
0.0003079 LYD | +0.0000003000 | +0.11% |
|
|
0.0004756 MAD | +0.0000009000 | +0.20% |
|
|
0.0008696 MDL | +0.000003300 | +0.38% |
|
|
0.22 MGA | 0.00 | +0.09% |
|
|
0.002669 MKD | +0.000007000 | +0.26% |
|
|
0.10 MMK | 0.00 | 0.00% |
|
|
0.17 MNT | 0.00 | +0.02% |
|
|
0.0003857 MOP | 0.0000000 | 0.00% |
|
|
0.001933 MRU | 0.000000 | 0.00% |
|
|
0.002282 MUR | +0.000003000 | +0.13% |
|
|
0.0007366 MVR | 0.0000000 | 0.00% |
|
|
0.08 MWK | 0.00 | 0.00% |
|
|
0.0008851 MXN | −0.0000007000 | −0.07% |
|
|
0.0001951 MYR | +0.0000002000 | +0.08% |
|
|
0.003037 MZN | 0.000000 | 0.00% |
|
|
0.0008078 NAD | +0.000002300 | +0.28% |
|
|
0.06 NGN | 0.00 | −0.01% |
|
|
0.001747 NIO | 0.000000 | 0.00% |
|
|
0.0004584 NOK | +0.000001600 | +0.36% |
|
|
0.007175 NPR | −0.00001100 | −0.15% |
|
|
0.02 NXT | 0.00 | 0.00% |
|
|
0.00008646 NZD | +0.0000002100 | +0.25% |
|
|
0.00001834 OMR | 0.00000000 | 0.00% |
|
|
0.00004776 PAB | 0.00000000 | 0.00% |
|
|
0.0001625 PEN | +0.0000001000 | +0.06% |
|
|
0.0002154 PGK | −0.0000006000 | −0.27% |
|
|
0.003046 PHP | +0.000001000 | +0.05% |
|
|
0.01 PKR | 0.00 | −0.01% |
|
|
0.0001907 PLN | +0.0000002000 | +0.11% |
|
|
0.30 PYG | 0.00 | +0.05% |
|
|
0.0001736 QAR | 0.0000000 | 0.00% |
|
|
0.0002317 RON | +0.0000004000 | +0.18% |
|
|
0.005095 RSD | +0.00001200 | +0.24% |
|
|
0.003936 RUB | +0.000003000 | +0.08% |
|
|
0.07 RWF | 0.00 | 0.00% |
|
|
0.0001788 SAR | 0.0000000 | 0.00% |
|
|
0.0003851 SBD | +0.0000004000 | +0.10% |
|
|
0.0006986 SCR | +0.000009000 | +1.30% |
|
|
0.03 SDG | 0.00 | −8.17% |
|
|
0.0004808 SEK | +0.000001000 | +0.21% |
|
|
0.00006144 SGD | +0.00000003000 | +0.05% |
|
|
0.00003610 SHP | 0.00000000 | 0.00% |
|
|
0.001110 SLE | +0.000001000 | +0.08% |
|
|
0.03 SOS | 0.00 | 0.00% |
|
|
0.001792 SRD | 0.000000 | 0.00% |
|
|
0.28 SSP | 0.00 | 0.00% |
|
|
1.06 STD | 0.00 | 0.00% |
|
|
0.001043 STN | 0.000000 | 0.00% |
|
|
0.0003413 STR | −0.000006400 | −1.83% |
|
|
0.0004181 SVC | 0.0000000 | 0.00% |
|
|
0.005824 SYP | 0.000000 | 0.00% |
|
|
0.0008074 SZL | +0.0000001000 | +0.01% |
|
|
0.001615 THB | 0.000000 | −0.03% |
|
|
0.0004390 TJS | −0.0000003000 | −0.06% |
|
|
0.0001669 TMT | 0.0000000 | 0.00% |
|
|
0.0001447 TND | +0.0000005000 | +0.37% |
|
|
0.0001151 TOP | +0.0000002000 | +0.19% |
|
|
0.002403 TRY | +0.000001000 | +0.04% |
|
|
0.0003219 TTD | 0.0000000 | 0.00% |
|
|
0.001571 TWD | +0.000001000 | +0.06% |
|
|
0.13 TZS | 0.00 | −0.09% |
|
|
0.002166 UAH | −0.000001000 | −0.02% |
|
|
0.20 UGX | 0.00 | +0.33% |
|
|
0.00004769 USD | 0.00000000 | 0.00% |
|
|
0.001937 UYU | +0.000001000 | +0.04% |
|
|
0.57 UZS | 0.00 | +0.05% |
|
|
0.04 VES | 0.00 | +0.07% |
|
|
1.23 VND | 0.00 | +0.07% |
|
|
0.005729 VUV | 0.000000 | 0.00% |
|
|
0.0001327 WST | +0.0000004000 | +0.30% |
|
|
0.03 XAF | 0.00 | +0.15% |
| XAG Ounce of silver | 0.0000009990 XAG | +0.00000002870 | +2.96% |
| XAU Ounce of gold | 0.00000001233 XAU | +0.00000000007000 | +0.59% |
|
|
0.0001315 XCD | 0.0000000 | 0.00% |
|
|
0.00008570 XCG | 0.00000000 | 0.00% |
| XDR Special Drawing Rights | 0.00003540 XDR | +0.00000003000 | +0.09% |
|
|
0.0000002169 XMR | 0.0000000000 | 0.00% |
| XOF CFA Franc BCEAO | 0.03 XOF | 0.00 | +0.15% |
| XPD Ounce of palladium | 0.00000004788 XPD | +0.0000000008700 | +1.85% |
|
|
0.005170 XPF | 0.000000 | 0.00% |
| XPT Ounce of platinum | 0.00000003219 XPT | +0.0000000004700 | +1.49% |
|
|
0.00004922 XRP | −0.0000008200 | −1.63% |
|
|
0.01 YER | 0.00 | 0.00% |
|
|
0.0008070 ZAR | +0.000001000 | +0.12% |
|
|
0.0009790 ZMW | +0.0000006000 | +0.06% |
|
|
0.001274 ZWG | 0.000000 | 0.00% |
|
|
0.02 ZWL | 0.00 | 0.00% |
Where it is used
The old leone was the national currency of Sierra Leone:
Until 2022, replaced by SLE
Sources
History, denominations and security features are based on materials of official organizations.