The 2022 redenomination removed three zeros from all prices: 1,000 old leones became one new leone.
Sierra Leonean Leone
Official currency of Sierra Leone
About the currency
The leone is the national currency of the Republic of Sierra Leone. Its international code is SLE and its abbreviation is Le. One leone is divided into 100 cents.
The current leone was introduced on 1 July 2022 through a redenomination, with one new leone equal to 1,000 old leones (code SLL). The currency is issued by the Bank of Sierra Leone.
Interesting facts
The currency takes its name from the country: leone refers to the "Lion Mountains" of Sierra Leone.
After the redenomination, cent coins returned, having disappeared from circulation because of inflation.
Historical events
- The first leone
Sierra Leone introduced its own leone in place of the British West African pound.
- Redenomination
The new leone (SLE) replaced the old one (SLL) at a rate of 1 to 1,000.
Denominations
Banknotes from 1 to 20 leones and coins from 1 cent to 1 leone.
Banknotes
Coins in circulation
Exchange rates
The price of 1 SLE in every currency. Updated:
| Currency | Price of 1 SLE | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.16 AED | 0.00 | +0.10% |
|
|
2.86 AFN | +0.02 | +0.63% |
|
|
3.55 ALL | 0.00 | +0.07% |
|
|
15.54 AMD | +0.02 | +0.10% |
|
|
0.08 ANG | 0.00 | +0.10% |
|
|
39.66 AOA | −0.02 | −0.04% |
|
|
67.30 ARS | +0.24 | +0.35% |
|
|
0.06 AUD | 0.00 | +0.36% |
|
|
0.08 AWG | 0.00 | +0.10% |
|
|
0.07 AZN | 0.00 | +0.10% |
|
|
0.08 BAM | 0.00 | +0.23% |
|
|
0.09 BBD | 0.00 | +0.10% |
|
|
5.39 BDT | 0.00 | −0.03% |
|
|
0.08 BGN | 0.00 | −0.08% |
|
|
0.02 BHD | 0.00 | +0.10% |
|
|
130.07 BIF | +0.08 | +0.06% |
|
|
0.04 BMD | 0.00 | +0.10% |
|
|
0.06 BND | 0.00 | +0.15% |
|
|
0.51 BOB | 0.00 | +0.16% |
|
|
0.25 BRL | 0.00 | +0.72% |
|
|
0.04 BSD | 0.00 | +0.10% |
|
|
0.0000006763 BTC | −0.00000001480 | −2.14% |
|
|
4.03 BTN | 0.00 | +0.04% |
|
|
5.72 BTS | +0.01 | +0.10% |
|
|
0.60 BWP | 0.00 | +0.43% |
|
|
0.13 BYN | 0.00 | +0.13% |
|
|
0.09 BZD | 0.00 | +0.10% |
|
|
0.06 CAD | 0.00 | +0.26% |
|
|
99.03 CDF | +0.10 | +0.10% |
|
|
0.04 CHF | 0.00 | +0.30% |
|
|
0.001106 CLF | +0.000001000 | +0.11% |
|
|
43.39 CLP | +0.40 | +0.92% |
|
|
0.29 CNH | 0.00 | +0.11% |
|
|
0.29 CNY | 0.00 | +0.10% |
|
|
144.04 COP | +1.00 | +0.70% |
|
|
19.25 CRC | +0.04 | +0.21% |
|
|
0.04 CUC | 0.00 | +0.10% |
|
|
1.04 CUP | 0.00 | +0.10% |
|
|
4.34 CVE | +0.01 | +0.19% |
|
|
0.96 CZK | 0.00 | +0.24% |
|
|
0.001147 DASH | −0.000003000 | −0.22% |
|
|
7.68 DJF | +0.01 | +0.10% |
|
|
0.29 DKK | 0.00 | +0.20% |
|
|
0.73 DOGE | −0.01 | −1.60% |
|
|
2.63 DOP | 0.00 | −0.05% |
|
|
5.93 DZD | +0.01 | +0.14% |
|
|
2.32 EGP | 0.00 | +0.13% |
|
|
0.66 ERN | 0.00 | +0.10% |
|
|
7.01 ETB | +0.01 | +0.09% |
|
|
0.00002393 ETH | −0.0000007200 | −2.94% |
|
|
0.04 EUR | 0.00 | +0.23% |
|
|
0.10 FJD | 0.00 | +0.04% |
|
|
0.03 FKP | 0.00 | +0.10% |
|
|
0.03 GBP | 0.00 | +0.25% |
|
|
0.11 GEL | 0.00 | +0.08% |
|
|
0.03 GGP | 0.00 | +0.25% |
|
|
0.51 GHS | 0.00 | +0.40% |
|
|
0.03 GIP | 0.00 | +0.21% |
|
|
3.18 GMD | 0.00 | +0.02% |
|
|
383.11 GNF | +0.41 | +0.11% |
|
|
0.33 GTQ | 0.00 | +0.11% |
|
|
9.14 GYD | +0.01 | +0.12% |
|
|
0.34 HKD | 0.00 | +0.09% |
|
|
1.16 HNL | 0.00 | +0.10% |
|
|
0.30 HRK | 0.00 | −0.08% |
|
|
5.66 HTG | +0.01 | +0.10% |
|
|
14.52 HUF | +0.11 | +0.76% |
|
|
788.49 IDR | +0.71 | +0.09% |
|
|
0.14 ILS | 0.00 | +0.46% |
|
|
0.03 IMP | 0.00 | +0.25% |
|
|
4.03 INR | 0.00 | +0.04% |
|
|
65.47 IQD | +0.07 | +0.10% |
|
|
83,490.68 IRR | +226.59 | +0.27% |
|
|
5.40 ISK | +0.01 | +0.23% |
|
|
0.03 JEP | 0.00 | +0.25% |
|
|
6.82 JMD | +0.01 | +0.10% |
|
|
0.03 JOD | 0.00 | +0.10% |
|
|
6.90 JPY | +0.01 | +0.17% |
|
|
5.62 KES | 0.00 | +0.09% |
|
|
3.78 KGS | 0.00 | +0.10% |
|
|
176.05 KHR | +0.11 | +0.06% |
|
|
19.41 KMF | +0.02 | +0.11% |
|
|
5.62 KPW | 0.00 | +0.09% |
|
|
57.59 KRW | −0.01 | −0.02% |
|
|
0.01 KWD | 0.00 | +0.12% |
|
|
0.04 KYD | 0.00 | +0.10% |
|
|
19.23 KZT | +0.05 | +0.24% |
|
|
968.61 LAK | +0.45 | +0.05% |
|
|
3,902.33 LBP | +2.89 | +0.07% |
|
|
14.37 LKR | +0.01 | +0.07% |
|
|
7.27 LRD | +0.01 | +0.15% |
|
|
0.74 LSL | 0.00 | +0.67% |
|
|
0.0009706 LTC | −0.00001620 | −1.65% |
|
|
0.28 LYD | 0.00 | +0.13% |
|
|
0.43 MAD | 0.00 | +0.09% |
|
|
0.79 MDL | 0.00 | +0.26% |
|
|
197.14 MGA | +0.10 | +0.05% |
|
|
2.43 MKD | +0.01 | +0.24% |
|
|
90.78 MMK | +0.13 | +0.14% |
|
|
155.84 MNT | +0.20 | +0.13% |
|
|
0.35 MOP | 0.00 | +0.09% |
|
|
1.75 MRU | 0.00 | −0.06% |
|
|
2.04 MUR | −0.02 | −0.89% |
|
|
0.67 MVR | 0.00 | +0.10% |
|
|
74.96 MWK | +0.08 | +0.10% |
|
|
0.81 MXN | +0.01 | +0.87% |
|
|
0.18 MYR | 0.00 | +0.36% |
|
|
2.75 MZN | 0.00 | +0.14% |
|
|
0.74 NAD | 0.00 | +0.60% |
|
|
58.68 NGN | +0.12 | +0.21% |
|
|
1.58 NIO | 0.00 | +0.10% |
|
|
0.42 NOK | 0.00 | +0.47% |
|
|
6.47 NPR | 0.00 | +0.05% |
|
|
15.96 NXT | +0.02 | +0.10% |
|
|
0.08 NZD | 0.00 | +0.10% |
|
|
0.02 OMR | 0.00 | +0.10% |
|
|
0.04 PAB | 0.00 | +0.10% |
|
|
0.15 PEN | 0.00 | +0.27% |
|
|
0.19 PGK | 0.00 | +0.05% |
|
|
2.75 PHP | 0.00 | +0.14% |
|
|
11.97 PKR | +0.02 | +0.15% |
|
|
0.17 PLN | 0.00 | +0.34% |
|
|
271.26 PYG | +0.56 | +0.21% |
|
|
0.16 QAR | 0.00 | +0.10% |
|
|
0.21 RON | 0.00 | +0.18% |
|
|
4.63 RSD | +0.01 | +0.25% |
|
|
3.56 RUB | 0.00 | +0.07% |
|
|
63.83 RWF | +0.02 | +0.03% |
|
|
0.16 SAR | 0.00 | +0.10% |
|
|
0.35 SBD | 0.00 | +0.10% |
|
|
0.62 SCR | −0.01 | −1.29% |
|
|
25.94 SDG | +0.03 | +0.10% |
|
|
0.44 SEK | 0.00 | +0.39% |
|
|
0.06 SGD | 0.00 | +0.15% |
|
|
0.03 SHP | 0.00 | +0.10% |
|
|
906.63 SLL | +0.86 | +0.10% |
|
|
24.67 SOS | +0.01 | +0.06% |
|
|
1.62 SRD | 0.00 | 0.00% |
|
|
257.12 SSP | +0.24 | +0.10% |
|
|
963.37 STD | +0.92 | +0.10% |
|
|
0.96 STN | 0.00 | +0.10% |
|
|
0.31 STR | 0.00 | −0.80% |
|
|
0.38 SVC | 0.00 | +0.10% |
|
|
5.27 SYP | +0.01 | +0.10% |
|
|
0.74 SZL | 0.00 | +0.67% |
|
|
1.47 THB | 0.00 | +0.29% |
|
|
0.40 TJS | 0.00 | +0.07% |
|
|
0.15 TMT | 0.00 | +0.10% |
|
|
0.13 TND | 0.00 | +0.32% |
|
|
0.10 TOP | 0.00 | +0.13% |
|
|
2.18 TRY | 0.00 | +0.15% |
|
|
0.29 TTD | 0.00 | +0.11% |
|
|
1.42 TWD | 0.00 | +0.16% |
|
|
114.55 TZS | +0.25 | +0.22% |
|
|
1.95 UAH | 0.00 | −0.18% |
|
|
180.76 UGX | +1.32 | +0.74% |
|
|
0.04 USD | 0.00 | +0.10% |
|
|
1.76 UYU | 0.00 | +0.13% |
|
|
518.27 UZS | +0.10 | +0.02% |
|
|
39.57 VES | +0.05 | +0.13% |
|
|
1,113.97 VND | +1.49 | +0.13% |
|
|
5.19 VUV | +0.01 | +0.15% |
|
|
0.12 WST | 0.00 | +0.15% |
|
|
25.82 XAF | +0.06 | +0.22% |
| XAG Ounce of silver | 0.0009455 XAG | +0.00003020 | +3.30% |
| XAU Ounce of gold | 0.00001151 XAU | +0.0000002300 | +2.05% |
|
|
0.12 XCD | 0.00 | +0.10% |
|
|
0.08 XCG | 0.00 | +0.10% |
| XDR Special Drawing Rights | 0.03 XDR | 0.00 | +0.17% |
|
|
0.0001966 XMR | +0.0000002000 | +0.10% |
| XOF CFA Franc BCEAO | 25.82 XOF | +0.06 | +0.22% |
| XPD Ounce of palladium | 0.00004484 XPD | +0.0000005000 | +1.14% |
|
|
4.70 XPF | 0.00 | +0.10% |
| XPT Ounce of platinum | 0.00003109 XPT | +0.0000009500 | +3.17% |
|
|
0.04 XRP | 0.00 | −2.14% |
|
|
10.22 YER | +0.01 | +0.08% |
|
|
0.74 ZAR | +0.01 | +1.12% |
|
|
0.89 ZMW | 0.00 | +0.26% |
|
|
1.15 ZWG | 0.00 | +0.10% |
|
|
13.92 ZWL | +0.01 | +0.10% |
Where it is used
The leone is the national currency of Sierra Leone:
National currency
Sources
History, denominations and security features are based on materials of official organizations.