Under a 1967 agreement, the Singapore dollar and the Brunei dollar are exchanged at par and accepted in both countries.
Singapore Dollar
Official currency of Singapore
About the currency
The Singapore dollar is the national currency of the Republic of Singapore. Its international code is SGD and its sign is $ (often written S$ to distinguish it). One dollar is divided into 100 cents.
Singapore issued its own dollar in 1967, two years after independence. Since 2002, currency has been issued by the Monetary Authority of Singapore (MAS), which also acts as the country's central bank.
Interesting facts
Singapore issued one of the world's most valuable banknotes, the S$10,000 note; issuance stopped in 2014, but it remains legal tender.
All notes of the Portrait series feature Yusof bin Ishak, the first President of Singapore.
Historical events
- The Singapore dollar
Singapore issued its own currency, and an interchangeability agreement with Brunei was signed the same year.
- MAS
The Monetary Authority of Singapore was established.
- The Portrait series
Banknotes bearing the portrait of Yusof bin Ishak entered circulation.
- A single issuer
The Board of Commissioners of Currency merged with MAS, which became the issuer of currency.
- No more S$10,000
MAS stopped issuing the 10,000-dollar note.
Denominations
Banknotes from 2 to 100 dollars and coins from 5 cents to 1 dollar are issued.
Banknotes
Coins in circulation
The 1,000 and 10,000 dollar notes are no longer issued but remain legal tender.
Exchange rates
The price of 1 SGD in every currency. Updated:
| Currency | Price of 1 SGD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
2.85 AED | 0.00 | −0.05% |
|
|
50.94 AFN | +0.08 | +0.15% |
|
|
63.82 ALL | −0.01 | −0.02% |
|
|
279.46 AMD | −0.25 | −0.09% |
|
|
1.39 ANG | 0.00 | −0.05% |
|
|
713.13 AOA | +0.05 | +0.01% |
|
|
1,202.74 ARS | +2.25 | +0.19% |
|
|
1.15 AUD | 0.00 | +0.31% |
|
|
1.39 AWG | 0.00 | −0.09% |
|
|
1.32 AZN | 0.00 | −0.05% |
|
|
1.38 BAM | 0.00 | +0.18% |
|
|
1.58 BBD | 0.00 | −0.05% |
|
|
96.73 BDT | −0.15 | −0.16% |
|
|
1.38 BGN | 0.00 | +0.01% |
|
|
0.29 BHD | 0.00 | −0.05% |
|
|
2,338.27 BIF | −4.52 | −0.19% |
|
|
0.78 BMD | 0.00 | −0.05% |
|
|
1.00 BND | 0.00 | 0.00% |
|
|
9.06 BOB | 0.00 | +0.02% |
|
|
4.45 BRL | +0.04 | +0.94% |
|
|
0.78 BSD | 0.00 | −0.05% |
|
|
0.00001197 BTC | 0.00000000 | −0.02% |
|
|
72.72 BTN | −0.26 | −0.36% |
|
|
102.75 BTS | −0.06 | −0.05% |
|
|
10.64 BWP | +0.02 | +0.17% |
|
|
2.33 BYN | 0.00 | −0.03% |
|
|
1.58 BZD | 0.00 | −0.05% |
|
|
1.11 CAD | 0.00 | +0.09% |
|
|
1,776.22 CDF | −4.58 | −0.26% |
|
|
0.65 CHF | 0.00 | +0.09% |
|
|
0.02 CLF | 0.00 | −0.07% |
|
|
775.77 CLP | +1.19 | +0.15% |
|
|
5.17 CNH | −0.01 | −0.14% |
|
|
5.17 CNY | −0.01 | −0.12% |
|
|
2,577.66 COP | +0.42 | +0.02% |
|
|
346.06 CRC | −0.16 | −0.05% |
|
|
0.78 CUC | 0.00 | −0.05% |
|
|
18.63 CUP | −0.01 | −0.05% |
|
|
77.70 CVE | +0.09 | +0.12% |
|
|
17.21 CZK | +0.03 | +0.17% |
|
|
0.02 DASH | 0.00 | −1.60% |
|
|
137.88 DJF | −0.05 | −0.04% |
|
|
5.27 DKK | +0.01 | +0.17% |
|
|
13.11 DOGE | +0.01 | +0.10% |
|
|
47.53 DOP | −0.09 | −0.19% |
|
|
106.39 DZD | −0.02 | −0.02% |
|
|
41.70 EGP | +0.07 | +0.17% |
|
|
11.83 ERN | −0.01 | −0.05% |
|
|
125.74 ETB | −0.05 | −0.04% |
|
|
0.0004292 ETH | +0.000001600 | +0.38% |
|
|
0.70 EUR | 0.00 | +0.18% |
|
|
1.77 FJD | 0.00 | +0.10% |
|
|
0.59 FKP | 0.00 | −0.05% |
|
|
0.59 GBP | 0.00 | +0.08% |
|
|
2.01 GEL | 0.00 | −0.05% |
|
|
0.59 GGP | 0.00 | +0.08% |
|
|
9.09 GHS | −0.02 | −0.19% |
|
|
0.60 GIP | 0.00 | −0.04% |
|
|
57.21 GMD | +0.03 | +0.06% |
|
|
6,886.06 GNF | −2.97 | −0.04% |
|
|
5.94 GTQ | 0.00 | −0.06% |
|
|
164.65 GYD | −0.11 | −0.07% |
|
|
6.09 HKD | 0.00 | −0.05% |
|
|
20.92 HNL | −0.01 | −0.07% |
|
|
5.32 HRK | 0.00 | +0.01% |
|
|
101.76 HTG | −0.08 | −0.08% |
|
|
257.16 HUF | +0.20 | +0.08% |
|
|
14,163.30 IDR | +3.17 | +0.02% |
|
|
2.51 ILS | +0.01 | +0.52% |
|
|
0.59 IMP | 0.00 | +0.08% |
|
|
72.72 INR | −0.32 | −0.44% |
|
|
1,176.52 IQD | −0.76 | −0.06% |
|
|
1,491,494.88 IRR | +931.08 | +0.06% |
|
|
96.48 ISK | +0.27 | +0.28% |
|
|
0.59 JEP | 0.00 | +0.08% |
|
|
122.76 JMD | −0.08 | −0.07% |
|
|
0.55 JOD | 0.00 | −0.05% |
|
|
123.84 JPY | −0.27 | −0.22% |
|
|
100.85 KES | −0.04 | −0.04% |
|
|
67.91 KGS | −0.04 | −0.05% |
|
|
3,168.94 KHR | −1.96 | −0.06% |
|
|
347.62 KMF | +0.66 | +0.19% |
|
|
100.91 KPW | −0.05 | −0.05% |
|
|
1,037.01 KRW | −0.32 | −0.03% |
|
|
0.24 KWD | 0.00 | −0.03% |
|
|
0.65 KYD | 0.00 | −0.05% |
|
|
345.14 KZT | −0.45 | −0.13% |
|
|
17,406.09 LAK | −0.14 | 0.00% |
|
|
70,215.77 LBP | −122.82 | −0.17% |
|
|
258.26 LKR | +0.03 | +0.01% |
|
|
130.84 LRD | −0.58 | −0.44% |
|
|
13.14 LSL | −0.01 | −0.11% |
|
|
0.02 LTC | 0.00 | −0.15% |
|
|
5.01 LYD | 0.00 | +0.08% |
|
|
7.74 MAD | +0.01 | +0.17% |
|
|
14.16 MDL | +0.05 | +0.34% |
|
|
3,554.89 MGA | +1.20 | +0.03% |
|
|
43.46 MKD | +0.11 | +0.26% |
|
|
1,629.59 MMK | −0.91 | −0.06% |
|
|
2,798.87 MNT | −1.06 | −0.04% |
|
|
6.28 MOP | 0.00 | −0.05% |
|
|
31.47 MRU | −0.01 | −0.03% |
|
|
37.16 MUR | +0.04 | +0.12% |
|
|
11.99 MVR | −0.01 | −0.05% |
|
|
1,346.38 MWK | −0.85 | −0.06% |
|
|
14.39 MXN | −0.03 | −0.23% |
|
|
3.18 MYR | 0.00 | +0.03% |
|
|
49.41 MZN | −0.04 | −0.08% |
|
|
13.14 NAD | +0.02 | +0.18% |
|
|
1,050.16 NGN | −0.35 | −0.03% |
|
|
28.43 NIO | −0.02 | −0.05% |
|
|
7.47 NOK | +0.03 | +0.36% |
|
|
116.70 NPR | −0.33 | −0.28% |
|
|
286.45 NXT | −0.16 | −0.05% |
|
|
1.41 NZD | 0.00 | +0.24% |
|
|
0.30 OMR | 0.00 | −0.05% |
|
|
0.78 PAB | 0.00 | −0.05% |
|
|
2.65 PEN | 0.00 | +0.12% |
|
|
3.50 PGK | −0.01 | −0.41% |
|
|
49.54 PHP | −0.04 | −0.07% |
|
|
214.94 PKR | −0.15 | −0.07% |
|
|
3.11 PLN | 0.00 | +0.09% |
|
|
4,833.13 PYG | +8.24 | +0.17% |
|
|
2.83 QAR | 0.00 | −0.05% |
|
|
3.77 RON | +0.01 | +0.17% |
|
|
82.95 RSD | +0.18 | +0.22% |
|
|
64.06 RUB | +0.02 | +0.03% |
|
|
1,146.67 RWF | −0.65 | −0.06% |
|
|
2.91 SAR | 0.00 | −0.05% |
|
|
6.27 SBD | 0.00 | +0.07% |
|
|
11.37 SCR | +0.14 | +1.22% |
|
|
428.43 SDG | −38.40 | −8.23% |
|
|
7.83 SEK | +0.02 | +0.20% |
|
|
0.59 SHP | 0.00 | −0.05% |
|
|
18.07 SLE | +0.02 | +0.11% |
|
|
16,275.61 SLL | −8.85 | −0.05% |
|
|
443.56 SOS | −0.26 | −0.06% |
|
|
29.15 SRD | −0.03 | −0.09% |
|
|
4,613.47 SSP | +9.14 | +0.20% |
|
|
17,294.16 STD | −9.40 | −0.05% |
|
|
16.99 STN | +0.01 | +0.05% |
|
|
5.56 STR | −0.11 | −1.87% |
|
|
6.80 SVC | 0.00 | −0.05% |
|
|
94.78 SYP | −0.05 | −0.05% |
|
|
13.14 SZL | −0.01 | −0.06% |
|
|
26.29 THB | −0.03 | −0.10% |
|
|
7.15 TJS | −0.01 | −0.11% |
|
|
2.72 TMT | 0.00 | −0.05% |
|
|
2.35 TND | +0.01 | +0.28% |
|
|
1.87 TOP | 0.00 | +0.19% |
|
|
39.11 TRY | 0.00 | −0.01% |
|
|
5.23 TTD | −0.01 | −0.16% |
|
|
25.57 TWD | 0.00 | 0.00% |
|
|
2,052.78 TZS | −2.44 | −0.12% |
|
|
35.25 UAH | −0.03 | −0.09% |
|
|
3,219.15 UGX | +10.68 | +0.33% |
|
|
0.78 USD | 0.00 | −0.05% |
|
|
31.53 UYU | 0.00 | 0.00% |
|
|
9,319.31 UZS | −0.41 | 0.00% |
|
|
709.65 VES | +0.79 | +0.11% |
|
|
20,020.18 VND | +3.87 | +0.02% |
|
|
93.33 VUV | +0.03 | +0.04% |
|
|
2.16 WST | +0.01 | +0.34% |
|
|
462.22 XAF | +0.69 | +0.15% |
| XAG Ounce of silver | 0.02 XAG | 0.00 | +2.90% |
| XAU Ounce of gold | 0.0002007 XAU | +0.000001100 | +0.53% |
|
|
2.14 XCD | 0.00 | −0.06% |
|
|
1.39 XCG | 0.00 | −0.05% |
| XDR Special Drawing Rights | 0.58 XDR | 0.00 | +0.05% |
|
|
0.003530 XMR | −0.000002000 | −0.05% |
| XOF CFA Franc BCEAO | 462.22 XOF | +0.69 | +0.15% |
| XPD Ounce of palladium | 0.0007793 XPD | +0.00001370 | +1.79% |
|
|
84.31 XPF | +0.13 | +0.15% |
| XPT Ounce of platinum | 0.0005239 XPT | +0.000007400 | +1.44% |
|
|
0.80 XRP | −0.01 | −1.78% |
|
|
183.67 YER | −0.10 | −0.05% |
|
|
13.14 ZAR | +0.01 | +0.11% |
|
|
15.94 ZMW | 0.00 | +0.02% |
|
|
20.71 ZWG | −0.03 | −0.12% |
|
|
249.92 ZWL | −0.14 | −0.05% |
Where it is used
The dollar is the national currency of Singapore:
National currency
Sources
History, denominations and security features are based on materials of official organizations.