Today's pound is Sudan's third currency of that name, after the pound of 1957–1992 and the dinar of 1992–2007.
Sudanese Pound
Official currency of Sudan
About the currency
The Sudanese pound is the national currency of the Republic of the Sudan. Its international code is SDG and its local abbreviation is ج.س. One pound is divided into 100 piastres.
The current pound was introduced in 2007 to replace the Sudanese dinar, with one new pound equal to 100 dinars. High inflation in recent years has brought ever larger banknotes into circulation.
Interesting facts
After South Sudan seceded in 2011, the new state introduced its own South Sudanese pound.
Because of inflation, 200 and 500 pound notes appeared in 2019, followed by a 1,000-pound note.
Historical events
- The Sudanese pound
After independence, Sudan introduced its own pound in place of the Egyptian pound.
- The dinar
The pound was replaced by the Sudanese dinar at 10 pounds per dinar.
- A new pound
The dinar was replaced by the new Sudanese pound: 1 pound = 100 dinars.
- South Sudan secedes
South Sudan became independent and switched to its own currency.
Denominations
Banknotes from 5 to 1,000 pounds are in circulation.
Banknotes
Exchange rates
The price of 1 SDG in every currency. Updated:
| Currency | Price of 1 SDG | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.006653 AED | +0.0005440 | +8.90% |
|
|
0.12 AFN | +0.01 | +8.91% |
|
|
0.15 ALL | +0.01 | +8.97% |
|
|
0.65 AMD | +0.05 | +8.87% |
|
|
0.003243 ANG | +0.0002650 | +8.90% |
|
|
1.66 AOA | +0.14 | +8.94% |
|
|
2.80 ARS | +0.23 | +9.04% |
|
|
0.002683 AUD | +0.0002270 | +9.26% |
|
|
0.003249 AWG | +0.0002660 | +8.90% |
|
|
0.003080 AZN | +0.0002520 | +8.91% |
|
|
0.003215 BAM | +0.0002680 | +9.10% |
|
|
0.003677 BBD | +0.0003010 | +8.90% |
|
|
0.23 BDT | +0.02 | +8.77% |
|
|
0.003224 BGN | +0.0002650 | +8.97% |
|
|
0.0006812 BHD | +0.00005570 | +8.90% |
|
|
5.46 BIF | +0.44 | +8.75% |
|
|
0.001812 BMD | +0.0001480 | +8.90% |
|
|
0.002334 BND | +0.0001920 | +8.96% |
|
|
0.02 BOB | 0.00 | +8.92% |
|
|
0.01 BRL | 0.00 | +9.57% |
|
|
0.001831 BSD | +0.0001500 | +8.90% |
|
|
0.00000002793 BTC | +0.000000002290 | +8.94% |
|
|
0.17 BTN | +0.01 | +8.62% |
|
|
0.24 BTS | +0.02 | +8.90% |
|
|
0.02 BWP | 0.00 | +8.98% |
|
|
0.005436 BYN | +0.0004470 | +8.97% |
|
|
0.003683 BZD | +0.0003010 | +8.90% |
|
|
0.002587 CAD | +0.0002140 | +9.04% |
|
|
4.15 CDF | +0.34 | +8.83% |
|
|
0.001520 CHF | +0.0001260 | +9.04% |
|
|
0.00004592 CLF | +0.000003730 | +8.84% |
|
|
1.81 CLP | +0.15 | +9.04% |
|
|
0.01 CNH | 0.00 | +8.82% |
|
|
0.01 CNY | 0.00 | +8.84% |
|
|
6.02 COP | +0.50 | +8.98% |
|
|
0.81 CRC | +0.07 | +8.90% |
|
|
0.001812 CUC | +0.0001480 | +8.90% |
|
|
0.04 CUP | 0.00 | +8.90% |
|
|
0.18 CVE | +0.01 | +9.02% |
|
|
0.04 CZK | 0.00 | +9.12% |
|
|
0.00004729 DASH | +0.000003100 | +7.03% |
|
|
0.32 DJF | +0.03 | +8.93% |
|
|
0.01 DKK | 0.00 | +9.10% |
|
|
0.03 DOGE | 0.00 | +8.92% |
|
|
0.11 DOP | +0.01 | +8.81% |
|
|
0.25 DZD | +0.02 | +8.93% |
|
|
0.10 EGP | +0.01 | +9.13% |
|
|
0.03 ERN | 0.00 | +8.91% |
|
|
0.29 ETB | +0.02 | +8.92% |
|
|
0.0000009966 ETH | +0.00000008050 | +8.79% |
|
|
0.001644 EUR | +0.0001370 | +9.10% |
|
|
0.004126 FJD | +0.0003410 | +9.00% |
|
|
0.001371 FKP | +0.0001120 | +8.90% |
|
|
0.001371 GBP | +0.0001140 | +9.04% |
|
|
0.004695 GEL | +0.0003840 | +8.91% |
|
|
0.001371 GGP | +0.0001140 | +9.04% |
|
|
0.02 GHS | 0.00 | +8.73% |
|
|
0.001390 GIP | +0.0001140 | +8.90% |
|
|
0.13 GMD | +0.01 | +8.96% |
|
|
16.07 GNF | +1.31 | +8.90% |
|
|
0.01 GTQ | 0.00 | +8.90% |
|
|
0.38 GYD | +0.03 | +8.89% |
|
|
0.01 HKD | 0.00 | +8.91% |
|
|
0.05 HNL | 0.00 | +8.89% |
|
|
0.01 HRK | 0.00 | +8.97% |
|
|
0.24 HTG | +0.02 | +8.91% |
|
|
0.60 HUF | +0.05 | +8.98% |
|
|
33.05 IDR | +2.72 | +8.97% |
|
|
0.005850 ILS | +0.0004990 | +9.32% |
|
|
0.001371 IMP | +0.0001140 | +9.04% |
|
|
0.17 INR | +0.01 | +8.54% |
|
|
2.75 IQD | +0.22 | +8.92% |
|
|
3,481.24 IRR | +288.30 | +9.03% |
|
|
0.22 ISK | +0.02 | +9.17% |
|
|
0.001371 JEP | +0.0001140 | +9.04% |
|
|
0.29 JMD | +0.02 | +8.96% |
|
|
0.001284 JOD | +0.0001050 | +8.90% |
|
|
0.29 JPY | +0.02 | +8.76% |
|
|
0.24 KES | +0.02 | +8.92% |
|
|
0.16 KGS | +0.01 | +8.90% |
|
|
7.40 KHR | +0.60 | +8.90% |
|
|
0.81 KMF | +0.07 | +9.05% |
|
|
0.24 KPW | +0.02 | +8.90% |
|
|
2.42 KRW | +0.20 | +8.92% |
|
|
0.0005616 KWD | +0.00004600 | +8.93% |
|
|
0.001517 KYD | +0.0001240 | +8.90% |
|
|
0.81 KZT | +0.07 | +8.84% |
|
|
40.62 LAK | +3.34 | +8.95% |
|
|
163.87 LBP | +13.20 | +8.76% |
|
|
0.60 LKR | +0.05 | +8.97% |
|
|
0.31 LRD | +0.02 | +8.48% |
|
|
0.03 LSL | 0.00 | +8.91% |
|
|
0.00004025 LTC | +0.000003130 | +8.45% |
|
|
0.01 LYD | 0.00 | +9.02% |
|
|
0.02 MAD | 0.00 | +9.12% |
|
|
0.03 MDL | 0.00 | +9.32% |
|
|
8.30 MGA | +0.68 | +9.00% |
|
|
0.10 MKD | +0.01 | +9.18% |
|
|
3.80 MMK | +0.31 | +8.90% |
|
|
6.53 MNT | +0.53 | +8.92% |
|
|
0.01 MOP | 0.00 | +8.91% |
|
|
0.07 MRU | +0.01 | +8.90% |
|
|
0.09 MUR | +0.01 | +9.04% |
|
|
0.03 MVR | 0.00 | +8.91% |
|
|
3.14 MWK | +0.26 | +8.90% |
|
|
0.03 MXN | 0.00 | +8.82% |
|
|
0.007413 MYR | +0.0006120 | +8.99% |
|
|
0.12 MZN | +0.01 | +8.90% |
|
|
0.03 NAD | 0.00 | +9.21% |
|
|
2.45 NGN | +0.20 | +8.89% |
|
|
0.07 NIO | +0.01 | +8.90% |
|
|
0.02 NOK | 0.00 | +9.29% |
|
|
0.27 NPR | +0.02 | +8.74% |
|
|
0.67 NXT | +0.05 | +8.90% |
|
|
0.003284 NZD | +0.0002760 | +9.17% |
|
|
0.0006966 OMR | +0.00005690 | +8.90% |
|
|
0.001814 PAB | +0.0001480 | +8.90% |
|
|
0.006174 PEN | +0.0005080 | +8.96% |
|
|
0.008183 PGK | +0.0006480 | +8.61% |
|
|
0.12 PHP | +0.01 | +8.95% |
|
|
0.50 PKR | +0.04 | +8.89% |
|
|
0.007246 PLN | +0.0006000 | +9.02% |
|
|
11.26 PYG | +0.93 | +8.95% |
|
|
0.006594 QAR | +0.0005390 | +8.90% |
|
|
0.008801 RON | +0.0007340 | +9.10% |
|
|
0.19 RSD | +0.02 | +9.17% |
|
|
0.15 RUB | +0.01 | +8.99% |
|
|
2.68 RWF | +0.22 | +8.90% |
|
|
0.006793 SAR | +0.0005550 | +8.90% |
|
|
0.01 SBD | 0.00 | +9.01% |
|
|
0.03 SCR | 0.00 | +10.32% |
|
|
0.02 SEK | 0.00 | +9.13% |
|
|
0.002334 SGD | +0.0001920 | +8.96% |
|
|
0.001371 SHP | +0.0001120 | +8.90% |
|
|
0.04 SLE | 0.00 | +8.99% |
|
|
37.99 SLL | +3.11 | +8.90% |
|
|
1.04 SOS | +0.08 | +8.90% |
|
|
0.07 SRD | +0.01 | +8.91% |
|
|
10.74 SSP | +0.88 | +8.90% |
|
|
40.37 STD | +3.30 | +8.90% |
|
|
0.04 STN | 0.00 | +8.90% |
|
|
0.01 STR | 0.00 | +6.91% |
|
|
0.02 SVC | 0.00 | +8.91% |
|
|
0.22 SYP | +0.02 | +8.90% |
|
|
0.03 SZL | 0.00 | +8.92% |
|
|
0.06 THB | +0.01 | +8.87% |
|
|
0.02 TJS | 0.00 | +8.84% |
|
|
0.006341 TMT | +0.0005180 | +8.90% |
|
|
0.005498 TND | +0.0004680 | +9.31% |
|
|
0.004373 TOP | +0.0003650 | +9.11% |
|
|
0.09 TRY | +0.01 | +8.95% |
|
|
0.01 TTD | 0.00 | +8.90% |
|
|
0.06 TWD | 0.00 | +8.97% |
|
|
4.79 TZS | +0.39 | +8.80% |
|
|
0.08 UAH | +0.01 | +8.88% |
|
|
7.51 UGX | +0.64 | +9.27% |
|
|
0.001812 USD | +0.0001480 | +8.90% |
|
|
0.07 UYU | +0.01 | +8.95% |
|
|
21.75 UZS | +1.79 | +8.96% |
|
|
1.65 VES | +0.14 | +8.98% |
|
|
46.73 VND | +3.85 | +8.98% |
|
|
0.22 VUV | +0.02 | +8.90% |
|
|
0.005042 WST | +0.0004260 | +9.23% |
|
|
1.08 XAF | +0.09 | +9.07% |
| XAG Ounce of silver | 0.00003795 XAG | +0.000004100 | +12.12% |
| XAU Ounce of gold | 0.0000004686 XAU | +0.00000004080 | +9.54% |
|
|
0.004996 XCD | +0.0004080 | +8.90% |
|
|
0.003255 XCG | +0.0002660 | +8.90% |
| XDR Special Drawing Rights | 0.001345 XDR | +0.0001110 | +9.00% |
|
|
0.000008239 XMR | +0.0000006730 | +8.90% |
| XOF CFA Franc BCEAO | 1.08 XOF | +0.09 | +9.07% |
| XPD Ounce of palladium | 0.000001819 XPD | +0.0000001790 | +10.91% |
|
|
0.20 XPF | +0.02 | +8.90% |
| XPT Ounce of platinum | 0.000001223 XPT | +0.0000001160 | +10.53% |
|
|
0.001870 XRP | +0.0001240 | +7.13% |
|
|
0.43 YER | +0.04 | +8.90% |
|
|
0.03 ZAR | 0.00 | +9.04% |
|
|
0.04 ZMW | 0.00 | +8.97% |
|
|
0.05 ZWG | 0.00 | +8.90% |
|
|
0.58 ZWL | +0.05 | +8.90% |
Where it is used
The pound is the national currency of Sudan:
National currency
Sources
History, denominations and security features are based on materials of official organizations.