Alongside the dollar, traditional strings of shell money are still used on the islands, mostly in customary exchanges such as bride price.
Solomon Islands Dollar
Official currency of Solomon Islands
About the currency
The Solomon Islands dollar is the national currency of Solomon Islands. Its international code is SBD and its sign is $ (sometimes written SI$ to distinguish it). One dollar is divided into 100 cents.
The country's own dollar appeared in 1977, replacing the Australian dollar at par. The currency is issued by the Central Bank of Solomon Islands.
Interesting facts
Until 1977, the Australian dollar circulated on the islands; it was exchanged for the local dollar at a rate of one to one.
A new coin series issued in 2012 included a 2-dollar coin.
Historical events
- A national dollar
The Solomon Islands dollar replaced the Australian dollar.
- Independence
Solomon Islands became independent from the United Kingdom.
- New coins
A new coin series was issued, including a 2-dollar coin.
Denominations
Coins in circulation
Exchange rates
The price of 1 SBD in every currency. Updated:
| Currency | Price of 1 SBD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.45 AED | 0.00 | −0.10% |
|
|
8.11 AFN | −0.01 | −0.10% |
|
|
10.18 ALL | −0.01 | −0.10% |
|
|
44.58 AMD | −0.07 | −0.15% |
|
|
0.22 ANG | 0.00 | −0.10% |
|
|
113.71 AOA | −0.12 | −0.10% |
|
|
191.53 ARS | −0.11 | −0.06% |
|
|
0.18 AUD | 0.00 | +0.12% |
|
|
0.22 AWG | 0.00 | −0.10% |
|
|
0.21 AZN | 0.00 | −0.10% |
|
|
0.22 BAM | 0.00 | +0.02% |
|
|
0.25 BBD | 0.00 | −0.10% |
|
|
15.44 BDT | −0.03 | −0.18% |
|
|
0.22 BGN | 0.00 | −0.15% |
|
|
0.05 BHD | 0.00 | −0.10% |
|
|
373.22 BIF | −0.76 | −0.20% |
|
|
0.12 BMD | 0.00 | −0.10% |
|
|
0.16 BND | 0.00 | −0.06% |
|
|
1.44 BOB | 0.00 | −0.12% |
|
|
0.70 BRL | 0.00 | +0.19% |
|
|
0.13 BSD | 0.00 | −0.10% |
|
|
0.000001928 BTC | +0.00000001700 | +0.89% |
|
|
11.62 BTN | −0.03 | −0.25% |
|
|
16.39 BTS | −0.02 | −0.10% |
|
|
1.70 BWP | 0.00 | −0.03% |
|
|
0.37 BYN | 0.00 | −0.02% |
|
|
0.25 BZD | 0.00 | −0.10% |
|
|
0.18 CAD | 0.00 | −0.02% |
|
|
283.98 CDF | −0.29 | −0.10% |
|
|
0.10 CHF | 0.00 | 0.00% |
|
|
0.003140 CLF | −0.000004000 | −0.12% |
|
|
123.59 CLP | −0.05 | −0.04% |
|
|
0.83 CNH | 0.00 | −0.16% |
|
|
0.83 CNY | 0.00 | −0.15% |
|
|
411.43 COP | +0.02 | +0.01% |
|
|
55.21 CRC | −0.06 | −0.10% |
|
|
0.12 CUC | 0.00 | −0.10% |
|
|
2.97 CUP | 0.00 | −0.10% |
|
|
12.38 CVE | −0.01 | −0.05% |
|
|
2.74 CZK | 0.00 | +0.04% |
|
|
0.003287 DASH | −0.000006000 | −0.18% |
|
|
22.00 DJF | −0.02 | −0.08% |
|
|
0.84 DKK | 0.00 | +0.02% |
|
|
2.11 DOGE | +0.02 | +0.80% |
|
|
7.59 DOP | −0.01 | −0.19% |
|
|
16.97 DZD | −0.01 | −0.09% |
|
|
6.65 EGP | 0.00 | +0.04% |
|
|
1.89 ERN | 0.00 | −0.10% |
|
|
20.05 ETB | −0.03 | −0.14% |
|
|
0.00006811 ETH | −0.0000001500 | −0.22% |
|
|
0.11 EUR | 0.00 | +0.02% |
|
|
0.28 FJD | 0.00 | −0.01% |
|
|
0.09 FKP | 0.00 | −0.10% |
|
|
0.09 GBP | 0.00 | −0.02% |
|
|
0.32 GEL | 0.00 | −0.10% |
|
|
0.09 GGP | 0.00 | −0.02% |
|
|
1.45 GHS | 0.00 | −0.09% |
|
|
0.10 GIP | 0.00 | −0.10% |
|
|
9.12 GMD | −0.01 | −0.10% |
|
|
1,098.58 GNF | −1.12 | −0.10% |
|
|
0.95 GTQ | 0.00 | −0.11% |
|
|
26.27 GYD | −0.03 | −0.12% |
|
|
0.97 HKD | 0.00 | −0.10% |
|
|
3.34 HNL | 0.00 | −0.11% |
|
|
0.85 HRK | 0.00 | −0.15% |
|
|
16.24 HTG | −0.02 | −0.10% |
|
|
41.00 HUF | −0.02 | −0.05% |
|
|
2,259.20 IDR | −1.18 | −0.05% |
|
|
0.40 ILS | 0.00 | +0.05% |
|
|
0.09 IMP | 0.00 | −0.02% |
|
|
11.62 INR | −0.04 | −0.32% |
|
|
187.76 IQD | −0.16 | −0.09% |
|
|
237,816.84 IRR | −121.25 | −0.05% |
|
|
15.37 ISK | +0.01 | +0.05% |
|
|
0.09 JEP | 0.00 | −0.02% |
|
|
19.60 JMD | −0.01 | −0.05% |
|
|
0.09 JOD | 0.00 | −0.10% |
|
|
19.78 JPY | −0.03 | −0.17% |
|
|
16.09 KES | −0.01 | −0.09% |
|
|
10.84 KGS | −0.01 | −0.10% |
|
|
505.66 KHR | −0.51 | −0.10% |
|
|
55.40 KMF | +0.02 | +0.03% |
|
|
16.10 KPW | −0.02 | −0.10% |
|
|
165.51 KRW | −0.08 | −0.05% |
|
|
0.04 KWD | 0.00 | −0.08% |
|
|
0.10 KYD | 0.00 | −0.10% |
|
|
55.09 KZT | −0.07 | −0.13% |
|
|
2,776.97 LAK | −1.58 | −0.06% |
|
|
11,217.96 LBP | −10.16 | −0.09% |
|
|
41.19 LKR | −0.03 | −0.07% |
|
|
20.88 LRD | −0.10 | −0.49% |
|
|
2.10 LSL | 0.00 | −0.09% |
|
|
0.002778 LTC | +0.00001200 | +0.44% |
|
|
0.80 LYD | 0.00 | +0.01% |
|
|
1.24 MAD | 0.00 | +0.10% |
|
|
2.26 MDL | 0.00 | +0.19% |
|
|
565.34 MGA | −1.94 | −0.34% |
|
|
6.92 MKD | 0.00 | −0.03% |
|
|
260.01 MMK | −0.27 | −0.10% |
|
|
446.56 MNT | −0.39 | −0.09% |
|
|
1.00 MOP | 0.00 | −0.10% |
|
|
5.02 MRU | −0.01 | −0.10% |
|
|
5.93 MUR | 0.00 | +0.03% |
|
|
1.91 MVR | 0.00 | −0.10% |
|
|
214.84 MWK | −0.22 | −0.10% |
|
|
2.30 MXN | 0.00 | −0.11% |
|
|
0.51 MYR | 0.00 | −0.04% |
|
|
7.89 MZN | −0.01 | −0.10% |
|
|
2.10 NAD | 0.00 | +0.18% |
|
|
167.50 NGN | −0.19 | −0.12% |
|
|
4.54 NIO | 0.00 | −0.10% |
|
|
1.19 NOK | 0.00 | +0.13% |
|
|
18.63 NPR | −0.05 | −0.26% |
|
|
45.70 NXT | −0.05 | −0.10% |
|
|
0.22 NZD | 0.00 | +0.07% |
|
|
0.05 OMR | 0.00 | −0.10% |
|
|
0.12 PAB | 0.00 | −0.10% |
|
|
0.42 PEN | 0.00 | −0.09% |
|
|
0.56 PGK | 0.00 | −0.37% |
|
|
7.91 PHP | 0.00 | −0.02% |
|
|
34.30 PKR | −0.04 | −0.11% |
|
|
0.50 PLN | 0.00 | −0.02% |
|
|
769.41 PYG | −0.78 | −0.10% |
|
|
0.45 QAR | 0.00 | −0.10% |
|
|
0.60 RON | 0.00 | 0.00% |
|
|
13.22 RSD | +0.01 | +0.05% |
|
|
10.22 RUB | −0.01 | −0.05% |
|
|
182.87 RWF | −0.28 | −0.15% |
|
|
0.46 SAR | 0.00 | −0.10% |
|
|
1.81 SCR | +0.02 | +1.24% |
|
|
74.45 SDG | −0.07 | −0.09% |
|
|
1.25 SEK | 0.00 | +0.04% |
|
|
0.16 SGD | 0.00 | −0.06% |
|
|
0.09 SHP | 0.00 | −0.10% |
|
|
2.88 SLE | 0.00 | −0.10% |
|
|
2,596.84 SLL | −2.64 | −0.10% |
|
|
70.78 SOS | −0.07 | −0.10% |
|
|
4.65 SRD | 0.00 | −0.10% |
|
|
734.12 SSP | −0.75 | −0.10% |
|
|
2,759.36 STD | −2.80 | −0.10% |
|
|
2.71 STN | 0.00 | −0.10% |
|
|
0.90 STR | 0.00 | −0.13% |
|
|
1.09 SVC | 0.00 | −0.10% |
|
|
15.12 SYP | −0.02 | −0.10% |
|
|
2.10 SZL | 0.00 | −0.09% |
|
|
4.20 THB | 0.00 | −0.11% |
|
|
1.14 TJS | 0.00 | −0.16% |
|
|
0.43 TMT | 0.00 | −0.10% |
|
|
0.38 TND | 0.00 | +0.22% |
|
|
0.30 TOP | 0.00 | +0.08% |
|
|
6.24 TRY | 0.00 | −0.07% |
|
|
0.84 TTD | 0.00 | −0.10% |
|
|
4.08 TWD | 0.00 | −0.04% |
|
|
327.48 TZS | −0.59 | −0.18% |
|
|
5.63 UAH | 0.00 | −0.08% |
|
|
513.27 UGX | +1.10 | +0.21% |
|
|
0.12 USD | 0.00 | −0.10% |
|
|
5.03 UYU | 0.00 | −0.07% |
|
|
1,486.93 UZS | −0.77 | −0.05% |
|
|
113.12 VES | −0.03 | −0.03% |
|
|
3,194.06 VND | −1.14 | −0.04% |
|
|
14.88 VUV | −0.02 | −0.10% |
|
|
0.34 WST | 0.00 | +0.20% |
|
|
73.66 XAF | −0.01 | −0.01% |
| XAG Ounce of silver | 0.002527 XAG | +0.000004000 | +0.18% |
| XAU Ounce of gold | 0.00003190 XAU | +0.00000003000 | +0.08% |
|
|
0.34 XCD | 0.00 | −0.10% |
|
|
0.22 XCG | 0.00 | −0.10% |
| XDR Special Drawing Rights | 0.09 XDR | 0.00 | −0.04% |
|
|
0.0005632 XMR | −0.0000006000 | −0.10% |
| XOF CFA Franc BCEAO | 73.66 XOF | −0.01 | −0.01% |
| XPD Ounce of palladium | 0.0001236 XPD | +0.000001400 | +1.16% |
|
|
13.43 XPF | −0.01 | −0.10% |
| XPT Ounce of platinum | 0.00008291 XPT | +0.0000004600 | +0.56% |
|
|
0.13 XRP | 0.00 | −0.48% |
|
|
29.30 YER | −0.03 | −0.11% |
|
|
2.10 ZAR | 0.00 | 0.00% |
|
|
2.54 ZMW | 0.00 | −0.05% |
|
|
3.31 ZWG | 0.00 | −0.10% |
|
|
39.88 ZWL | −0.04 | −0.10% |
Where it is used
The dollar is the national currency of Solomon Islands:
National currency
Sources
History, denominations and security features are based on materials of official organizations.