Since 1986, one US dollar has steadily equalled 3.75 riyals.
Saudi Riyal
Official currency of Saudi Arabia
About the currency
The Saudi riyal is the national currency of the Kingdom of Saudi Arabia. Its international code is SAR and its local abbreviation is ر.س. One riyal is divided into 100 halalas.
Since 1986, the riyal has been pegged to the US dollar at a fixed rate of 3.75 riyals per dollar. The currency is issued by the Saudi Central Bank, known until 2020 as the Saudi Arabian Monetary Agency (SAMA).
Interesting facts
In February 2025, Saudi Arabia approved an official graphic symbol for the riyal.
The country's first paper money, in the 1950s, was issued as "pilgrim receipts" for visitors coming to Mecca for the Hajj.
Historical events
- SAMA
The Saudi Arabian Monetary Agency, issuer of the riyal, was founded.
- Dollar peg
A fixed rate of 3.75 riyals per US dollar was set.
- The sixth series
A series of banknotes and coins bearing the portrait of King Salman was issued, including 1 and 2 riyal coins.
- Central bank
SAMA was renamed the Saudi Central Bank while keeping its familiar abbreviation.
- The riyal symbol
An official graphic sign for the national currency was approved.
Denominations
Banknotes from 5 to 500 riyals and coins from 1 halala to 2 riyals.
Banknotes
Coins in circulation
Small halala coins are rarely seen in payments.
Exchange rates
The price of 1 SAR in every currency. Updated:
| Currency | Price of 1 SAR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.98 AED | 0.00 | 0.00% |
|
|
17.65 AFN | +0.09 | +0.53% |
|
|
21.91 ALL | −0.01 | −0.02% |
|
|
95.83 AMD | +0.01 | +0.01% |
|
|
0.48 ANG | 0.00 | 0.00% |
|
|
244.63 AOA | −0.33 | −0.14% |
|
|
415.10 ARS | +1.06 | +0.26% |
|
|
0.40 AUD | 0.00 | +0.26% |
|
|
0.48 AWG | 0.00 | 0.00% |
|
|
0.45 AZN | 0.00 | 0.00% |
|
|
0.47 BAM | 0.00 | +0.13% |
|
|
0.54 BBD | 0.00 | 0.00% |
|
|
33.22 BDT | −0.04 | −0.13% |
|
|
0.47 BGN | 0.00 | −0.18% |
|
|
0.10 BHD | 0.00 | 0.00% |
|
|
802.26 BIF | −0.25 | −0.03% |
|
|
0.27 BMD | 0.00 | 0.00% |
|
|
0.34 BND | 0.00 | +0.05% |
|
|
3.13 BOB | 0.00 | +0.07% |
|
|
1.55 BRL | +0.01 | +0.63% |
|
|
0.27 BSD | 0.00 | 0.00% |
|
|
0.000004171 BTC | −0.00000009500 | −2.24% |
|
|
24.88 BTN | −0.01 | −0.05% |
|
|
35.30 BTS | 0.00 | 0.00% |
|
|
3.69 BWP | +0.01 | +0.33% |
|
|
0.80 BYN | 0.00 | +0.03% |
|
|
0.54 BZD | 0.00 | 0.00% |
|
|
0.38 CAD | 0.00 | +0.16% |
|
|
610.81 CDF | +0.03 | 0.00% |
|
|
0.22 CHF | 0.00 | +0.21% |
|
|
0.006820 CLF | +0.000001000 | +0.01% |
|
|
267.61 CLP | +2.19 | +0.82% |
|
|
1.78 CNH | 0.00 | +0.02% |
|
|
1.78 CNY | 0.00 | 0.00% |
|
|
888.41 COP | +5.36 | +0.61% |
|
|
118.72 CRC | +0.14 | +0.12% |
|
|
0.27 CUC | 0.00 | 0.00% |
|
|
6.40 CUP | 0.00 | 0.00% |
|
|
26.77 CVE | +0.03 | +0.10% |
|
|
5.93 CZK | +0.01 | +0.14% |
|
|
0.007072 DASH | −0.00002300 | −0.32% |
|
|
47.36 DJF | 0.00 | +0.01% |
|
|
1.82 DKK | 0.00 | +0.11% |
|
|
4.47 DOGE | −0.08 | −1.69% |
|
|
16.22 DOP | −0.02 | −0.15% |
|
|
36.59 DZD | +0.02 | +0.04% |
|
|
14.34 EGP | +0.01 | +0.04% |
|
|
4.05 ERN | 0.00 | 0.00% |
|
|
43.22 ETB | 0.00 | −0.01% |
|
|
0.0001476 ETH | −0.000004600 | −3.03% |
|
|
0.24 EUR | 0.00 | +0.14% |
|
|
0.61 FJD | 0.00 | −0.05% |
|
|
0.20 FKP | 0.00 | 0.00% |
|
|
0.20 GBP | 0.00 | +0.15% |
|
|
0.69 GEL | 0.00 | −0.02% |
|
|
0.20 GGP | 0.00 | +0.15% |
|
|
3.13 GHS | +0.01 | +0.30% |
|
|
0.20 GIP | 0.00 | +0.11% |
|
|
19.64 GMD | −0.01 | −0.07% |
|
|
2,362.93 GNF | +0.27 | +0.01% |
|
|
2.04 GTQ | 0.00 | +0.02% |
|
|
56.39 GYD | +0.01 | +0.02% |
|
|
2.09 HKD | 0.00 | 0.00% |
|
|
7.17 HNL | 0.00 | 0.00% |
|
|
1.83 HRK | 0.00 | −0.18% |
|
|
34.91 HTG | 0.00 | +0.01% |
|
|
89.54 HUF | +0.59 | +0.67% |
|
|
4,863.20 IDR | −0.27 | −0.01% |
|
|
0.87 ILS | 0.00 | +0.36% |
|
|
0.20 IMP | 0.00 | +0.15% |
|
|
24.88 INR | −0.01 | −0.05% |
|
|
403.83 IQD | +0.03 | +0.01% |
|
|
514,948.27 IRR | +909.07 | +0.18% |
|
|
33.30 ISK | +0.05 | +0.14% |
|
|
0.20 JEP | 0.00 | +0.15% |
|
|
42.08 JMD | 0.00 | +0.01% |
|
|
0.19 JOD | 0.00 | 0.00% |
|
|
42.54 JPY | +0.03 | +0.08% |
|
|
34.64 KES | 0.00 | −0.01% |
|
|
23.32 KGS | 0.00 | 0.00% |
|
|
1,085.82 KHR | −0.38 | −0.04% |
|
|
119.69 KMF | +0.02 | +0.02% |
|
|
34.66 KPW | 0.00 | −0.01% |
|
|
355.20 KRW | −0.42 | −0.12% |
|
|
0.08 KWD | 0.00 | +0.02% |
|
|
0.22 KYD | 0.00 | 0.00% |
|
|
118.62 KZT | +0.17 | +0.14% |
|
|
5,974.13 LAK | −2.93 | −0.05% |
|
|
24,068.53 LBP | −5.07 | −0.02% |
|
|
88.63 LKR | −0.02 | −0.02% |
|
|
44.85 LRD | +0.03 | +0.06% |
|
|
4.59 LSL | +0.03 | +0.57% |
|
|
0.005987 LTC | −0.0001060 | −1.74% |
|
|
1.72 LYD | 0.00 | +0.03% |
|
|
2.66 MAD | 0.00 | −0.01% |
|
|
4.89 MDL | +0.01 | +0.16% |
|
|
1,215.89 MGA | −0.54 | −0.04% |
|
|
14.96 MKD | +0.02 | +0.14% |
|
|
559.88 MMK | +0.24 | +0.04% |
|
|
961.15 MNT | +0.33 | +0.03% |
|
|
2.16 MOP | 0.00 | 0.00% |
|
|
10.82 MRU | −0.02 | −0.15% |
|
|
12.60 MUR | −0.13 | −0.99% |
|
|
4.12 MVR | 0.00 | 0.00% |
|
|
462.31 MWK | +0.03 | +0.01% |
|
|
4.98 MXN | +0.04 | +0.78% |
|
|
1.10 MYR | 0.00 | +0.27% |
|
|
16.98 MZN | +0.01 | +0.04% |
|
|
4.57 NAD | +0.02 | +0.50% |
|
|
361.93 NGN | +0.40 | +0.11% |
|
|
9.77 NIO | 0.00 | 0.00% |
|
|
2.58 NOK | +0.01 | +0.37% |
|
|
39.88 NPR | −0.02 | −0.04% |
|
|
98.42 NXT | 0.00 | 0.00% |
|
|
0.48 NZD | 0.00 | 0.00% |
|
|
0.10 OMR | 0.00 | 0.00% |
|
|
0.27 PAB | 0.00 | 0.00% |
|
|
0.91 PEN | 0.00 | +0.17% |
|
|
1.20 PGK | 0.00 | −0.04% |
|
|
16.98 PHP | +0.01 | +0.05% |
|
|
73.86 PKR | +0.04 | +0.05% |
|
|
1.07 PLN | 0.00 | +0.24% |
|
|
1,673.07 PYG | +1.87 | +0.11% |
|
|
0.97 QAR | 0.00 | 0.00% |
|
|
1.30 RON | 0.00 | +0.08% |
|
|
28.58 RSD | +0.05 | +0.16% |
|
|
21.94 RUB | −0.01 | −0.02% |
|
|
393.71 RWF | −0.25 | −0.06% |
|
|
2.15 SBD | 0.00 | 0.00% |
|
|
3.81 SCR | −0.05 | −1.39% |
|
|
160.00 SDG | +0.01 | +0.01% |
|
|
2.71 SEK | +0.01 | +0.29% |
|
|
0.34 SGD | 0.00 | +0.05% |
|
|
0.20 SHP | 0.00 | 0.00% |
|
|
6.17 SLE | −0.01 | −0.10% |
|
|
5,591.87 SLL | 0.00 | 0.00% |
|
|
152.18 SOS | −0.05 | −0.04% |
|
|
9.98 SRD | −0.01 | −0.09% |
|
|
1,585.87 SSP | 0.00 | 0.00% |
|
|
5,941.81 STD | 0.00 | 0.00% |
|
|
5.89 STN | 0.00 | 0.00% |
|
|
1.92 STR | −0.02 | −0.89% |
|
|
2.33 SVC | 0.00 | +0.01% |
|
|
32.53 SYP | 0.00 | +0.01% |
|
|
4.59 SZL | +0.03 | +0.57% |
|
|
9.05 THB | +0.02 | +0.20% |
|
|
2.45 TJS | 0.00 | −0.03% |
|
|
0.93 TMT | 0.00 | 0.00% |
|
|
0.81 TND | 0.00 | +0.23% |
|
|
0.64 TOP | 0.00 | +0.04% |
|
|
13.45 TRY | +0.01 | +0.06% |
|
|
1.80 TTD | 0.00 | +0.01% |
|
|
8.79 TWD | +0.01 | +0.06% |
|
|
706.50 TZS | +0.87 | +0.12% |
|
|
12.05 UAH | −0.03 | −0.28% |
|
|
1,114.87 UGX | +7.09 | +0.64% |
|
|
0.27 USD | 0.00 | 0.00% |
|
|
10.83 UYU | 0.00 | +0.04% |
|
|
3,196.53 UZS | −2.40 | −0.08% |
|
|
244.05 VES | +0.09 | +0.04% |
|
|
6,870.67 VND | +2.67 | +0.04% |
|
|
32.02 VUV | +0.02 | +0.05% |
|
|
0.74 WST | 0.00 | +0.05% |
|
|
159.27 XAF | +0.20 | +0.13% |
| XAG Ounce of silver | 0.005832 XAG | +0.0001810 | +3.20% |
| XAU Ounce of gold | 0.00007097 XAU | +0.000001360 | +1.95% |
|
|
0.73 XCD | 0.00 | 0.00% |
|
|
0.48 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.20 XDR | 0.00 | +0.07% |
|
|
0.001213 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 159.27 XOF | +0.20 | +0.13% |
| XPD Ounce of palladium | 0.0002765 XPD | +0.000002900 | +1.04% |
|
|
28.99 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0001918 XPT | +0.000005700 | +3.07% |
|
|
0.27 XRP | −0.01 | −2.23% |
|
|
63.04 YER | −0.01 | −0.01% |
|
|
4.58 ZAR | +0.05 | +1.02% |
|
|
5.49 ZMW | +0.01 | +0.17% |
|
|
7.08 ZWG | 0.00 | 0.00% |
|
|
85.87 ZWL | 0.00 | 0.00% |
Where it is used
The riyal is the national currency of Saudi Arabia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.