The word dinar comes from the Roman denarius coin, like the names of many other currencies.
Serbian Dinar
Official currency of Serbia
About the currency
The Serbian dinar is the national currency of the Republic of Serbia. Its international code is RSD and its abbreviation is дин. Formally, one dinar is divided into 100 para, but para are not used in payments.
The current Serbian dinar replaced the Yugoslav dinar in 2003, and the code RSD has been in use since 2006, after the state union of Serbia and Montenegro dissolved. The currency is issued by the National Bank of Serbia.
Interesting facts
The Principality of Serbia began minting its own dinar as early as 1868.
The National Bank of Serbia traces its history to 1884 and is among the oldest central banks in Europe.
Historical events
- The first Serbian dinar
The Principality of Serbia issued its own coins denominated in dinars.
- National bank
The Privileged National Bank of the Kingdom of Serbia, predecessor of today's National Bank of Serbia, was founded.
- The Serbian dinar
The Serbian dinar replaced the Yugoslav dinar at a rate of one to one.
- The RSD code
After Serbia became independent, the currency received the code RSD.
Denominations
Banknotes from 10 to 5,000 dinars and coins from 1 to 20 dinars.
Banknotes
Coins in circulation
Exchange rates
The price of 1 RSD in every currency. Updated:
| Currency | Price of 1 RSD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.03 AED | 0.00 | −0.15% |
|
|
0.61 AFN | 0.00 | −0.15% |
|
|
0.77 ALL | 0.00 | −0.15% |
|
|
3.37 AMD | −0.01 | −0.19% |
|
|
0.02 ANG | 0.00 | −0.15% |
|
|
8.60 AOA | −0.01 | −0.15% |
|
|
14.49 ARS | −0.02 | −0.10% |
|
|
0.01 AUD | 0.00 | +0.07% |
|
|
0.02 AWG | 0.00 | −0.15% |
|
|
0.02 AZN | 0.00 | −0.15% |
|
|
0.02 BAM | 0.00 | −0.03% |
|
|
0.02 BBD | 0.00 | −0.15% |
|
|
1.17 BDT | 0.00 | −0.23% |
|
|
0.02 BGN | 0.00 | −0.20% |
|
|
0.003523 BHD | −0.000005000 | −0.15% |
|
|
28.23 BIF | −0.07 | −0.25% |
|
|
0.009369 BMD | −0.00001400 | −0.15% |
|
|
0.01 BND | 0.00 | −0.10% |
|
|
0.11 BOB | 0.00 | −0.17% |
|
|
0.05 BRL | 0.00 | +0.14% |
|
|
0.009471 BSD | −0.00001400 | −0.15% |
|
|
0.0000001458 BTC | +0.000000001200 | +0.84% |
|
|
0.88 BTN | 0.00 | −0.30% |
|
|
1.24 BTS | 0.00 | −0.15% |
|
|
0.13 BWP | 0.00 | −0.08% |
|
|
0.03 BYN | 0.00 | −0.07% |
|
|
0.02 BZD | 0.00 | −0.15% |
|
|
0.01 CAD | 0.00 | −0.07% |
|
|
21.48 CDF | −0.03 | −0.15% |
|
|
0.007860 CHF | −0.000004000 | −0.05% |
|
|
0.0002376 CLF | −0.0000004000 | −0.17% |
|
|
9.35 CLP | −0.01 | −0.09% |
|
|
0.06 CNH | 0.00 | −0.21% |
|
|
0.06 CNY | 0.00 | −0.19% |
|
|
31.12 COP | −0.01 | −0.04% |
|
|
4.18 CRC | −0.01 | −0.15% |
|
|
0.009369 CUC | −0.00001400 | −0.15% |
|
|
0.22 CUP | 0.00 | −0.15% |
|
|
0.94 CVE | 0.00 | −0.10% |
|
|
0.21 CZK | 0.00 | −0.01% |
|
|
0.0002486 DASH | −0.0000006000 | −0.23% |
|
|
1.66 DJF | 0.00 | −0.13% |
|
|
0.06 DKK | 0.00 | −0.03% |
|
|
0.16 DOGE | 0.00 | +0.75% |
|
|
0.57 DOP | 0.00 | −0.24% |
|
|
1.28 DZD | 0.00 | −0.14% |
|
|
0.50 EGP | 0.00 | −0.01% |
|
|
0.14 ERN | 0.00 | −0.15% |
|
|
1.52 ETB | 0.00 | −0.19% |
|
|
0.000005153 ETH | −0.00000001400 | −0.27% |
|
|
0.008496 EUR | −0.000003000 | −0.03% |
|
|
0.02 FJD | 0.00 | −0.06% |
|
|
0.007089 FKP | −0.00001100 | −0.15% |
|
|
0.007089 GBP | −0.000005000 | −0.06% |
|
|
0.02 GEL | 0.00 | −0.15% |
|
|
0.007089 GGP | −0.000005000 | −0.06% |
|
|
0.11 GHS | 0.00 | −0.14% |
|
|
0.007191 GIP | −0.00001100 | −0.15% |
|
|
0.69 GMD | 0.00 | −0.15% |
|
|
83.11 GNF | −0.12 | −0.15% |
|
|
0.07 GTQ | 0.00 | −0.15% |
|
|
1.99 GYD | 0.00 | −0.17% |
|
|
0.07 HKD | 0.00 | −0.15% |
|
|
0.25 HNL | 0.00 | −0.16% |
|
|
0.06 HRK | 0.00 | −0.20% |
|
|
1.23 HTG | 0.00 | −0.15% |
|
|
3.10 HUF | 0.00 | −0.10% |
|
|
170.91 IDR | −0.17 | −0.10% |
|
|
0.03 ILS | 0.00 | 0.00% |
|
|
0.007089 IMP | −0.000005000 | −0.06% |
|
|
0.88 INR | 0.00 | −0.37% |
|
|
14.20 IQD | −0.02 | −0.14% |
|
|
17,991.11 IRR | −17.89 | −0.10% |
|
|
1.16 ISK | 0.00 | 0.00% |
|
|
0.007089 JEP | −0.000005000 | −0.06% |
|
|
1.48 JMD | 0.00 | −0.10% |
|
|
0.006642 JOD | −0.00001000 | −0.15% |
|
|
1.50 JPY | 0.00 | −0.22% |
|
|
1.22 KES | 0.00 | −0.13% |
|
|
0.82 KGS | 0.00 | −0.15% |
|
|
38.25 KHR | −0.06 | −0.15% |
|
|
4.19 KMF | 0.00 | −0.02% |
|
|
1.22 KPW | 0.00 | −0.15% |
|
|
12.52 KRW | −0.01 | −0.10% |
|
|
0.002904 KWD | −0.000004000 | −0.13% |
|
|
0.007843 KYD | −0.00001200 | −0.15% |
|
|
4.17 KZT | −0.01 | −0.18% |
|
|
210.08 LAK | −0.22 | −0.11% |
|
|
848.65 LBP | −1.18 | −0.14% |
|
|
3.12 LKR | 0.00 | −0.11% |
|
|
1.58 LRD | −0.01 | −0.53% |
|
|
0.16 LSL | 0.00 | −0.14% |
|
|
0.0002101 LTC | +0.0000008000 | +0.39% |
|
|
0.06 LYD | 0.00 | −0.04% |
|
|
0.09 MAD | 0.00 | +0.05% |
|
|
0.17 MDL | 0.00 | +0.14% |
|
|
42.77 MGA | −0.17 | −0.39% |
|
|
0.52 MKD | 0.00 | −0.08% |
|
|
19.67 MMK | −0.03 | −0.15% |
|
|
33.78 MNT | −0.05 | −0.13% |
|
|
0.08 MOP | 0.00 | −0.15% |
|
|
0.38 MRU | 0.00 | −0.15% |
|
|
0.45 MUR | 0.00 | −0.02% |
|
|
0.14 MVR | 0.00 | −0.15% |
|
|
16.25 MWK | −0.02 | −0.15% |
|
|
0.17 MXN | 0.00 | −0.15% |
|
|
0.04 MYR | 0.00 | −0.08% |
|
|
0.60 MZN | 0.00 | −0.15% |
|
|
0.16 NAD | 0.00 | +0.13% |
|
|
12.67 NGN | −0.02 | −0.16% |
|
|
0.34 NIO | 0.00 | −0.15% |
|
|
0.09 NOK | 0.00 | +0.08% |
|
|
1.41 NPR | 0.00 | −0.31% |
|
|
3.46 NXT | −0.01 | −0.15% |
|
|
0.02 NZD | 0.00 | +0.02% |
|
|
0.003602 OMR | −0.000005000 | −0.15% |
|
|
0.009383 PAB | −0.00001400 | −0.15% |
|
|
0.03 PEN | 0.00 | −0.14% |
|
|
0.04 PGK | 0.00 | −0.42% |
|
|
0.60 PHP | 0.00 | −0.07% |
|
|
2.59 PKR | 0.00 | −0.15% |
|
|
0.04 PLN | 0.00 | −0.07% |
|
|
58.21 PYG | −0.09 | −0.15% |
|
|
0.03 QAR | 0.00 | −0.15% |
|
|
0.05 RON | 0.00 | −0.05% |
|
|
0.77 RUB | 0.00 | −0.10% |
|
|
13.83 RWF | −0.03 | −0.20% |
|
|
0.04 SAR | 0.00 | −0.15% |
|
|
0.08 SBD | 0.00 | −0.05% |
|
|
0.14 SCR | 0.00 | +1.19% |
|
|
5.63 SDG | −0.01 | −0.14% |
|
|
0.09 SEK | 0.00 | −0.01% |
|
|
0.01 SGD | 0.00 | −0.10% |
|
|
0.007089 SHP | −0.00001100 | −0.15% |
|
|
0.22 SLE | 0.00 | −0.15% |
|
|
196.45 SLL | −0.29 | −0.15% |
|
|
5.35 SOS | −0.01 | −0.15% |
|
|
0.35 SRD | 0.00 | −0.15% |
|
|
55.54 SSP | −0.08 | −0.15% |
|
|
208.75 STD | −0.31 | −0.15% |
|
|
0.20 STN | 0.00 | −0.15% |
|
|
0.07 STR | 0.00 | −0.18% |
|
|
0.08 SVC | 0.00 | −0.15% |
|
|
1.14 SYP | 0.00 | −0.15% |
|
|
0.16 SZL | 0.00 | −0.14% |
|
|
0.32 THB | 0.00 | −0.16% |
|
|
0.09 TJS | 0.00 | −0.21% |
|
|
0.03 TMT | 0.00 | −0.15% |
|
|
0.03 TND | 0.00 | +0.17% |
|
|
0.02 TOP | 0.00 | +0.03% |
|
|
0.47 TRY | 0.00 | −0.12% |
|
|
0.06 TTD | 0.00 | −0.15% |
|
|
0.31 TWD | 0.00 | −0.09% |
|
|
24.77 TZS | −0.06 | −0.23% |
|
|
0.43 UAH | 0.00 | −0.13% |
|
|
38.83 UGX | +0.06 | +0.17% |
|
|
0.009369 USD | −0.00001400 | −0.15% |
|
|
0.38 UYU | 0.00 | −0.12% |
|
|
112.49 UZS | −0.11 | −0.10% |
|
|
8.56 VES | −0.01 | −0.08% |
|
|
241.63 VND | −0.20 | −0.08% |
|
|
1.13 VUV | 0.00 | −0.15% |
|
|
0.03 WST | 0.00 | +0.15% |
|
|
5.57 XAF | 0.00 | −0.06% |
| XAG Ounce of silver | 0.0001911 XAG | +0.0000002000 | +0.13% |
| XAU Ounce of gold | 0.000002413 XAU | +0.000000001000 | +0.04% |
|
|
0.03 XCD | 0.00 | −0.15% |
|
|
0.02 XCG | 0.00 | −0.15% |
| XDR Special Drawing Rights | 0.006952 XDR | −0.000006000 | −0.09% |
|
|
0.00004261 XMR | −0.00000006000 | −0.15% |
| XOF CFA Franc BCEAO | 5.57 XOF | 0.00 | −0.06% |
| XPD Ounce of palladium | 0.000009352 XPD | +0.0000001020 | +1.11% |
|
|
1.02 XPF | 0.00 | −0.15% |
| XPT Ounce of platinum | 0.000006272 XPT | +0.00000003200 | +0.51% |
|
|
0.009793 XRP | −0.00005200 | −0.53% |
|
|
2.22 YER | 0.00 | −0.15% |
|
|
0.16 ZAR | 0.00 | −0.04% |
|
|
0.19 ZMW | 0.00 | −0.10% |
|
|
0.25 ZWG | 0.00 | −0.15% |
|
|
3.02 ZWL | 0.00 | −0.15% |
Where it is used
The dinar is the national currency of Serbia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.