Leu means "lion": the name goes back to the Dutch lion thalers that circulated in the region in the 17th century.
Romanian Leu
Official currency of Romania
About the currency
The Romanian leu is the national currency of Romania. Its international code is RON and its abbreviation is lei. One leu is divided into 100 bani.
The leu first appeared in 1867. The current code RON was introduced after the redenomination of 1 July 2005, when 10,000 old lei (ROL) were exchanged for one new leu. As an EU member, Romania is committed to adopting the euro in the future, but no date has been set.
Interesting facts
All current Romanian banknotes are printed on polymer, making Romania one of the first countries in Europe to switch fully to plastic money.
The new leu was set equal to 10,000 old lei, so four zeros were simply dropped from all prices.
Historical events
- The leu arrives
The leu became the national currency of Romania.
- National bank
The National Bank of Romania was founded.
- Redenomination
10,000 old lei were exchanged for 1 new leu, and the currency code changed from ROL to RON.
Denominations
Banknotes from 1 to 500 lei and coins from 1 to 50 bani.
Banknotes
Coins in circulation
The 200 and 500 lei notes are less common in everyday payments than other denominations.
Exchange rates
The price of 1 RON in every currency. Updated:
| Currency | Price of 1 RON | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.76 AED | 0.00 | −0.10% |
|
|
13.49 AFN | −0.01 | −0.09% |
|
|
16.93 ALL | −0.02 | −0.10% |
|
|
74.17 AMD | −0.11 | −0.14% |
|
|
0.37 ANG | 0.00 | −0.10% |
|
|
189.17 AOA | −0.19 | −0.10% |
|
|
318.61 ARS | −0.17 | −0.05% |
|
|
0.30 AUD | 0.00 | +0.12% |
|
|
0.37 AWG | 0.00 | −0.10% |
|
|
0.35 AZN | 0.00 | −0.10% |
|
|
0.37 BAM | 0.00 | +0.02% |
|
|
0.42 BBD | 0.00 | −0.10% |
|
|
25.68 BDT | −0.05 | −0.18% |
|
|
0.37 BGN | 0.00 | −0.15% |
|
|
0.08 BHD | 0.00 | −0.10% |
|
|
620.86 BIF | −1.25 | −0.20% |
|
|
0.21 BMD | 0.00 | −0.10% |
|
|
0.27 BND | 0.00 | −0.05% |
|
|
2.40 BOB | 0.00 | −0.12% |
|
|
1.17 BRL | 0.00 | +0.19% |
|
|
0.21 BSD | 0.00 | −0.10% |
|
|
0.000003207 BTC | +0.00000002800 | +0.89% |
|
|
19.33 BTN | −0.05 | −0.25% |
|
|
27.27 BTS | −0.03 | −0.10% |
|
|
2.82 BWP | 0.00 | −0.03% |
|
|
0.62 BYN | 0.00 | −0.02% |
|
|
0.42 BZD | 0.00 | −0.10% |
|
|
0.29 CAD | 0.00 | −0.02% |
|
|
472.41 CDF | −0.47 | −0.10% |
|
|
0.17 CHF | 0.00 | 0.00% |
|
|
0.005224 CLF | −0.000006000 | −0.11% |
|
|
205.60 CLP | −0.08 | −0.04% |
|
|
1.37 CNH | 0.00 | −0.16% |
|
|
1.37 CNY | 0.00 | −0.14% |
|
|
684.43 COP | +0.05 | +0.01% |
|
|
91.85 CRC | −0.09 | −0.10% |
|
|
0.21 CUC | 0.00 | −0.10% |
|
|
4.94 CUP | 0.00 | −0.10% |
|
|
20.60 CVE | −0.01 | −0.05% |
|
|
4.57 CZK | 0.00 | +0.05% |
|
|
0.005467 DASH | −0.00001000 | −0.18% |
|
|
36.60 DJF | −0.03 | −0.08% |
|
|
1.40 DKK | 0.00 | +0.02% |
|
|
3.51 DOGE | +0.03 | +0.80% |
|
|
12.62 DOP | −0.02 | −0.19% |
|
|
28.23 DZD | −0.02 | −0.08% |
|
|
11.06 EGP | 0.00 | +0.04% |
|
|
3.14 ERN | 0.00 | −0.10% |
|
|
33.35 ETB | −0.05 | −0.14% |
|
|
0.0001133 ETH | −0.0000002000 | −0.22% |
|
|
0.19 EUR | 0.00 | +0.02% |
|
|
0.47 FJD | 0.00 | −0.01% |
|
|
0.16 FKP | 0.00 | −0.10% |
|
|
0.16 GBP | 0.00 | −0.01% |
|
|
0.53 GEL | 0.00 | −0.10% |
|
|
0.16 GGP | 0.00 | −0.01% |
|
|
2.42 GHS | 0.00 | −0.09% |
|
|
0.16 GIP | 0.00 | −0.10% |
|
|
15.17 GMD | −0.02 | −0.10% |
|
|
1,827.53 GNF | −1.81 | −0.10% |
|
|
1.58 GTQ | 0.00 | −0.10% |
|
|
43.70 GYD | −0.05 | −0.12% |
|
|
1.62 HKD | 0.00 | −0.10% |
|
|
5.55 HNL | −0.01 | −0.11% |
|
|
1.41 HRK | 0.00 | −0.15% |
|
|
27.02 HTG | −0.03 | −0.10% |
|
|
68.20 HUF | −0.03 | −0.04% |
|
|
3,758.27 IDR | −1.86 | −0.05% |
|
|
0.66 ILS | 0.00 | +0.05% |
|
|
0.16 IMP | 0.00 | −0.01% |
|
|
19.33 INR | −0.06 | −0.32% |
|
|
312.35 IQD | −0.27 | −0.09% |
|
|
395,618.34 IRR | −191.16 | −0.05% |
|
|
25.56 ISK | +0.01 | +0.05% |
|
|
0.16 JEP | 0.00 | −0.01% |
|
|
32.60 JMD | −0.02 | −0.05% |
|
|
0.15 JOD | 0.00 | −0.10% |
|
|
32.90 JPY | −0.06 | −0.17% |
|
|
26.77 KES | −0.02 | −0.08% |
|
|
18.03 KGS | −0.02 | −0.10% |
|
|
841.19 KHR | −0.82 | −0.10% |
|
|
92.17 KMF | +0.03 | +0.04% |
|
|
26.78 KPW | −0.03 | −0.10% |
|
|
275.34 KRW | −0.12 | −0.04% |
|
|
0.06 KWD | 0.00 | −0.08% |
|
|
0.17 KYD | 0.00 | −0.10% |
|
|
91.65 KZT | −0.12 | −0.13% |
|
|
4,619.60 LAK | −2.51 | −0.05% |
|
|
18,661.54 LBP | −16.41 | −0.09% |
|
|
68.53 LKR | −0.04 | −0.06% |
|
|
34.73 LRD | −0.17 | −0.48% |
|
|
3.49 LSL | 0.00 | −0.09% |
|
|
0.004621 LTC | +0.00002000 | +0.44% |
|
|
1.33 LYD | 0.00 | +0.01% |
|
|
2.05 MAD | 0.00 | +0.10% |
|
|
3.75 MDL | +0.01 | +0.19% |
|
|
940.46 MGA | −3.20 | −0.34% |
|
|
11.51 MKD | 0.00 | −0.03% |
|
|
432.53 MMK | −0.44 | −0.10% |
|
|
742.88 MNT | −0.62 | −0.08% |
|
|
1.67 MOP | 0.00 | −0.10% |
|
|
8.35 MRU | −0.01 | −0.10% |
|
|
9.86 MUR | 0.00 | +0.03% |
|
|
3.18 MVR | 0.00 | −0.10% |
|
|
357.39 MWK | −0.35 | −0.10% |
|
|
3.83 MXN | 0.00 | −0.10% |
|
|
0.84 MYR | 0.00 | −0.03% |
|
|
13.12 MZN | −0.01 | −0.10% |
|
|
3.49 NAD | +0.01 | +0.18% |
|
|
278.64 NGN | −0.31 | −0.11% |
|
|
7.54 NIO | −0.01 | −0.10% |
|
|
1.98 NOK | 0.00 | +0.13% |
|
|
30.99 NPR | −0.08 | −0.26% |
|
|
76.03 NXT | −0.08 | −0.10% |
|
|
0.37 NZD | 0.00 | +0.07% |
|
|
0.08 OMR | 0.00 | −0.10% |
|
|
0.21 PAB | 0.00 | −0.10% |
|
|
0.70 PEN | 0.00 | −0.08% |
|
|
0.93 PGK | 0.00 | −0.37% |
|
|
13.16 PHP | 0.00 | −0.02% |
|
|
57.06 PKR | −0.06 | −0.10% |
|
|
0.82 PLN | 0.00 | −0.02% |
|
|
1,279.95 PYG | −1.27 | −0.10% |
|
|
0.75 QAR | 0.00 | −0.10% |
|
|
21.99 RSD | +0.01 | +0.05% |
|
|
17.00 RUB | −0.01 | −0.05% |
|
|
304.21 RWF | −0.46 | −0.15% |
|
|
0.77 SAR | 0.00 | −0.10% |
|
|
1.66 SBD | 0.00 | 0.00% |
|
|
3.02 SCR | +0.04 | +1.24% |
|
|
123.86 SDG | −0.11 | −0.09% |
|
|
2.08 SEK | 0.00 | +0.04% |
|
|
0.27 SGD | 0.00 | −0.05% |
|
|
0.16 SHP | 0.00 | −0.10% |
|
|
4.79 SLE | 0.00 | −0.10% |
|
|
4,319.96 SLL | −4.28 | −0.10% |
|
|
117.74 SOS | −0.12 | −0.10% |
|
|
7.74 SRD | −0.01 | −0.10% |
|
|
1,221.24 SSP | −1.21 | −0.10% |
|
|
4,590.31 STD | −4.54 | −0.10% |
|
|
4.50 STN | 0.00 | −0.10% |
|
|
1.50 STR | 0.00 | −0.13% |
|
|
1.81 SVC | 0.00 | −0.10% |
|
|
25.16 SYP | −0.02 | −0.10% |
|
|
3.49 SZL | 0.00 | −0.09% |
|
|
6.98 THB | −0.01 | −0.10% |
|
|
1.90 TJS | 0.00 | −0.16% |
|
|
0.72 TMT | 0.00 | −0.10% |
|
|
0.62 TND | 0.00 | +0.22% |
|
|
0.50 TOP | 0.00 | +0.08% |
|
|
10.38 TRY | −0.01 | −0.07% |
|
|
1.39 TTD | 0.00 | −0.10% |
|
|
6.79 TWD | 0.00 | −0.04% |
|
|
544.78 TZS | −0.97 | −0.18% |
|
|
9.36 UAH | −0.01 | −0.08% |
|
|
853.84 UGX | +1.85 | +0.22% |
|
|
0.21 USD | 0.00 | −0.10% |
|
|
8.37 UYU | −0.01 | −0.07% |
|
|
2,473.58 UZS | −1.21 | −0.05% |
|
|
188.19 VES | −0.05 | −0.03% |
|
|
5,313.45 VND | −1.75 | −0.03% |
|
|
24.75 VUV | −0.02 | −0.10% |
|
|
0.57 WST | 0.00 | +0.20% |
|
|
122.54 XAF | −0.01 | −0.01% |
| XAG Ounce of silver | 0.004203 XAG | +0.000008000 | +0.18% |
| XAU Ounce of gold | 0.00005307 XAU | +0.00000005000 | +0.09% |
|
|
0.57 XCD | 0.00 | −0.10% |
|
|
0.37 XCG | 0.00 | −0.10% |
| XDR Special Drawing Rights | 0.15 XDR | 0.00 | −0.04% |
|
|
0.0009369 XMR | −0.0000009000 | −0.10% |
| XOF CFA Franc BCEAO | 122.54 XOF | −0.01 | −0.01% |
| XPD Ounce of palladium | 0.0002056 XPD | +0.000002400 | +1.16% |
|
|
22.33 XPF | −0.02 | −0.10% |
| XPT Ounce of platinum | 0.0001379 XPT | +0.0000008000 | +0.56% |
|
|
0.22 XRP | 0.00 | −0.47% |
|
|
48.75 YER | −0.05 | −0.10% |
|
|
3.49 ZAR | 0.00 | +0.01% |
|
|
4.23 ZMW | 0.00 | −0.05% |
|
|
5.50 ZWG | −0.01 | −0.10% |
|
|
66.34 ZWL | −0.07 | −0.10% |
Where it is used
The leu is the national currency of Romania:
National currency
Sources
History, denominations and security features are based on materials of official organizations.