The riyal is firmly pegged to the US dollar: one dollar equals 3.64 riyals.
Qatari Rial
Official currency of Qatar
About the currency
The Qatari riyal is the national currency of the State of Qatar. Its international code is QAR and its local abbreviation is ر.ق. One riyal is divided into 100 dirhams.
The riyal is pegged to the US dollar at a fixed rate of 3.64 riyals per dollar. The currency is issued by the Qatar Central Bank.
Interesting facts
Until 1973, Qatar shared a common currency with Dubai, the Qatar and Dubai riyal.
In December 2020, on National Day, Qatar issued a new series of banknotes, including a new 200-riyal note.
Historical events
- Qatar and Dubai riyal
Qatar and Dubai introduced a shared currency to replace the Gulf rupee.
- A national riyal
Qatar introduced its own riyal, issued by the Qatar Monetary Agency.
- Central bank
The Monetary Agency was transformed into the Qatar Central Bank.
- A new series
The fifth series of banknotes entered circulation, adding a 200-riyal note.
Denominations
Banknotes from 1 to 500 riyals and coins from 1 to 50 dirhams.
Banknotes
Coins in circulation
The 25 and 50 dirham coins are the ones most often seen in payments.
Exchange rates
The price of 1 QAR in every currency. Updated:
| Currency | Price of 1 QAR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
1.01 AED | 0.00 | 0.00% |
|
|
18.03 AFN | +0.04 | +0.20% |
|
|
22.59 ALL | +0.01 | +0.04% |
|
|
98.92 AMD | −0.03 | −0.03% |
|
|
0.49 ANG | 0.00 | 0.00% |
|
|
252.42 AOA | +0.16 | +0.06% |
|
|
425.72 ARS | +1.03 | +0.24% |
|
|
0.41 AUD | 0.00 | +0.37% |
|
|
0.49 AWG | 0.00 | −0.04% |
|
|
0.47 AZN | 0.00 | +0.01% |
|
|
0.49 BAM | 0.00 | +0.24% |
|
|
0.56 BBD | 0.00 | 0.00% |
|
|
34.24 BDT | −0.04 | −0.10% |
|
|
0.49 BGN | 0.00 | +0.07% |
|
|
0.10 BHD | 0.00 | 0.00% |
|
|
827.65 BIF | −1.15 | −0.14% |
|
|
0.27 BMD | 0.00 | 0.00% |
|
|
0.35 BND | 0.00 | +0.05% |
|
|
3.21 BOB | 0.00 | +0.08% |
|
|
1.57 BRL | +0.02 | +1.00% |
|
|
0.28 BSD | 0.00 | 0.00% |
|
|
0.000004236 BTC | +0.000000001000 | +0.03% |
|
|
25.74 BTN | −0.08 | −0.31% |
|
|
36.37 BTS | 0.00 | 0.00% |
|
|
3.77 BWP | +0.01 | +0.22% |
|
|
0.82 BYN | 0.00 | +0.02% |
|
|
0.56 BZD | 0.00 | 0.00% |
|
|
0.39 CAD | 0.00 | +0.14% |
|
|
628.70 CDF | −1.28 | −0.20% |
|
|
0.23 CHF | 0.00 | +0.14% |
|
|
0.006966 CLF | −0.000001000 | −0.02% |
|
|
274.59 CLP | +0.57 | +0.21% |
|
|
1.83 CNH | 0.00 | −0.09% |
|
|
1.83 CNY | 0.00 | −0.06% |
|
|
912.38 COP | +0.64 | +0.07% |
|
|
122.49 CRC | +0.01 | +0.01% |
|
|
0.27 CUC | 0.00 | 0.00% |
|
|
6.59 CUP | 0.00 | 0.00% |
|
|
27.50 CVE | +0.05 | +0.17% |
|
|
6.09 CZK | +0.01 | +0.22% |
|
|
0.007184 DASH | −0.0001130 | −1.54% |
|
|
48.80 DJF | +0.01 | +0.02% |
|
|
1.87 DKK | 0.00 | +0.22% |
|
|
4.64 DOGE | +0.01 | +0.15% |
|
|
16.82 DOP | −0.02 | −0.14% |
|
|
37.66 DZD | +0.01 | +0.04% |
|
|
14.76 EGP | +0.03 | +0.22% |
|
|
4.19 ERN | 0.00 | 0.00% |
|
|
44.51 ETB | +0.01 | +0.02% |
|
|
0.0001519 ETH | +0.0000007000 | +0.43% |
|
|
0.25 EUR | 0.00 | +0.23% |
|
|
0.63 FJD | 0.00 | +0.15% |
|
|
0.21 FKP | 0.00 | 0.00% |
|
|
0.21 GBP | 0.00 | +0.14% |
|
|
0.71 GEL | 0.00 | 0.00% |
|
|
0.21 GGP | 0.00 | +0.14% |
|
|
3.22 GHS | 0.00 | −0.14% |
|
|
0.21 GIP | 0.00 | +0.02% |
|
|
20.25 GMD | +0.02 | +0.11% |
|
|
2,437.36 GNF | +0.27 | +0.01% |
|
|
2.10 GTQ | 0.00 | −0.01% |
|
|
58.28 GYD | −0.01 | −0.01% |
|
|
2.16 HKD | 0.00 | 0.00% |
|
|
7.40 HNL | 0.00 | −0.01% |
|
|
1.88 HRK | 0.00 | +0.07% |
|
|
36.02 HTG | −0.01 | −0.02% |
|
|
91.02 HUF | +0.12 | +0.13% |
|
|
5,013.19 IDR | +3.85 | +0.08% |
|
|
0.89 ILS | +0.01 | +0.57% |
|
|
0.21 IMP | 0.00 | +0.14% |
|
|
25.74 INR | −0.10 | −0.38% |
|
|
416.44 IQD | −0.04 | −0.01% |
|
|
527,923.63 IRR | +616.21 | +0.12% |
|
|
34.15 ISK | +0.12 | +0.34% |
|
|
0.21 JEP | 0.00 | +0.14% |
|
|
43.45 JMD | −0.01 | −0.01% |
|
|
0.19 JOD | 0.00 | 0.00% |
|
|
43.83 JPY | −0.07 | −0.16% |
|
|
35.70 KES | +0.01 | +0.02% |
|
|
24.04 KGS | 0.00 | 0.00% |
|
|
1,121.66 KHR | −0.09 | −0.01% |
|
|
123.04 KMF | +0.30 | +0.24% |
|
|
35.72 KPW | 0.00 | 0.00% |
|
|
367.06 KRW | +0.09 | +0.02% |
|
|
0.09 KWD | 0.00 | +0.03% |
|
|
0.23 KYD | 0.00 | 0.00% |
|
|
122.16 KZT | −0.09 | −0.08% |
|
|
6,160.99 LAK | +3.30 | +0.05% |
|
|
24,853.30 LBP | −29.95 | −0.12% |
|
|
91.41 LKR | +0.06 | +0.07% |
|
|
46.31 LRD | −0.18 | −0.38% |
|
|
4.65 LSL | 0.00 | −0.05% |
|
|
0.006123 LTC | −0.000006000 | −0.10% |
|
|
1.77 LYD | 0.00 | +0.13% |
|
|
2.74 MAD | +0.01 | +0.23% |
|
|
5.01 MDL | +0.02 | +0.39% |
|
|
1,258.27 MGA | +1.11 | +0.09% |
|
|
15.38 MKD | +0.05 | +0.32% |
|
|
576.80 MMK | −0.01 | 0.00% |
|
|
990.68 MNT | +0.16 | +0.02% |
|
|
2.22 MOP | 0.00 | 0.00% |
|
|
11.14 MRU | 0.00 | +0.03% |
|
|
13.15 MUR | +0.02 | +0.17% |
|
|
4.24 MVR | 0.00 | 0.00% |
|
|
476.56 MWK | −0.04 | −0.01% |
|
|
5.09 MXN | −0.01 | −0.17% |
|
|
1.12 MYR | 0.00 | +0.09% |
|
|
17.49 MZN | −0.01 | −0.03% |
|
|
4.65 NAD | +0.01 | +0.24% |
|
|
371.71 NGN | +0.08 | +0.02% |
|
|
10.06 NIO | 0.00 | 0.00% |
|
|
2.64 NOK | +0.01 | +0.42% |
|
|
41.30 NPR | −0.09 | −0.23% |
|
|
101.39 NXT | 0.00 | 0.00% |
|
|
0.50 NZD | 0.00 | +0.30% |
|
|
0.11 OMR | 0.00 | 0.00% |
|
|
0.28 PAB | 0.00 | 0.00% |
|
|
0.94 PEN | 0.00 | +0.18% |
|
|
1.24 PGK | 0.00 | −0.36% |
|
|
17.54 PHP | 0.00 | −0.02% |
|
|
76.08 PKR | −0.01 | −0.01% |
|
|
1.10 PLN | 0.00 | +0.15% |
|
|
1,710.71 PYG | +3.85 | +0.23% |
|
|
1.34 RON | 0.00 | +0.22% |
|
|
29.36 RSD | +0.08 | +0.27% |
|
|
22.68 RUB | +0.02 | +0.08% |
|
|
405.87 RWF | −0.01 | 0.00% |
|
|
1.03 SAR | 0.00 | 0.00% |
|
|
2.22 SBD | 0.00 | +0.13% |
|
|
4.02 SCR | +0.05 | +1.28% |
|
|
151.65 SDG | −13.50 | −8.18% |
|
|
2.77 SEK | +0.01 | +0.26% |
|
|
0.35 SGD | 0.00 | +0.05% |
|
|
0.21 SHP | 0.00 | 0.00% |
|
|
6.40 SLE | +0.01 | +0.16% |
|
|
5,760.85 SLL | 0.00 | 0.00% |
|
|
157.00 SOS | −0.01 | −0.01% |
|
|
10.32 SRD | 0.00 | −0.03% |
|
|
1,632.97 SSP | +4.12 | +0.25% |
|
|
6,121.37 STD | 0.00 | 0.00% |
|
|
6.01 STN | +0.01 | +0.11% |
|
|
1.97 STR | −0.04 | −1.82% |
|
|
2.41 SVC | 0.00 | 0.00% |
|
|
33.55 SYP | 0.00 | 0.00% |
|
|
4.65 SZL | 0.00 | −0.01% |
|
|
9.30 THB | 0.00 | −0.05% |
|
|
2.53 TJS | 0.00 | −0.06% |
|
|
0.96 TMT | 0.00 | 0.00% |
|
|
0.83 TND | 0.00 | +0.34% |
|
|
0.66 TOP | 0.00 | +0.24% |
|
|
13.84 TRY | +0.01 | +0.05% |
|
|
1.85 TTD | 0.00 | −0.11% |
|
|
9.05 TWD | 0.00 | +0.05% |
|
|
726.59 TZS | −0.47 | −0.06% |
|
|
12.48 UAH | 0.00 | −0.04% |
|
|
1,139.44 UGX | +4.40 | +0.39% |
|
|
0.27 USD | 0.00 | 0.00% |
|
|
11.16 UYU | +0.01 | +0.05% |
|
|
3,298.63 UZS | +1.65 | +0.05% |
|
|
251.18 VES | +0.41 | +0.17% |
|
|
7,086.26 VND | +5.22 | +0.07% |
|
|
33.04 VUV | +0.03 | +0.09% |
|
|
0.77 WST | 0.00 | +0.39% |
|
|
163.61 XAF | +0.33 | +0.20% |
| XAG Ounce of silver | 0.005755 XAG | +0.0001650 | +2.96% |
| XAU Ounce of gold | 0.00007105 XAU | +0.0000004100 | +0.59% |
|
|
0.76 XCD | 0.00 | 0.00% |
|
|
0.49 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.20 XDR | 0.00 | +0.10% |
|
|
0.001249 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 163.61 XOF | +0.33 | +0.20% |
| XPD Ounce of palladium | 0.0002758 XPD | +0.000005000 | +1.85% |
|
|
29.84 XPF | +0.06 | +0.20% |
| XPT Ounce of platinum | 0.0001854 XPT | +0.000002700 | +1.49% |
|
|
0.28 XRP | 0.00 | −1.72% |
|
|
65.01 YER | 0.00 | 0.00% |
|
|
4.65 ZAR | +0.01 | +0.17% |
|
|
5.64 ZMW | 0.00 | +0.08% |
|
|
7.33 ZWG | 0.00 | −0.07% |
|
|
88.46 ZWL | 0.00 | 0.00% |
Where it is used
The riyal is the national currency of Qatar:
National currency
Sources
History, denominations and security features are based on materials of official organizations.