The currency bears the name of the Guaraní, the indigenous people of the region who also gave their name to the country's second official language.
Paraguayan Guarani
Official currency of Paraguay
About the currency
The Paraguayan guarani is the national currency of the Republic of Paraguay. Its international code is PYG and its sign is ₲. Formally, one guarani is divided into 100 céntimos, but céntimos have long since dropped out of use.
The guarani was introduced in 1943 to replace the Paraguayan peso at a rate of 100 pesos to one guarani. It is named after the Guaraní people, whose language is an official language of Paraguay alongside Spanish.
Interesting facts
Because a single guarani is worth little, prices in Paraguay run into thousands of guaranies, and the largest banknote is ₲100,000.
Céntimos are effectively obsolete, so all prices are quoted in whole guaranies.
Historical events
- The guarani arrives
The guarani replaced the Paraguayan peso at a rate of 1 to 100.
- Central bank
The Central Bank of Paraguay was established and became the issuer of the national currency.
Denominations
Banknotes from 2,000 to 100,000 guaranies and coins from 50 to 1,000 guaranies.
Banknotes
Coins in circulation
Smaller coins formally exist but are rarely seen in everyday payments.
Exchange rates
The price of 1 PYG in every currency. Updated:
| Currency | Price of 1 PYG | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.0005911 AED | 0.0000000 | 0.00% |
|
|
0.01 AFN | 0.00 | 0.00% |
|
|
0.01 ALL | 0.00 | 0.00% |
|
|
0.06 AMD | 0.00 | −0.04% |
|
|
0.0002881 ANG | 0.0000000 | 0.00% |
|
|
0.15 AOA | 0.00 | 0.00% |
|
|
0.25 ARS | 0.00 | +0.05% |
|
|
0.0002381 AUD | +0.0000005000 | +0.22% |
|
|
0.0002887 AWG | 0.0000000 | 0.00% |
|
|
0.0002736 AZN | 0.0000000 | 0.00% |
|
|
0.0002855 BAM | +0.0000003000 | +0.12% |
|
|
0.0003267 BBD | 0.0000000 | 0.00% |
|
|
0.02 BDT | 0.00 | −0.08% |
|
|
0.0002861 BGN | −0.0000002000 | −0.05% |
|
|
0.00006052 BHD | 0.00000000 | 0.00% |
|
|
0.49 BIF | 0.00 | −0.10% |
|
|
0.0001610 BMD | 0.0000000 | 0.00% |
|
|
0.0002074 BND | +0.0000001000 | +0.05% |
|
|
0.001878 BOB | 0.000000 | −0.02% |
|
|
0.0009157 BRL | +0.000002600 | +0.29% |
|
|
0.0001627 BSD | 0.0000000 | 0.00% |
|
|
0.000000002505 BTC | +0.00000000002500 | +0.99% |
|
|
0.02 BTN | 0.00 | −0.15% |
|
|
0.02 BTS | 0.00 | 0.00% |
|
|
0.002204 BWP | +0.000002000 | +0.07% |
|
|
0.0004830 BYN | +0.0000004000 | +0.08% |
|
|
0.0003272 BZD | 0.0000000 | 0.00% |
|
|
0.0002298 CAD | +0.0000002000 | +0.08% |
|
|
0.37 CDF | 0.00 | 0.00% |
|
|
0.0001350 CHF | +0.0000001000 | +0.10% |
|
|
0.000004081 CLF | −0.000000001000 | −0.02% |
|
|
0.16 CLP | 0.00 | +0.06% |
|
|
0.001073 CNH | −0.000001000 | −0.06% |
|
|
0.001072 CNY | 0.000000 | −0.04% |
|
|
0.53 COP | 0.00 | +0.11% |
|
|
0.07 CRC | 0.00 | 0.00% |
|
|
0.0001610 CUC | 0.0000000 | 0.00% |
|
|
0.003863 CUP | 0.000000 | 0.00% |
|
|
0.02 CVE | 0.00 | +0.05% |
|
|
0.003567 CZK | +0.000005000 | +0.14% |
|
|
0.000004272 DASH | −0.000000003000 | −0.08% |
|
|
0.03 DJF | 0.00 | +0.02% |
|
|
0.001092 DKK | +0.000001000 | +0.12% |
|
|
0.002740 DOGE | +0.00002400 | +0.90% |
|
|
0.009861 DOP | −0.000009000 | −0.09% |
|
|
0.02 DZD | 0.00 | +0.01% |
|
|
0.008640 EGP | +0.00001200 | +0.14% |
|
|
0.002453 ERN | 0.000000 | 0.00% |
|
|
0.03 ETB | 0.00 | −0.04% |
|
|
0.00000008853 ETH | −0.0000000001100 | −0.12% |
|
|
0.0001460 EUR | +0.0000002000 | +0.12% |
|
|
0.0003666 FJD | +0.0000003000 | +0.09% |
|
|
0.0001218 FKP | 0.0000000 | 0.00% |
|
|
0.0001218 GBP | +0.0000001000 | +0.09% |
|
|
0.0004171 GEL | 0.0000000 | 0.00% |
|
|
0.0001218 GGP | +0.0000001000 | +0.09% |
|
|
0.001888 GHS | 0.000000 | +0.01% |
|
|
0.0001235 GIP | 0.0000000 | 0.00% |
|
|
0.01 GMD | 0.00 | 0.00% |
|
|
1.43 GNF | 0.00 | 0.00% |
|
|
0.001232 GTQ | 0.000000 | 0.00% |
|
|
0.03 GYD | 0.00 | −0.02% |
|
|
0.001264 HKD | 0.000000 | 0.00% |
|
|
0.004338 HNL | 0.000000 | −0.01% |
|
|
0.001102 HRK | −0.000001000 | −0.05% |
|
|
0.02 HTG | 0.00 | 0.00% |
|
|
0.05 HUF | 0.00 | +0.05% |
|
|
2.94 IDR | 0.00 | +0.05% |
|
|
0.0005185 ILS | +0.0000008000 | +0.15% |
|
|
0.0001218 IMP | +0.0000001000 | +0.09% |
|
|
0.02 INR | 0.00 | −0.22% |
|
|
0.24 IQD | 0.00 | +0.01% |
|
|
309.09 IRR | +0.16 | +0.05% |
|
|
0.02 ISK | 0.00 | +0.15% |
|
|
0.0001218 JEP | +0.0000001000 | +0.09% |
|
|
0.03 JMD | 0.00 | +0.05% |
|
|
0.0001141 JOD | 0.0000000 | 0.00% |
|
|
0.03 JPY | 0.00 | −0.07% |
|
|
0.02 KES | 0.00 | +0.02% |
|
|
0.01 KGS | 0.00 | 0.00% |
|
|
0.66 KHR | 0.00 | 0.00% |
|
|
0.07 KMF | 0.00 | +0.13% |
|
|
0.02 KPW | 0.00 | 0.00% |
|
|
0.22 KRW | 0.00 | +0.05% |
|
|
0.00004989 KWD | +0.00000001000 | +0.02% |
|
|
0.0001347 KYD | 0.0000000 | 0.00% |
|
|
0.07 KZT | 0.00 | −0.03% |
|
|
3.61 LAK | 0.00 | +0.04% |
|
|
14.58 LBP | 0.00 | +0.01% |
|
|
0.05 LKR | 0.00 | +0.04% |
|
|
0.03 LRD | 0.00 | −0.38% |
|
|
0.002727 LSL | 0.000000 | +0.01% |
|
|
0.000003610 LTC | +0.00000001900 | +0.54% |
|
|
0.001039 LYD | +0.000001000 | +0.11% |
|
|
0.001605 MAD | +0.000003000 | +0.20% |
|
|
0.002932 MDL | +0.000009000 | +0.29% |
|
|
0.73 MGA | 0.00 | −0.24% |
|
|
0.008991 MKD | +0.000007000 | +0.07% |
|
|
0.34 MMK | 0.00 | 0.00% |
|
|
0.58 MNT | 0.00 | +0.01% |
|
|
0.001302 MOP | 0.000000 | 0.00% |
|
|
0.006524 MRU | 0.000000 | 0.00% |
|
|
0.007702 MUR | +0.00001000 | +0.13% |
|
|
0.002486 MVR | 0.000000 | 0.00% |
|
|
0.28 MWK | 0.00 | 0.00% |
|
|
0.002989 MXN | 0.000000 | 0.00% |
|
|
0.0006585 MYR | +0.0000004000 | +0.07% |
|
|
0.01 MZN | 0.00 | 0.00% |
|
|
0.002727 NAD | +0.000008000 | +0.28% |
|
|
0.22 NGN | 0.00 | −0.01% |
|
|
0.005895 NIO | 0.000000 | 0.00% |
|
|
0.001545 NOK | +0.000004000 | +0.23% |
|
|
0.02 NPR | 0.00 | −0.16% |
|
|
0.06 NXT | 0.00 | 0.00% |
|
|
0.0002916 NZD | +0.0000005000 | +0.17% |
|
|
0.00006189 OMR | 0.00000000 | 0.00% |
|
|
0.0001612 PAB | 0.0000000 | 0.00% |
|
|
0.0005484 PEN | +0.0000001000 | +0.01% |
|
|
0.0007271 PGK | −0.000002000 | −0.27% |
|
|
0.01 PHP | 0.00 | +0.08% |
|
|
0.04 PKR | 0.00 | 0.00% |
|
|
0.0006435 PLN | +0.0000005000 | +0.08% |
|
|
0.0005859 QAR | 0.0000000 | 0.00% |
|
|
0.0007813 RON | +0.0000008000 | +0.10% |
|
|
0.02 RSD | 0.00 | +0.15% |
|
|
0.01 RUB | 0.00 | +0.05% |
|
|
0.24 RWF | 0.00 | −0.05% |
|
|
0.0006036 SAR | 0.0000000 | 0.00% |
|
|
0.001300 SBD | +0.000001000 | +0.10% |
|
|
0.002359 SCR | +0.00003100 | +1.34% |
|
|
0.10 SDG | 0.00 | +0.01% |
|
|
0.001621 SEK | +0.000002000 | +0.14% |
|
|
0.0002074 SGD | +0.0000001000 | +0.05% |
|
|
0.0001218 SHP | 0.0000000 | 0.00% |
|
|
0.003742 SLE | 0.000000 | 0.00% |
|
|
3.38 SLL | 0.00 | 0.00% |
|
|
0.09 SOS | 0.00 | 0.00% |
|
|
0.006047 SRD | 0.000000 | 0.00% |
|
|
0.95 SSP | 0.00 | 0.00% |
|
|
3.59 STD | 0.00 | 0.00% |
|
|
0.003519 STN | 0.000000 | 0.00% |
|
|
0.001173 STR | 0.000000 | −0.03% |
|
|
0.001411 SVC | 0.000000 | 0.00% |
|
|
0.02 SYP | 0.00 | 0.00% |
|
|
0.002725 SZL | 0.000000 | +0.01% |
|
|
0.005454 THB | 0.000000 | −0.01% |
|
|
0.001482 TJS | −0.000001000 | −0.06% |
|
|
0.0005633 TMT | 0.0000000 | 0.00% |
|
|
0.0004883 TND | +0.000001600 | +0.32% |
|
|
0.0003885 TOP | +0.0000007000 | +0.18% |
|
|
0.008110 TRY | +0.000003000 | +0.03% |
|
|
0.001086 TTD | 0.000000 | 0.00% |
|
|
0.005303 TWD | +0.000003000 | +0.06% |
|
|
0.43 TZS | 0.00 | −0.08% |
|
|
0.007314 UAH | +0.000002000 | +0.02% |
|
|
0.67 UGX | 0.00 | +0.32% |
|
|
0.0001610 USD | 0.0000000 | 0.00% |
|
|
0.006537 UYU | +0.000002000 | +0.03% |
|
|
1.93 UZS | 0.00 | +0.05% |
|
|
0.15 VES | 0.00 | +0.07% |
|
|
4.15 VND | 0.00 | +0.07% |
|
|
0.02 VUV | 0.00 | 0.00% |
|
|
0.0004480 WST | +0.000001400 | +0.30% |
|
|
0.10 XAF | 0.00 | +0.09% |
| XAG Ounce of silver | 0.000003284 XAG | +0.000000009000 | +0.28% |
| XAU Ounce of gold | 0.00000004146 XAU | +0.00000000008000 | +0.19% |
|
|
0.0004439 XCD | 0.0000000 | 0.00% |
|
|
0.0002892 XCG | 0.0000000 | 0.00% |
| XDR Special Drawing Rights | 0.0001194 XDR | +0.0000001000 | +0.06% |
|
|
0.0000007320 XMR | 0.0000000000 | 0.00% |
| XOF CFA Franc BCEAO | 0.10 XOF | 0.00 | +0.09% |
| XPD Ounce of palladium | 0.0000001607 XPD | +0.000000002000 | +1.26% |
|
|
0.02 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0000001078 XPT | +0.0000000007000 | +0.66% |
|
|
0.0001682 XRP | −0.0000006000 | −0.38% |
|
|
0.04 YER | 0.00 | 0.00% |
|
|
0.002723 ZAR | +0.000003000 | +0.11% |
|
|
0.003304 ZMW | +0.000002000 | +0.05% |
|
|
0.004298 ZWG | 0.000000 | 0.00% |
|
|
0.05 ZWL | 0.00 | 0.00% |
Where it is used
The guarani is the national currency of Paraguay:
National currency
Sources
History, denominations and security features are based on materials of official organizations.