Złoty means "golden": in the Middle Ages the name was used for gold coins circulating in Poland.
Polish Zloty
Official currency of Poland
About the currency
The Polish złoty is the national currency of the Republic of Poland. Its international code is PLN and its symbol is zł. One złoty is divided into 100 groszy.
The current złoty was introduced on 1 January 1995 through a redenomination in which 10,000 old złoty were exchanged for one new złoty. Banknotes and coins are issued by Narodowy Bank Polski, the National Bank of Poland.
Interesting facts
Banknotes depict Polish rulers, from Mieszko I on the 10-złoty note to John III Sobieski on the 500-złoty note.
Poland is an EU member but keeps its own currency and has not adopted the euro.
Historical events
- Grabski's reform
The złoty once again became Poland's currency, replacing the devalued Polish mark.
- The National Bank of Poland
Narodowy Bank Polski was established.
- Redenomination
10,000 old złoty (PLZ) were exchanged for one new złoty (PLN).
- 500 złoty
A 500-złoty note with a portrait of John III Sobieski entered circulation.
Denominations
Banknotes from 10 to 500 złoty and coins from 1 grosz to 5 złoty.
Banknotes
Coins in circulation
The 500-złoty note is less common in everyday payments than other denominations.
Exchange rates
The price of 1 PLN in every currency. Updated:
| Currency | Price of 1 PLN | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.92 AED | 0.00 | −0.08% |
|
|
16.38 AFN | −0.01 | −0.07% |
|
|
20.56 ALL | −0.02 | −0.08% |
|
|
90.05 AMD | −0.11 | −0.12% |
|
|
0.45 ANG | 0.00 | −0.08% |
|
|
229.66 AOA | −0.18 | −0.08% |
|
|
386.82 ARS | −0.12 | −0.03% |
|
|
0.37 AUD | 0.00 | +0.15% |
|
|
0.45 AWG | 0.00 | −0.08% |
|
|
0.43 AZN | 0.00 | −0.08% |
|
|
0.44 BAM | 0.00 | +0.04% |
|
|
0.51 BBD | 0.00 | −0.08% |
|
|
31.18 BDT | −0.05 | −0.16% |
|
|
0.44 BGN | 0.00 | −0.13% |
|
|
0.09 BHD | 0.00 | −0.08% |
|
|
753.77 BIF | −1.36 | −0.18% |
|
|
0.25 BMD | 0.00 | −0.08% |
|
|
0.32 BND | 0.00 | −0.03% |
|
|
2.92 BOB | 0.00 | −0.10% |
|
|
1.42 BRL | 0.00 | +0.21% |
|
|
0.25 BSD | 0.00 | −0.08% |
|
|
0.000003893 BTC | +0.00000003500 | +0.91% |
|
|
23.47 BTN | −0.05 | −0.23% |
|
|
33.11 BTS | −0.03 | −0.08% |
|
|
3.42 BWP | 0.00 | −0.01% |
|
|
0.75 BYN | 0.00 | 0.00% |
|
|
0.51 BZD | 0.00 | −0.08% |
|
|
0.36 CAD | 0.00 | 0.00% |
|
|
573.54 CDF | −0.45 | −0.08% |
|
|
0.21 CHF | 0.00 | +0.03% |
|
|
0.006342 CLF | −0.000006000 | −0.09% |
|
|
249.62 CLP | −0.04 | −0.02% |
|
|
1.67 CNH | 0.00 | −0.14% |
|
|
1.67 CNY | 0.00 | −0.12% |
|
|
830.94 COP | +0.24 | +0.03% |
|
|
111.51 CRC | −0.09 | −0.08% |
|
|
0.25 CUC | 0.00 | −0.08% |
|
|
6.00 CUP | 0.00 | −0.08% |
|
|
25.01 CVE | −0.01 | −0.03% |
|
|
5.54 CZK | 0.00 | +0.07% |
|
|
0.006638 DASH | −0.00001000 | −0.16% |
|
|
44.43 DJF | −0.03 | −0.06% |
|
|
1.70 DKK | 0.00 | +0.04% |
|
|
4.26 DOGE | +0.03 | +0.82% |
|
|
15.32 DOP | −0.03 | −0.17% |
|
|
34.28 DZD | −0.02 | −0.06% |
|
|
13.43 EGP | +0.01 | +0.07% |
|
|
3.81 ERN | 0.00 | −0.08% |
|
|
40.49 ETB | −0.05 | −0.12% |
|
|
0.0001376 ETH | −0.0000003000 | −0.20% |
|
|
0.23 EUR | 0.00 | +0.04% |
|
|
0.57 FJD | 0.00 | +0.01% |
|
|
0.19 FKP | 0.00 | −0.08% |
|
|
0.19 GBP | 0.00 | +0.01% |
|
|
0.65 GEL | 0.00 | −0.07% |
|
|
0.19 GGP | 0.00 | +0.01% |
|
|
2.93 GHS | 0.00 | −0.07% |
|
|
0.19 GIP | 0.00 | −0.08% |
|
|
18.42 GMD | −0.01 | −0.08% |
|
|
2,218.75 GNF | −1.72 | −0.08% |
|
|
1.91 GTQ | 0.00 | −0.08% |
|
|
53.06 GYD | −0.05 | −0.10% |
|
|
1.96 HKD | 0.00 | −0.08% |
|
|
6.74 HNL | −0.01 | −0.08% |
|
|
1.71 HRK | 0.00 | −0.13% |
|
|
32.80 HTG | −0.03 | −0.08% |
|
|
82.80 HUF | −0.02 | −0.02% |
|
|
4,562.80 IDR | −1.29 | −0.03% |
|
|
0.81 ILS | 0.00 | +0.07% |
|
|
0.19 IMP | 0.00 | +0.01% |
|
|
23.47 INR | −0.07 | −0.30% |
|
|
379.22 IQD | −0.24 | −0.06% |
|
|
480,308.89 IRR | −129.40 | −0.03% |
|
|
31.03 ISK | +0.02 | +0.08% |
|
|
0.19 JEP | 0.00 | +0.01% |
|
|
39.58 JMD | −0.01 | −0.03% |
|
|
0.18 JOD | 0.00 | −0.08% |
|
|
39.94 JPY | −0.06 | −0.15% |
|
|
32.50 KES | −0.02 | −0.06% |
|
|
21.88 KGS | −0.02 | −0.08% |
|
|
1,021.26 KHR | −0.78 | −0.08% |
|
|
111.90 KMF | +0.06 | +0.06% |
|
|
32.52 KPW | −0.03 | −0.08% |
|
|
334.28 KRW | −0.08 | −0.02% |
|
|
0.08 KWD | 0.00 | −0.06% |
|
|
0.21 KYD | 0.00 | −0.08% |
|
|
111.27 KZT | −0.12 | −0.11% |
|
|
5,608.52 LAK | −1.85 | −0.03% |
|
|
22,656.45 LBP | −15.08 | −0.07% |
|
|
83.20 LKR | −0.03 | −0.04% |
|
|
42.16 LRD | −0.20 | −0.46% |
|
|
4.24 LSL | 0.00 | −0.07% |
|
|
0.005610 LTC | +0.00002600 | +0.46% |
|
|
1.61 LYD | 0.00 | +0.03% |
|
|
2.49 MAD | 0.00 | +0.12% |
|
|
4.56 MDL | +0.01 | +0.21% |
|
|
1,141.79 MGA | −3.64 | −0.32% |
|
|
13.97 MKD | 0.00 | 0.00% |
|
|
525.12 MMK | −0.42 | −0.08% |
|
|
901.91 MNT | −0.56 | −0.06% |
|
|
2.02 MOP | 0.00 | −0.08% |
|
|
10.14 MRU | −0.01 | −0.08% |
|
|
11.97 MUR | +0.01 | +0.05% |
|
|
3.86 MVR | 0.00 | −0.07% |
|
|
433.90 MWK | −0.34 | −0.08% |
|
|
4.65 MXN | 0.00 | −0.08% |
|
|
1.02 MYR | 0.00 | −0.01% |
|
|
15.93 MZN | −0.01 | −0.08% |
|
|
4.24 NAD | +0.01 | +0.20% |
|
|
338.29 NGN | −0.31 | −0.09% |
|
|
9.16 NIO | −0.01 | −0.08% |
|
|
2.40 NOK | 0.00 | +0.15% |
|
|
37.63 NPR | −0.09 | −0.24% |
|
|
92.31 NXT | −0.07 | −0.08% |
|
|
0.45 NZD | 0.00 | +0.09% |
|
|
0.10 OMR | 0.00 | −0.08% |
|
|
0.25 PAB | 0.00 | −0.08% |
|
|
0.85 PEN | 0.00 | −0.06% |
|
|
1.13 PGK | 0.00 | −0.35% |
|
|
15.98 PHP | 0.00 | 0.00% |
|
|
69.27 PKR | −0.06 | −0.08% |
|
|
1,553.95 PYG | −1.21 | −0.08% |
|
|
0.91 QAR | 0.00 | −0.08% |
|
|
1.21 RON | 0.00 | +0.02% |
|
|
26.70 RSD | +0.02 | +0.07% |
|
|
20.64 RUB | −0.01 | −0.03% |
|
|
369.33 RWF | −0.48 | −0.13% |
|
|
0.94 SAR | 0.00 | −0.08% |
|
|
2.02 SBD | 0.00 | +0.02% |
|
|
3.67 SCR | +0.05 | +1.27% |
|
|
150.37 SDG | −0.10 | −0.06% |
|
|
2.52 SEK | 0.00 | +0.07% |
|
|
0.32 SGD | 0.00 | −0.03% |
|
|
0.19 SHP | 0.00 | −0.08% |
|
|
5.81 SLE | 0.00 | −0.08% |
|
|
5,244.74 SLL | −4.07 | −0.08% |
|
|
142.94 SOS | −0.11 | −0.08% |
|
|
9.40 SRD | −0.01 | −0.08% |
|
|
1,482.67 SSP | −1.15 | −0.08% |
|
|
5,572.96 STD | −4.32 | −0.08% |
|
|
5.47 STN | 0.00 | −0.08% |
|
|
1.82 STR | 0.00 | −0.10% |
|
|
2.19 SVC | 0.00 | −0.08% |
|
|
30.54 SYP | −0.02 | −0.08% |
|
|
4.23 SZL | 0.00 | −0.07% |
|
|
8.47 THB | −0.01 | −0.08% |
|
|
2.30 TJS | 0.00 | −0.14% |
|
|
0.88 TMT | 0.00 | −0.08% |
|
|
0.76 TND | 0.00 | +0.25% |
|
|
0.60 TOP | 0.00 | +0.10% |
|
|
12.60 TRY | −0.01 | −0.05% |
|
|
1.69 TTD | 0.00 | −0.08% |
|
|
8.24 TWD | 0.00 | −0.02% |
|
|
661.41 TZS | −1.03 | −0.16% |
|
|
11.37 UAH | −0.01 | −0.06% |
|
|
1,036.62 UGX | +2.47 | +0.24% |
|
|
0.25 USD | 0.00 | −0.08% |
|
|
10.16 UYU | 0.00 | −0.05% |
|
|
3,003.10 UZS | −0.83 | −0.03% |
|
|
228.47 VES | −0.01 | 0.00% |
|
|
6,450.90 VND | −0.75 | −0.01% |
|
|
30.05 VUV | −0.02 | −0.08% |
|
|
0.70 WST | 0.00 | +0.22% |
|
|
148.78 XAF | +0.01 | +0.01% |
| XAG Ounce of silver | 0.005103 XAG | +0.00001000 | +0.20% |
| XAU Ounce of gold | 0.00006443 XAU | +0.00000007000 | +0.11% |
|
|
0.69 XCD | 0.00 | −0.08% |
|
|
0.45 XCG | 0.00 | −0.08% |
| XDR Special Drawing Rights | 0.19 XDR | 0.00 | −0.01% |
|
|
0.001137 XMR | −0.000001000 | −0.08% |
| XOF CFA Franc BCEAO | 148.78 XOF | +0.01 | +0.01% |
| XPD Ounce of palladium | 0.0002497 XPD | +0.000002900 | +1.18% |
|
|
27.11 XPF | −0.02 | −0.08% |
| XPT Ounce of platinum | 0.0001674 XPT | +0.000001000 | +0.58% |
|
|
0.26 XRP | 0.00 | −0.45% |
|
|
59.18 YER | −0.05 | −0.08% |
|
|
4.23 ZAR | 0.00 | +0.03% |
|
|
5.13 ZMW | 0.00 | −0.03% |
|
|
6.68 ZWG | −0.01 | −0.08% |
|
|
80.54 ZWL | −0.06 | −0.08% |
Where it is used
The złoty is the national currency of Poland:
National currency
Sources
History, denominations and security features are based on materials of official organizations.