The front of the banknotes features Muhammad Ali Jinnah, the founder of Pakistan.
Pakistani Rupee
Official currency of Pakistan
About the currency
The Pakistani rupee is the national currency of the Islamic Republic of Pakistan. Its international code is PKR and its common symbol is Rs. One rupee is divided into 100 paisa.
After the partition of British India in 1947, Pakistan used overprinted Indian money for a time, and its own banknotes and coins appeared in 1948. Banknotes are issued by the State Bank of Pakistan.
Interesting facts
In 2022 a commemorative 75-rupee note was issued for the 75th anniversary of independence.
Until 1961 the rupee was divided into annas and pice; it was then divided into 100 paisa.
Historical events
- Independence
After the partition of British India, Pakistan temporarily used Indian notes overprinted "Government of Pakistan".
- A central bank
On 1 July Muhammad Ali Jinnah inaugurated the State Bank of Pakistan.
- A decimal rupee
The rupee was divided into 100 paisa instead of annas.
- A commemorative note
A 75-rupee note was issued for the 75th anniversary of independence.
Denominations
Banknotes from 10 to 5000 rupees and coins from 1 to 10 rupees.
Banknotes
Coins in circulation
The commemorative 75-rupee note is legal tender but rarely seen in payments.
Exchange rates
The price of 1 PKR in every currency. Updated:
| Currency | Price of 1 PKR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.01 AED | 0.00 | 0.00% |
|
|
0.24 AFN | 0.00 | +0.01% |
|
|
0.30 ALL | 0.00 | 0.00% |
|
|
1.30 AMD | 0.00 | −0.04% |
|
|
0.006463 ANG | 0.000000 | 0.00% |
|
|
3.32 AOA | 0.00 | 0.00% |
|
|
5.58 ARS | 0.00 | +0.05% |
|
|
0.005342 AUD | +0.00001200 | +0.23% |
|
|
0.006476 AWG | 0.000000 | 0.00% |
|
|
0.006138 AZN | 0.000000 | 0.00% |
|
|
0.006404 BAM | +0.000008000 | +0.12% |
|
|
0.007328 BBD | 0.000000 | 0.00% |
|
|
0.45 BDT | 0.00 | −0.08% |
|
|
0.006418 BGN | −0.000003000 | −0.05% |
|
|
0.001358 BHD | 0.000000 | 0.00% |
|
|
10.88 BIF | −0.01 | −0.10% |
|
|
0.003611 BMD | 0.000000 | 0.00% |
|
|
0.004652 BND | +0.000002000 | +0.05% |
|
|
0.04 BOB | 0.00 | −0.02% |
|
|
0.02 BRL | 0.00 | +0.29% |
|
|
0.003650 BSD | 0.000000 | 0.00% |
|
|
0.00000005620 BTC | +0.0000000005500 | +1.00% |
|
|
0.34 BTN | 0.00 | −0.15% |
|
|
0.48 BTS | 0.00 | 0.00% |
|
|
0.05 BWP | 0.00 | +0.07% |
|
|
0.01 BYN | 0.00 | +0.08% |
|
|
0.007340 BZD | 0.000000 | 0.00% |
|
|
0.005154 CAD | +0.000004000 | +0.08% |
|
|
8.28 CDF | 0.00 | 0.00% |
|
|
0.003029 CHF | +0.000003000 | +0.11% |
|
|
0.00009155 CLF | −0.00000001000 | −0.01% |
|
|
3.60 CLP | 0.00 | +0.06% |
|
|
0.02 CNH | 0.00 | −0.06% |
|
|
0.02 CNY | 0.00 | −0.04% |
|
|
12.00 COP | +0.01 | +0.11% |
|
|
1.61 CRC | 0.00 | 0.00% |
|
|
0.003611 CUC | 0.000000 | 0.00% |
|
|
0.09 CUP | 0.00 | 0.00% |
|
|
0.36 CVE | 0.00 | +0.05% |
|
|
0.08 CZK | 0.00 | +0.15% |
|
|
0.00009582 DASH | −0.00000007000 | −0.08% |
|
|
0.64 DJF | 0.00 | +0.02% |
|
|
0.02 DKK | 0.00 | +0.12% |
|
|
0.06 DOGE | 0.00 | +0.91% |
|
|
0.22 DOP | 0.00 | −0.09% |
|
|
0.49 DZD | 0.00 | +0.02% |
|
|
0.19 EGP | 0.00 | +0.15% |
|
|
0.06 ERN | 0.00 | 0.00% |
|
|
0.58 ETB | 0.00 | −0.04% |
|
|
0.000001986 ETH | −0.000000002000 | −0.12% |
|
|
0.003274 EUR | +0.000004000 | +0.12% |
|
|
0.008224 FJD | +0.000008000 | +0.09% |
|
|
0.002732 FKP | 0.000000 | 0.00% |
|
|
0.002732 GBP | +0.000002000 | +0.09% |
|
|
0.009357 GEL | +0.000001000 | +0.01% |
|
|
0.002732 GGP | +0.000002000 | +0.09% |
|
|
0.04 GHS | 0.00 | +0.01% |
|
|
0.002771 GIP | 0.000000 | 0.00% |
|
|
0.27 GMD | 0.00 | 0.00% |
|
|
32.03 GNF | 0.00 | 0.00% |
|
|
0.03 GTQ | 0.00 | 0.00% |
|
|
0.77 GYD | 0.00 | −0.02% |
|
|
0.03 HKD | 0.00 | 0.00% |
|
|
0.10 HNL | 0.00 | 0.00% |
|
|
0.02 HRK | 0.00 | −0.05% |
|
|
0.47 HTG | 0.00 | 0.00% |
|
|
1.20 HUF | 0.00 | +0.06% |
|
|
65.87 IDR | +0.03 | +0.05% |
|
|
0.01 ILS | 0.00 | +0.16% |
|
|
0.002732 IMP | +0.000002000 | +0.09% |
|
|
0.34 INR | 0.00 | −0.22% |
|
|
5.47 IQD | 0.00 | +0.02% |
|
|
6,933.75 IRR | +3.76 | +0.05% |
|
|
0.45 ISK | 0.00 | +0.16% |
|
|
0.002732 JEP | +0.000002000 | +0.09% |
|
|
0.57 JMD | 0.00 | +0.05% |
|
|
0.002560 JOD | 0.000000 | 0.00% |
|
|
0.58 JPY | 0.00 | −0.07% |
|
|
0.47 KES | 0.00 | +0.02% |
|
|
0.32 KGS | 0.00 | 0.00% |
|
|
14.74 KHR | 0.00 | 0.00% |
|
|
1.62 KMF | 0.00 | +0.14% |
|
|
0.47 KPW | 0.00 | 0.00% |
|
|
4.83 KRW | 0.00 | +0.06% |
|
|
0.001119 KWD | 0.000000 | +0.02% |
|
|
0.003023 KYD | 0.000000 | 0.00% |
|
|
1.61 KZT | 0.00 | −0.03% |
|
|
80.96 LAK | +0.04 | +0.05% |
|
|
327.07 LBP | +0.05 | +0.01% |
|
|
1.20 LKR | 0.00 | +0.04% |
|
|
0.61 LRD | 0.00 | −0.38% |
|
|
0.06 LSL | 0.00 | +0.01% |
|
|
0.00008098 LTC | +0.0000004400 | +0.54% |
|
|
0.02 LYD | 0.00 | +0.11% |
|
|
0.04 MAD | 0.00 | +0.20% |
|
|
0.07 MDL | 0.00 | +0.30% |
|
|
16.48 MGA | −0.04 | −0.24% |
|
|
0.20 MKD | 0.00 | +0.08% |
|
|
7.58 MMK | 0.00 | 0.00% |
|
|
13.02 MNT | 0.00 | +0.02% |
|
|
0.03 MOP | 0.00 | 0.00% |
|
|
0.15 MRU | 0.00 | 0.00% |
|
|
0.17 MUR | 0.00 | +0.13% |
|
|
0.06 MVR | 0.00 | +0.01% |
|
|
6.26 MWK | 0.00 | 0.00% |
|
|
0.07 MXN | 0.00 | 0.00% |
|
|
0.01 MYR | 0.00 | +0.07% |
|
|
0.23 MZN | 0.00 | 0.00% |
|
|
0.06 NAD | 0.00 | +0.29% |
|
|
4.88 NGN | 0.00 | −0.01% |
|
|
0.13 NIO | 0.00 | 0.00% |
|
|
0.03 NOK | 0.00 | +0.23% |
|
|
0.54 NPR | 0.00 | −0.16% |
|
|
1.33 NXT | 0.00 | 0.00% |
|
|
0.006541 NZD | +0.00001100 | +0.18% |
|
|
0.001388 OMR | 0.000000 | 0.00% |
|
|
0.003616 PAB | 0.000000 | 0.00% |
|
|
0.01 PEN | 0.00 | +0.02% |
|
|
0.02 PGK | 0.00 | −0.27% |
|
|
0.23 PHP | 0.00 | +0.08% |
|
|
0.01 PLN | 0.00 | +0.08% |
|
|
22.43 PYG | 0.00 | 0.00% |
|
|
0.01 QAR | 0.00 | 0.00% |
|
|
0.02 RON | 0.00 | +0.10% |
|
|
0.39 RSD | 0.00 | +0.15% |
|
|
0.30 RUB | 0.00 | +0.05% |
|
|
5.33 RWF | 0.00 | −0.05% |
|
|
0.01 SAR | 0.00 | 0.00% |
|
|
0.03 SBD | 0.00 | +0.11% |
|
|
0.05 SCR | 0.00 | +1.35% |
|
|
2.17 SDG | 0.00 | +0.02% |
|
|
0.04 SEK | 0.00 | +0.15% |
|
|
0.004652 SGD | +0.000002000 | +0.05% |
|
|
0.002732 SHP | 0.000000 | 0.00% |
|
|
0.08 SLE | 0.00 | 0.00% |
|
|
75.71 SLL | 0.00 | 0.00% |
|
|
2.06 SOS | 0.00 | 0.00% |
|
|
0.14 SRD | 0.00 | 0.00% |
|
|
21.40 SSP | 0.00 | 0.00% |
|
|
80.45 STD | 0.00 | 0.00% |
|
|
0.08 STN | 0.00 | 0.00% |
|
|
0.03 STR | 0.00 | −0.02% |
|
|
0.03 SVC | 0.00 | 0.00% |
|
|
0.44 SYP | 0.00 | 0.00% |
|
|
0.06 SZL | 0.00 | +0.01% |
|
|
0.12 THB | 0.00 | 0.00% |
|
|
0.03 TJS | 0.00 | −0.06% |
|
|
0.01 TMT | 0.00 | 0.00% |
|
|
0.01 TND | 0.00 | +0.33% |
|
|
0.008715 TOP | +0.00001600 | +0.19% |
|
|
0.18 TRY | 0.00 | +0.04% |
|
|
0.02 TTD | 0.00 | 0.00% |
|
|
0.12 TWD | 0.00 | +0.06% |
|
|
9.55 TZS | −0.01 | −0.07% |
|
|
0.16 UAH | 0.00 | +0.03% |
|
|
14.96 UGX | +0.05 | +0.32% |
|
|
0.003611 USD | 0.000000 | 0.00% |
|
|
0.15 UYU | 0.00 | +0.03% |
|
|
43.35 UZS | +0.02 | +0.05% |
|
|
3.30 VES | 0.00 | +0.08% |
|
|
93.13 VND | +0.06 | +0.07% |
|
|
0.43 VUV | 0.00 | 0.00% |
|
|
0.01 WST | 0.00 | +0.31% |
|
|
2.15 XAF | 0.00 | +0.09% |
| XAG Ounce of silver | 0.00007367 XAG | +0.0000002100 | +0.28% |
| XAU Ounce of gold | 0.0000009301 XAU | +0.000000001800 | +0.19% |
|
|
0.009957 XCD | 0.000000 | 0.00% |
|
|
0.006488 XCG | 0.000000 | 0.00% |
| XDR Special Drawing Rights | 0.002679 XDR | +0.000002000 | +0.07% |
|
|
0.00001642 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 2.15 XOF | 0.00 | +0.09% |
| XPD Ounce of palladium | 0.000003604 XPD | +0.00000004500 | +1.26% |
|
|
0.39 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.000002417 XPT | +0.00000001600 | +0.67% |
|
|
0.003774 XRP | −0.00001400 | −0.37% |
|
|
0.85 YER | 0.00 | 0.00% |
|
|
0.06 ZAR | 0.00 | +0.11% |
|
|
0.07 ZMW | 0.00 | +0.05% |
|
|
0.10 ZWG | 0.00 | 0.00% |
|
|
1.16 ZWL | 0.00 | 0.00% |
Where it is used
The rupee is the national currency of Pakistan:
National currency
Sources
History, denominations and security features are based on materials of official organizations.