Banknotes and coins name the currency in Filipino: piso.
Philippine Peso
Official currency of the Philippines
About the currency
The Philippine peso is the national currency of the Republic of the Philippines. Its international code is PHP and its sign is ₱. In Filipino the currency is called the piso. One peso is divided into 100 sentimo.
The peso dates back to the Spanish colonial era. Today banknotes and coins are issued by Bangko Sentral ng Pilipinas, the country's central bank, established in 1993 to succeed the Central Bank of the Philippines.
Interesting facts
In 2022 a polymer 1000-peso note featuring the Philippine eagle entered circulation.
In 2019 a bimetallic 20-peso coin was issued, gradually replacing the note of the same value.
Historical events
- Central Bank of the Philippines
The Central Bank of the Philippines began operations on 3 January.
- Bangko Sentral
Bangko Sentral ng Pilipinas was established, succeeding the former central bank.
- New Generation
The New Generation Currency banknote series began to be issued.
- The 20-peso coin
A bimetallic 20-peso coin entered circulation.
- Polymer
The first polymer banknote, the 1000-peso note, was issued.
Denominations
Banknotes from 20 to 1000 pesos and coins from one sentimo to 20 pesos.
Banknotes
Coins in circulation
The 200-peso note and sentimo coins are much less common in payments than other denominations.
Exchange rates
The price of 1 PHP in every currency. Updated:
| Currency | Price of 1 PHP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.06 AED | 0.00 | −0.08% |
|
|
1.03 AFN | 0.00 | −0.07% |
|
|
1.29 ALL | 0.00 | −0.08% |
|
|
5.63 AMD | −0.01 | −0.12% |
|
|
0.03 ANG | 0.00 | −0.08% |
|
|
14.37 AOA | −0.01 | −0.08% |
|
|
24.21 ARS | −0.01 | −0.03% |
|
|
0.02 AUD | 0.00 | +0.15% |
|
|
0.03 AWG | 0.00 | −0.08% |
|
|
0.03 AZN | 0.00 | −0.08% |
|
|
0.03 BAM | 0.00 | +0.04% |
|
|
0.03 BBD | 0.00 | −0.08% |
|
|
1.95 BDT | 0.00 | −0.16% |
|
|
0.03 BGN | 0.00 | −0.13% |
|
|
0.005885 BHD | −0.000005000 | −0.08% |
|
|
47.17 BIF | −0.09 | −0.18% |
|
|
0.02 BMD | 0.00 | −0.08% |
|
|
0.02 BND | 0.00 | −0.03% |
|
|
0.18 BOB | 0.00 | −0.10% |
|
|
0.09 BRL | 0.00 | +0.21% |
|
|
0.02 BSD | 0.00 | −0.08% |
|
|
0.0000002436 BTC | +0.000000002200 | +0.91% |
|
|
1.47 BTN | 0.00 | −0.23% |
|
|
2.07 BTS | 0.00 | −0.08% |
|
|
0.21 BWP | 0.00 | −0.01% |
|
|
0.05 BYN | 0.00 | 0.00% |
|
|
0.03 BZD | 0.00 | −0.08% |
|
|
0.02 CAD | 0.00 | 0.00% |
|
|
35.89 CDF | −0.03 | −0.08% |
|
|
0.01 CHF | 0.00 | +0.03% |
|
|
0.0003969 CLF | −0.0000004000 | −0.09% |
|
|
15.62 CLP | 0.00 | −0.02% |
|
|
0.10 CNH | 0.00 | −0.14% |
|
|
0.10 CNY | 0.00 | −0.12% |
|
|
52.00 COP | +0.01 | +0.03% |
|
|
6.98 CRC | −0.01 | −0.08% |
|
|
0.02 CUC | 0.00 | −0.08% |
|
|
0.38 CUP | 0.00 | −0.08% |
|
|
1.56 CVE | 0.00 | −0.03% |
|
|
0.35 CZK | 0.00 | +0.07% |
|
|
0.0004154 DASH | −0.0000007000 | −0.16% |
|
|
2.78 DJF | 0.00 | −0.06% |
|
|
0.11 DKK | 0.00 | +0.04% |
|
|
0.27 DOGE | 0.00 | +0.82% |
|
|
0.96 DOP | 0.00 | −0.17% |
|
|
2.14 DZD | 0.00 | −0.06% |
|
|
0.84 EGP | 0.00 | +0.07% |
|
|
0.24 ERN | 0.00 | −0.08% |
|
|
2.53 ETB | 0.00 | −0.12% |
|
|
0.000008608 ETH | −0.00000001700 | −0.20% |
|
|
0.01 EUR | 0.00 | +0.04% |
|
|
0.04 FJD | 0.00 | +0.01% |
|
|
0.01 FKP | 0.00 | −0.08% |
|
|
0.01 GBP | 0.00 | +0.01% |
|
|
0.04 GEL | 0.00 | −0.07% |
|
|
0.01 GGP | 0.00 | +0.01% |
|
|
0.18 GHS | 0.00 | −0.07% |
|
|
0.01 GIP | 0.00 | −0.08% |
|
|
1.15 GMD | 0.00 | −0.08% |
|
|
138.84 GNF | −0.11 | −0.08% |
|
|
0.12 GTQ | 0.00 | −0.08% |
|
|
3.32 GYD | 0.00 | −0.10% |
|
|
0.12 HKD | 0.00 | −0.08% |
|
|
0.42 HNL | 0.00 | −0.09% |
|
|
0.11 HRK | 0.00 | −0.13% |
|
|
2.05 HTG | 0.00 | −0.08% |
|
|
5.18 HUF | 0.00 | −0.02% |
|
|
285.52 IDR | −0.08 | −0.03% |
|
|
0.05 ILS | 0.00 | +0.07% |
|
|
0.01 IMP | 0.00 | +0.01% |
|
|
1.47 INR | 0.00 | −0.30% |
|
|
23.73 IQD | −0.02 | −0.06% |
|
|
30,055.58 IRR | −8.31 | −0.03% |
|
|
1.94 ISK | 0.00 | +0.07% |
|
|
0.01 JEP | 0.00 | +0.01% |
|
|
2.48 JMD | 0.00 | −0.03% |
|
|
0.01 JOD | 0.00 | −0.08% |
|
|
2.50 JPY | 0.00 | −0.15% |
|
|
2.03 KES | 0.00 | −0.06% |
|
|
1.37 KGS | 0.00 | −0.08% |
|
|
63.91 KHR | −0.05 | −0.08% |
|
|
7.00 KMF | 0.00 | +0.06% |
|
|
2.03 KPW | 0.00 | −0.08% |
|
|
20.92 KRW | 0.00 | −0.02% |
|
|
0.004851 KWD | −0.000003000 | −0.06% |
|
|
0.01 KYD | 0.00 | −0.08% |
|
|
6.96 KZT | −0.01 | −0.11% |
|
|
350.96 LAK | −0.12 | −0.03% |
|
|
1,417.74 LBP | −0.95 | −0.07% |
|
|
5.21 LKR | 0.00 | −0.04% |
|
|
2.64 LRD | −0.01 | −0.46% |
|
|
0.27 LSL | 0.00 | −0.07% |
|
|
0.0003510 LTC | +0.000001600 | +0.46% |
|
|
0.10 LYD | 0.00 | +0.03% |
|
|
0.16 MAD | 0.00 | +0.12% |
|
|
0.29 MDL | 0.00 | +0.21% |
|
|
71.45 MGA | −0.23 | −0.32% |
|
|
0.87 MKD | 0.00 | 0.00% |
|
|
32.86 MMK | −0.03 | −0.08% |
|
|
56.44 MNT | −0.04 | −0.06% |
|
|
0.13 MOP | 0.00 | −0.08% |
|
|
0.63 MRU | 0.00 | −0.08% |
|
|
0.75 MUR | 0.00 | +0.05% |
|
|
0.24 MVR | 0.00 | −0.08% |
|
|
27.15 MWK | −0.02 | −0.08% |
|
|
0.29 MXN | 0.00 | −0.08% |
|
|
0.06 MYR | 0.00 | −0.01% |
|
|
1.00 MZN | 0.00 | −0.08% |
|
|
0.27 NAD | 0.00 | +0.20% |
|
|
21.17 NGN | −0.02 | −0.09% |
|
|
0.57 NIO | 0.00 | −0.08% |
|
|
0.15 NOK | 0.00 | +0.15% |
|
|
2.35 NPR | −0.01 | −0.24% |
|
|
5.78 NXT | 0.00 | −0.08% |
|
|
0.03 NZD | 0.00 | +0.09% |
|
|
0.006018 OMR | −0.000005000 | −0.08% |
|
|
0.02 PAB | 0.00 | −0.08% |
|
|
0.05 PEN | 0.00 | −0.06% |
|
|
0.07 PGK | 0.00 | −0.35% |
|
|
4.33 PKR | 0.00 | −0.08% |
|
|
0.06 PLN | 0.00 | 0.00% |
|
|
97.24 PYG | −0.08 | −0.08% |
|
|
0.06 QAR | 0.00 | −0.08% |
|
|
0.08 RON | 0.00 | +0.02% |
|
|
1.67 RSD | 0.00 | +0.07% |
|
|
1.29 RUB | 0.00 | −0.03% |
|
|
23.11 RWF | −0.03 | −0.13% |
|
|
0.06 SAR | 0.00 | −0.08% |
|
|
0.13 SBD | 0.00 | +0.02% |
|
|
0.23 SCR | 0.00 | +1.26% |
|
|
9.41 SDG | −0.01 | −0.06% |
|
|
0.16 SEK | 0.00 | +0.06% |
|
|
0.02 SGD | 0.00 | −0.03% |
|
|
0.01 SHP | 0.00 | −0.08% |
|
|
0.36 SLE | 0.00 | −0.08% |
|
|
328.19 SLL | −0.26 | −0.08% |
|
|
8.94 SOS | −0.01 | −0.08% |
|
|
0.59 SRD | 0.00 | −0.08% |
|
|
92.78 SSP | −0.07 | −0.08% |
|
|
348.73 STD | −0.27 | −0.08% |
|
|
0.34 STN | 0.00 | −0.08% |
|
|
0.11 STR | 0.00 | −0.10% |
|
|
0.14 SVC | 0.00 | −0.08% |
|
|
1.91 SYP | 0.00 | −0.08% |
|
|
0.26 SZL | 0.00 | −0.07% |
|
|
0.53 THB | 0.00 | −0.08% |
|
|
0.14 TJS | 0.00 | −0.14% |
|
|
0.05 TMT | 0.00 | −0.08% |
|
|
0.05 TND | 0.00 | +0.25% |
|
|
0.04 TOP | 0.00 | +0.10% |
|
|
0.79 TRY | 0.00 | −0.05% |
|
|
0.11 TTD | 0.00 | −0.08% |
|
|
0.52 TWD | 0.00 | −0.02% |
|
|
41.39 TZS | −0.06 | −0.16% |
|
|
0.71 UAH | 0.00 | −0.06% |
|
|
64.87 UGX | +0.15 | +0.24% |
|
|
0.02 USD | 0.00 | −0.08% |
|
|
0.64 UYU | 0.00 | −0.05% |
|
|
187.92 UZS | −0.05 | −0.03% |
|
|
14.30 VES | 0.00 | 0.00% |
|
|
403.67 VND | −0.05 | −0.01% |
|
|
1.88 VUV | 0.00 | −0.08% |
|
|
0.04 WST | 0.00 | +0.22% |
|
|
9.31 XAF | 0.00 | +0.01% |
| XAG Ounce of silver | 0.0003193 XAG | +0.0000006000 | +0.20% |
| XAU Ounce of gold | 0.000004032 XAU | +0.000000004000 | +0.11% |
|
|
0.04 XCD | 0.00 | −0.08% |
|
|
0.03 XCG | 0.00 | −0.08% |
| XDR Special Drawing Rights | 0.01 XDR | 0.00 | −0.01% |
|
|
0.00007118 XMR | −0.00000006000 | −0.08% |
| XOF CFA Franc BCEAO | 9.31 XOF | 0.00 | +0.01% |
| XPD Ounce of palladium | 0.00001562 XPD | +0.0000001800 | +1.18% |
|
|
1.70 XPF | 0.00 | −0.08% |
| XPT Ounce of platinum | 0.00001048 XPT | +0.00000006000 | +0.58% |
|
|
0.02 XRP | 0.00 | −0.45% |
|
|
3.70 YER | 0.00 | −0.08% |
|
|
0.26 ZAR | 0.00 | +0.03% |
|
|
0.32 ZMW | 0.00 | −0.03% |
|
|
0.42 ZWG | 0.00 | −0.08% |
|
|
5.04 ZWL | 0.00 | −0.08% |
Where it is used
The peso is the national currency of the Philippines:
National currency
Sources
History, denominations and security features are based on materials of official organizations.