The names kina and toea come from local languages and refer to shells that traditionally served as money.
Papua New Guinean Kina
Official currency of Papua New Guinea
About the currency
The kina is the national currency of the Independent State of Papua New Guinea. Its international code is PGK and its common symbol is K. One kina is divided into 100 toea.
The kina was introduced on 19 April 1975, shortly before independence, replacing the Australian dollar at par. Banknotes and coins are issued by the Bank of Papua New Guinea.
Interesting facts
The one-kina coin has a hole in the centre, a nod to traditional shell money strung on cords.
All current Papua New Guinea banknotes are printed on polymer.
Historical events
- A central bank
The Bank of Papua New Guinea was established.
- The kina arrives
The kina replaced the Australian dollar at par.
Denominations
Banknotes from 2 to 100 kina and coins from 10 toea to 1 kina.
Banknotes
Coins in circulation
A denomination being in circulation does not mean it is equally common in everyday payments.
Exchange rates
The price of 1 PGK in every currency. Updated:
| Currency | Price of 1 PGK | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.82 AED | 0.00 | +0.04% |
|
|
14.74 AFN | +0.08 | +0.58% |
|
|
18.28 ALL | −0.01 | −0.03% |
|
|
80.01 AMD | +0.04 | +0.05% |
|
|
0.40 ANG | 0.00 | +0.04% |
|
|
204.26 AOA | −0.19 | −0.09% |
|
|
346.74 ARS | +1.17 | +0.34% |
|
|
0.33 AUD | 0.00 | +0.31% |
|
|
0.40 AWG | 0.00 | +0.04% |
|
|
0.38 AZN | 0.00 | +0.04% |
|
|
0.40 BAM | 0.00 | +0.17% |
|
|
0.45 BBD | 0.00 | +0.05% |
|
|
27.73 BDT | −0.02 | −0.09% |
|
|
0.40 BGN | 0.00 | −0.11% |
|
|
0.08 BHD | 0.00 | +0.04% |
|
|
669.86 BIF | +0.08 | +0.01% |
|
|
0.22 BMD | 0.00 | +0.04% |
|
|
0.29 BND | 0.00 | +0.10% |
|
|
2.61 BOB | 0.00 | +0.04% |
|
|
1.30 BRL | +0.01 | +0.80% |
|
|
0.22 BSD | 0.00 | +0.04% |
|
|
0.000003508 BTC | −0.00000005300 | −1.48% |
|
|
20.77 BTN | 0.00 | −0.02% |
|
|
29.48 BTS | +0.01 | +0.04% |
|
|
3.08 BWP | +0.02 | +0.55% |
|
|
0.67 BYN | 0.00 | +0.06% |
|
|
0.45 BZD | 0.00 | +0.05% |
|
|
0.32 CAD | 0.00 | +0.20% |
|
|
509.95 CDF | +0.18 | +0.04% |
|
|
0.19 CHF | 0.00 | +0.25% |
|
|
0.005699 CLF | +0.000007000 | +0.13% |
|
|
223.45 CLP | +1.92 | +0.87% |
|
|
1.48 CNH | 0.00 | +0.06% |
|
|
1.48 CNY | 0.00 | +0.05% |
|
|
741.79 COP | +4.78 | +0.65% |
|
|
99.11 CRC | +0.14 | +0.15% |
|
|
0.22 CUC | 0.00 | +0.04% |
|
|
5.34 CUP | 0.00 | +0.04% |
|
|
22.35 CVE | +0.03 | +0.13% |
|
|
4.95 CZK | +0.01 | +0.18% |
|
|
0.005930 DASH | +0.000009000 | +0.15% |
|
|
39.54 DJF | +0.02 | +0.05% |
|
|
1.52 DKK | 0.00 | +0.13% |
|
|
3.75 DOGE | −0.04 | −1.12% |
|
|
13.54 DOP | −0.01 | −0.11% |
|
|
30.56 DZD | +0.03 | +0.09% |
|
|
11.97 EGP | +0.01 | +0.08% |
|
|
3.38 ERN | 0.00 | +0.05% |
|
|
36.09 ETB | +0.01 | +0.04% |
|
|
0.0001240 ETH | −0.000003100 | −2.41% |
|
|
0.20 EUR | 0.00 | +0.17% |
|
|
0.51 FJD | 0.00 | −0.01% |
|
|
0.17 FKP | 0.00 | +0.04% |
|
|
0.17 GBP | 0.00 | +0.20% |
|
|
0.58 GEL | 0.00 | +0.03% |
|
|
0.17 GGP | 0.00 | +0.20% |
|
|
2.62 GHS | +0.01 | +0.35% |
|
|
0.17 GIP | 0.00 | +0.15% |
|
|
16.40 GMD | −0.01 | −0.03% |
|
|
1,972.97 GNF | +1.06 | +0.05% |
|
|
1.70 GTQ | 0.00 | +0.06% |
|
|
47.08 GYD | +0.03 | +0.07% |
|
|
1.75 HKD | 0.00 | +0.04% |
|
|
5.99 HNL | 0.00 | +0.04% |
|
|
1.53 HRK | 0.00 | −0.11% |
|
|
29.15 HTG | +0.01 | +0.05% |
|
|
74.77 HUF | +0.53 | +0.72% |
|
|
4,060.83 IDR | +1.72 | +0.04% |
|
|
0.73 ILS | 0.00 | +0.49% |
|
|
0.17 IMP | 0.00 | +0.20% |
|
|
20.77 INR | 0.00 | −0.02% |
|
|
337.10 IQD | +0.09 | +0.03% |
|
|
429,964.37 IRR | +940.54 | +0.22% |
|
|
27.80 ISK | +0.05 | +0.17% |
|
|
0.17 JEP | 0.00 | +0.20% |
|
|
35.14 JMD | +0.02 | +0.05% |
|
|
0.16 JOD | 0.00 | +0.04% |
|
|
35.52 JPY | +0.05 | +0.14% |
|
|
28.93 KES | +0.01 | +0.03% |
|
|
19.47 KGS | +0.01 | +0.04% |
|
|
906.62 KHR | +0.06 | +0.01% |
|
|
99.94 KMF | +0.06 | +0.06% |
|
|
28.94 KPW | +0.01 | +0.03% |
|
|
296.52 KRW | −0.29 | −0.10% |
|
|
0.07 KWD | 0.00 | +0.06% |
|
|
0.19 KYD | 0.00 | +0.04% |
|
|
99.12 KZT | +0.26 | +0.26% |
|
|
4,988.20 LAK | −0.34 | −0.01% |
|
|
20,098.64 LBP | +6.50 | +0.03% |
|
|
74.01 LKR | +0.02 | +0.02% |
|
|
37.45 LRD | +0.04 | +0.10% |
|
|
3.83 LSL | +0.03 | +0.70% |
|
|
0.005043 LTC | −0.00004200 | −0.82% |
|
|
1.44 LYD | 0.00 | +0.07% |
|
|
2.22 MAD | 0.00 | +0.03% |
|
|
4.08 MDL | +0.01 | +0.21% |
|
|
1,015.23 MGA | −0.02 | 0.00% |
|
|
12.49 MKD | +0.02 | +0.19% |
|
|
467.48 MMK | +0.40 | +0.08% |
|
|
802.53 MNT | +0.61 | +0.08% |
|
|
1.80 MOP | 0.00 | +0.04% |
|
|
9.03 MRU | −0.01 | −0.11% |
|
|
10.50 MUR | −0.13 | −1.19% |
|
|
3.44 MVR | 0.00 | +0.05% |
|
|
386.02 MWK | +0.19 | +0.05% |
|
|
4.16 MXN | +0.04 | +1.02% |
|
|
0.92 MYR | 0.00 | +0.31% |
|
|
14.18 MZN | +0.01 | +0.08% |
|
|
3.82 NAD | +0.02 | +0.62% |
|
|
302.20 NGN | +0.46 | +0.15% |
|
|
8.15 NIO | 0.00 | +0.04% |
|
|
2.16 NOK | +0.01 | +0.42% |
|
|
33.30 NPR | 0.00 | 0.00% |
|
|
82.17 NXT | +0.03 | +0.04% |
|
|
0.40 NZD | 0.00 | +0.01% |
|
|
0.09 OMR | 0.00 | +0.04% |
|
|
0.22 PAB | 0.00 | +0.04% |
|
|
0.76 PEN | 0.00 | +0.26% |
|
|
14.18 PHP | +0.01 | +0.09% |
|
|
61.67 PKR | +0.06 | +0.09% |
|
|
0.90 PLN | 0.00 | +0.27% |
|
|
1,396.95 PYG | +2.15 | +0.15% |
|
|
0.81 QAR | 0.00 | +0.04% |
|
|
1.08 RON | 0.00 | +0.10% |
|
|
23.87 RSD | +0.05 | +0.20% |
|
|
18.32 RUB | 0.00 | +0.01% |
|
|
328.73 RWF | −0.07 | −0.02% |
|
|
0.83 SAR | 0.00 | +0.04% |
|
|
1.80 SBD | 0.00 | +0.04% |
|
|
3.18 SCR | −0.04 | −1.35% |
|
|
133.59 SDG | +0.06 | +0.05% |
|
|
2.26 SEK | +0.01 | +0.33% |
|
|
0.29 SGD | 0.00 | +0.10% |
|
|
0.17 SHP | 0.00 | +0.04% |
|
|
5.15 SLE | 0.00 | −0.05% |
|
|
4,669.02 SLL | +1.97 | +0.04% |
|
|
127.06 SOS | +0.01 | +0.01% |
|
|
8.34 SRD | 0.00 | −0.05% |
|
|
1,324.14 SSP | +0.56 | +0.04% |
|
|
4,961.21 STD | +2.10 | +0.04% |
|
|
4.92 STN | 0.00 | +0.04% |
|
|
1.63 STR | +0.01 | +0.64% |
|
|
1.95 SVC | 0.00 | +0.05% |
|
|
27.16 SYP | +0.01 | +0.05% |
|
|
3.83 SZL | +0.03 | +0.75% |
|
|
7.56 THB | +0.02 | +0.23% |
|
|
2.05 TJS | 0.00 | +0.01% |
|
|
0.78 TMT | 0.00 | +0.04% |
|
|
0.68 TND | 0.00 | +0.27% |
|
|
0.54 TOP | 0.00 | +0.08% |
|
|
11.23 TRY | +0.01 | +0.10% |
|
|
1.50 TTD | 0.00 | +0.07% |
|
|
7.34 TWD | +0.01 | +0.10% |
|
|
590.22 TZS | +1.29 | +0.22% |
|
|
10.06 UAH | −0.02 | −0.24% |
|
|
930.88 UGX | +6.31 | +0.68% |
|
|
0.22 USD | 0.00 | +0.04% |
|
|
9.04 UYU | +0.01 | +0.08% |
|
|
2,669.00 UZS | −0.87 | −0.03% |
|
|
203.81 VES | +0.20 | +0.10% |
|
|
5,737.66 VND | +5.54 | +0.10% |
|
|
26.73 VUV | +0.02 | +0.09% |
|
|
0.62 WST | 0.00 | +0.09% |
|
|
132.98 XAF | +0.22 | +0.16% |
| XAG Ounce of silver | 0.004869 XAG | +0.0001530 | +3.24% |
| XAU Ounce of gold | 0.00005926 XAU | +0.000001160 | +2.00% |
|
|
0.61 XCD | 0.00 | +0.04% |
|
|
0.40 XCG | 0.00 | +0.04% |
| XDR Special Drawing Rights | 0.17 XDR | 0.00 | +0.11% |
|
|
0.001013 XMR | 0.000000 | +0.04% |
| XOF CFA Franc BCEAO | 132.98 XOF | +0.22 | +0.16% |
| XPD Ounce of palladium | 0.0002309 XPD | +0.000002500 | +1.09% |
|
|
24.21 XPF | +0.01 | +0.04% |
| XPT Ounce of platinum | 0.0001601 XPT | +0.000004800 | +3.11% |
|
|
0.23 XRP | 0.00 | −1.80% |
|
|
52.64 YER | +0.02 | +0.03% |
|
|
3.83 ZAR | +0.04 | +1.13% |
|
|
4.58 ZMW | +0.01 | +0.22% |
|
|
5.91 ZWG | 0.00 | +0.04% |
|
|
71.70 ZWL | +0.03 | +0.04% |
Where it is used
The kina is the national currency of Papua New Guinea:
National currency
Sources
History, denominations and security features are based on materials of official organizations.