Sol means "sun" in Spanish; it was also the name of Peru's 19th-century currency.
Peruvian Sol
Official currency of Peru
About the currency
The Peruvian sol is the national currency of the Republic of Peru. Its international code is PEN and its sign is S/. One sol is divided into 100 céntimos.
The currency was introduced on 1 July 1991 as the "nuevo sol", replacing the inti, which had been destroyed by hyperinflation: one nuevo sol equalled one million intis. Since 2015 the currency has officially been called simply the sol. Banknotes and coins are issued by the Central Reserve Bank of Peru.
Interesting facts
In the 1991 changeover, one million intis were exchanged for one new sol.
After the reforms of the 1990s, the sol became one of the most stable currencies in Latin America.
Historical events
- The first sol
The sol first became Peru's currency.
- A central bank
The Reserve Bank of Peru, predecessor of today's Central Reserve Bank, was founded.
- The inti
The sol was replaced by the inti, which soon collapsed under hyperinflation.
- The new sol
The nuevo sol was introduced: one new sol for a million intis.
- Simply the sol
The word "nuevo" was dropped from the currency's official name.
Denominations
Banknotes from 10 to 200 soles and coins from 10 céntimos to 5 soles.
Banknotes
Coins in circulation
The 200-sol note is less common in everyday payments than other denominations.
Exchange rates
The price of 1 PEN in every currency. Updated:
| Currency | Price of 1 PEN | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
1.08 AED | 0.00 | −0.01% |
|
|
19.23 AFN | 0.00 | −0.01% |
|
|
24.12 ALL | 0.00 | −0.01% |
|
|
105.67 AMD | −0.06 | −0.06% |
|
|
0.53 ANG | 0.00 | −0.01% |
|
|
269.52 AOA | −0.04 | −0.01% |
|
|
453.96 ARS | +0.14 | +0.03% |
|
|
0.43 AUD | 0.00 | +0.21% |
|
|
0.53 AWG | 0.00 | −0.01% |
|
|
0.50 AZN | 0.00 | −0.01% |
|
|
0.52 BAM | 0.00 | +0.10% |
|
|
0.60 BBD | 0.00 | −0.01% |
|
|
36.59 BDT | −0.03 | −0.09% |
|
|
0.52 BGN | 0.00 | −0.07% |
|
|
0.11 BHD | 0.00 | −0.01% |
|
|
884.60 BIF | −1.04 | −0.12% |
|
|
0.29 BMD | 0.00 | −0.01% |
|
|
0.38 BND | 0.00 | +0.03% |
|
|
3.42 BOB | 0.00 | −0.04% |
|
|
1.67 BRL | 0.00 | +0.27% |
|
|
0.30 BSD | 0.00 | −0.01% |
|
|
0.000004569 BTC | +0.00000004400 | +0.98% |
|
|
27.54 BTN | −0.05 | −0.16% |
|
|
38.86 BTS | −0.01 | −0.01% |
|
|
4.02 BWP | 0.00 | +0.06% |
|
|
0.88 BYN | 0.00 | +0.06% |
|
|
0.60 BZD | 0.00 | −0.01% |
|
|
0.42 CAD | 0.00 | +0.06% |
|
|
673.09 CDF | −0.10 | −0.01% |
|
|
0.25 CHF | 0.00 | +0.09% |
|
|
0.007443 CLF | −0.000002000 | −0.03% |
|
|
292.94 CLP | +0.13 | +0.05% |
|
|
1.96 CNH | 0.00 | −0.08% |
|
|
1.96 CNY | 0.00 | −0.06% |
|
|
975.16 COP | +0.90 | +0.09% |
|
|
130.86 CRC | −0.02 | −0.01% |
|
|
0.29 CUC | 0.00 | −0.01% |
|
|
7.04 CUP | 0.00 | −0.01% |
|
|
29.35 CVE | +0.01 | +0.04% |
|
|
6.50 CZK | +0.01 | +0.13% |
|
|
0.007790 DASH | −0.000007000 | −0.09% |
|
|
52.14 DJF | 0.00 | 0.00% |
|
|
1.99 DKK | 0.00 | +0.11% |
|
|
5.00 DOGE | +0.04 | +0.89% |
|
|
17.98 DOP | −0.02 | −0.10% |
|
|
40.22 DZD | 0.00 | 0.00% |
|
|
15.76 EGP | +0.02 | +0.13% |
|
|
4.47 ERN | 0.00 | −0.01% |
|
|
47.52 ETB | −0.03 | −0.06% |
|
|
0.0001614 ETH | −0.0000002000 | −0.14% |
|
|
0.27 EUR | 0.00 | +0.10% |
|
|
0.67 FJD | 0.00 | +0.07% |
|
|
0.22 FKP | 0.00 | −0.01% |
|
|
0.22 GBP | 0.00 | +0.07% |
|
|
0.76 GEL | 0.00 | −0.01% |
|
|
0.22 GGP | 0.00 | +0.07% |
|
|
3.44 GHS | 0.00 | −0.01% |
|
|
0.23 GIP | 0.00 | −0.01% |
|
|
21.61 GMD | 0.00 | −0.01% |
|
|
2,603.83 GNF | −0.38 | −0.01% |
|
|
2.25 GTQ | 0.00 | −0.02% |
|
|
62.26 GYD | −0.02 | −0.03% |
|
|
2.30 HKD | 0.00 | −0.01% |
|
|
7.91 HNL | 0.00 | −0.02% |
|
|
2.01 HRK | 0.00 | −0.07% |
|
|
38.49 HTG | −0.01 | −0.01% |
|
|
97.18 HUF | +0.04 | +0.04% |
|
|
5,354.72 IDR | +1.86 | +0.03% |
|
|
0.95 ILS | 0.00 | +0.14% |
|
|
0.22 IMP | 0.00 | +0.07% |
|
|
27.54 INR | −0.07 | −0.24% |
|
|
445.04 IQD | 0.00 | 0.00% |
|
|
563,671.08 IRR | +202.61 | +0.04% |
|
|
36.42 ISK | +0.05 | +0.14% |
|
|
0.22 JEP | 0.00 | +0.07% |
|
|
46.45 JMD | +0.02 | +0.04% |
|
|
0.21 JOD | 0.00 | −0.01% |
|
|
46.88 JPY | −0.04 | −0.08% |
|
|
38.14 KES | 0.00 | 0.00% |
|
|
25.68 KGS | 0.00 | −0.01% |
|
|
1,198.51 KHR | −0.16 | −0.01% |
|
|
131.32 KMF | +0.16 | +0.12% |
|
|
38.16 KPW | −0.01 | −0.01% |
|
|
392.30 KRW | +0.16 | +0.04% |
|
|
0.09 KWD | 0.00 | 0.00% |
|
|
0.25 KYD | 0.00 | −0.01% |
|
|
130.58 KZT | −0.06 | −0.05% |
|
|
6,581.94 LAK | +1.97 | +0.03% |
|
|
26,588.69 LBP | −0.97 | 0.00% |
|
|
97.64 LKR | +0.02 | +0.02% |
|
|
49.48 LRD | −0.20 | −0.40% |
|
|
4.97 LSL | 0.00 | −0.01% |
|
|
0.006583 LTC | +0.00003400 | +0.53% |
|
|
1.89 LYD | 0.00 | +0.09% |
|
|
2.93 MAD | +0.01 | +0.19% |
|
|
5.35 MDL | +0.01 | +0.28% |
|
|
1,339.96 MGA | −3.42 | −0.25% |
|
|
16.40 MKD | +0.01 | +0.06% |
|
|
616.26 MMK | −0.11 | −0.02% |
|
|
1,058.44 MNT | 0.00 | 0.00% |
|
|
2.37 MOP | 0.00 | −0.01% |
|
|
11.90 MRU | 0.00 | −0.01% |
|
|
14.05 MUR | +0.02 | +0.11% |
|
|
4.53 MVR | 0.00 | −0.01% |
|
|
509.21 MWK | −0.07 | −0.01% |
|
|
5.45 MXN | 0.00 | −0.02% |
|
|
1.20 MYR | 0.00 | +0.05% |
|
|
18.69 MZN | 0.00 | −0.01% |
|
|
4.97 NAD | +0.01 | +0.27% |
|
|
397.00 NGN | −0.11 | −0.03% |
|
|
10.75 NIO | 0.00 | −0.01% |
|
|
2.82 NOK | +0.01 | +0.21% |
|
|
44.16 NPR | −0.08 | −0.17% |
|
|
108.33 NXT | −0.02 | −0.01% |
|
|
0.53 NZD | 0.00 | +0.16% |
|
|
0.11 OMR | 0.00 | −0.01% |
|
|
0.29 PAB | 0.00 | −0.01% |
|
|
1.33 PGK | 0.00 | −0.29% |
|
|
18.75 PHP | +0.01 | +0.06% |
|
|
81.29 PKR | −0.01 | −0.02% |
|
|
1.17 PLN | 0.00 | +0.06% |
|
|
1,823.65 PYG | −0.27 | −0.01% |
|
|
1.07 QAR | 0.00 | −0.01% |
|
|
1.42 RON | 0.00 | +0.08% |
|
|
31.33 RSD | +0.04 | +0.14% |
|
|
24.22 RUB | +0.01 | +0.03% |
|
|
433.43 RWF | −0.29 | −0.07% |
|
|
1.10 SAR | 0.00 | −0.01% |
|
|
2.37 SBD | 0.00 | +0.09% |
|
|
4.30 SCR | +0.06 | +1.33% |
|
|
176.47 SDG | 0.00 | 0.00% |
|
|
2.96 SEK | 0.00 | +0.13% |
|
|
0.38 SGD | 0.00 | +0.03% |
|
|
0.22 SHP | 0.00 | −0.01% |
|
|
6.82 SLE | 0.00 | −0.01% |
|
|
6,155.01 SLL | −0.90 | −0.01% |
|
|
167.75 SOS | −0.02 | −0.01% |
|
|
11.03 SRD | 0.00 | −0.01% |
|
|
1,740.00 SSP | −0.26 | −0.01% |
|
|
6,540.20 STD | −0.96 | −0.01% |
|
|
6.42 STN | 0.00 | −0.01% |
|
|
2.14 STR | 0.00 | −0.04% |
|
|
2.57 SVC | 0.00 | −0.01% |
|
|
35.84 SYP | −0.01 | −0.01% |
|
|
4.97 SZL | 0.00 | 0.00% |
|
|
9.95 THB | 0.00 | −0.02% |
|
|
2.70 TJS | 0.00 | −0.08% |
|
|
1.03 TMT | 0.00 | −0.01% |
|
|
0.89 TND | 0.00 | +0.31% |
|
|
0.71 TOP | 0.00 | +0.17% |
|
|
14.79 TRY | 0.00 | +0.02% |
|
|
1.98 TTD | 0.00 | −0.01% |
|
|
9.67 TWD | 0.00 | +0.05% |
|
|
776.20 TZS | −0.72 | −0.09% |
|
|
13.34 UAH | 0.00 | +0.01% |
|
|
1,216.54 UGX | +3.66 | +0.30% |
|
|
0.29 USD | 0.00 | −0.01% |
|
|
11.92 UYU | 0.00 | +0.01% |
|
|
3,524.32 UZS | +1.24 | +0.04% |
|
|
268.12 VES | +0.16 | +0.06% |
|
|
7,570.52 VND | +3.88 | +0.05% |
|
|
35.26 VUV | −0.01 | −0.01% |
|
|
0.82 WST | 0.00 | +0.29% |
|
|
174.60 XAF | +0.13 | +0.07% |
| XAG Ounce of silver | 0.005989 XAG | +0.00001600 | +0.27% |
| XAU Ounce of gold | 0.00007561 XAU | +0.0000001300 | +0.17% |
|
|
0.81 XCD | 0.00 | −0.01% |
|
|
0.53 XCG | 0.00 | −0.01% |
| XDR Special Drawing Rights | 0.22 XDR | 0.00 | +0.05% |
|
|
0.001335 XMR | 0.000000 | −0.01% |
| XOF CFA Franc BCEAO | 174.60 XOF | +0.13 | +0.07% |
| XPD Ounce of palladium | 0.0002930 XPD | +0.000003600 | +1.25% |
|
|
31.82 XPF | 0.00 | −0.01% |
| XPT Ounce of platinum | 0.0001965 XPT | +0.000001300 | +0.65% |
|
|
0.31 XRP | 0.00 | −0.39% |
|
|
69.46 YER | −0.01 | −0.02% |
|
|
4.97 ZAR | 0.00 | +0.09% |
|
|
6.03 ZMW | 0.00 | +0.03% |
|
|
7.84 ZWG | 0.00 | −0.01% |
|
|
94.51 ZWL | −0.01 | −0.01% |
Where it is used
The sol is the national currency of Peru:
National currency
Sources
History, denominations and security features are based on materials of official organizations.